Facebook Photos courtesy Rufus Chaffee 2022 Results 2019 Results 2018 Results 2017 Results 2016 Results 2015 Results
Mount Toby 14 Mile Trail Race
Sunday, August 20, 2023
Sunderland Town Park, Sunderland, MA
Hosted by Sugarloaf Mountain Athletic Club
sugarloafmountainathletic.org
Place | Bib | Name | Town | Category | Age | Gender | Time | Tower | TPlc | Back down | BDPlc | Pace | Comment |
1 | 959 | Matt Shamey | Amherst, MA | M40-49 | 43 | Male | 1:35:05.3 | 0:51:07 | 1 | 0:43:58 | 1 | 0:06:48 | 1st Overall |
2 | 939 | Rusiecki, Brian | South Deerfield, MA | M40-49 | 44 | Male | 1:36:58.8 | 0:51:47 | 2 | 0:45:12 | 2 | 0:06:56 | 1st Master |
3 | 913 | Gauthier, Vincent | Shelburne Falls, MA | M0-39 | 17 | Male | 1:43:31.3 | 0:54:56 | 3 | 0:48:35 | 3 | 0:07:24 | 1st Youth |
4 | 963 | Matthew LePage | Westfield, MA | M0-39 | 33 | Male | 1:45:50.5 | 0:56:56 | 5 | 0:48:55 | 4 | 0:07:34 | |
5 | 928 | Nugent, Luke | Greenfield, MA | M0-39 | 36 | Male | 1:47:45.5 | 0:56:19 | 4 | 0:51:27 | 7 | 0:07:42 | |
6 | 916 | Hampton, Mike | Providence, RI | M0-39 | 26 | Male | 1:47:50.1 | 0:57:00 | 6 | 0:50:50 | 6 | 0:07:42 | |
7 | 930 | Phifer, Paul | Hafley, MA | M50-59 | 52 | Male | 1:48:10.6 | 0:58:49 | 7 | 0:49:22 | 5 | 0:07:44 | 1st Senior |
8 | 933 | Racca, Michael | Shirley, MA | M0-39 | 34 | Male | 1:52:05.5 | 0:59:51 | 9 | 0:52:15 | 8 | 0:08:00 | |
9 | 917 | Hopley, Nick | Amherst, MA | M50-59 | 55 | Male | 1:53:07.3 | 0:59:58 | 10 | 0:53:09 | 9 | 0:08:05 | |
10 | 955 | Andy Reagan | Shutesbury, MA | M0-39 | 34 | Male | 1:55:54.8 | 0:59:33 | 8 | 0:56:22 | 13 | 0:08:17 | |
11 | 907 | Delorey, Drew | Northampton, MA | M0-39 | 32 | Male | 1:56:37.0 | 1:00:46 | 11 | 0:55:51 | 12 | 0:08:20 | |
12 | 929 | Patrick, Randy | Spofford, NH | M40-49 | 43 | Male | 1:57:06.7 | 1:03:05 | 14 | 0:54:02 | 10 | 0:08:22 | |
13 | 958 | Derk Wadas | Northampton, MA | M50-59 | 52 | Male | 1:59:59.7 | 1:04:13 | 16 | 0:55:47 | 11 | 0:08:34 | |
14 | 903 | Champoux, David | Florence, MA | M50-59 | 59 | Male | 2:02:07.1 | 1:01:43 | 12 | 1:00:24 | 21 | 0:08:43 | |
15 | 957 | Griffin Lipman | Pittsfield, MA | M40-49 | 47 | Male | 2:03:12.7 | 1:04:12 | 15 | 0:59:01 | 16 | 0:08:48 | |
16 | 952 | Williams, Taylor | South Deerfield, MA | M0-39 | 33 | Male | 2:04:01.9 | 1:02:34 | 13 | 1:01:28 | 24 | 0:08:52 | |
17 | 927 | Moyer, Nathan | Florence, MA | M40-49 | 45 | Male | 2:04:31.3 | 1:05:40 | 17 | 0:58:51 | 15 | 0:08:54 | |
18 | 922 | Magurno, James | Hartford, CT | M0-39 | 29 | Male | 2:04:54.0 | 1:07:46 | 21 | 0:57:08 | 14 | 0:08:55 | |
19 | 950 | Wight, Erik | Amherst, MA | M60-69 | 63 | Male | 2:06:03.9 | 1:07:00 | 19 | 0:59:04 | 17 | 0:09:00 | 1st Veteran |
20 | 941 | Shaw, Donald | Ashfield, MA | M40-49 | 42 | Male | 2:06:30.4 | 1:06:30 | 18 | 1:00:00 | 20 | 0:09:02 | |
21 | 905 | Crema, Chris | Brewster, MA | M40-49 | 48 | Male | 2:07:12.3 | 1:07:15 | 20 | 0:59:57 | 19 | 0:09:05 | |
22 | 923 | Mangiameli, Nicholas | Suffield, CT | M0-39 | 39 | Male | 2:07:29.0 | 1:08:00 | 23 | 0:59:29 | 18 | 0:09:06 | |
23 | 968 | Robert Gruber | Colrain, MA | M0-39 | 34 | Male | 2:09:28.0 | 1:08:29 | 25 | 1:00:59 | 22 | 0:09:15 | |
24 | 969 | Brian Beauvais | Wilbraham, MA | M0-39 | 39 | Male | 2:10:06.2 | 1:09:06 | 26 | 1:01:00 | 23 | 0:09:18 | |
25 | 925 | Millner, Elizabeth | Greenfield, MA | F0-39 | 39 | Female | 2:11:23.8 | 1:07:54 | 22 | 1:03:30 | 27 | 0:09:23 | 1st Overall |
26 | 920 | Krezmien, Christopher | colrain, MA | M40-49 | 48 | Male | 2:14:36.8 | 1:08:00 | 24 | 1:06:37 | 31 | 0:09:37 | |
27 | 965 | Sarah Nelson | Florence, MA | F40-49 | 47 | Female | 2:15:22.5 | 1:10:37 | 28 | 1:04:45 | 28 | 0:09:40 | 1st Master |
28 | 944 | Stevens, Jeff | Easthampton, MA | M0-39 | 38 | Male | 2:16:37.3 | 1:09:36 | 27 | 1:07:01 | 33 | 0:09:46 | |
29 | 931 | Plucker, Jonathan | Niantic, CT | M50-59 | 53 | Male | 2:16:57.1 | 1:11:13 | 29 | 1:05:44 | 30 | 0:09:47 | |
30 | 938 | Rusiecki, Amy | South Deerfield, MA | F40-49 | 44 | Female | 2:17:15.6 | 1:12:00 | 30 | 1:05:16 | 29 | 0:09:48 | |
31 | 926 | Moore, Katherine | Amherst, MA | F0-39 | 32 | Female | 2:18:08.9 | 1:14:47 | 33 | 1:03:22 | 26 | 0:09:52 | |
32 | 914 | Haley, Brian | South Deerfield, MA | M50-59 | 59 | Male | 2:18:44.4 | 1:15:24 | 36 | 1:03:20 | 25 | 0:09:55 | |
33 | 966 | Charles Henson | Ayer, MA | M60-69 | 61 | Male | 2:22:38.3 | 1:12:00 | 31 | 1:10:38 | 37 | 0:10:11 | |
34 | 962 | Rebecca Spencer | Amherst, MA | F40-49 | 48 | Female | 2:23:00.2 | 1:14:47 | 34 | 1:08:13 | 34 | 0:10:13 | |
35 | 951 | Williams, Brian | Hatfiled, MA | M50-59 | 57 | Male | 2:24:45.9 | 1:12:46 | 32 | 1:12:00 | 40 | 0:10:20 | |
36 | 946 | Vanek, Jesse | Holyoke, MA | M40-49 | 47 | Male | 2:26:08.2 | 1:14:47 | 35 | 1:11:21 | 39 | 0:10:26 | |
37 | 908 | Despres, Peter | Fairhaven, MA | M50-59 | 57 | Male | 2:26:50.2 | 1:16:02 | 37 | 1:10:48 | 38 | 0:10:29 | |
38 | 912 | Flynn, Kerry | Florence, MA | F0-39 | 29 | Female | 2:27:36.3 | 1:20:50 | 44 | 1:06:46 | 32 | 0:10:33 | |
39 | 964 | Elaine Allen | Hamdeb, CT | F50-59 | 55 | Female | 2:28:41.8 | 1:20:09 | 42 | 1:08:33 | 35 | 0:10:37 | 1st Senior |
40 | 904 | Cowles, Ted | West Granby, CT | M60-69 | 64 | Male | 2:33:50.1 | 1:18:55 | 41 | 1:14:55 | 42 | 0:10:59 | |
41 | 901 | Booth, Roger | Amherst, MA | M60-69 | 61 | Male | 2:34:18.6 | 1:24:50 | 50 | 1:09:29 | 36 | 0:11:01 | |
42 | 970 | JP Reordon | Northampton,MA | M40-49 | 40 | Male | 2:34:22.3 | 1:17:35 | 40 | 1:16:47 | 44 | 0:11:02 | |
43 | 902 | Bujouves, Jessie | Easthampton, MA | F0-39 | 28 | Female | 2:35:36.8 | 1:17:27 | 39 | 1:18:10 | 48 | 0:11:07 | |
44 | 932 | Powers, Ted | Easthampton, MA | M0-39 | 36 | Male | 2:36:36.6 | 1:17:23 | 38 | 1:19:14 | 49 | 0:11:11 | |
45 | 945 | Tull, Kelly | Fiskdale, MA | F0-39 | 38 | Female | 2:37:03.4 | 1:21:12 | 46 | 1:15:51 | 43 | 0:11:13 | |
46 | 900 | Bodkhe, Sri | Buckland, MA | M50-59 | 57 | Male | 2:40:32.8 | 1:27:22 | 55 | 1:13:11 | 41 | 0:11:28 | |
47 | 953 | York, Jennifer | Amherst, MA | F40-49 | 49 | Female | 2:40:57.3 | 1:23:02 | 47 | 1:17:55 | 47 | 0:11:30 | |
48 | 943 | Spitzer, Billy | Hadley, MA | M60-69 | 61 | Male | 2:41:14.7 | 1:20:30 | 43 | 1:20:45 | 54 | 0:11:31 | |
49 | 918 | Howard, Jen | sunderland, MA | F0-39 | 36 | Female | 2:41:26.6 | 1:23:50 | 48 | 1:17:37 | 45 | 0:11:32 | |
50 | 967 | Greg Tew | South Deerfield, MA | M50-59 | 52 | Male | 2:41:31.7 | 1:23:50 | 49 | 1:17:42 | 46 | 0:11:32 | |
51 | 954 | Sarah Hines | Holliston, MA | F0-39 | 36 | Female | 2:45:04.8 | 1:25:30 | 52 | 1:19:35 | 50 | 0:11:47 | |
52 | 956 | Kristin Loiko-Pelletier | South Hadley, MA | F40-49 | 43 | Female | 2:45:05.6 | 1:25:29 | 51 | 1:19:37 | 52 | 0:11:48 | |
53 | 949 | Wenger, Alex | Greenfield, MA | M0-39 | 39 | Male | 2:47:12.9 | 1:21:07 | 45 | 1:26:06 | 58 | 0:11:57 | |
54 | 961 | Kyle Deaver | Whately, MA | M0-39 | 33 | Male | 2:48:47.6 | 1:26:30 | 54 | 1:22:18 | 55 | 0:12:03 | |
55 | 934 | Roach, Craig | Gilsum, NH | M40-49 | 43 | Male | 2:48:55.8 | 1:25:48 | 53 | 1:23:08 | 57 | 0:12:04 | |
56 | 948 | Wallace, Christa | Easthampton, MA | F40-49 | 45 | Female | 2:51:43.2 | - | - | 0:12:16 | |||
57 | 960 | Abby Deaver | Whately, MA | F0-39 | 37 | Female | 2:54:07.8 | 1:31:30 | 56 | 1:22:38 | 56 | 0:12:26 | |
58 | 911 | Finnell, Joel | Bernardston, MA | M50-59 | 57 | Male | 2:54:29.9 | 1:34:00 | 57 | 1:20:30 | 53 | 0:12:28 | |
59 | 937 | Royer, Cole | sunderland, MA | M0-39 | 20 | Male | 3:03:27.5 | 1:43:52 | 61 | 1:19:35 | 51 | 0:13:06 | |
60 | 909 | Divari, Katya | ASHLAND, MA | F60-69 | 61 | Female | 3:13:02.1 | 1:42:30 | 58 | 1:30:32 | 59 | 0:13:47 | 1st Veteran |
61 | 906 | Dawson, Wayne | Hadley, MA | M60-69 | 61 | Male | 3:16:00.1 | 1:43:30 | 60 | 1:32:30 | 60 | 0:14:00 | |
62 | 910 | Feasey, Dave | Shelburne Falls, MA | M60-69 | 60 | Male | 3:25:06.8 | 1:45:57 | 62 | 1:39:10 | 61 | 0:14:39 | |
63 | 940 | Sabetti, Anthony | Amherst, MA | M40-49 | 44 | Male | 3:35:46.4 | 1:43:12 | 59 | 1:52:34 | 63 | 0:15:25 | |
64 | 921 | Lane, Kate | Belchertown, MA | F40-49 | 44 | Female | 3:48:21.7 | 1:55:50 | 63 | 1:52:32 | 62 | 0:16:19 |
Results produced by Mark Fisk & Sugarloaf Mountain Athletic Club.