Photo Album 2021 Results 2019 Results 2018 Results 2017 Results 2016 Results 2015 Results
Mount Toby 14 Mile Trail Race
Sunday, August 21, 2022
Sunderland Town Park, Sunderland, MA
Hosted by Sugarloaf Mountain Athletic Club
sugarloafmountainathletic.org
Place | Bib | First | Last | Gen | Age | Time | Tower Split | Back Down | Comments |
1 | 396 | Eric | Blake | M | 43 | 1:28:44 | 0:46:39 | 0:42:05 | 1st Overall |
2 | 408 | Steve | Kerr | M | 30 | 1:30:34 | 0:47:38 | 0:42:56 | |
3 | 401 | Daniel | Grip | M | 43 | 1:32:38 | 0:49:18 | 0:43:20 | 1st Master |
4 | 397 | Jacob | Barnett | M | 37 | 1:37:50 | 0:50:32 | 0:47:18 | |
5 | 398 | Matt | Pacheco | M | 37 | 1:40:20 | 0:51:28 | 0:48:52 | |
6 | 410 | Luke | Nugent | M | 35 | 1:41:49 | 0:54:25 | 0:47:24 | |
7 | 389 | David | Champoux | M | 58 | 1:53:33 | 0:59:11 | 0:54:22 | 1st Senior |
8 | 392 | David | Catarius | M | 53 | 1:53:57 | 0:59:30 | 0:54:27 | |
9 | 390 | Mark | Dinicola | M | 54 | 1:55:34 | 0:59:32 | 0:56:02 | |
10 | 409 | Elena | Betke-Brunswick | F | 37 | 1:59:19 | 1:03:00 | 0:56:19 | 1st Overall |
11 | 400 | Beau | Leblanc | M | 29 | 2:01:04 | 1:02:00 | 0:59:04 | |
12 | 380 | Laure | Van den Broeck Raffensperger | F | 45 | 2:04:42 | 1:07:00 | 0:57:42 | 1st Master |
13 | 379 | Sarah | Nelson | F | 46 | 2:07:19 | 1:06:00 | 1:01:19 | |
14 | 382 | Kristin | Loiko | F | 42 | 2:15:16 | 1:11:00 | 1:04:16 | |
15 | 394 | Marty | S’ | M | 51 | 2:19:44 | 1:10:00 | 1:09:44 | |
16 | 375 | Karen | McAmis | F | 52 | 2:21:39 | 1:16:00 | 1:05:39 | 1st Senior |
17 | 377 | Wendy | Foster | F | 50 | 2:21:41 | 1:16:00 | 1:05:41 | |
18 | 405 | Jesse | Vanek | M | 46 | 2:25:00 | 1:14:00 | 1:11:00 | |
19 | 395 | David | Soule | M | 47 | 2:25:17 | 1:19:00 | 1:06:17 | |
20 | 388 | Billy | Spitzer | M | 60 | 2:25:51 | 1:16:00 | 1:09:51 | 1st Veteran |
21 | 399 | Ted | Powers | M | 35 | 2:32:49 | 1:13:00 | 1:19:49 | |
22 | 381 | Christa | Wallace | F | 44 | 2:34:10 | 1:18:00 | 1:16:10 | |
23 | 404 | Steven | Pelletier | M | 47 | 2:36:49 | 1:19:00 | 1:17:49 | |
24 | 391 | Sean | Patten | M | 54 | 2:37:53 | 1:21:00 | 1:16:53 | |
25 | 372 | KATYA | DIVARI | F | 60 | 2:38:37 | 1:30:00 | 1:08:37 | 1st Veteran |
26 | 386 | Ted | Cowles | M | 63 | 2:39:04 | 1:18:00 | 1:21:04 | |
27 | 407 | Daryl | Delisle | M | 65 | 2:39:57 | 1:21:00 | 1:18:57 | |
28 | 406 | Doug | Cummings | M | 60 | 2:42:42 | 1:26:00 | 1:16:42 | |
29 | 403 | Thomas | Parler | M | 55 | 2:46:19 | 1:27:00 | 1:19:19 | |
30 | 378 | Anna | Proczek | F | 47 | 2:47:37 | 1:27:00 | 1:20:37 | |
31 | 387 | Roger | Booth | M | 60 | 2:47:37 | 1:25:00 | 1:22:37 | |
32 | 402 | Evan | Songer | M | 42 | 2:50:25 | 1:27:00 | 1:23:25 | |
33 | 383 | Maria | Zieja | F | 36 | 3:03:04 | 1:37:00 | 1:26:04 | |
34 | 385 | David | Achenbach | M | 65 | 3:03:12 | 1:34:00 | 1:29:12 | |
35 | 373 | Chris | Feder | F | 52 | 3:05:13 | 1:32:00 | 1:33:13 | |
36 | 384 | Jeff | Hattem | M | 71 | 3:25:50 | 1:43:00 | 1:42:50 |
Results & Photos courtesy Patrick Pezzati, Chandra Pezatti & Sugarloaf Mountain Athletic Club.