December 31, 2022

Montague, MA

Timing and Scoring by: ACCU-SPEC (413) 214-4879 | www.accu-specracing.com | accuspec@comcast.net

    
     
     Place Name                No.   Ag Div/Tot  Div   City            St Time    Pace
     ===== =================== ===== == ======== ===== =============== == ======= =====
     1 Jonathan Briskman     525 31   1/13   M3044 Northampton          32:11  5:11
     2 Wouter Hoogkamer      515 40   2/13   M3044 Pelham               32:51  5:18
     3 Daniel Grip           529 43   3/13   M3044 Wendell              34:38  5:35
     4 Matt Shamey           517 42   4/13   M3044 South Deerfield      35:04  5:39
     5 Matt Pacheco          513 37   5/13   M3044 South Hadley         35:25  5:42
     6 William Draxler       540 19   1/3    M1829 Heath                37:14  6:00
     7 Luke Nugent           561 35   1/6    M1839 Greenfield      MA   38:19  6:10
     8 Christopher Gould     551 57   1/5    M5059 Amherst         MA   38:41  6:14
     9 Kevin Pfefferle       519 65   1/13   M6099 Holyoke              39:16  6:20
    10 Ingolfur Bergsteins   508 58   1/9    M4559 Wilbraham            39:36  6:23
    11 Matt Czaplinski       559 56   2/5    M5059 Northampton     MA   39:45  6:24
    12 Ben Whitbeck          560 45   1/3    M4049 Greenfield      MA   40:06  6:28
    13 Matthew Lepage        535 32   6/13   M3044 Westfield            40:10  6:28
    14 Anna Zilinski         538 29   1/4    F1829 Northfield           40:45  6:34
    15 Eric Ciocca           567 45   2/3    M4049 Northampton     MA   40:57  6:36
    16 Marcy Cabanas         520 41   1/13   F3044 Greenfield           41:57  6:46
    17 Aaron Stone           563 39   2/6    M1839                      42:34  6:51
    18 Michael Babinean      565 37   3/6    M1839 Athol           MA   42:34  6:51
    19 Elena Betke-Brunswi   499 38   2/13   F3044 Hadley               43:04  6:56
    20 Andrew Covington      494 35   7/13   M3044 Easthampton          43:34  7:01
    21 Taylor Williams       536 33   8/13   M3044 South Deerfield      44:35  7:11
    22 Henry Glick           564 38   4/6    M1839 Hadley          MA   44:46  7:13
    23 Elliott Kelly         512 56   2/9    M4559 Amherst              45:30  7:20
    24 Bridget Macdonald     533 40   3/13   F3044 Northampton          45:41  7:22
    25 Amy Rusiecki          549 43   1/2    F4049 South Deerfield MA   46:00  7:25
    26 Ted Powers            488 35   9/13   M3044 Easthampton          46:31  7:30
    27 Michael Huberman      553 58   3/5    M5059 Shelburne Falls MA   47:14  7:36
    28 Jeff Stevens          514 37  10/13   M3044 Easthampton          47:25  7:38
    29 Brian Pickell         531 64   2/13   M6099 New Salem            47:41  7:41
    30 Ryan Walsh            545 36  11/13   M3044 Feeding Hills        47:45  7:41
    31 Al Ladd               554 63   3/13   M6099 Colrain         MA   48:19  7:47
    32 Sidney Letendre       510 68   1/9    F6099 Florence             49:14  7:56
    33 Joni Beauvais         571 38   1/6    F1839 Wilbraham       MA   49:30  7:58
    34 Mary Bernier          526 45   1/5    F4559 Hamden               49:34  7:59
    35 Brian Haley           532 59   3/9    M4559 South Deerfield      49:51  8:02
    36 Katie Babinean        566 34   2/6    F1839 Athol           MA   50:03  8:04
    37 Alexander Draxler     541 19   2/3    M1829 Heath                50:25  8:07
    38 James Durand          507 47   4/9    M4559 Adams                50:33  8:09
    39 Robert Levengood      497 56   5/9    M4559 Guilford             50:53  8:12
    40 Mike Murphy           493 73   4/13   M6099 Florence             51:21  8:16
    41 Jp Reardon            511 40  12/13   M3044 Easthampton          51:27  8:17
    42 Debra Hevey           478 64   2/9    F6099 Chicopee             51:44  8:20
    43 Elizabeth Elefthera   487 39   4/13   F3044 Hadley               51:50  8:21
    44 John Thorpe           501 51   6/9    M4559 Northampton          51:50  8:21
    45 Tom Davidson          550 51   4/5    M5059 Florence        MA   51:56  8:22
    46 Brian Bearuvais       572 38   5/6    M1839 Wilbraham       MA   52:13  8:25
    47 Becky Stone           562 37   3/6    F1839 Greenfield      MA   52:58  8:32
    48 Allie Nagurney        496 28   2/4    F1829 Columbia             53:18  8:35
    49 Joann Lynch           537 57   2/5    F4559 Dalton               53:22  8:36
    50 Eva Browne            498 39   5/13   F3044                      53:25  8:36
    51 Erik Mattheis         557 43   3/3    M4049 Burlington      CT   54:05  8:43
    52 Lisa Connolly         500 35   6/13   F3044 Easthampton          54:05  8:43
    53 Justin Fermann        534 52   7/9    M4559 Northampton          54:17  8:45
    54 Michael Reddig        506 70   5/13   M6099 Greenfield           54:44  8:49
    55 Joan Lapierre         556 72   3/9    F6099 Shelburne Falls MA   54:51  8:50
    56 Kaitlyn Gonzales      527 24   3/4    F1829 Keene                55:40  8:58
    57 Mandy Mattheis        558 48   2/2    F4049                      56:24  9:05
    58 Amanda Barnett        528 38   7/13   F3044 Ma                   56:51  9:09
    59 Julie Erickson        505 36   8/13   F3044 Whately              57:23  9:14
    60 Jeston Sussman        486 35   9/13   F3044 Easthampton          57:36  9:17
    61 Emily Dattilo         492 35   4/6    F1839 Hadley               57:52  9:19
    62 James Lake            570 26   6/6    M1839                      58:17  9:23
    63 Ted Armen             522 67   6/13   M6099 Montague             58:27  9:25
    64 Sarah Kiritsis        479 60   4/9    F6099 Florence             59:34  9:36
    65 Danielle Clough       542 48   3/5    F4559 Easthampton          59:38  9:36
    66 Dave Feasey           518 60   7/13   M6099 Shelburne Falls    1:00:27  9:44
    67 Harry Hayward         573 71   8/13   M6099                    1:00:38  9:46
    68 Nancy Lapean          491 64   5/9    F6099 Montague           1:00:45  9:47
    69 Kitty Jerome          539 62   6/9    F6099 Keene              1:00:56  9:49
    70 Mary Buckley          568 51   1/2    F5059 Greenfield      MA 1:01:01  9:50
    71 Ann Van Dyke          484 68   7/9    F6099 Montague           1:01:35  9:55
    72 Kevin Bazan           483 50   8/9    M4559 Winchester         1:01:55  9:58
    73 Rebecca Weiss         477 26   4/4    F1829 Montague           1:02:08 10:00
    74 Melissa Peters        530 43  10/13   F3044 Easthampton        1:02:13 10:01
    75 Michael Banik         489 42  13/13   M3044 Bolton             1:02:24 10:03
    76 Dennis Hogan          546 70   9/13   M6099 S. Hadley          1:03:06 10:10
    77 Daniel Gannon         495 66  10/13   M6099 Erving             1:03:22 10:12
    78 Catharine Sena        544 39  11/13   F3044 Millers Falls      1:03:25 10:13
    79 Tom Bassett           482 64  11/13   M6099 Florence           1:05:35 10:34
    80 Janice Sorensen       555 60   8/9    F6099 Shelburne Falls MA 1:06:52 10:46
    81 Jennifer Martin       552 51   2/2    F5059 Shelburne Falls MA 1:07:00 10:47
    82 Bernard Walsh         543 64  12/13   M6099 Montague           1:07:02 10:48
    83 Donna Wilson          521 54   4/5    F4559 Easthampton        1:07:04 10:48
    84 Tom Murphy            516 66  13/13   M6099 Montague Ctr       1:07:10 10:49
    85 Nate Brown            569 54   5/5    M5059 Granby          MA 1:08:46 11:04
    86 Jackie Choate         502 70   9/9    F6099 Conway             1:09:27 11:11
    87 Mason Aksamit         485 25   3/3    M1829 Bristol            1:10:15 11:19
    88 Shelley Seymour       509 43  12/13   F3044 Erving             1:10:42 11:23
    89 Laura Luker           503 43  13/13   F3044 Greenfield         1:10:43 11:23
    90 Sarah Humphrey        547 32   5/6    F1839 Greenfield      MA 1:15:53 12:13
    91 Zoe Darrow            548 33   6/6    F1839 Bernardston     MA 1:16:22 12:18
    92 Brian Williams        523 57   9/9    M4559 Hatfiled           1:17:27 12:28
    93 Katherine Williams    524 57   5/5    F4559 Hatfield           1:18:21 12:37



    ********** AWARDS LIST **************

    **********  OVERALL RESULTS ***********
    1 Jonathan Briskman   31 Northampton       32:11  5:11

    FEMALE AGE GROUP:  18 - 39
    1    14 Anna Zilinski       29 Northfield           40:45  6:34
    MALE AGE GROUP:  18 - 39
    1     1 Jonathan Briskman   31 Northampton          32:11  5:11
    X AGE GROUP:  18 - 39
    1    61 Emily Dattilo       35 Hadley               57:52  9:19
    FEMALE AGE GROUP:  40 - 49
    1    16 Marcy Cabanas       41 Greenfield           41:57  6:46
    MALE AGE GROUP:  40 - 49
    1     2 Wouter Hoogkamer    40 Pelham               32:51  5:18
    X AGE GROUP:  40 - 49
    FEMALE AGE GROUP:  50 - 59
    1    49 Joann Lynch         57 Dalton               53:22  8:36
    MALE AGE GROUP:  50 - 59
    1     8 Christopher Gould   57 AMHERST              38:41  6:14
    X AGE GROUP:  50 - 59
    FEMALE AGE GROUP:  60 - 99
    1    32 Sidney Letendre     68 Florence             49:14  7:56
    MALE AGE GROUP:  60 - 99
    1     9 Kevin Pfefferle     65 Holyoke              39:16  6:20
    X AGE GROUP:  60 - 99

    

Results gathered from various archives and recompiled by Bob Landry, © 2023 maxcadence.org