39th Talking Turkey Race

Holyoke, MA, November 25, 2017

[AWARDS | WOMEN SCHOOL TEAM | MEN SCHOOL TEAM | FIRST ELK | FIRST BULL ELK ]

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               39th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 25, 2017 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St School             Gun Tim Net Tim Pace     
===== ======================= ===== = ======== == ================== == ================== ======= ======= ===== 
    1 AMOS SAWG                   1 M   1/55   30 CHICOPEE           MA                      29:21   29:20  4:54 
    2 KIPLANGAT TERER             4 M   2/55   32 AMHERST            MA                      29:36   29:35  4:56 
    3 MATTHEW JACOBSON          780 M   1/42   22 PORTLAND           ME Westfield            30:26   30:24  5:04 
    4 JASON AYR                   5 M   3/55   30 BOSTON             MA Westfield            30:41   30:41  5:07 
    5 DENNIS ROCHE              651 M   4/55   31 SPRINGFIELD        MA                      31:10   31:09  5:12 
    6 JOHN MESSER               623 M   5/55   31 QUINCY             MA                      32:09   32:08  5:22 
    7 ETHAN NEDEAU              746 M   1/60   43 LEVERETT           MA                      32:12   32:11  5:22 
    8 MICHAEL GROUCH            727 M   2/42   29                                            32:26   32:25  5:25 
    9 MARK RABASCO              648 M   3/42   23 PITTSFIELD         MA Taconic              32:31   32:30  5:25 
   10 MATHEW WEISSINGER         752 M   6/55   30                       Brick Memorial       32:44   32:41  5:27 
   11 MARK HEGARTY              765 M   4/42   23 BRIMFIELD          MA Cathedral            32:49   32:48  5:28 
   12 TIMOTHY SHEA              459 M   5/42   23 WEST SPRINGFIELD   MA West Springfield     32:54   32:53  5:29 
   13 SARAH CROUCH              728 F   1/60   28                                            33:08   33:06  5:31 
   14 BENJAMIN PARZICH          445 M   6/42   22 AGAWAM             MA                      33:16   33:11  5:32 
   15 TIM SEARS                 324 M   1/19   18 SPRINGFIELD        MA                      34:07   34:06  5:41 
   16 APRYL SABADOSA            463 F   1/73   33 WESTFIELD          MA                      34:11   34:09  5:42 
   17 JACK CHEREWATTI           205 M   7/55   30 SOMERVILLE         MA                      34:23   34:16  5:43 
   18 SAMANTHA ROECKER            7 F   2/60   26                                            34:22   34:19  5:44 
   19 ZACK PATNODE              642 M   7/42   29 EAST LONGMEADOW    MA East Longmeadow      34:51   34:50  5:49 
   20 MANON BLACKMAN            346 F   3/60   21 NORTHAMPTON        MA Longmeadow           34:52   34:52  5:49 
   21 MICHAEL CONSOLINI         198 M   8/55   30 TOLLAND            MA                      34:55   34:52  5:49 
   22 IMMANUEL WINEMAN          710 M   9/55   39 NORTHAMPTON        MA                      35:01   35:00  5:50 
   23 CAMILLE BLACKMAN          361 F   4/60   23 NORTHAMPTON        MA Longmeadow           35:10   35:08  5:52 
   24 ALEJANDRO HEUCK           420 M   1/83   52 AMHERST            MA                      35:21   35:19  5:54 
   25 DAVE JOHNSON              784 M   8/42   29 KALAMAZOO          MI Ludlow               35:24   35:21  5:54 
   26 COTTON HEWES              551 M   2/19   16 THREE RIVERS       MA                      35:25   35:22  5:54 
   27 JOSEPH CZUPRYNA           377 M  10/55   31 WINCHESTER         MA Chicopee Comp        35:37   35:34  5:56 
   28 RYAN DAVIS                759 M   9/42   26 SOUTH HADLEY       MA South Hadley         35:45   35:42  5:57 
   29 JOSEPH WERENSKI           701 M   3/19   17 SOUTH HADLEY       MA                      35:46   35:45  5:58 
   30 CASEY LACONBE             423 M   4/19   17 SOUTH HADLEY       MA                      36:03   36:01  6:01 
   31 NICK DAVIS                378 M  10/42   28 SOUTH HADLEY       MA South Hadley         36:45   36:43  6:08 
   32 PETER FRATINI             216 M   2/83   52 WESTFIELD          MA Classical            36:51   36:49  6:09 
   33 MATT GEANACOPOULOS        559 F   5/60   29 SPRINGFIELD        MA Ludlow               36:52   36:49  6:09 
   34 JACK MITCHELL             465 M   5/19   17 MONSON             MA Monson               37:04   36:55  6:10 
   35 MICHAEL PAULIN            474 M  11/42   25 AGAWAM             MA                      37:07   37:04  6:11 
   36 KEVIN PAULIN              475 M  12/42   25 AGAWAM             MA Agawam               37:14   37:11  6:12 
   37 SERENA SARAGE             665 F   6/60   20 SOUTH HADLEY       MA South Hadley         37:16   37:12  6:12 
   38 MELLSA COONEY               9 F   2/73   38 HOLYOKE            MA Holyoke              37:18   37:15  6:13 
   39 MARK STAPLES              411 M   2/60   48 HOLYOKE            MA                      37:35   37:31  6:16 
   40 ERIC CIOCCA               369 M   3/60   40 NORTHAMPTON        MA                      38:21   37:33  6:16 
   41 MERIZA WERENSKI           700 F   7/60   22 SOUTH HADLEY       MA Holyoke Catholic     37:38   37:34  6:16 
   42 GARETH BUCKLEY            356 M   4/60   41 SOUTH HADLEY       MA                      37:41   37:37  6:17 
   43 RICHARD LARSEN            524 M   1/51   66 SHELBURNE          MA                      37:59   37:56  6:20 
   44 BOB GOODROW               172 M   2/51   61 SPRINGFIELD        MA                      38:20   38:18  6:23 
   45 NICHOLAS DUFRESNE         743 M  11/55   35 AMHERST            MA                      38:33   38:30  6:25 
   46 ROBERT BEZIO              453 M   5/60   44 ERVING             MA Franklin County      38:34   38:31  6:26 
   47 ROBERT HEWES              553 M   3/83   51 THREE RIVERS       MA                      38:40   38:37  6:27 
   48 ANTHONY PARK              442 M   4/83   52 SOUTHAMPTON        MA                      38:42   38:40  6:27 
   49 BRIAN BEAUVIS              66 M  12/55   33 WILBRAHAM          MA Tahanto              38:50   38:41  6:27 
   50 ROBERT LOW                768 M   6/60   42 W HARTFORD         CT                      39:09   38:44  6:28 




                                                                      Page 2
               39th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 25, 2017 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St School             Gun Tim Net Tim Pace     
===== ======================= ===== = ======== == ================== == ================== ======= ======= ===== 
   51 SEAN HARPER               568 M  13/42   29 SOUTHWICK          MA                      38:51   38:49  6:29 
   52 TIFFANY BRUNELLE          480 F   3/73   38 HOLYOKE            MA                      38:54   38:49  6:29 
   53 KRISTIN SU                 49 F   4/73   33 LONGMEADOW         MA                      39:00   38:54  6:29 
   54 SEAN TOWSE                515 M   6/19   16 SHUTESBRY          MA                      39:16   39:07  6:32 
   55 SHANNON MCANDREW          609 F   8/60   20 CHICOPEE           MA Chicopee             39:28   39:24  6:34 
   56 BOB LANDRY                598 M   7/60   49 LUDLOW             MA                      39:30   39:27  6:35 
   57 DANIEL GLICK              511 M   5/83   53 LONGMEADOW         MA                      39:39   39:35  6:36 
   58 SCOTT BESSER              224 M  14/42   23 EAST LONGMEADOW    MA                      39:56   39:50  6:39 
   59 STEPHEN FORREST             2 M   6/83   53 BELCHERTOWN        MA                      40:01   39:56  6:40 
   60 ELENA MASSA-MUSIAK        607 F   5/73   35 EASTHAMPTON        MA                      40:18   40:13  6:43 
   61 DANA PARROT               640 F   1/73   48 AMHERST            MA                      40:18   40:15  6:43 
   62 KYLE PARZICH              641 M  15/42   25 AGAWAM             MA Agawam               40:22   40:16  6:43 
   63 KELLY ANNE MCKEOWN        741 F   2/73   42 AMHERST            MA                      40:31   40:23  6:44 
   64 ABIGAIL TOUHEY            692 F   1/8    13 FLORENCE           MA                      40:33   40:26  6:45 
   65 MEGAN ANELLO              327 F   6/73   32 WINDSOR            MA                      40:34   40:30  6:45 
   66 ABBY MAHONEY              602 F   7/73   39 HOLYOKE            MA                      40:46   40:37  6:47 
   67 DANIEL MARKEY             719 M   7/19   16 SPRINGFIELD        MA                      40:51   40:39  6:47 
   68 NATHANIEL MARKEY          720 M   8/19   16 NORTHAMPTON        MA Williston            40:52   40:40  6:47 
   69 HOPE WERENSKI             702 F   9/60   22 SOUTH HADLEY       MA South Hadley         40:54   40:49  6:49 
   70 LUKE ARCHAMBAULT           11 M  13/55   31 CHICOPEE           MA Avon Old Farms       41:00   40:56  6:50 
   71 MICHAEL HOBERMAN          460 M   7/83   53 SHELBURNE FALLS    MA                      41:01   40:57  6:50 
   72 TAYLOR WILLIAMS            36            28                                            41:04   40:58  6:50 
   73 LAURA CHRISTOPH           368 F   8/73   35 HADLEY             MA                      41:13   41:04  6:51 
   74 SULLIVAN WEBSTER            3 M   9/19   18 WESTFIELD          MA Westfield            41:16   41:10  6:52 
   75 EDWARD APPEL              501 M   8/83   59 LEVERETT           MA Holyoke              41:16   41:12  6:52 
   76 HALIE LANGE               773 F  10/60   22 BRATTLEBORO        VT                      41:30   41:15  6:53 
   77 JOHN MCCARTHY              17 M  14/55   33 HOLYOKE            MA South Hadley         41:25   41:16  6:53 
   78 SEAN SYLVESTOR            754 M   8/60   46 HOLYOKE            MA                      41:34   41:30  6:55 
   79 ANDREW DRAWEC             509 M  16/42   24 BELCHERTOWN        MA                      41:44   41:33  6:56 
   80 MICHAEL WEISS             699 M  17/42   27 BOSTON             MA                      42:02   41:56  7:00 
   81 BRENT LYESIUK             766 M   9/60   46 ORANGE             MA                      42:02   41:57  7:00 
   82 MELISSA HINE              737 F  11/60   28 HOLYOKE            MA South Hadley         42:03   41:58  7:00 
   83 WILLIAM LODI              740 M  10/60   47 SPRINGFIELD        MA Catheral             42:04   41:59  7:00 
   84 PETER LETENDRE            185 M  11/60   48 LUDLOW             MA                      42:05   42:01  7:01 
   85 MARTIN CARDOZA            771 M  15/55   38 HOLYOKE            MA Holyoke              42:19   42:04  7:01 
   86 GARY MICHONSKI            285 M   9/83   53 WESTFIELD          MA                      42:39   42:14  7:03 
   87 JONI BEAUVAIS              65 F   9/73   33 WILBRAHAM          MA West Springfield     43:00   42:16  7:03 
   88 EMILY TRAVERS             477 F  12/60   25 SANDWICH           MA                      42:27   42:18  7:03 
   89                           203                                                          42:30   42:22  7:04 
   90 SCOTT BREW                789 M  10/83   52 WEST SUFFIELD      CT                      42:33   42:25  7:05 
   91 FRANCESCO SINISCALCHI     222 M  18/42   21 HAMPDEN            MA                      42:51   42:33  7:06 
   92 ANDREW GOUINGTON           24 M  16/55   30 EASTHAMPTON        MA South Hadley         42:50   42:36  7:06 
   93 JOHN TONER                470 M  17/55   37 LONGMEADOW         MA Kent School          43:13   42:39  7:07 
   94 OLIVIA GUILBERT           443 F  13/60   26 SPRINGFIELD        MA                      42:47   42:42  7:07 
   95 JEFFREY MCCARTHY          458 M  12/60   42 SOUTHWICK          MA                      42:54   42:42  7:07 
   96 DANIEL DROHAN             545 M  19/42   21 HOLYOKE            MA Holyoke              42:54   42:45  7:08 
   97 EMILY BAECHER              62 F  10/73   31 BELCHERTOWN        MA Amherst              43:21   42:50  7:09 
   98 JOHN THORPE               283 M  13/60   46 NORTHAMPTON        MA                      42:58   42:52  7:09 
   99 GAYE GROLEAU              563 F   1/49   52 DALTON             MA                      43:07   43:00  7:10 
  100 MICHAEL BARLOW            338 M  11/83   50 CONWAY             MA                      43:12   43:05  7:11 




                                                                      Page 3
               39th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 25, 2017 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St School             Gun Tim Net Tim Pace     
===== ======================= ===== = ======== == ================== == ================== ======= ======= ===== 
  101 RYAN CLARK                747 M  20/42   21 WESTFIELD          MA                      43:27   43:19  7:13 
  102 JULIAN SWISTAK            241 M  12/83   56 WESTFIELD          MA Granby               43:24   43:19  7:14 
  103 KEVIN MACDERMOTT          251 M  18/55   38 WEST HARTFORD      CT                      43:47   43:21  7:14 
  104 CHRIS FANNING              22 M  21/42   25 LUDLOW             MA LUDLOW               43:37   43:22  7:14 
  105 RACHEL LEHOUILLIER        763 F  14/60   24 BROOKLINE          MA Belchertown          43:34   43:23  7:14 
  106 PATRICK SHAUGHNESSY       755 M  19/55   39 HOLYOKE            MA Holyoke              43:33   43:24  7:14 
  107 BRIAN WILLIAMS             34 M  13/83   52 HATFIELD           MA Smith Academy        43:31   43:24  7:14 
  108 ERIN CASSIDY              362 F   3/73   46 NORTHAMPTON        MA                      43:49   43:40  7:17 
  109 EVAN DOWD                 479 M  22/42   26 LONGMEADOW         MA Longmeadow           44:00   43:45  7:18 
  110 PATRICK O'NEIL             38 M  23/42   29 LENOX              MA Central              43:56   43:51  7:19 
  111 KATE WOYTOWICZ            713 F   4/73   44 WILBRAHAM          MA                      44:16   43:55  7:20 
  112 DAVID BAELHER              63 M  24/42   29 BATH               ME Amherst              44:27   43:56  7:20 
  113 KEITH BEAUDIN             756 M  14/60   47 SCITUATE           MA Holyoke              44:07   43:57  7:20 
  114 JIM REIS                  508 M   1/8    73 NORTHAMPTON        MA                      44:05   43:59  7:20 
  115 DEREK BUSHEY              358 M  20/55   33 ENFIELD            CT                      44:09   44:00  7:20 
  116 MARY GUERTIN              565 F   2/49   50 MONSON             MA Monson               44:06   44:00  7:20 
  117 DOUG GUERTIN              566 M  14/83   54 MONSON             MA Oxford               44:06   44:00  7:20 
  118 JOHN BANNISH              723 M  15/83   57 GRANVILLE          MA Southwick            44:35   44:04  7:21 
  119 STEPHANIE MOLLISON        749 F  11/73   33 HAYDENVILLE        MA                      44:23   44:06  7:21 
  120 ARIELLO SINISCALCHI       221 M  10/19   17 HAMPDEN            MA Minnechaug           44:31   44:13  7:23 
  121 PAUL WESTCOTT              15 M  21/55   38 BROAD BROOK        CT                      44:26   44:18  7:23 
  122 DAN SLATTERY              673 M  15/60   41 HAMPDEN            MA                      44:21   44:18  7:23 
  123 HEIDI DUEHMIG             504 F   5/73   45 DOVER              NH                      44:28   44:20  7:24 
  124 GEOFFREY GRIFFIN          294 M  22/55   31 WEST SPRINGFIELD   MA Cathedral            44:50   44:25  7:25 
  125 ERIK PEDERSEN             549 M  16/60   42 WESTFIELD          MA                      44:39   44:30  7:25 
  126 RICH PACHECO              638 M  16/83   57 EASTHAMPTON        MA                      44:40   44:36  7:26 
  127 DAVID ZIEJA               435 M  25/42   29 ALEXANDRIA         VA Holyoke              45:14   44:36  7:26 
  128 MAURA MCDONALD            750 F   6/73   43 SPRINGFIELD        MA Greenfield           44:40   44:37  7:27 
  129 CHRISTOPHER PERRY         645 M  17/60   42 MILLBURY           MA                      44:44   44:39  7:27 
  130 JOHN FULLER               401 M  23/55   30 WESTFIELD          MA Westfield            44:41   44:40  7:27 
  131 MIKE MURPHY               507 M   3/51   68 FLORENCE           MA                      44:54   44:47  7:28 
  132 ELISSA SCNOENING           55 F   7/73   45                                            45:39   44:50  7:29 
  133 ROBIN HERNANDEZ           573 F   3/49   50 CHICOPEE           MA                      45:01   44:50  7:29 
  134 RICHARD LEUOUILLIER       764 M  17/83   53 BELCHERTOWN        MA                      45:02   44:51  7:29 
  135 JASON THAYER              419 M  24/55   39 CHICOPEE           MA                      45:32   44:52  7:29 
  136 DOUGLAS NEVEU             167 M  18/60   47 GRANBY             MA                      45:09   44:52  7:29 
  137 MAXINE STENT              681 F   4/49   54 BRATTLEBORO        VT                      45:10   44:55  7:30 
  138 TOMMIE SEARS              493 M  18/83   53 SOUTHAMPTON        MA HCHS                 44:59   44:56  7:30 
  139 LAUREN CONTRERAS           70 F  15/60   20 ENFIELD            CT                      45:12   45:08  7:32 
  140 KIT ROSEN                 655 F  16/60   22 WASHINGTON         DC Longmeadow           45:24   45:08  7:32 
  141 GEORGE ALVAREZ            325 M  26/42   29 WESTFIELD          MA Holyoke              45:32   45:10  7:32 
  142 DON TOWSE                 516 M  19/83   55 SHUTESBURY         MA                      45:20   45:11  7:32 
  143 MARK SACCOCCIO            660 M  20/83   53 AMESBURY           MA                      45:33   45:19  7:34 
  144 ADAM SUTTON               528 M  27/42   23 WESTFIELD          MA Holyoke Catholic     45:56   45:23  7:34 
  145 EMILY MALLICK             603 F  12/73   35 MILLBURY           MA                      45:29   45:25  7:35 
  146 TIMOTHY AYERS             336 M  19/60   47 PALMER             MA Chicopee Comp        46:17   45:36  7:36 
  147 CONNOR TOUHEY             691 M  11/19   16 FLORENCE           MA                      45:49   45:38  7:37 
  148 JENNIFER HOLLEY           770 F  17/60   25                                            46:16   45:53  7:39 
  149 JEFF BERNASHE             403 M  20/60   44 BELCHERTOWN        MA                      46:05   45:55  7:40 
  150 LISA ANDERSON             171 F   8/73   46 WESTFIELD          MA                      46:13   46:00  7:40 




                                                                      Page 4
               39th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 25, 2017 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St School             Gun Tim Net Tim Pace     
===== ======================= ===== = ======== == ================== == ================== ======= ======= ===== 
  151 DAVID HANSON              567 M  21/83   57 E. LONGMEADOW      MA Putan VoTech         46:11   46:08  7:42 
  152 THOMAS SHEA               191 M  12/19   19 SOUTH HADLEY       MA South Hadley         46:32   46:10  7:42 
  153 GREGORY SANBOR             51 M  21/60   42 BELCHERTOWN        MA                      46:27   46:16  7:43 
  154 LAUREN SIDUR              492 F  18/60   25 WARE               MA                      46:46   46:17  7:43 
  155 MICHAEL GENTILE           775 M   4/51   61 LONGMEADOW         MA                      46:23   46:18  7:43 
  156 GERRY BURKE               219 M   5/51   65 WEST SPRINGFIELD   MA Tech                 46:21   46:20  7:44 
  157 MARGARET BARSALOU         429 F   5/49   51 LONGMEADOW         MA                      46:28   46:21  7:44 
  158 PAUL PARADIS              639 M  22/83   51 SPOFFORD           NH                      46:41   46:25  7:45 
  159 MATTHEW CHEUNG            231 M  25/55   34 WESTFORD           MA                      46:47   46:29  7:45 
  160 RAY RIOUX                 762 M  23/83   54 EASTHAMPTON        MA West Springfield     46:37   46:29  7:45 
  161 JOE MARKEY                604 M  24/83   50 HOPKINTON          MA Cathedral            46:59   46:30  7:45 
  162 ASHLEY VEILLEUX           696 F  19/60   28 AGAWAM             MA                      46:53   46:30  7:45 
  163 KIM JURCZYK               490 F  13/73   39 WARE               MA                      47:04   46:37  7:47 
  164 MIKE MUELLER              274 M  22/60   46 HOLYOKE            MA                      47:06   46:39  7:47 
  165 MICHAEL CHMURA            366 M  26/55   39 AGAWAM             MA Chicopee comp        47:04   46:40  7:47 
  166 JEFF SNOW                 170 M   6/51   60 SOUTHWICK          MA                      46:52   46:43  7:48 
  167 CHRIS RYAN                744 M  23/60   47 WILBRAHAM          MA                      47:03   46:44  7:48 
  168 MIKE BELLIVEAU            745 M  25/83   53 EASTHAMPTON        MA                      46:55   46:44  7:48 
  169 KIMBERLY BURKE            220 F   9/73   46 WEST SPRINGFIELD   MA Chicopee             47:12   46:51  7:49 
  170 DEBRA HEVEY               187 F   6/49   59 CHICOPEE           MA                      47:04   46:54  7:49 
  171 MAUREEN HALTON            257 F  14/73   30 BUFFALO            NY                      47:36   46:55  7:50 
  172 TIMOTHY GAUDET            550 M   7/51   62 SOUTHAMPTON        MA                      47:16   46:55  7:50 
  173 PATRICK BURKE              16 M  27/55   31 CHICOPEE           MA Holyok3              47:12   46:55  7:50 
  174 CHRISTOPHER HELLYAR       729 M  24/60   48 SOUTH HADLEY       MA Holyoke              47:36   47:10  7:52 
  175 PATRICIA WOODS            711 F  10/73   41 HOLYOKE            MA                      47:32   47:16  7:53 
  176 BEN FERRO                 392 M  28/55   36 HOLYOKE            MA                      47:33   47:16  7:53 
  177 PAUL SERIO                669 M  26/83   53 LEEDS              MA                      47:36   47:19  7:54 
  178 SEAN MITCHELL             464 M  25/60   45 MONSON             MA Cathedral            47:39   47:23  7:54 
  179 MARYBETH WOODS             30 F  11/73   43 STAMFORD           CT HHS                  47:48   47:27  7:55 
  180 DEENA CHADWICK            753 F  12/73   42 BRATTLEBORO        VT                      47:44   47:28  7:55 
  181 SAMANTHA KANE             449 F  13/73   44 CHICOPEE           MA                      47:49   47:33  7:56 
  182 TED MCCARTHY              613 M  26/60   44 AMHERST            MA                      48:14   47:35  7:56 
  183 ALLIE CREWS               372 F  20/60   23 LONGMEADOW         MA                      47:55   47:39  7:57 
  184 MARCO DIAZ                586 M   1/11   14 HOLYOKE            MA                      47:54   47:42  7:57 
  185 MARK SULLIVAN             169 M   8/51   63 EAST LONGMEADOW    MA Cathedral            47:52   47:43  7:57 
  186 ELIZABETH MILLER PITTMA   735 F   7/49   52 LEVERETT           MA                      48:14   47:43  7:58 
  187 JAMES FARRICK             388 M  27/83   54 NORTHAMPTON        MA                      48:02   47:47  7:58 
  188 NEIL ROACHE               179 M  28/83   54 WESTFIELD          MA                      47:58   47:50  7:59 
  189 RICK AVERILL              335 M  29/55   35 HOLYOKE            MA                      48:11   47:50  7:59 
  190 JODI GDULA                425 F  21/60   29 CHICOPEE           MA                      48:06   47:54  7:59 
  191 PETER CAMPBELL             27 M  29/83   53 SPRINGFIELD        MA                      48:20   47:54  7:59 
  192 MATTHEW GDULA             424 M  30/55   33 CHICOPEE           MA                      48:08   47:55  8:00 
  193 SCOTT DUNCAN              385 M  27/60   42 WEST SPFLD         MA                      48:08   47:56  8:00 
  194 CHERI WOJCIK              491 F  14/73   43 WARE               MA                      48:26   47:59  8:00 
  195 SCOTT SANDERSON           471 M  30/83   54 WESTFIELD          MA Springfield Tech     48:16   48:04  8:01 
  196 MARK GOEBEL               583 M   9/51   63 CHICOPEE           MA                      48:12   48:04  8:01 
  197 TOM DELUCA                280 M  10/51   62 AGAWAM             MA                      48:11   48:06  8:01 
  198 TOM SALVON                663 M  28/42   25 SOMERVILLE         MA                      48:51   48:13  8:03 
  199 ALEXANDRA SOLIMANO        677 F  22/60   29 CAMBRIDGE          MA                      48:53   48:14  8:03 
  200 MARK BAILLARGEON          337 M  31/83   55 CHICOPEE           MA                      48:19   48:14  8:03 




                                                                      Page 5
               39th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 25, 2017 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St School             Gun Tim Net Tim Pace     
===== ======================= ===== = ======== == ================== == ================== ======= ======= ===== 
  201 CHRISTINE BURNETT         452 F  15/73   47 HAMPDEN            MA Cathedral            48:41   48:18  8:03 
  202 DAVID MONSEES             505 M  32/83   54 DOVER              NH                      48:26   48:19  8:04 
  203 TED CASSELL               178 M  28/60   45 WESTFIELD          MA Westfield            48:28   48:20  8:04 
  204 ERIN O'CONNELL            633 F   1/6    19 SOUTH HADLEY       MA                      49:03   48:23  8:04 
  205 BOB MORIARTY              402 M  29/60   46 WESTFIELD          MA Holyoke              48:35   48:26  8:05 
  206 MICHAEL MURPHY            277 M  11/51   61 HOLYOKE            MA Holyoke              48:56   48:27  8:05 
  207 YASU SUZUKI               684 M  30/60   40 AMHERST            MA                      48:48   48:28  8:05 
  208 COLIN FITZGIBBONS          69 M   2/11   15 HOLYOKE            MA                      48:59   48:30  8:05 
  209 LUKE CONSOLINI            196 M  31/55   31 WEST SPRINGFIELD   MA                      48:55   48:31  8:06 
  210 MALLARY CROSSMAN          375 F  15/73   32 RUSSELL            MA                      48:46   48:34  8:06 
  211 KAREN WOODS                14 F  16/73   42 HOLYOKE            MA Holyoke              48:51   48:35  8:06 
  212 BEN JONES                  64 M  32/55   37                       Amherst              49:11   48:40  8:07 
  213 MIKE DUFFY                462 M  12/51   66 GRANBY             CT                      48:53   48:41  8:07 
  214 ARIEL TEMPLETON           688 F  16/73   36 AMHERST            MA                      49:02   48:43  8:07 
  215 RACHEL BROWN              476 F  23/60   22 SANDWICH           MA Sandwich             48:55   48:43  8:08 
  216 BOB WHITELEY              706 M  13/51   64 SOUTH WINDSOR      CT                      49:03   48:44  8:08 
  217 CAITLIN PAULIN            473 F  24/60   26 AGAWAM             MA                      48:57   48:45  8:08 
  218 KRISTEN HARKAY            761 F  17/73   30 SPENCER            MA Keene                48:57   48:45  8:08 
  219 ELIZABETH BIANCHI         344 F   8/49   51 WEST CHESTERFIELD  NH                      49:01   48:46  8:08 
  220 CAITLIN VAUGHN            695 F  18/73   35 LEVERETT           MA                      49:00   48:48  8:08 
  221 DAVID MORRIE              626 M  33/83   59 FEEDING HILLS      MA                      49:26   48:59  8:10 
  222 SAM VOOLICH               697 M  31/60   44 BOSTON             MA                      49:16   49:02  8:11 
  223 KEVIN MCNEILL             619 M  33/55   32 BELCHERTOWN        MA                      49:18   49:03  8:11 
  224 KEVIN WHALEN              242 M  34/83   53 SOUTH HADLEY       MA                      49:46   49:04  8:11 
  225 CORY MARTINS              742 M  13/19   16 THREE RIVERS       MA                      49:32   49:17  8:13 
  226 STEPHANIE DOUGLAS         774 F  17/73   48 AGAWAM             MA                      49:34   49:17  8:13 
  227 RACHEL SLACK              482 M  29/42   28 WEST SPRINGFIELD   MA                      49:30   49:18  8:13 
  228 MARY GUBALA               578 F   9/49   51 HOLYOKE            MA                      49:38   49:18  8:13 
  229 JOE USOWSKI               694 M  34/55   30 HUNTINGTON         MA Hampshire Regional   49:45   49:18  8:13 
  230 KYLE DUGGAN               535 M  30/42   28 WESTFIELD          MA Westfield            49:29   49:21  8:14 
  231 CHRISTOPHER STEGER        680 M  35/83   57 WESTFIELD          MA                      49:42   49:22  8:14 
  232 MICHAEL WOOD              451 M  35/55   36 EASTHAMPTON        MA Agawam               49:48   49:25  8:15 
  233 TOM WALSH                 698 M  14/51   63 CHESTERFIELD       NH                      49:42   49:30  8:15 
  234 CASEY IANONNE             258 M  36/55   31 BUFFALO            NY                      50:11   49:30  8:15 
  235 SOPHIA AHEARN             235 F   2/8    13 BOSTON             MA                      49:50   49:36  8:16 
  236 ANGELIKA STALLMANN        182 F  19/73   38 WESTFIELD          MA                      49:58   49:39  8:17 
  237 JODY MATTULKE             608 F  10/49   59 WEST CHESTERFIELD  NH                      49:55   49:39  8:17 
  238 MIA MCDONALD              234 F   2/6    17 WESTFIELD          MA                      49:56   49:42  8:17 
  239 JARRETT MURPHY            629 M  32/60   41 BRONX              NY                      50:12   49:43  8:18 
  240 EDE STALLMANN             181 M  33/60   44 WESTFIELD          MA                      50:02   49:43  8:18 
  241 JORGE SOJA                 67 M  34/60   41 SOUTH HADLEY       MA                      49:50   49:44  8:18 
  242 THOMAS SHEA               190 M  36/83   56 SOUTH HADLEY       MA Technical            50:06   49:44  8:18 
  243 PATRICK MARKEY            721 M  37/83   53 SPRINGFIELD        MA Cathedral            50:15   49:45  8:18 
  244 MIKE SALVON               664 M  38/83   53 EAST LONGMEADOW    MA                      50:26   49:47  8:18 
  245 ZACHARY SLEPCHUK          245 M  31/42   23 HOLYOKE            MA Holyoke              50:03   49:49  8:19 
  246 KATHERINE BEVAN           539 F  20/73   31 HOLYOKE            MA                      50:12   49:49  8:19 
  247 JENNIFER GALVIN           284 F  21/73   34 EASTHAMPTON        MA                      49:56   49:50  8:19 
  248 JOHN BATCHELOR            436 M  37/55   35 WESTFIELD          MA Chicopee comp        50:18   49:54  8:19 
  249 DAVID MARTULA             605 M   2/8    72 HADLEY             MA Hopkins Academy      50:35   49:54  8:19 
  250 CARMEL STEGER             679 F  11/49   59 WESTFIELD          MA                      50:20   50:00  8:20 




                                                                      Page 6
               39th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 25, 2017 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St School             Gun Tim Net Tim Pace     
===== ======================= ===== = ======== == ================== == ================== ======= ======= ===== 
  251 MANCY HEYDINGER           772 F  12/49   57 VERNON             VT                      50:16   50:00  8:20 
  252 KAYLA DOWD                478 F  25/60   25 LONGMEADOW         MA Longmeadow           50:21   50:05  8:21 
