37th Talking Turkey Race

Holyoke, MA

Saturday, November 28, 2015

Results courtesy of the Empire One Running Club


OVERALL

    Place            Name             Bib#  Category  Cat/Tot   Gen  Ag        Locality         Time    Pace
    =====  =========================  ====  ========  ========  ===  ==  ====================  =======  =====
        1  MICHAEL CROUCH                6  M2039        1/108    M  27  Chicopee, MA            29:47   4:58
        2  BRAD MISH                   863  M2039        2/108    M  28  Hadley, MA              29:55   5:00
        3  NICOLAI NARANJO-STURZE      871  M2039        3/108    M  27  Northampton, MA         29:57   5:00
        4  GLARIUS ROP                  26  M2039        4/108    M  31  West Springfield, MA    30:39   5:07
        5  ZACHARY HINE                 18  M2039        5/108    M  28  Dallas, TX              30:53   5:09
        6  DAVID JOHNSON                 4  M2039        6/108    M  27  Northampton, MA         31:37   5:17
        7  COLIN LEE                   835  M2039        7/108    M  25  Champaign, IL           31:55   5:20
        8  RJ LANDRY                   833  M2039        8/108    M  20  Holyoke, MA             32:17   5:23
        9  SAM GRANT                   802  M2039        9/108    M  26  Boston, MA              32:42   5:27
       10  TIM SHEA                      1  M2039       10/108    M  21  Westfield, MA           32:44   5:28
       11  ANDY MESSER                  23  M2039       11/108    M  29  Westfield, MA           32:56   5:30
       12  JOHN MESSER                  24  M2039       12/108    M  29  Plymouth, MA            33:12   5:32
       13  HENRY DOMNARSKI             762  M0119         1/33    M  17  Palmer, MA              33:21   5:34
       14  TIMOTHY LAROCHE             834  M2039       13/108    M  22  South Hadley, MA, US    33:32   5:36
       15  MATTHEW NINNEMAN           1249  M2039       14/108    M  22  Wilbraham, MA           33:56   5:40
       16  SARAH CROUCH                  5  F2039        1/137    F  26  Chicopee, MA            34:03   5:41
       17  NICK DAVIS                  753  M2039       15/108    M  26  South Hadley, MA, US    34:20   5:44
       18  IVAN CORERO                  17  M2039       16/108    M  29  Northampton, MA         34:32   5:46
       19  JACK CHEREWATTI             737  M2039       17/108    M  28  Somerville, MA          34:36   5:46
       20  MICHAEL PAULIN              495  M2039       18/108    M  23  Agawam, MA              34:38   5:47
       21  ROBERT LANDRY                14  M4049         1/83    M  47  Ludlow, MA              34:45   5:48
       22  BRENDAN KANE                  2  M2039       19/108    M  25  East Longmeadow, MA     34:53   5:49
       23  WHITNEY BEVINS               19  F2039        2/137    F  34  MA                      34:59   5:50
       24  SEAN DILLON                 760  M2039       20/108    M  25  Fishkill, NY            35:23   5:54
       25  RYAN DAVIS                  754  M2039       21/108    M  24  South Hadley, MA, US    35:27   5:55
       26  CHRISTOPHER APPEL           527  M2039       22/108    M  30  New York, NY            35:34   5:56
       27  BRENDA MARKEY              1427  M0119         2/33    M  18  Springfield, MA         35:35   5:56
       28  APRYL SABADOSA                7  F2039        3/137    F  31  Westfield, MA           35:43   5:58
       29  JOSEPH FOIS                  15  M4049         2/83    M  40  South Hadley, MA, US    35:48   5:58
       30  LUKE ARCHAMBAULT            413  M2039       23/108    M  29  Chicopee, MA            35:57   6:00
       31  MELISSA COONEY               16  F2039        4/137    F  36  Holyoke, MA             36:01   6:01
       32  ROBERT BEZIO                596  M4049         3/83    M  42  Erving, MA              36:02   6:01
       33  JACOB LEBLANC              1097  M2039       24/108    M  21  Ludlow, MA              36:05   6:01
       34  BRUCE CHRISTENSEN          1436  M4049         4/83    M  47  Bolton, CT              36:28   6:05
       35  GRIFFIN LIPMAN              499  M2039       25/108    M  38  Rehoboth Beach, MA      36:30   6:05
       36  JOHN BARRETT                709  M4049         5/83    M  45  Needham, MA             36:30   6:05
       37  KARA RYCZEK                1493  F4049         1/99    F  40  Longmeadow, MA          36:33   6:06
       38  JOSEPH CZURYNA               20  M2039       26/108    M  29  New Haven, CT           36:44   6:08
       39  DONALD PACHER              1117  M4049         6/83    M  43  Easthampton, MA         36:46   6:08
       40  RYAN MESCERI               1450  M2039       27/108    M  27  Ludlow, MA              37:39   6:17
       41  SOHAM TYNER                1473  M0119         3/33    M  16  Leverett, MA            37:39   6:17
       42  BOB GOODROW                 799  M5059         1/91    M  59  Springfield, MA         37:50   6:19
       43  STEVE FORREST               788  M5059         2/91    M  51  Belchertown, MA         37:50   6:19
       44  TIMOTHY KRANZ              1453  M2039       28/108    M  27  Enfield, CT             37:54   6:19
       45  MARK STAPLES                661  M4049         7/83    M  46  Holyoke, MA             37:56   6:20
       46  MARK MELCHIONNA             856  M0119         4/33    M  16  Longmeadow, MA          38:04   6:21
       47  NORM FULLER                 500  M5059         3/91    M  56  Ludlow, MA              38:06   6:21
       48  KOB LOW                    1448  M4049         8/83    M  40  W Hartford, CT          38:09   6:22
       49  TODD WALKER                 521  M4049         9/83    M  49  Amherst, MA             38:10   6:22
       50  TIM COPPINGER               748  M4049        10/83    M  46  Leverett, MA            38:13   6:23
       51  EVAN MURDOCK                866  M0119         5/33    M  16  Granby, MA              38:24   6:24
       52  MATT GEANACOPOULOS         1474  M2039       29/108    M  27  Maple Hill, CT          38:28   6:25
       53  MACKENZIE COLLINS           651  F2039        5/137    F  23  East Longmeadow, MA     38:30   6:25
       54  SKIP LUCEY                  843  M6069         1/54    M  60  Keene, NH               38:39   6:27
       55  DAVE HAUVER                 566  M2039       30/108    M  34  Holyoke, MA             38:48   6:28
       56  BRIAN PICKELL               879  M5059         4/91    M  57  Leverett, MA            38:55   6:30
       57  JOSEPH WERENSKI             935  M0119         6/33    M  15  South Hadley, MA, US    38:55   6:30
       58  ERIC CIOCCA                1421  M2039       31/108    M  38  Northampton, MA         38:57   6:30
       59  JACKIE EVANS               1487  F4049         2/99    F  40  East Longmeadow, MA     39:00   6:30
       60  JOE NEIL                   1285  M2039       32/108    M  30  New York, NY            39:00   6:30
       61  GRACE BAILLY               1142  F0119         1/22    F  19  South Hadley, MA, US    39:14   6:33
       62  MATTHEW KILLIAN            1484  M2039       33/108    M  35  South Hadley, MA, US    39:17   6:33
       63  MICHAEL MCANDREW              9  M0119         7/33    M  19  Holyoke, MA             39:19   6:34
       64  SEAN HARPER                 613  M2039       34/108    M  27  Southwick, MA           39:27   6:35
       65  JOHN NGUYEN                1443  M2039       35/108    M  20  Springfield, MA         39:41   6:37
       66  ROBERT HEWES               1135  M4049        11/83    M  49  Three Rivers, MA, US    39:44   6:38
       67  TIFFANY BRUNELLE            560  F2039        6/137    F  36  Holyoke, MA             39:45   6:38
       68  COTTON HEWES               1137  M0119         8/33    M  14  Three Rivers, MA, US    39:50   6:39
       69  JEFFREY MISH                864  M5059         5/91    M  58  Hadley, MA              39:51   6:39
       70  JENNIFER MERRIGAN          1483  F4049         3/99    F  41  East Longmeadow, MA     39:51   6:39
       71  JAKE ROY                   1108  M0119         9/33    M  17  Longmeadow, MA          40:06   6:41
       72  CRAIG REED                  439  M4049        12/83    M  48  Westfield, MA           40:08   6:42
       73  KEVIN MCDERMOTT            1232  M2039       36/108    M  35  Ludlow, MA              40:10   6:42
       74  FRANK RUCKI                 488  M6069         2/54    M  66  Chicopee, MA            40:22   6:44
       75  DOUG GUERTIN                654  M5059         6/91    M  51  Monson, MA              40:33   6:46
       76  SEAN EGAN                  1446  M2039       37/108    M  21  Ludlow, MA              40:34   6:46
       77  JEFFREY BIBEAU             1449  M2039       38/108    M  27  Holyoke, MA             40:44   6:48
       78  QUINN BUTCHER               730  M0119        10/33    M  16  Hampden, MA             40:51   6:49
       79  JOSEPH PIKE                1458  M2039       39/108    M  28  Mansfield, MA           40:57   6:50
       80  MACKENZIE GREY             1132  M2039       40/108    M  25  Holyoke, MA             40:59   6:50
       81  ZACH PIETRAS                  3  M2039       41/108    M  24  Ludlow, MA              41:08   6:52
       82  KOHL LUNARDINI             1447  M0119        11/33    M  15  Westfield, MA           41:10   6:52
       83  ANTHONY PARK                432  M5059         7/91    M  50  Southampton, MA         41:14   6:53
       84  MAURA MCDONALD              387  F4049         4/99    F  41  Springfield, MA         41:15   6:53
       85  EDWARD APPEL                526  M5059         8/91    M  57  Leverett, MA            41:17   6:53
       86  JOSEPH DULONG               511  M2039       42/108    M  32  Chicopee, MA            41:19   6:54
       87  JASON LAMOTHE               832  M2039       43/108    M  39  Chicopee, MA            41:20   6:54
       88  ANTHONY LEROUX              839  M2039       44/108    M  31  01001, MA               41:24   6:54
       89  BARRY ASKERN                705  M5059         9/91    M  55  Bernardston, MA         41:30   6:55
       90  JONI BEAUVAIS              1431  F2039        7/137    F  31  Holyoke, MA             41:30   6:55
       91  BRIAN BEAUVAIS             1432  M2039       45/108    M  31  Holyoke, MA             41:32   6:56
       92  JOHN FULLER                 556  M2039       46/108    M  28  Westfield, MA           41:38   6:57
       93  PETER LETENDRE              384  M4049        13/83    M  46  Ludlow, MA              41:39   6:57
       94  CORY MACDONALD             1457  M2039       47/108    M  39  Granby, CT              41:41   6:57
       95  RICHARD CLARK               516  M6069         3/54    M  61  Feeding Hills, MA, U    41:47   6:58
       96  MICHAEL GENTILE             621  M5059        10/91    M  59  Longmeadow, MA          41:54   6:59
       97  DAVID PERRY                1248  M4049        14/83    M  44  Wilbraham, MA           41:56   7:00
       98  TYLER NEVEU                 570  M2039       48/108    M  22  Granby, MA              42:01   7:01
       99  MARY GUERTIN                653  F4049         5/99    F  49  Monson, MA              42:03   7:01
      100  JOELLEN CAMERON             731  F5059         1/67    F  52  Conway, MA              42:09   7:02
      101  MARK JOHNSON                823  M5059        11/91    M  56  Paxton, MA              42:09   7:02
      102  JOE COON                   1208  M0119        12/33    M  15  Montgomomery, MA, US    42:10   7:02
      103  JON LOBIK                   486  M0119        13/33    M  14  Belchertown, MA         42:11   7:02
      104  HOPE WERENSKI               934  F2039        8/137    F  20  South Hadley, MA, US    42:13   7:03
      105  MARY ARNOLD                 703  F2039        9/137    F  36  New York, NY            42:24   7:04
      106  DANIEL LANE                 646  M0119        14/33    M  18  Southwick, MA           42:29   7:05
      107  DAN MCNAIR                 1252  M4049        15/83    M  41  Longmeadow, MA          42:30   7:05
      108  MIA MCDONALD                541  F0119         2/22    F  15  Westfield, MA           42:30   7:05
      109  YURY ALTYEV                 633  M4049        16/83    M  49  West Springfield, MA    42:31   7:06
      110  SAM BOAS                    719  M0119        15/33    M  19  Burlington, MA          42:32   7:06
      111  RICK SCOTT                  901  M6069         4/54    M  61  Pelham, MA              42:38   7:07
      112  TIM SEARS                  1465  M0119        16/33    M  16  Springfield, MA         42:44   7:08
      113  VIN GAROFOLI                790  M6069         5/54    M  60  Worcester, MA           42:44   7:08
      114  JACK MULCAH                1464  M0119        17/33    M  17  Springfield, MA         42:50   7:09
      115  CHRIS ARNOLD                702  M4049        17/83    M  41  Fairfield, CT           42:56   7:10
      116  JOSEPH PAIXAO               876  M2039       49/108    M  36  Springfield, MA         42:59   7:10
      117  JAMES GREENE                804  M5059        12/91    M  50  Ellington, CT           43:00   7:10
      118  JIM WOODS                  1485  M4049        18/83    M  46  Holyoke, MA             43:07   7:12
      119  JOSHUA LYON                1437  M4049        19/83    M  40  S Yarmouth, MA          43:09   7:12
      120  STEPHEN PRESNAL             882  M5059        13/91    M  55  Belchertown, MA         43:09   7:12
      121  MIKE MURPHY                 611  M6069         6/54    M  66  Florence, MA            43:15   7:13
      122  SIDNEY LETENDRE            1139  F6069         1/11    F  61  Florence, MA            43:15   7:13
      123  TODD CLELAND               1130  M4049        20/83    M  46  Oak Bluffs, MA          43:16   7:13
      124  BRUCE LESHINE               388  M5059        14/91    M  55  Lewes, MA               43:20   7:14
      125  DEREK BUSHEY                729  M2039       50/108    M  31  West Springfield, MA    43:20   7:14
      126  CHRIS ADELETTI              522  M5059        15/91    M  50  Belchertown, MA         43:24   7:14
      127  RONALD TROUT               1111  M4049        21/83    M  49  Gibsonia, PA            43:26   7:15
      128  NATHAN GORDON               800  M0119        18/33    M  17  Amherst, MA             43:34   7:16
      129  KATE WOYTOWICZ              943  F4049         6/99    F  42  Wilbraham, MA           43:36   7:16
      130  SANDRA HABEL               1124  F5059         2/67    F  54  Conway, MA              43:37   7:17
      131  MICHAEL ROBIE               891  M5059        16/91    M  53  East Longmeadow, MA     43:40   7:17
      132  SARA ROME                  1478  F2039       10/137    F  26  Longmeadow, MA          43:42   7:17
      133  MALLARY CROSSMAN            752  F2039       11/137    F  30  Russell, MA             43:43   7:18
      134  SERENA SAVAGE              1496  F0119         3/22    F  18  South Hadley, MA, US    43:44   7:18
      135  SHANNON MCANDREW            852  F0119         4/22    F  18  Chicopee, MA            43:45   7:18
      136  DAVID CARNEY                733  M2039       51/108    M  32  Middletown, CT          43:50   7:19
      137  PAUL NICHOLSON              608  M5059        17/91    M  58  Longmeadow, MA          43:53   7:19
      138  KEVIN CONWAY                679  M5059        18/91    M  53  Chicopee, MA            43:59   7:20
      139  JIM REIS                    493  M7099         1/07    M  71  Northampton, MA         44:03   7:21
      140  TIMOTHY GAUDET              463  M6069         7/54    M  60  Southampton, MA         44:05   7:21
      141  ERIN GUZOWSKI               809  F4049         7/99    F  44  Hatfield, MA            44:09   7:22
      142  CHRIS PERRY                1468  M4049        22/83    M  40  Worcester, MA           44:17   7:23
      143  DEREK SIMPSON               519  M2039       52/108    M  24  Ludlow, MA              44:18   7:23
      144  RYAN DUGRE                 1216  M2039       53/108    M  31  Brooklyn, NY            44:25   7:25
      145  KYLE MARDUSE               1500  M2039       54/108    M  32  Holyoke, MA             44:30   7:25
      146  MARYKATE OWENS             1428  F2039       12/137    F  29  Holyoke, MA             44:33   7:26
      147  MAUREEN ASHE                704  F2039       13/137    F  30  Roslindale, MA          44:39   7:27
      148  TOM SALVON                  420  M2039       55/108    M  23  Brighton, MA            44:43   7:28
      149  SUE ELLEN CRAWFORD          581  F5059         3/67    F  51  Somers, CT              44:44   7:28
      150  LISA ANDERSON               468  F4049         8/99    F  44  Westfield, MA           44:45   7:28
      151  SCOTT DUNCAN                768  M4049        23/83    M  40  West Springfield, MA    44:47   7:28
      152  AIDAN BASS                  712  M0119        19/33    M  17  Amherst, MA             44:48   7:28
      153  ERICKA EMERSON              524  F4049         9/99    F  44  Belchertown, CT         44:51   7:29
      154  RAMON ALICEA                549  M6069         8/54    M  64  Holyoke, MA             44:52   7:29
      155  MAGGIE MCANDREW               8  F0119         5/22    F  15  Holyoke, MA             44:54   7:29
      156  TIMOTHY KASULINOUS          828  M2039       56/108    M  39  Granby, MA              44:58   7:30
      157  MICHAEL HARPER              645  M2039       57/108    M  30  Greenwich, CT           45:01   7:31
      158  LARRY SCAFURI               898  M2039       58/108    M  32  Agawam, MA              45:03   7:31
      159  RICHARD AVERILL             706  M2039       59/108    M  33  Holyoke, MA             45:11   7:32
      160  STEVE MACLEAN               844  M4049        24/83    M  47  Clinton, MA             45:14   7:33
      161  BILL TERRY                  921  M5059        19/91    M  52  Southwick, MA           45:20   7:34
      162  JEREMIE ARTHUR             1299  M2039       60/108    M  37  Ellington, CT           45:21   7:34
      163  HEIDI DUEHMIG              1274  F4049        10/99    F  43  Dover, MA               45:23   7:34
      164  JOSEPH NICHOLS             1105  M4049        25/83    M  48  Southwick, MA           45:29   7:35
      165  TED HALE                   1123  M6069         9/54    M  62  Florence, MA            45:31   7:36
      166  LAURA FUSARI                 11  F2039       14/137    F  35  South Hadley, MA, US    45:32   7:36
      167  MIKE SALVON                 418  M5059        20/91    M  51  East Longmeadow, MA     45:32   7:36
      168  CHARLES JOYAL               440  M4049        26/83    M  46  Feeding Hills, MA, U    45:33   7:36
      169  DOUGLAS NEVEU               402  M4049        27/83    M  45  Granby, MA              45:33   7:36
      170  MARK GOEBEL                 798  M6069        10/54    M  61  Chicopee, MA            45:42   7:37
      171  MARIA HOLLY                1467  F5059         4/67    F  53  Ludlow, MA              45:43   7:38
      172  JEREMY WINN                 553  M4049        28/83    M  40  Wilbraham, MA           45:46   7:38
      173  ALAN COPPOLO                614  M2039       61/108    M  39  Westfield, MA           45:50   7:39
      174  MARK BOMBARDIER            1296  M2039       62/108    M  31  Hadley, MA              45:57   7:40
      175  PAUL PARADIS               1479  M4049        29/83    M  49  Spofford, VT            46:00   7:40
      176  TOM MONTEMAGNI              865  M7099         2/07    M  71  Stratton, VT            46:00   7:40
      177  JOSH ST. PIERRE             416  U0099         1/04    U   0  West Springfield, MA    46:05   7:41
      178  JENNIFER HOLLEY            1466  F2039       15/137    F  23  Mansfield Center, CT    46:06   7:41
      179  PAUL ALMEIDA                455  M5059        21/91    M  51  Springfield, MA         46:09   7:42
      180  MARTIN CARDOZA             1451  M2039       63/108    M  36  Holyoke, MA             46:13   7:43
      181  JAKE HERVIEUX               814  M2039       64/108    M  31  Southwick, MA           46:17   7:43
      182  MAXINE STENT                915  F5059         5/67    F  52  Brattleboro, VT         46:17   7:43
      183  NOLAN FISHER               1258  M0119        20/33    M  19  Chicopee, MA            46:19   7:44
      184  TED CASSELL                 425  M4049        30/83    M  43  Westfield, MA           46:21   7:44
      185  ABIGAIL IMELIO              572  F2039       16/137    F  21  Granby, MA              46:23   7:44
      186  ANGELAICA DICKSON          1295  F2039       17/137    F  21  City, NY                46:23   7:44
      187  DEREK WATTU                 931  M4049        31/83    M  45  West Boylston, MA, U    46:24   7:44
      188  JULIAN SWISTAK              918  M5059        22/91    M  54  Westfield, MA           46:26   7:45
      189  ANDREW BREISH              1495  M2039       65/108    M  37  Plymouth, MA            46:27   7:45
      190  MARGARET BARSALOU           710  F4049        11/99    F  49  Longmeadow, MA          46:28   7:45
      191  DAVID STINE                1211  M4049        32/83    M  41  Southampton, MA         46:29   7:45
      192  CAREN SENECAL               423  F2039       18/137    F  38  Wilbraham, MA           46:32   7:46
      193  ABBIE ZARET                1231  F2039       19/137    F  38  Easthampton, MA         46:33   7:46
      194  ALEX WHITE                 1426  M0119        21/33    M  19  Springfield, MA         46:33   7:46
      195  RAY RIOUX                   889  M5059        23/91    M  52  Easthampton, MA         46:33   7:46
      196  NEIL ROACHE                 529  M5059        24/91    M  52  Westfield, MA           46:37   7:47
      197  STEVE MORAN                1221  M4049        33/83    M  44  South Boston, MA, US    46:37   7:47
      198  Dan Drohan                  528  M0119        22/33    M  19  Holyoke, MA             46:39   7:47
      199  MATTHEW LAVALLEE           1119  M4049        34/83    M  47  S. Hadley, MA           46:40   7:47
      200  SUSANNAH TRACY SMALL       1489  F4049        12/99    F  46  Chester, MA             46:42   7:47
      201  NICHOLAS JOSEPH             824  M2039       66/108    M  24  Monson, MA              46:49   7:49
      202  DAVID MARTULA               567  M7099         3/07    M  70  Hadley, MA              46:51   7:49
      203  BRENT KANE                  450  M0119        23/33    M  19  Wilbraham, MA           46:52   7:49
      204  DAISY LETENDRE             1140  F2039       20/137    F  25  Washington, DC          46:52   7:49
      205  MICHAEL MARTIN             1442  F4049        13/99    F  47  Southwick, MA           46:56   7:50
      206  ANNIE NEIL                 1286  F2039       21/137    F  27  New York, NY            46:57   7:50
      207  HAILEY WERENSKI             936  F0119         6/22    F  13  South Hadley, MA, US    46:59   7:50
      208  JEFF FOLTS                  787  M6069        11/54    M  66  Hatfield, MA            46:59   7:50
      209  CARMEL STEGER               914  F5059         6/67    F  57  Westfield, MA           47:04   7:51
      210  MICHAEL GREANEY             803  M4049        35/83    M  41  Brooklyn, NY            47:05   7:51
      211  NICOLE JAMES                822  F4049        14/99    F  42  Brattleboro, VT         47:07   7:52
      212  DAVID MONSEES              1282  M5059        25/91    M  52  Dover, MA               47:08   7:52
      213  WILLIAM ONEILL              874  M5059        26/91    M  57  Ludlow, MA              47:08   7:52
      214  COREY COSTA                 512  M2039       67/108    M  20  Ludlow, MA              47:09   7:52
      215  DANIEL LADUKE               675  M2039       68/108    M  39  Granby, MA              47:12   7:52
      216  MICHAEL DUFRAINE            767  M5059        27/91    M  57  Manchester, CT          47:20   7:54
      217  DAVID WILLIAMS              942  M5059        28/91    M  55  Somers, CT              47:27   7:55
      218  JODY MATTULKE               850  F5059         7/67    F  57  West Chesterfield, N    47:31   7:56
      219  KEITH FAIREY               1462  M4049        36/83    M  45  Amherst, MA             47:31   7:56
      220  JOHN WHITE                  939  M4049        37/83    M  48  Granby, MA              47:34   7:56
      221  GERRY KANE                  826  M6069        12/54    M  63  Wilbraham, MA           47:35   7:56
      222  LANCE REYNOLDS             1128  M4049        38/83    M  45  Southampton, MA         47:37   7:57
      223  BILL RUSSO-APPEL            525  M4049        39/83    M  49  East Longmeadow, MA     47:39   7:57
      224  KIMBERLY BURKE             1423  F2039       22/137    F  34  Amherst, NH             47:39   7:57
      225  OWEN BURKE                 1424  M2039       69/108    M  35  Amherst, NH             47:39   7:57
      226  EDWARD PARKER               877  M4049        40/83    M  47  Granby, MA              47:41   7:57
      227  YASUAKI SUZUKI             1212  M2039       70/108    M  38  Amherst, MA             47:41   7:57
      228  RALPH ARTHUR               1284  M6069        13/54    M  62  Wilbraham, MA           47:42   7:57
      229  AMBER BOUCHER              1133  F4049        15/99    F  46  Holland, MA             47:46   7:58
      230  JEFFREY BERNASHE            715  M4049        41/83    M  42  Belchertown, MA         47:46   7:58
      231  CHERI WOJCIK               1494  F4049        16/99    F  41  Ware, MA                47:47   7:58
      232  pat kappenman              1434  M5059        29/91    M  61  Lakeland, FL            47:47   7:58
      233  PAUL SERIO                  902  M5059        30/91    M  51  Leeds, MA               47:47   7:58
      234  JEFFREY SNOW                502  M5059        31/91    M  58  Southwick, MA           47:49   7:59
      235  PETER COFONI                446  M4049        42/83    M  44  Easthampton, MA         47:49   7:59
      236  JAMES BRACK                 687  M2039       71/108    M  23  Holyoke, MA             47:50   7:59
      237  KATE HIGGINS-SHEA           816  F2039       23/137    F  37  Belchertown, MA         47:50   7:59
      238  SEAN ARABY                  699  M2039       72/108    M  32  Dedham, MA              47:52   7:59
      239  JACLYN CMERO                745  F2039       24/137    F  32  Roslindale, MA          47:53   7:59
      240  JAY LALIBERTE              1116  M5059        32/91    M  55  Longmeadow, MA          47:54   7:59
      241  MIKE DUFFY                  766  M6069        14/54    M  64  Shelburne, MA           47:54   7:59
      242  RICH WOOD                   659  M4049        43/83    M  46  Suffield, CT            47:54   7:59
      243  ALAN JACKMAN                547  M5059        33/91    M  55  Wilbraham, MA           47:56   8:00
      244  DONNA LYONS                 607  F5059         8/67    F  52  Southampton, MA         47:56   8:00
      245  DANIELLE LUND              1233  F2039       25/137    F  30  Holyoke, MA             48:00   8:00
      246  MIKE LENART                 838  M2039       73/108    M  27  South Hadley, MA, US    48:02   8:01
      247  MARIE BLACKMAN              717  F5059         9/67    F  55  Longmeadow, MA          48:03   8:01
      248  ELIZABETH BIANCHI           716  F4049        17/99    F  49  West Chesterfield, N    48:05   8:01
      249  JOHN MACINTYRE              531  M5059        34/91    M  50  Chicopee, MA            48:05   8:01
      250  JAMES KALBAUGH              536  M2039       74/108    M  39  Chicopee, MA            48:07   8:02
      251  MARY GUBALA                  69  F4049        18/99    F  49  Holyoke, MA             48:12   8:02
      252  CRAIG STEFANIK              913  M4049        44/83    M  42  Chicopee, MA            48:16   8:03
      253  BOB MORIARTY               1125  M4049        45/83    M  44  Westfield, MA           48:20   8:04
      254  TYLER FAMIGLIETTI          1265  M0119        24/33    M  19  Longmeadow, MA          48:20   8:04
      255  ANTHONY FAMIGLIETTI        1268  M2039       75/108    M  25  West Hartford, CO, U    48:21   8:04
      256  KATHLEEN DUSEL              389  F6069         2/11    F  61  Wilbraham, MA           48:21   8:04
      257  CYNTHIA METCALF             859  F4049        19/99    F  42  Westfield, MA           48:25   8:05
      258  SHALISA KEYES              1143  F4049        20/99    F  42  Springfield, MA         48:27   8:05
      259  STEVE SCAGLIARINI           489  M5059        35/91    M  51  South Hadley, MA, US    48:27   8:05
      260  GEOFFREY GRIFFIN            649  M2039       76/108    M  28  West Springfield, MA    48:30   8:05
      261  MICHAEL MURPHY             1278  M5059        36/91    M  59  Holyoke, MA             48:35   8:06
      262  CAREY DOUGLAS              1438  F4049        21/99    F  49  Belchertown, MA         48:37   8:07
      263  JEFF KLOFAS                 410  M2039       77/108    M  21  East Longmeadow, MA     48:37   8:07
      264  JOCELYN KANE                409  F2039       26/137    F  22  East Longmeadow, MA     48:39   8:07
      265  SARA CONSTANCE              747  F2039       27/137    F  36  Enfield, CT             48:39   8:07
      266  ARIEL TEMPLETON            1213  F2039       28/137    F  34  Amherst, MA             48:41   8:07
      267  DONNA UTAKIS                568  F4049        22/99    F  47  Amherst, MA             48:47   8:08
      268  JONATHAN LONG              1224  M0119        25/33    M  17  Wilbraham, MA           48:50   8:09
      269  DEBORAH CHIPKIN             742  F2039       29/137    F  26  Springfield, MA         48:54   8:09
      270  JIM ROY                    1109  M5059        37/91    M  53  Longmeadow, MA          48:56   8:10
      271  NICK ELINE                  775  M0119        26/33    M  14  Southampton, MA         48:57   8:10
      272  TOM WALSH                   928  M6069        15/54    M  61  Sunderland, MA          48:57   8:10
      273  CHARLOTTE REYNOLDS         1129  F0119         7/22    F  16  Southampton, MA         49:00   8:10
      274  SOPHIA OCONNOR-PROUTY      1253  F0119         8/22    F  15  Southampton, MA         49:00   8:10
      275  AMANDA ADAMS                695  F0119         9/22    F  16  Wiliamsburg, MA         49:01   8:11
      276  COREY CLARK                 744  M2039       78/108    M  28  Longmeadow, MA          49:01   8:11
      277  HALEY MAREK                 847  F0119        10/22    F  16  Westhampton, MA         49:01   8:11
      278  MATTHEW LUNARDINI          1422  M4049        46/83    M  46  Toronto, MA             49:09   8:12
      279  CHRISTOPHER DOSTAL         1217  M6069        16/54    M  63  Sunderland, MA          49:10   8:12
      280  MICHAEL VOGT                927  M5059        38/91    M  57  Milford, CT             49:10   8:12
      281  SOPHIA GRAMMENDOS          1444  F2039       30/137    F  28  Gardner, MA             49:14   8:13
      282  EMILY MALLICK              1469  F2039       31/137    F  33  Worcester, MA           49:15   8:13
      283  DOUG RONDEAU                474  M5059        39/91    M  51  South Windsor, CT, U    49:19   8:14
      284  DESTINY ARCHAMBAULT        1492  F2039       32/137    F  26  Boston, MA              49:22   8:14
      285  TARA ARNOLD                 701  F4049        23/99    F  41  Fairfield, CT           49:23   8:14
      286  KATHLEEN ARAS-RICHARD       700  F4049        24/99    F  43  Milford, MA             49:26   8:15
      287  BOB WHITELEY                941  M6069        17/54    M  62  Somers, CT              49:28   8:15
      288  PATRICIA KASULINOUS         827  F4049        25/99    F  40  Granby, MA              49:29   8:15
      289  RICHARD LEHOULLIER         1440  M5059        40/91    M  51  Belchertown, MA         49:34   8:16
      290  STEPHEN LANG                377  M6069        18/54    M  60  Holyoke, MA             49:36   8:16
      291  SEAN HENRY                  421  M2039       79/108    M  29  East Boston, MA         49:38   8:17
      292  MARYALICE DUPONT            769  F2039       33/137    F  26  Holyoke, MA             49:45   8:18
      293  JESSICA HUDSON              819  F2039       34/137    F  30  Springfield, MA         49:47   8:18
      294  SAMANTHA KANE               825  F4049        26/99    F  42  Chicopee, MA            49:48   8:18
      295  MIKE KENT                  1096  M5059        41/91    M  52  Granby, MA              49:51   8:19
      296  CAROLINE DUSEL              644  F2039       35/137    F  29  Greenwich, CT           49:54   8:19
      297  GEORGE CHARTIER             378  M4049        47/83    M  46  Holyoke, MA             49:54   8:19
      298  BRENT HAWKINS                13  M6069        19/54    M  62  Litchfield, MA          49:57   8:20
      299  COLIN MAHONEY               845  M2039       80/108    M  31  Washington, DC          50:01   8:21
      300  DEANNA GAGNON               789  F2039       36/137    F  33  Westfield, MA           50:01   8:21
      301  KARIN MOYANO CAMIHOR        677  F4049        27/99    F  44  Belchertown, MA         50:02   8:21
      302  PAULA CONDON                678  F5059        10/67    F  55  Belchertown, MA         50:02   8:21
      303  NEALE MAHONEY               846  M2039       81/108    M  33  Washington, DC          50:04   8:21
      304  BILL BROUSSEAU              399  M4049        48/83    M  46  South Hadley, MA, US    50:09   8:22
      305  RICK EPSTEIN               1425  M5059        42/91    M  57  Westfield, MA           50:12   8:22
