36th Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 29, 2014

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               36th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 29, 2014 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
    1 AMOS SANG                 499 M   1/65   27 CHICOPEE           MA   29:09  4:52 
    2 DAVID JOHNSON               5 M   2/65   26 NORTHAMPTON        MA   30:06  5:01 
    3 KEVIN QUADROZZI             6 M   3/65   27 CHESTNUT HILL      MA   30:17  5:03 
    4 JASON AYR                   3 M   4/65   27 NORTHAMPTON        MA   30:56  5:10 
    5 OWEN KIELY                828 M   1/69   30 ATHOL              MA   31:04  5:11 
    6 RJ LANDRY                 751 M   1/17   19 HOLYOKE            MA   31:34  5:16 
    7 CHARLIE HALE              841 M   2/17   19 FLORENCE           MA   32:03  5:21 
    8 TJ DROHAN                 551 M   3/17   18 HOLYOKE            MA   32:07  5:22 
    9 JOHN MESSER               285 M   5/65   28 WESTFIELD          MA   32:27  5:25 
   10 ZACK PATNODE                7 M   6/65   26 EAST LONGMEADOW    MA   32:32  5:26 
   11 JOSEPH CZUPRYNA             4 M   7/65   28 NORTHAMPTON        MA   32:47  5:28 
   12 COLIN LEE                 689 M   8/65   24 DOVER              NH   33:47  5:38 
   13 NICK DAVIS                281 M   9/65   25 SOUTH HADLEY       MA   33:47  5:38 
   14 HENRY DOMNARSKI           679 M   4/17   16 PALMER             MA   34:01  5:41 
   15 TIMOTHY LAROCHE           945 M  10/65   21 SOUTH HADLEY       MA   34:04  5:41 
   16 JACK CHEREWATTI           884 M  11/65   27 SOMERVILLE         MA   34:14  5:43 
   17 BEN WHITBECK              449 M   2/69   37 GREENFIELD         MA   34:17  5:43 
   18 ROBERT LANDRY             761 M   1/100  46 LUDLOW             MA   34:48  5:48 
   19 BENJAMIN LALIBERTE       1062 M   5/17   17 WILBRAHAM          MA   35:00  5:50 
   20 TIM MAHONEY               720 M   3/69   35 HOLYOKE            MA   35:03  5:51 
   21 LUKE ARCHAMBAULT          277 M  12/65   28 CHICOPEE           MA   35:04  5:51 
   22 KARA RYCZEK               937 F   1/98   39 LONGMEADOW         MA   35:12  5:52 
   23 TIMOTHY SHEA              573 M  13/65   20 WEST SPRINGFIELD   MA   35:14  5:53 
   24 PETER FRATINI             347 M   2/100  49 WESTFIELD          MA   35:30  5:55 
   25 JOHN BARRETT             1160 M   3/100  44 NEEDHAM            MA   35:56  6:00 
   26 APRYL SABADOSA              8 F   2/98   30 WESTFIELD          MA   36:05  6:01 
   27 KEVIN PAULIN              552 M  14/65   22 AGAWAM             MA   36:06  6:01 
   28 MICHAEL PAULIN            554 M  15/65   22 AGAWAM             MA   36:06  6:01 
   29 ROSS KRAUSE               294 M   4/69   34 EASTHAMPTON        MA   36:07  6:02 
   30 BRIAN RODOWICZ            228 M  16/65   28 CHICOPEE           MA   36:15  6:03 
   31 GRIFFIN LIPMAN            379 M   5/69   37 EASTHAMPTON        MA   36:21  6:04 
   32 DONALD PACHER             284 M   4/100  42 NORTHAMPTON        MA   36:31  6:06 
   33 JESSICA ANDERSON          781 F   1/69   29 WINCHENDON         MA   36:54  6:09 
   34 TIMOTHY KRANZ            1148 M  17/65   26 ENFIELD            CT   37:03  6:11 
   35 JOSEPH PIKE               779 M  18/65   27 FRAMINGHAM         MA   37:05  6:11 
   36 JOSEPH ORLOWSKI           636 M   6/17   19 MIDDLEFIELD        MA   37:10  6:12 
   37 ROBERT BEZIO              771 M   5/100  41 ERVING             MA   37:13  6:13 
   38 JARED GASCO               351 M  19/65   28 SPRINGFIELD        MA   37:17  6:13 
   39 BRIAN BEAUVAIS            602 M   6/69   30 HOLYOKE            MA   37:25  6:15 
   40 MICHAEL SHEA              795 M  20/65   29 WESTFIELD          MA   37:26  6:15 
   41 STEVE FACCHETTI          1001 M   6/100  42 WILBRAHAM          MA   37:35  6:16 
   42 JOSEPH HODGINS            506 M  21/65   25 HOLYOKE            MA   37:41  6:17 
   43 KEVIN PRENETA             960 M   1/16   13 MILFORD            CT   37:44  6:18 
   44 SLICK BLACKMAN            563 M   1/106  53 LONGMEADOW         MA   37:52  6:19 
   45 BOB NEIL                  907 M   2/106  58 LONGMEADOW         MA   37:59  6:20 
   46 JOEY NEIL                 903 M  22/65   29 NEW YORK           NY   37:59  6:20 
   47 MATHEW HILLIAN           1146 M   7/69   34 SOUTH HADLEY       MA   38:15  6:23 
   48 PAUL FRATINI              346 M   7/100  49 LUDLOW             MA   38:23  6:24 
   49 MCCORMICK KIETH           265 M   1/60   60 BELCHERTOWN        MA   38:26  6:25 
   50 RYAN PROULX               547 M   7/17   17 LONGMEADOW         MA   38:34  6:26 
Record 28:55 by Zac Hine in 2010




                                                                      Page 2
               36th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 29, 2014 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
   51 STEPHEN FORREST           637 M   3/106  50 BELCHERTOWN        MA   38:43  6:28 
   52 SKIP LUCEY               1037 M   4/106  59 KEENE              NH   38:44  6:28 
   53 SAMANTHA PRESNAL         1122 F   2/69   25 NEW YORK           NY   38:58  6:30 
   54 DAVID HAUVER              356 M   8/69   33 HOLYOKE            MA   39:11  6:32 
   55 JEREMIAH BARRETT          955 M   9/69   36 HOLYOKE            MA   39:13  6:33 
   56 JONATHAN FALCETTI         753 M  10/69   32 HOLYOKE            MA   39:15  6:33 
   57 THOMAS BRIDGMAN           804 M   5/106  51 SOUTHAMPTON        MA   39:18  6:33 
   58 STEVE ROBERTS             610 M   8/100  49 DALTON             MA   39:21  6:34 
   59 JACOB LLODRA              756 M   8/17   16 GROTON             MA   39:21  6:34 
   60 TIM ARTALE                668 M  23/65   29 FRANKLIN           MA   39:24  6:34 
   61 JULIAN VINCENT           1084 M  11/69   35 NEW YORK           NY   39:24  6:34 
   62 TYLER NEVEU               405 M  24/65   21 GRANBY             MA   39:28  6:35 
   63 THOMAS LEHOUILLIER        823 M   9/100  44 CHICOPEE           MA   39:29  6:35 
   64 BOB GOODROW               353 M   6/106  58 SPRINGFIELD        MA   39:30  6:35 
   65 NORM FULLER               350 M   7/106  55 LUDLOW             MA   39:30  6:35 
   66 TIFFANY BRUNELLE          318 F   3/98   35 HOLYOKE            MA   39:32  6:36 
   67 ANTHONY PARK              650 M  10/100  49 SOUTHAMPTON        MA   39:33  6:36 
   68 FRANCIS BOCK             1116 M  12/69   39 AMHERST            MA   39:38  6:37 
   69 BRENDAN FITZGERALD        877 M  25/65   29 ENFIELD            CT   39:59  6:40 
   70 NICHOLAS FELTON           722 M  26/65   24 CHICOPEE           MA   40:03  6:41 
   71 SEAN HARPER               355 M  27/65   26 SOUTHWICK          MA   40:05  6:41 
   72 BRENT LYESJUK             283 M  11/100  43 ORANGE             MA   40:05  6:41 
   73 MICKEY SEARS              899 M   9/17   18 SOUTHAMPTON        MA   40:19  6:44 
   74 RICK PACHECO              780 M   8/106  54 SOUTHAMPTON        MA   40:22  6:44 
   75 MAURA MCDONALD            582 F   1/122  40 SPRINGFIELD        MA   40:26  6:45 
   76 ANDREW FOSTER             946 M  12/100  46 EASTHAMPTON        MA   40:32  6:46 
   77 NATHAN GORDON             949 M  10/17   16 AMHERST            MA   40:36  6:46 
   78 DON TOWSE                 929 M   9/106  52 AMHERST            MA   40:46  6:48 
   79 JONI BEAUVAIS             850 F   4/98   30 HOLYOKE            MA   41:07  6:52 
   80 JEFF SAJDAK              1106 M  13/100  43 LUDLOW             MA   41:08  6:52 
   81 MATT DUFRESNE             238 M  14/100  48 EAST LONGMEADOW    MA   41:12  6:52 
   82 TODD CROSSET              765 M  10/106  55 SPRINGFIELD        MA   41:13  6:53 
   83 GREG TEW                  246 M  15/100  43 SOUTH DEERFIELD    MA   41:14  6:53 
   84 GRACE BAILLY              763 F   1/17   18 SOUTH HADLEY       MA   41:16  6:53 
   85 HENRY MOSKOVITZ          1016 M   2/16   14 SOUTH HADLEY       MA   41:36  6:56 
   86 UNKNOWN                     0                                       41:40  6:57 
   87 KYLE MARDEUSE            1046 M  13/69   31 HOLYOKE            MA   41:41  6:57 
   88 JIM REIS                  766 M   1/8    70 NORTHAMPTON        MA   41:43  6:58 
   89 WILDCAT BLACKMAN          560 F   3/69   20 LONGMEADOW         MA   41:49  6:58 
   90 BOLT BLACKMAN             561 F   2/17   18 LONGMEADOW         MA   41:49  6:59 
   91 EDWARD APPEL              917 M  11/106  56 MILFORD            PA   41:50  6:59 
   92 MARC MAYNARD             1082 M  12/106  50 STAFFORD SPRINGS   CT   41:56  7:00 
   93 ELENA MUSIAK                9 F   5/98   32 EASTHAMPTON        MA   41:58  7:00 
   94 MICHELLE LOIZZO           210 F   4/69   24 LONGMEADOW         MA   42:01  7:01 
   95 GREG NORRIS               889 M   3/16   14 WESTHAMPTON        MA   42:09  7:02 
   96 JOELLEN CAMERON           857 F   1/72   51 CONWAY             MA   42:09  7:02 
   97 MATT ANDRULIS-METTE       846 M  13/106  57 LITCHFIELD         CT   42:15  7:03 
   98 KELLY ANNE MCKEOWN        611 F   6/98   39 DEERFIELD          MA   42:16  7:03 
   99 MICHAEL GENTILE           874 M  14/106  58 LONGMEADOW         MA   42:18  7:03 
  100 RYAN FEYRE               1014 M  11/17   16 AGAWAM             MA   42:20  7:04 




                                                                      Page 3
               36th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 29, 2014 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  101 SEAN ZOUFALY              947 M  28/65   24 BELCHERTOWN        MA   42:22  7:04 
  102 DAVID HANSON              354 M  15/106  54 SPRINGFIELD        MA   42:23  7:04 
  103 RAMON ALICEA              212 M   2/60   63 HOLYOKE            MA   42:25  7:05 
  104 JOHN FULLER               520 M  29/65   27 WESTFIELD          MA   42:30  7:05 
  105 MARY ARNOLD              1036 F   7/98   35 NEW YORK           NY   42:30  7:05 
  106 KEVIN MACDERMOTT          544 M  14/69   33 LUDLOW             MA   42:40  7:07 
  107 MATTHEW CHABOT            660 M  30/65   29 CHICOPEE           MA   42:56  7:10 
  108 JAMES GEBO                712 M  15/69   31 NORTHAMPTON        MA   42:57  7:10 
  109 DEREK BUSHEY              260 M  16/69   30 WEST SPRINGFIELD   MA   42:58  7:10 
  110 RON BRIDGES               243 M  16/100  43 QUINCY             MA   43:00  7:10 
  111 ABIGAIL IMELIO            743 F   5/69   20 GRANBY             MA   43:01  7:11 
  112 SHEENA FEINGOLD           344 F   6/69   28 BROOKLYN           NY   43:08  7:12 
  113 RICH KNUREK               510 M   3/60   66 THREE RIVERS       MA   43:09  7:12 
  114 SIDNEY LETENDRE           838 F   1/13   60 FLORENCE           MA   43:10  7:12 
  115 CRAIG BALDERSTON          555 M  16/106  55 CHICOPEE           MA   43:11  7:12 
  116 WILLIAM LODI              704 M  17/100  44 SPRINGFIELD        MA   43:13  7:13 
  117 KEVIN CONWAY              250 M  17/106  52 CHICOPEE           MA   43:15  7:13 
  118 WILLIAM KRAUS             973 M  17/69   32 AGAWAM             MA   43:18  7:13 
  119 KAYLA DOWD                248 F   7/69   22 LONGMEADOW         MA   43:19  7:14 
  120 BRUCE LESHINE             888 M  18/106  54 LONGMEADOW         MA   43:21  7:14 
  121 QUINN BUTCHER             764 M   4/16   15 WILBRAHAM          MA   43:22  7:14 
  122 HEIDI DUEHMIG             912 F   2/122  42 DOVER              NH   43:24  7:14 
  123 BRENT KANE                476 M  12/17   18 WILBRAHAM          MA   43:26  7:15 
  124 DANIEL GLICK              528 M  19/106  50 LONGMEADOW         MA   43:28  7:15 
  125 BILL BROUSSEAU            681 M  18/100  45 SOUTH HADLEY       MA   43:31  7:16 
  126 CHRIS ADELETTI            239 M  19/100  49 BELCHERTOWN        MA   43:36  7:16 
  127 TODD CLELAND              614 M  20/100  45 OAK BLUFFS         MA   43:37  7:17 
  128 KATE WOYTOWICZ            902 F   3/122  41 WILBRAHAM          MA   43:40  7:17 
  129 JAKE HERVIEUX             278 M  18/69   30 SOUTHWICK          MA   43:42  7:17 
  130 CLEVE CARRENS             323 M  20/106  51 WESTFIELD          MA   43:44  7:18 
  131 ROBERT ROY                484 M  21/106  56 WILBRAHAM          MA   43:49  7:19 
  132 TOMMIE SEARS              898 M  22/106  50 SOUTHAMPTON        MA   43:49  7:19 
  133 TOM RAFFENSPERGER        1141 M  23/106  50                         44:00  7:20 
  134 BILL RUSSO-APPEL          776 M  21/100  48 EAST LONGMEADOW    MA   44:04  7:21 
  135 MARTIN CARDOZA            490 M  19/69   35 HOLYOKE            MA   44:06  7:21 
  136 HALEY SULLIVAN            462 F   3/17   16 EASTHAMPTON        MA   44:10  7:22 
  137 CHUCK ADAMS               897 M  24/106  58 GREENFIELD         MA   44:12  7:22 
  138 TIM AYERS                 599 M  22/100  44 PALMER             MA   44:13  7:23 
  139 AMY GOEBEL                640 F   8/98   30 CHICOPEE           MA   44:13  7:23 
  140 SCOTT DUNCAN              702 M  20/69   39 WEST SPRINGFIELD   MA   44:15  7:23 
  141 JOE DOHERTY               489 M  23/100  44 GOSHEN             CT   44:16  7:23 
  142 JEFF FOLTS                854 M   4/60   65 HATFIELD           MA   44:18  7:23 
  143 DAN SLATTERY              784 M  21/69   38 HAMPDEN            MA   44:23  7:24 
  144 JEFFREY JENKS             777 M  22/69   35 GRANBY             MA   44:26  7:25 
  145 BILL TERRY                240 M  25/106  51 SOUTHWICK          MA   44:29  7:25 
  146 DYLAN HEGARTY             790 M  31/65   22 EAST LONGMEADOW    MA   44:31  7:26 
  147 RICHARD LEHOUILLIER       758 M  26/106  50 BELCHERTOWN        MA   44:32  7:26 
  148 MARK BAILLARGEON          939 M  27/106  52 CHICOPEE           MA   44:34  7:26 
  149 SAMUEL PIERANGELO        1139 M  32/65   24                         44:38  7:27 
  150 CHRIS FANNING             341 M  33/65   22 LUDLOW             MA   44:39  7:27 




                                                                      Page 4
               36th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 29, 2014 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  151 JEFFREY FROST             985 M  23/69   32 ALLSTON            MA   44:40  7:27 
  152 PETER A SLEPCHUCK         586 M  34/65   28 SOUTH HADLEY       MA   44:41  7:27 
  153 LAUREN MENDOZA           1087 F   9/98   32 LUDLOW             MA   44:47  7:28 
  154 MARK GOEBEL               606 M   5/60   60 CHICOPEE           MA   44:47  7:28 
  155 RICHARD WOOD              583 M  24/100  45 SUFFIELD           CT   44:48  7:28 
  156 SEAN EAGAN               1130 M  35/65   20 LUDLOW             MA   44:48  7:28 
  157 PETER KENNEDY             789 M  28/106  58 GREENFIELD         MA   44:53  7:29 
  158 JEFFREY KLOFAS            534 M  36/65   20 EAST LONGMEADOW    MA   44:53  7:29 
  159 JOCELYN KANE              533 F   8/69   21 EAST LONGMEADOW    MA   44:54  7:29 
  160 DAVID GRIFFIN JR.         767 M  37/65   29 LONGMEADOW         MA   44:55  7:30 
  161 RALPH ARTHUR              921 M   6/60   61 WILBRAHAM          MA   44:58  7:30 
  162 DAVID LIPSON              381 M  24/69   37 LUDLOW             MA   44:59  7:30 
  163 PATRICK CLAYTON           266 M  25/69   33 HOLYOKE            MA   45:00  7:30 
  164 JIM NADEAU                518 M  29/106  52 HOLYOKE            MA   45:05  7:31 
  165 SHIOBBEAN LEMME          1034 F   4/122  47 PITTSFIELD         MA   45:06  7:31 
  166 ANN REGAN                 607 F  10/98   30 WEST SPRINGFIELD   MA   45:10  7:32 
  167 CAMERON DOMINICK          274 M  26/69   36                         45:13  7:32 
  168 SOPHIA GRAMMENOS          802 F   9/69   27 GARDNER            MA   45:16  7:33 
  169 TED HALE                  842 M   7/60   61 FLORENCE           MA   45:20  7:34 
  170 DANIEL WHALEN             746 M  38/65   28 WESTFIELD          MA   45:21  7:34 
  171 SHAY PRENETA              958 F   2/72   50 MILFORD            CT   45:23  7:34 
  172 LEEANN CERPOVICZ          752 F   3/72   52 WEST SPRINGFIELD   MA   45:27  7:35 
  173 NORA LETENDRE             836 F  10/69   22 FLORENCE           MA   45:33  7:36 
  174 TOM DELUCA                216 M  30/106  59 AGAWAM             MA   45:34  7:36 
  175 RACHEL LEHOUILLIER        757 F  11/69   21 BELCHERTOWN        MA   45:34  7:36 
  176 JOY WHITBECK              450 F  11/98   33 GREENFIELD         MA   45:36  7:36 
  177 EDWARD PARKER             491 M  25/100  46 GRANBY             MA   45:37  7:37 
  178 JOHN DOWNEY               336 M   8/60   63 KINGSTON           NY   45:39  7:37 
  179 MANDI CHEREWATTI          885 F  12/98   30 NEW YORK           NY   45:39  7:37 
  180 TED MCCARTHY              391 M  26/100  41 AMHERST            MA   45:42  7:37 
  181 DANIEL DELONGCHAMP        626 M  27/100  43 WORCESTER          MA   45:44  7:38 
  182 MIKE SALVON               426 M  31/106  50 EAST LONGMEADOW    MA   45:45  7:38 
  183 CHRISTOPHER REYNOLDS      967 M  27/69   39 BELCHERTOWN        MA   45:48  7:38 
  184 ANTHONY PAZMINO          1159 M  28/69   33 VOORHEESVILLE      NY   45:53  7:39 
  185 CHRISTOPHER THORNTON      441 M  28/100  41 SPRINGFIELD        MA   45:54  7:39 
  186 RICK RUBIN                254 M  32/106  54 HAMPDEN            MA   45:55  7:40 
  187 DAVID MARTULA            1017 M   9/60   69 HADLEY             MA   45:55  7:40 
  188 DAWA ROMITO               793 M  29/69   37 WETHERSFIELD       CT   45:57  7:40 
  189 PETER COFINI              509 M  29/100  43 EASTHAMPTON        MA   45:57  7:40 
  190 MATTHEW KRAWIEC           373 M  30/69   31 SOUTH HADLEY       MA   46:00  7:40 
  191 TIMOTHY GAUDET            352 M  33/106  59 SOUTHAMPTON        MA   46:02  7:41 
  192 ABBIE ZARET               714 F  13/98   37 EASTHAMPTON        MA   46:03  7:41 
  193 SONIA AUBE                305 F   5/122  46 WESTFIELD          MA   46:04  7:41 
  194 NATE SOMERS               515 M  31/69   39 WEST SPRINGFIELD   MA   46:09  7:42 
  195 THOMAS KIELY              652 M  10/60   63 ATHOL              MA   46:11  7:42 
  196 GREGORY SAMBOR            299 M  32/69   38 BELCHERTOWN        MA   46:12  7:42 
  197 LAURA FUSARI              481 F  14/98   34 SOUTH HADLEY       MA   46:17  7:43 
  198 JODY MATTULKE            1070 F   4/72   56 WEST CHESTERFIELD  NH   46:20  7:44 
  199 STEVEN SCAGLIARINI        428 M  34/106  50 SOUTH HADLEY       MA   46:21  7:44 
  200 CHRISTIAN HORNE           862 M             HOLYOKE            MA   46:22  7:44 




                                                                      Page 5
               36th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 29, 2014 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  201 MAXINE STENT              663 F   5/72   51 BRATTLEBORO        VT   46:22  7:44 
  202 MIKE DUFFY                858 M  11/60   63 SHELBURNE          MA   46:26  7:45 
  203 ERIN GUZOWSKI             649 F   6/122  43 HATFIELD           MA   46:27  7:45 
  204 JACLYN CMERO             1147 F   1/3    71 BOSTON             MA   46:30  7:45 
  205 CHRISTOPHER HELLYAR       595 M  30/100  45 SOUTH HADLEY       MA   46:31  7:46 
  206 TODD MCDERMOTT           1013 M  31/100  44 SOUTH HADLEY       MA   46:31  7:46 
  207 TOM SALVON                424 M  39/65   22 EAST LONGMEADOW    MA   46:33  7:46 
  208 JEN SALVON                425 F   7/122  48 EAST LONGMEADOW    MA   46:33  7:46 
  209 ANDY MARTINDELL           787 M  32/100  49 WESTFIELD          MA   46:36  7:46 
  210 TED CASSELL               325 M  33/100  42 WESTFIELD          MA   46:38  7:47 
  211 SAM VOOLICH               635 M  34/100  41 BOSTON             MA   46:39  7:47 
  212 THOMAS MONTEMAGNI         895 M   2/8    70 STRATTON           VT   46:51  7:49 
  213 DONNA UTAKIS              615 F   8/122  46 AMHERST            MA   46:57  7:50 
  214 JAMES SEDLAK              597 M  35/100  42 SPRINGFIELD        MA   47:03  7:51 
  215 MELISSA SEDLAK            598 F  15/98   37 SPRINGFIELD        MA   47:03  7:51 
  216 CHRISTOPHER STEGER       1093 M  35/106  54 WESTFIELD          MA   47:07  7:52 
  217 CARMEL STEGER            1092 F   6/72   56 WESTFIELD          MA   47:07  7:52 
  218 TIMOTHY KASULINOUS       1066 M  33/69   38 GRANBY             MA   47:15  7:53 
  219 GEORFFREY GRIFFIN         865 M  40/65   27 WEST SPRINGFIELD   MA   47:21  7:54 
  220 MARIE BLACKMAN            564 F   7/72   54 LONGMEADOW         MA   47:22  7:54 
  221 BEVERLY DWIGHT           1101 F   8/72   54 BELCHERTOWN        MA   47:25  7:55 
  222 STEPHEN PRESNAL          1121 M  36/106  54 BELCHERTOWN        MA   47:26  7:55 
  223 HALEY PIOTROWSKI          900 F   4/17   17 FEEDING HILLS      MA   47:28  7:55 
  224 JIM EDDY                 1132 M  34/69   32 ALBURG             VT   47:28  7:55 
  225 MICHAEL KANE              475 M  37/106  54 WILBRAHAM          MA   47:29  7:55 
  226 DAVID STINE               747 M  36/100  41 SOUTHAMPTON        MA   47:29  7:55 
  227 ELIZABETH BIANCHI        1069 F   9/122  48 WEST CHESTERFIELD  NH   47:30  7:55 
  228 KAITE NEIL                905 F  16/98   30 NEW YORK           NY   47:32  7:56 
  229 JIM PLAZA                 415 M  12/60   62 SHUTESBURY         MA   47:34  7:56 
  230 DAVID ZIEJA               919 M  41/65   26 BOSTON             MA   47:34  7:56 
  231 HARRY HAYWARD             464 M  13/60   62 CHARLEMONT         MA   47:37  7:57 
  232 GERRY KANE                855 M  14/60   63 WILBRAHAM          MA   47:38  7:57 
  233 THOMAS OCONNER           1123 M  38/106  50 SOUTHAMPTON        MA   47:44  7:58 
  234 BOB SULLIVAN              460 M  39/106  50 EASTHAMPTON        MA   47:46  7:58 
  235 AMBER BOUCHER             873 F  10/122  45 HOLLAND            MA   47:50  7:59 
  236 LARRY MESSER              287 M  40/106  59 WESTFIELD          MA   47:53  7:59 
  237 MARY GUBALA               237 F  11/122  48 HOLYOKE            MA   47:55  8:00 
  238 RON BERGER                314 M  15/60   61 LONGMEADOW         MA   47:55  8:00 
  239 DEBRA HEVEY               502 F   9/72   56 CHICOPEE           MA   47:56  8:00 
  240 CHRISTINE BURNETT         584 F  12/122  44 HAMPDEN            MA   48:03  8:01 
  241 ILEANA VASU               268 F  13/122  49 HATFIELD           MA   48:07  8:02 
  242 DAVID MONSEES             911 M  41/106  51 DOVER              NH   48:08  8:02 
  243 ANGELA DELUDE             463 F  17/98   39 AGAWAM             MA   48:09  8:02 
  244 TESS SIMPSON              600 F  12/69   22 CHICOPEE           MA   48:09  8:02 
  245 CRAIG PRESNAL             772 M  42/65   23 CHICOPEE           MA   48:10  8:02 
  246 JEFF DECARLO              477 M  16/60   61 HOLYOKE            MA   48:12  8:02 
  247 CYNTHIA MATCALF           297 F  14/122  41 WESTFIELD          MA   48:14  8:03 
  248 J. T. AYERS               829 M  42/106  50 GRANBY             MA   48:19  8:04 
  249 ARELI K. CUEVAS-OCAMPO   1043 F  18/98   31 WEST SPRINGFIELD   MA   48:19  8:04 
  250 KATHLEEN DUSEL            208 F   2/13   60 WILBRAHAM          MA   48:23  8:04 




                                                                      Page 6
               36th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 29, 2014 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  251 DAVID MILKEY              572 M  17/60   61 GRANBY             MA   48:24  8:04 
  252 DONNA LYONS               466 F  10/72   51 SOUTHAMPTON        MA   48:26  8:05 
  253 GEORGE CHARTIER           508 M  37/100  45 HOLYOKE            MA   48:27  8:05 
  254 NORA TAUPIER              941 F   5/17   17 HOLYOKE            MA   48:28  8:05 
  255 ABIGAIL TETI              435 F  19/98   31 SOUTH HADLEY       MA   48:30  8:05 
  256 DANIELLE LOIZZO           794 F  13/69   27 LONGMEADOW         MA   48:31  8:06 
  257 NEIL ROACHE               965 M  43/106  51 WESTFIELD          MA   48:31  8:06 
  258 JACLYN LOIZZO             748 F  20/98   33 LONGMEADOW         MA   48:32  8:06 
  259 CHERIE ROUSSEAU           926 F  21/98   36 WESTFIELD          MA   48:34  8:06 
  260 MICHAEL VERTERAMO         674 M  35/69   32 SPRINGFIELD        MA   48:35  8:06 
  261 RENEE COPPOLO             687 F  15/122  41 WESTFIELD          MA   48:37  8:07 
  262 BOB WHITELEY              840 M  18/60   61 SOMERS             CT   48:39  8:07 
  263 KAREN CLARK               675 F  11/72   51 JERICHO            VT   48:41  8:07 
  264 JOHN HARAZMUS             473 M  44/106  50 HOLYOKE            MA   48:41  8:07 
  265 STEVE MORAN               774 M  38/100  43 SOUTH BOSTON       MA   48:43  8:08 
  266 DAVID ARONSON             944 M  45/106  59 MONSON             MA   48:46  8:08 
  267 COLTEN MCCORMICK          872 M  43/65   21 AMHERST            MA   48:49  8:09 
  268 EVAN MARIANI              933 M  44/65   21 SOUTH HADLEY       MA   48:51  8:09 
  269 MARY FITZGERALD           505 F  16/122  47 SOUTH HADLEY       MA   48:53  8:09 
  270 JEREMIE ARTHUR            957 M  36/69   36 ELLINGTON          CT   48:53  8:09 
  271 NANCY MILKEY              571 F  12/72   50 GRANBY             MA   48:54  8:09 
  272 WILLIAM ONEILL           1024 M  46/106  56 LUDLOW             MA   48:55  8:10 
  273 PERRY COHEN              1044 M  37/69   38 NORTHAMPTON        MA   48:57  8:10 
  274 JAMIE CHEREWATTI          882 M  38/69   38 AMHERST            MA   48:59  8:10 
  275 MEGHAN O'BRIEN            406 F  14/69   27 WEST SPRINGFIELD   MA   49:00  8:10 
  276 STEPHEN LANG              504 M  47/106  59 HOLYOKE            MA   49:00  8:10 
  277 HANNAH GIFFUNE            791 F   6/17   17 WESTFIELD          MA   49:01  8:11 
  278 GRIFFIN BIEDRON          1108 M  39/69   30 BURLINGTON         VT   49:02  8:11 
  279 JODIE LAHEY              1073 F  22/98   36 PITTSFIELD         MA   49:05  8:11 
  280 TOMASZ KOMAR              769 M  40/69   39 FEEDING HILLS      MA   49:05  8:11 
  281 KAREN MCAMIS             1032 F  17/122  44 NORTHAMPTON        MA   49:12  8:12 
  282 JOHN KUSELIAS             796 M  45/65   22 EAST LONGMEADOW    MA   49:13  8:13 
  283 DANIELLE LUND             723 F  15/69   29 HOLYOKE            MA   49:14  8:13 
