35th Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 30, 2013

[AWARDS ]

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               35th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 30, 2013 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
    1 ANDY MESSER               460 M   1/22   27 WESTFIELD          MA   29:59  5:00 
    2 BRADLEY MISH             1377 M   1/58   26 HADLEY             MA   30:15  5:03 
    3 ROBBIE CROSSMAN           315 M   2/22   28                         30:24  5:04 
    4 BRIAN FULLER             1111 M   2/58   24 LUDLOW             MA   30:29  5:05 
    5 RJ LANDRY                 603 M   1/34   18 HOLYOKE            MA   31:54  5:19 
    6 IVAN CORDERO              929 M   3/58   27 NORTHAMPTON        MA   32:05  5:21 
    7 JASON AYR                 320 M   3/22   26                         32:21  5:24 
    8 JOHN MESSER               621 M   4/58   27 WESTFIELD          MA   32:25  5:25 
    9 ZACH PATNODE              942 M   5/58   25 EAST LONGMEADOW    MA   32:49  5:29 
   10 MAHONEY TIM               589 M   1/79   34 HOLYOKE            MA   32:50  5:29 
   11 T.J. DROHAN               964 M   2/34   17 WEST SPRINGFIELD   MA   32:53  5:29 
   12 EUGENE DELAROSA           975 M   6/58   20 HOLYOKE            MA   32:56  5:30 
   13 IAN FULLERTON             821 M   3/34   18 EAST LONGMEADOW    MA   33:09  5:32 
   14 AARON ANDERSTROM          792 M   4/34   19                         33:13  5:33 
   15 CHARLIE HALE              707 M   5/34   18 FLORENCE           MA   33:37  5:37 
   16 BRENDAN KANE             1052 M   7/58   23 EAST LONGMEADOW    MA   33:49  5:39 
   17 MICHAEL PAULIN            702 M   2/79   39 BEVERLY            MA   33:59  5:40 
   18 NICK DAVIS                571 M   4/22   24 SOUTH HADLEY       MA   34:14  5:43 
   19 SAMUEL GRANT             1296 M   8/58   24 MADISON            WI   34:24  5:44 
   20 MATT MUSIAK               631 M   3/79   31 EASTHAMPTON        MA   34:25  5:45 
   21 ROBERT LANDRY             604 M   1/131  45 LUDLOW             MA   34:26  5:45 
   22 DAVID ESTABROOK          1157 M   9/58   27 CHICOPEE           MA   34:27  5:45 
   23 BEN LALIBERTE             465 M   6/34   16 WILBRAHAM          MA   34:28  5:45 
   24 BRIAN RODOWICZ           1425 M  10/58   27 CHICOPEE           MA   34:29  5:45 
   25 FINLEY SIMONDS            793 M   7/34   18                         34:36  5:46 
   26 SCOTT BESSER              855 M   8/34   19 EAST LONGMEADOW    MA   34:46  5:48 
   27 LUKE ARCHAMBAULT          757 M   5/22   27                         35:10  5:52 
   28 JOSEPH HODGINS            959 M  11/58   24 HOLYOKE            MA   35:22  5:54 
   29 JOSEPH PIKE               527 M   6/22   26 FRAMINGHAM         MA   35:22  5:54 
   30 PATRICK BYRNES           1125 M   9/34   16 CHICOPEE           MA   35:28  5:55 
   31 TYLER FINCK               594 M   4/79   31 ITHACA             NY   35:33  5:56 
   32 HENRY DOMNARSKI          1260 M   1/14   15 PALMER             MA   35:34  5:56 
   33 PAUL FRATINI             1282 M   2/131  48 LUDLOW             MA   35:56  6:00 
   34 TYLER FAMIGLIETTI        1159 M  10/34   17 LONGMEADOW         MA   35:59  6:00 
   35 CHRISTOPHER APPEL         882 M  12/58   28 NYC                NY   36:02  6:01 
   36 GRIFFIN LIPMAN           1353 M   5/79   36 EASTHAMPTON        MA   36:06  6:01 
   37 RODNEY FURR              1287 M   1/142  50 SOUTHAMPTON        MA   36:13  6:03 
   38 CAROLYN STOCKER          1085 F   1/81   21 WESTFIELD          MA   36:14  6:03 
   39 JOHN BARRETT              348 M   3/131  43 NEEDHAM            MA   36:19  6:04 
   40 JACK CHEREWATTI           728 M  13/58   26 SOMERVILLE         MA   36:21  6:04 
   41 MAHONEY ABBY              452 F   1/129  35 HOLYOKE            MA   36:29  6:05 
   42 APRYL SABADOSA            305 F   1/8    29                         36:43  6:08 
   43 STEPHEN FORREST          1281 M   4/131  49 BELCHERTOWN        MA   36:47  6:08 
   44 DONALD PACHER            1499 M   5/131  41 NORTHAMPTON        MA   36:48  6:08 
   45 JACKIE EVANS             1271 F   2/129  38 EAST LONGMEADOW    MA   36:50  6:09 
   46 BOB NEIL                  722 M   2/142  57 LONGMEADOW         MA   36:57  6:10 
   47 MARK STAPLES             1452 M   6/131  44 HOLYOKE            MA   36:58  6:10 
   48 TODD WALKER               680 M   7/131  47 AMHERST            MA   37:01  6:11 
   49 AIDEN MORIARTY            627 M  11/34   17 HOLYOKE            MA   37:07  6:12 
   50 KEVIN KEVIN               541 M   3/142  51 AMHERST            MA   37:08  6:12 
Record 28:55 by Zac Hine in 2010




                                                                      Page 2
               35th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 30, 2013 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
   51 TYLER TARDY               671 M  12/34   16 HOLYOKE            MA   37:15  6:13 
   52 NOLAN FISHER             1164 M  13/34   17 CHICOPEE           MA   37:28  6:15 
   53 MARK VAUTOUR              556 M   6/79   34 NEWTON             MA   37:30  6:15 
   54 MELISSA HINE              828 F   2/81   24 SOUTH HADLEY       MA   37:31  6:16 
   55 ROBERT BEZIO             1108 M   8/131  40 ERVING             MA   37:38  6:17 
   56 STEVE FACCHETTI           585 M   9/131  41 WILBRAHAM          MA   37:52  6:19 
   57 KEVIN PAULIN              841 M  14/58   21 AGAWAM             MA   37:52  6:19 
   58 MICHAEL PAULIN            840 M  15/58   21 AGAWAM             MA   37:55  6:20 
   59 SAMANTHA PRESNAL          641 F   3/81   24 NEW YORK           NY   38:01  6:21 
   60 SLICK BLACKMAN            938 M   4/142  52 LONGMEADOW         MA   38:01  6:21 
   61 ARUN MATHUR               615 M  10/131  41 LONGMEADOW         MA   38:07  6:22 
   62 STEVE LOHRER              311 M  11/131  47                         38:11  6:22 
   63 BARRY AUSKERN            1002 M   5/142  53 BERNARDSTON        MA   38:19  6:24 
   64 TIM SEARS                 657 M   2/14   14 SPRINGFIELD        MA   38:19  6:24 
   65 KEITH BURROWS            1121 M  12/131  41 CHARLESTOWN        MA   38:22  6:24 
   66 JOSHUA CURTIS            1140 M   7/79   38 NEWPORT            RI   38:28  6:25 
   67 PETE KAKOS               1332 M   8/79   37 SOUTH HADLEY       MA   38:29  6:25 
   68 MIKE PWELL                791 M   9/79   34                         38:31  6:26 
   69 BRIAN BEAUVAIS            911 M  16/58   29 HOLYOKE            MA   38:34  6:26 
   70 MICHAEL MCANDREW          617 M  14/34   17 HOLYOKE            MA   38:41  6:27 
   71 BRENDAN MARKEY            809 M  15/34   16 SPRINGFIELD        MA   38:42  6:27 
   72 KEITH MCCORMICK           313 M   6/142  59                         38:44  6:28 
   73 KYLE BISSELL              346 M  10/79   36                         38:51  6:29 
   74 MOSKOVITZ HENRY           505 M   3/14   13 SOUTH HADLEY       MA   38:53  6:29 
   75 BRENDAN FITZGERALD        713 M  17/58   28 ENFIELD            MA   38:58  6:30 
   76 ANTHONY GIACOMONI        1168 M  18/58   28 HAMPDEN            MA   39:03  6:31 
   77 CHRISTOPHER CONZ          756 M  11/79   37                         39:05  6:31 
   78 KYLE MARDEUSE            1062 M  12/79   30 HOLYOKE            MA   39:07  6:32 
   79 MAGGIE MCANDREW           616 F   1/15   13 HOLYOKE            MA   39:19  6:34 
   80 MOSKOVITZ ALEXANDER       454 M  16/34   19 SOUTH HADLEY       MA   39:25  6:35 
   81 DAVID HAUVER             1307 M  13/79   32 HOLYOKE            MA   39:27  6:35 
   82 BARRETT JEREMIAH          514 M  14/79   35 HOLYOKE            MA   39:28  6:35 
   83 ELENA MASSA-MUSIAK        614 F   3/129  31 EASTHAMPTON        MA   39:32  6:36 
   84 PATRICK PEZZATI           637 M   7/142  50 MONTAGUE           MA   39:36  6:36 
   85 ANELLO MEGAN              562 F   4/81   28 DALTON             MA   39:39  6:37 
   86 DAVID KRAUSE              486 M  13/131  43 BELCHERTOWN        MA   39:42  6:37 
   87 JOELLEN CAMERON          1006 F   1/74   50 CONWAY             MA   39:43  6:38 
   88 JOSHUA LYON              1359 M  15/79   38 SOUTH YARMOUTH     MA   39:45  6:38 
   89 NORM FULLER              1286 M   8/142  54 LUDLOW             MA   39:49  6:39 
   90 DANIEL GLICK              797 M  14/131  49 LONGMEADOW         MA   39:50  6:39 
   91 BAILLY GRACE              500 F   1/26   17 SOUTH HADLEY       MA   39:53  6:39 
   92 JEFFREY MCCARTHY          504 M  16/79   38 AGAWAM             MA   39:54  6:39 
   93 JONI BEAUVAIS             910 F   5/81   29 HOLYOKE            MA   39:56  6:40 
   94 JACK NEIL                 725 M  17/34   19 LONGMEADOW         MA   39:58  6:40 
   95 MATTHEW DUFRESNE         1152 M  15/131  47 ENFIELD            CT   40:01  6:41 
   96 KIM HANDZEL               934 F   1/108  40 EAST LONGMEADOW    MA   40:02  6:41 
   97 JERAMIE PERRY             424 M  17/79   38 MANCHESTER         CT   40:04  6:41 
   98 CHRIS FANNING             476 M  19/58   21 LUDLOW             MA   40:04  6:41 
   99 CELIO HERNANDEZ           845 M   1/53   60 WILBRAHAM          MA   40:17  6:43 
  100 MURRAY JONATHAN           525 M  16/131  41 FEEDING HILLS      MA   40:19  6:44 




                                                                      Page 3
               35th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 30, 2013 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  101 ANTHONY PARK             1396 M  17/131  48 SOUTHAMPTON        MA   40:27  6:45 
  102 PAUL NICHOLSON           1387 M   9/142  56 LONGMEADOW         MA   40:27  6:45 
  103 JIM SULLIVAN              961 M  18/131  48 SOUTHWICK          MA   40:39  6:47 
  104 JIM WOODS                 688 M  19/131  44 HOLYOKE            MA   40:44  6:48 
  105 RICHARD CLARK             851 M  10/142  59 FEEDING HILLS      MA   40:46  6:48 
  106 JEFF BRACKETT            1223 M  20/131  48 ENFIELD            CT   40:48  6:48 
  107 JOHN TORRONE              782 M  18/79   37                         40:49  6:49 
  108 MARC SANTOS              1436 M  20/58   27 LUDLOW             MA   40:49  6:49 
  109 JANET ARONSON             773 F   2/108  47                         40:55  6:50 
  110 MATTHEW KILLIAN          1094 M  19/79   33                         40:56  6:50 
  111 ANDREW FOSTER             459 M  21/131  45 EASTHAMPTON        MA   40:56  6:50 
  112 MICHAEL GENTILE          1034 M  11/142  57 LONGMEADOW         MA   40:58  6:50 
  113 JOE NEIL                  721 M  21/58   28 NEW YORK           NY   41:01  6:51 
  114 ELENA BETKE-BRU           493 F   2/8    29 FLORENCE           MA   41:01  6:51 
  115 MARY ARNOLD              1206 F   4/129  34 NEW YORK           NY   41:02  6:51 
  116 JENNIFER MERRIGAN        1375 F   5/129  39 EAST LONGMEADOW    MA   41:04  6:51 
  117 MICHAEL MCCABE            428 M  12/142  51 WESTFIELD          MA   41:09  6:52 
  118 EMILY MALLICK             497 F   6/129  31 WORCESTER          MA   41:10  6:52 
  119 SHEENA MARQUIS           1366 F   6/81   27 APT 9C             NY   41:10  6:52 
  120 MARC LAMONDIA             761 M   7/22   26                         41:10  6:52 
  121 JIM REIS                 1415 M   2/53   69 NORTHAMPTON        MA   41:11  6:52 
  122 DANIEL DROHAN             951 M  18/34   17 HOLYOKE            MA   41:12  6:52 
  123 EVAN MURDOCK              498 M   1/4    14 GRANBY             MA   41:14  6:53 
  124 MICHAEL BURKE             780 M  22/131  48                         41:17  6:53 
  125 CHRISTOPHER DOUGLASS     1262 M  20/79   39 WABAN              MA   41:18  6:53 
  126 EDWARD APPEL              825 M  13/142  55 MILFORD            MA   41:18  6:53 
  127 PETER LETENDRE           1058 M  23/131  44 LUDLOW             MA   41:21  6:54 
  128 JOHN MAKOWICZ             753 M   8/22   28                         41:24  6:54 
  129 MICHAEL MADARA           1361 M  22/58   27 HOLYOKE            MA   41:27  6:55 
  130 WILLIAM CLOUTIER         1010 M  24/131  43 WESTFIELD          MA   41:27  6:55 
  131 KEVIN MACDERMOTT          835 M  21/79   32 LUDLOW             MA   41:30  6:55 
  132 BRUCE LESHINE            1057 M  14/142  53 LONGMEADOW         MA   41:32  6:56 
  133 SANTANGELO JACOB          508 M  19/34   18 WESTFIELD          MA   41:43  6:58 
  134 LISA CHASE               1132 F   3/108  45 FLORENCE           MA   41:43  6:58 
  135 DAVID PERRY               718 M  25/131  42 WILBRAHAM          MA   41:44  6:58 
  136 MAURA MCDONALD            700 F   7/129  39 SPRINGFIELD        MA   41:50  6:59 
  137 NICK DORAN                765 M   9/22   21                         41:51  6:59 
  138 RAMON ALICEA              926 M   3/53   62 HOLYOKE            MA   41:54  6:59 
  139 ROBERT OLSEN              859 M  15/142  50 WILBRAHAM          MA   42:05  7:01 
  140 SIDNEY LETENDRE          1059 F   2/74   59 FLORENCE           MA   42:07  7:01 
  141 BOLT BLACKMAN             939 F   2/26   17 LONGMEADOW         MA   42:07  7:02 
  142 WILDCAT BLACKMAN          940 F   3/26   19 LONGMEADOW         MA   42:07  7:02 
  143 MICHAEL CABOT             421 M   4/53   64 WESTFIELD          MA   42:09  7:02 
  144 JESS SAALFIELD            439 F   4/108  45 FLORENCE           MA   42:14  7:03 
  145 JOHN FULLER               857 M  23/58   26 WESTFIELD          MA   42:15  7:03 
  146 MICHAEL OCONNOR          1389 M             AGAWAM             MA   42:17  7:03 
  147 JACOB LLODRA             1355 M   4/14   15 GROTON             MA   42:22  7:04 
  148 RYAN FEYRE               1029 M   5/14   15 AGAWAM             MA   42:24  7:04 
  149 SAM VOOLICH               679 M  26/131  40 BOSTON             MA   42:27  7:05 
  150 TODD CLELAND             1244 M  27/131  44 OAK BLUFFS         MA   42:28  7:05 




                                                                      Page 4
               35th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 30, 2013 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  151 HERB HOLLAND              788 M  28/131  41                         42:28  7:05 
  152 RICHARD KEATING          1190 M  16/142  54 BELCHERTOWN        MA   42:30  7:05 
  153 HENRI LAFOND              601 M  22/79   31 HOLYOKE            MA   42:35  7:06 
  154 DANIELLE IGNACE          1498 F   8/129  35 NORTHAMPTON        MA   42:36  7:06 
  155 MATTHEW CADY              559 M  29/131  40 EASTHAMPTON        MA   42:39  7:07 
  156 DANIEL MCNAIR             919 M  23/79   39 LONGMEADOW         MA   42:44  7:08 
  157 JEFF FOLTS                708 M   5/53   64 HATFIELD           MA   42:46  7:08 
  158 KEVIN CONWAY             1251 M  17/142  51 CHICOPEE           MA   42:56  7:10 
  159 MARTHA BERROUARD          889 F   5/108  47 GRANBY             MA   42:59  7:10 
  160 MARY KATE OWENS           349 F   3/8    27                         43:00  7:10 
  161 DOUG GERTIN               749 M  30/131  49                         43:01  7:11 
  162 HOPE WERENSKI             418 F   4/26   18 SOUTH HADLEY       MA   43:03  7:11 
  163 JEFF STEVENS             1459 M  24/58   28 NORTHAMPTON        MA   43:04  7:11 
  164 JIM FARRICK               521 M  18/142  50 NORTHAMPTON        MA   43:05  7:11 
  165 PAUL COURTNEY            1253 M  25/58   23 WESTFIELD MA       MA   43:10  7:12 
  166 MARIA HOLLEY              551 F   3/74   51 LUDLOW             MA   43:12  7:12 
  167 EMILY DIANA               979 F   5/26   19                         43:14  7:13 
  168 DANIEL EDGERTON           936 M  20/34   16 HAMPDEN            MA   43:18  7:13 
  169 GREGORY NORRIS            635 M   6/14   13 WESTHAMPTON        MA   43:23  7:14 
  170 GEOFFREY GRIFFIN         1038 M  26/58   27 WEST SPRINGFIELD   MA   43:24  7:14 
  171 RON PROULX                818 M  31/131  44 LONGMEADOW         MA   43:29  7:15 
  172 JEREMY WINN               515 M  24/79   38 WILBRAHAM          MA   43:33  7:16 
  173 JOHATHAN LONG            1294 M   2/4    15                         43:35  7:16 
  174 MICHAEL MAIER             813 M  19/142  51 ELLINGTON          CT   43:36  7:16 
  175 TOM REYNOLDS             1075 M  25/79   32 HOLYOKE            MA   43:37  7:17 
  176 EVAN MARIANI              993 M  10/22   20                         43:38  7:17 
  177 JULIE KADAMUS            1331 F   6/108  41 SPRINGFIELD        MA   43:39  7:17 
  178 ZERA JOSH                 528 M  26/79   30 GREENFIELD         MA   43:41  7:17 
  179 HEATHER LASHWAY          1342 F   9/129  34 HOLYOKE            MA   43:42  7:17 
  180 HEIDI DUEHMIG             704 F   7/108  41 DOVER              NH   43:46  7:18 
  181 ROBERT ROY               1079 M  20/142  55 WILBRAHAM          MA   43:48  7:18 
  182 WAYNE STOCKER            1086 M  21/142  59 WESTFIELD          MA   43:49  7:19 
  183 COTEN MCCORWICK           310 M  11/22   20                         43:53  7:19 
  184 BILL TERRY                912 M  22/142  50 SOUTHWICK          MA   43:54  7:19 
  185 ISABELLE LAURIN           607 F   6/26   16 CHICOPEE           MA   43:56  7:20 
  186 BOB SULLIVAN             1087 M  32/131  49 EASTHAMPTON        MA   43:56  7:20 
  187 JEREMY PAYSON             999 M  33/131  41 MONSON             MA   43:57  7:20 
  188 LANCE REYNOLDS            645 M  34/131  43 SOUTHAMPTON        MA   44:00  7:20 
  189 HALEY LEISHMAN            450 F   7/26   17 SUFFIELD           CT   44:01  7:21 
  190 JOHN CHRISTOLINI         1009 M  23/142  54 HOLYOKE            MA   44:06  7:21 
  191 TRACY CANDILORE          1232 F  10/129  34 PITTSFIELD         MA   44:07  7:22 
  192 JOHN DENT                1145 M  24/142  59 SOUTH HADLEY       MA   44:10  7:22 
  193 SETH FALCONER            1274 M  27/79   30 LUDLOW             MA   44:13  7:23 
  194 TIMOTHY AYERS            1209 M  35/131  43 PALMER             MA   44:16  7:23 
  195 PATRICK MORRISON          629 M   7/14   14 HOLYOKE            MA   44:18  7:23 
  196 JAKE ROY                 1429 M   8/14   15 LONGMEADOW         MA   44:18  7:23 
  197 JIM NADEAU                894 M  25/142  51 HOLYOKE            MA   44:19  7:24 
  198 DAVID MARTULA             613 M   6/53   68 HADLEY             MA   44:21  7:24 
  199 DANIEL WHALEN             484 M  12/22   27 WESTFIELD          MA   44:22  7:24 
  200 MICHAEL MONTEMAGNI        626 M  26/142  59 CHICOPEE           MA   44:24  7:24 




                                                                      Page 5
               35th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 30, 2013 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  201 JENNIFER MARKEY           807 F   8/108  49 SPRINGFIELD        MA   44:26  7:25 
  202 LISA ANDERSON             802 F  11/129  37 WESTFIELD          MA   44:28  7:25 
  203 STEPHEN PRESNAL           584 M  27/142  53 BELCHERTOWN        MA   44:30  7:25 
  204 BRENT KANE               1049 M  21/34   17 WILBRAHAM          MA   44:32  7:26 
  205 MARK MILLER               555 M  36/131  48 SPRINGFIELD        MA   44:32  7:26 
  206 SOHPIE PROUTY             770 F   1/1    13                         44:33  7:26 
  207 CHARLOTTE REYNOLDS        646 F   2/15   14 SOUTHAMPTON        MA   44:34  7:26 
  208 PETER OUELLETTE           574 M  28/142  54 GRANBY             MA   44:34  7:26 
  209 CHUCK ADAMS               710 M  29/142  57 GREENFIELD         MA   44:38  7:27 
  210 BILL RUSSO-APPEL          826 M  37/131  47 EAST LONGMEADOW    MA   44:39  7:27 
  211 KATHERINE APPEL           883 F   7/81   20 ELLICOTT CITY      MD   44:39  7:27 
  212 CHRISTA MURRAY           1383 F  12/129  32 WILBRAHAM          MA   44:39  7:27 
  213 TOM SALVON                946 M  27/58   21 EAST LONGMEADOW    MA   44:42  7:27 
  214 STETSON ARNOLD            748 M  30/142  57                         44:42  7:27 
  215 HEGARTY DYLAN             492 M  28/58   21 EAST LONGMEADOW    MA   44:43  7:28 
  216 PETER SLEPCHUCK           891 M  29/58   27 HOLYOKE            MA   44:43  7:28 
  217 MACKENZIE GRAY           1000 M  30/58   23 HOLYOKE            MA   44:44  7:28 
  218 KATIE WOYTOWICZ           537 F   9/108  40 WILBRAHAM          MA   44:49  7:28 
  219 KRAIZA JESSICA            517 F   8/81   23 NORTH GRANBY       CT   44:49  7:29 
  220 BIEDRON GRIFFIN           502 M  13/22   29 BURLINGTON         VT   44:50  7:29 
  221 NORA MARKEY               805 F   3/15   14 SPRINGFIELD        MA   44:50  7:29 
  222 ANDY BURKE               1118 M  28/79   39 CLEVELAND HEIGHTS  OH   44:51  7:29 
  223 BENJAMIN PILGRIM         1403 M  22/34   17 WESTFIELD          MA   44:52  7:29 
  224 THOMAS LEHOUILL           588 M  38/131  43 CHICOPEE           MA   44:58  7:30 
  225 JONATHAN FALCETTI         341 M  29/79   31                         44:59  7:30 
  226 GOEBEL AMY                457 F   9/81   29 CHICOPEE           MA   45:01  7:31 
  227 ARTALE TIM                590 M  31/58   28 FRANKLIN           MA   45:01  7:31 
  228 HALEY PIOTROWSKI          427 F   8/26   16 FEEDING HILLS      MA   45:02  7:31 
  229 MIKE DUFFY               1150 M   7/53   62 SHELBURNE          MA   45:03  7:31 
  230 TOM DELUCA                896 M  31/142  58 AGAWAM             MA   45:05  7:31 
  231 THOMAS DROHAN             965 M  39/131  43 WEST SPRINGFIELD   MA   45:06  7:31 
  232 GRAM PEZZATI              638 M   9/14   11 MONTAGUE           MA   45:08  7:32 
  233 SCOTT BRADLEY             694 M  32/142  58 PITTSFIELD         MA   45:10  7:32 
  234 JOCELYN KANE             1051 F  10/81   20 EAST LONGMEADOW    MA   45:11  7:32 
  235 JEFF KLOFAS              1055 M  23/34   19 EAST LONGMEADOW    MA   45:11  7:32 
  236 DON PRONOVOST             642 M  33/142  56 SOUTH HADLEY       MA   45:11  7:32 
  237 WILLIAM O NEILL           598 M  34/142  55 LUDLOW             MA   45:16  7:33 
  238 THOMAS O'CONNOR           433 M  40/131  49 SOUTHAMPTON        MA   45:17  7:33 
  239 MICHAEL KANE             1050 M  35/142  53 WILBRAHAM          MA   45:18  7:33 
  240 JASON THAYER             1468 M  30/79   35 CHICOPEE           MA   45:23  7:34 
  241 SAMANTHA KANE             714 F  10/108  40 CHICOPEE           MA   45:24  7:34 
  242 MIKE LAWLER               568 M  14/22   25 BOSTON             MA   45:25  7:35 
  243 PATRICK GROW             1174 M  32/58   22 LONGMEADOW         MA   45:30  7:35 
  244 AARON MICHELUCCI          901 M  41/131  40 SOUTHWICK          MA   45:32  7:36 
  245 ERIN GUZOWSKI            1298 F  11/108  42 HATFIELD           MA   45:33  7:36 
  246 PAUL PIQUETTE             640 M  33/58   27 HOLYOKE            MA   45:33  7:36 
  247 JEFFREY SNOW              829 M  36/142  56 SOUTHWICK          MA   45:35  7:36 
  248 CHRISTIAN HORNE          1047 M  34/58   27 HOLYOKE            MA   45:36  7:36 
  249 LAUREN MCKIVERGAN        1065 F  11/81   27 HOLYOKE            MA   45:36  7:36 
  250 MIKE SALVON               945 M  42/131  49 EAST LONGMEADOW    MA   45:39  7:37 




                                                                      Page 6
               35th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 30, 2013 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace     
===== ======================= ===== = ======== == ================== == ======= ===== 
  251 DAVID HANSON             1304 M  37/142  53 EAST LONGMEADOW    MA   45:42  7:37 
  252 LORING PORTER             347 M  43/131  48                         45:43  7:38 
  253 STERRITT WILLIAM          597 M  35/58   22 LONGMEADOW         MA   45:44  7:38 
  254 JAMIE CHEREWATTI          729 M  31/79   37 AMHERST            MA   45:46  7:38 
  255 DANIEL GROW              1172 M  38/142  51 LONGMEADOW         MA   45:48  7:38 
  256 PHIL OUELLETTE            435 M  39/142  50 KENNEBUNK          ME   45:48  7:38 
  257 TIM LONDO                 716 M  44/131  45 CHICOPEE           MA   45:50  7:39 
  258 DOUGLAS NEVEU            1384 M  45/131  43 GRANBY             MA   45:53  7:39 
  259 KAMI GIROLIMON            533 F  13/129  34 WINDSOR            CT   45:55  7:40 
  260 PAUL SERIO                988 M  46/131  49                         45:55  7:40 
  261 DAVID ARONSON            1100 M  40/142  58 MONSON             MA   45:58  7:40 
  262 JAMES SEDLAK              955 M  47/131  41 SPRINGFIELD        MA   46:06  7:41 
  263 MELISSA SEDLAK            954 F           0 SPRINGFIELD        MA   46:06  7:41 
  264 TED CASSELL              1237 M  48/131  41 WESTFIELD          MA   46:07  7:42 
  265 JEFFREY JENKS            1329 M  32/79   34 GRANBY             MA   46:08  7:42 
  266 MATTHEW WERENSKI          419 M  24/34   16 SOUTH HADLEY       MA   46:11  7:42 
  267 RON BERGER               1217 M   8/53   60 LONGMEADOW         MA   46:12  7:42 
  268 NICHOLAS PITSILADIS       972 M  36/58   26 WESTFIELD          MA   46:15  7:43 
  269 SHHIBBEAN LEMME           583 F  12/108  46 PITTSFIELD         MA   46:16  7:43 
  270 CHRIS STEGER             1455 M  41/142  53 WESTFIELD          MA   46:19  7:43 
  271 AMY PARENT               1395 F  14/129  38 WILBRAHAM          MA   46:20  7:44 
  272 MARK MORIN               1381 M  49/131  41 CHICOPEE           MA   46:21  7:44 
  273 JAY GRANT                1171 M   9/53   60 SOUTHAMPTON        MA   46:21  7:44 
  274 MATTHEW GDULA            1291 M  37/58   29 CHICOPEE           MA   46:22  7:44 
  275 JODI FAIRBANKS           1272 F  12/81   25 SOUTH HADLEY       MA   46:22  7:44 
  276 QUESNEL NICHOLAS          569 M  38/58   23 GRANBY             MA   46:22  7:44 
  277 CINDY WHITE               755 F   4/74   56                         46:23  7:44 
  278 HARRY HAYWARD             742 M  10/53   61 CHARLEMONT         MA   46:24  7:44 
  279 CHERYL CURTIS            1257 F   1/11   65 WEST HATFIELD      MA   46:25  7:45 
  280 MICHAEL MCDONALD         1369 M  42/142  52 BELCHERTOWN        MA   46:26  7:45 
  281 DANIEL LADUKE            1341 M  33/79   37 GRANBY             MA   46:30  7:45 
  282 GERRY KANE               1048 M  11/53   62 WILBRAHAM          MA   46:33  7:46 
  283 MICHAEL DUFRAINE         1265 M  43/142  55 SOMERS             CT   46:34  7:46 
  284 SARA O'GOWAN             1390 F  15/129  33 EAST LONGMEADOW    MA   46:37  7:47 
  285 MURPHY MICHAEL            867 M  44/142  57 HOLYOKE            MA   46:38  7:47 
  286 MEREDITH MCGOWAN          743 F   9/26   18 EAST LONGMEADOW    MA   46:41  7:47 
  287 MEGHAN O'BRIEN            927 F  13/81   26 WEST SPRINGFIELD   MA   46:41  7:47 
  288 PETE CAMPBELL            1500 M  50/131  49 SPRINGFIELD        MA   46:42  7:47 
  289 RICK RUBIN                438 M  45/142  53 HAMPDEN            MA   46:43  7:48 
  290 STEPHEN LANG              823 M  46/142  58 HOLYOKE            MA   46:44  7:48 
  291 BOB WHITELEY             1483 M  12/53   60 SOMERS             CT   46:46  7:48 
  292 KIMBERLY MCCARTHY        1193 F  10/26   17 LUDLOW             MA   46:47  7:48 
  293 CHRISTOPHER THORNTON     1469 M  51/131  40 SPRINGFIELD        MA   46:55  7:50 
  294 JEFFREY DICARLO          1018 M  13/53   60 HOLYOKE            MA   46:56  7:50 
  295 MAUREEN HALTON           1301 F  14/81   26 WESTFIELD          MA   46:57  7:50 
