Holyoke St. Patrick's Road Race

Holyoke, MA, March 17, 2012

[Age Groups ]

Overall

Results by RaceWire


Holyoke St. Patrick's Road Race Email changes to info@racewire.com.
                                                                                                               Chip         Gun  
   Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    ZACHARY HINE                      SOUTH HADLEY  MA       11    24   M       1  2-39               29:37.4     29:37.4      4:46/M
      2    PHILEMON TERER                    SANTA FE  NM            7    26   M       2  2-39               29:59.7     29:59.7      4:49/M
      3    DEMESSE TEFERA                    WASHINGTON  DC          2    28   M       3  2-39               31:08.4     31:08.4      5:00/M
      4    DAVID EMERSON                     BRIGHTON  MA            6    24   M       4  2-39               31:16.3     31:16.3      5:02/M
      5    SEIFE GELETU                      WASHINGTON  DC         91    30   M       5  2-39               32:03.1     32:05.5      5:10/M
      6    DREW BEST                         AMHERST  MA            43    29   M       6  2-39               32:17.8     32:18.5      5:12/M
      7    HEATH SPECKMAN                    INDIAN ORCHARD  MA    613    30   M       7  2-39               32:35.7     37:52.2      5:15/M
      8    KENT LEMME                        PITTSFIELD  MA          4    45   M       1 40-49               32:45.2     32:45.2      5:16/M
      9    KEVIN JILLSON                     WORCESTER  MA        3915    24   M       8  2-39               32:47.7     32:50.2      5:17/M
     10    MARK HEGARTY                      SPRINGFIELD  MA      4879    17   M       1  0-99               33:09.2     33:09.2      5:20/M
     11    MICHAEL BROUILLETTE               HOLYOKE  MA            92    33   M       1  0-99               33:12.7     33:12.7      5:20/M
     12    TIM VAN ORDEN                     BENNINGTON  VT       6363    43   M       2 40-49               33:19.7     33:23.4      5:22/M
     13    PAUL NOONE                        WORCESTER  MA        6251    28   M       9  2-39               33:27.9     33:30.4      5:23/M
     14    MATTHEW SHAMEY                    AMHERST  MA            63    31   M      10  2-39               33:36.7     33:39.1      5:25/M
     15    DANIEL CROWLEY                    LUDLOW  MA             52    18   M       2  0-99               33:44.6     33:47.8      5:26/M
     16    JOSEPH EKUOM                      NEW PALTZ  NY          10    42   M       3 40-49               33:44.9     33:47.3      5:26/M
     17    BLAKE CROTEAU                     WESTFIELD  MA          48    17   M       3  0-99               34:16.0     34:18.9      5:31/M
     18    TROY FRENCH                       SPRINGFIELD  MA        61    23   M      11  2-39               34:25.8     34:29.2      5:33/M
     19    TIMOTHY COTE                      BROOKLYN  NY         3930    36   M      12  2-39               34:26.5     34:27.8      5:33/M
     20    AARON STONE                       GREENFIELD  MA         58    29   M      13  2-39               34:28.0     34:30.8      5:33/M
     21    MORGAN KENNEDY                    HILLSBORO  NH        6151    24   M      14  2-39               34:34.9     34:41.4      5:34/M
     22    TIM MAHONEY                       HOLYOKE  MA           961    32   M       1  0-99               34:37.8     34:37.8      5:34/M
     23    BRIELLE CHABOT                    BRIGHTON  MA            5    24   F       1  2-39               34:44.4     34:44.4      5:35/M
     24    ROBERT LANDRY                     LUDLOW  MA             57    43   M       4 40-49               34:47.1     34:50.3      5:36/M
     25    PAUL MCLOSKEY                     BELCHERTOWN  MA        88    26   M      15  2-39               34:48.2     34:48.2      5:36/M
     26    SAMUEL POWELL                     GRANBY  MA             90    18   M       4  0-99               34:50.1     34:52.7      5:37/M
     27    MATT MUSIAK                       EASTHAMPTON  MA        65    30   M      16  2-39               35:00.6     35:04.8      5:38/M
     28    TIMOTHY DOSTIE                    WESTFIELD  MA          56    16   M       5  0-99               35:10.3     35:10.9      5:40/M
     29    CHRIS BUELL                       BELCHERTOWN  MA        47    30   M       2  0-99               35:16.3     35:18.4      5:41/M
     30    RON JACOBS                        SOUTH HADLEY  MA     5690    46   M       5 40-49               35:17.0     35:24.3      5:41/M
     31    CHRIS HAYHURST                    WESTMORELAND  MA     6083    39   M      17  2-39               35:18.2     35:22.7      5:41/M
     32    LAUREN SARA                       STRATFORD  CT        4794    19   F       1  0-99               35:20.1     35:20.1      5:41/M
     33    WILLIAM WHEELER                   BELCHERTOWN  MA        64    32   M      18  2-39               35:23.5     35:26.8      5:42/M
     34    JIMMY CLARK                       WEST SUFFIELD  CT      66    16   M       6  0-99               35:23.8     35:28.2      5:42/M
     35    TOM BOUSQUET                      WESTERLY  RI           55    30   M      19  2-39               35:24.1     35:27.6      5:42/M
     36    BRIAN ROBBINS                     BRISTOL  CT            44    22   M       3  0-99               35:26.6     35:31.1      5:42/M
     37    CODY HODGINS                      HOLYOKE  MA            62    18   M       7  0-99               35:27.9     35:30.4      5:43/M
     38    BRIAN RILEY                       BROOKLYN  NY         5604    24   M      20  2-39               35:34.7     35:44.9      5:44/M
     39    PAUL FRATINI                      LUDLOW  MA             51    47   M       6 40-49               35:37.0     35:39.2      5:44/M
     40    DAVID ESTABROOK JR.               SPRINGFIELD  MA      3694    26   M       4  0-99               35:39.0     35:42.3      5:44/M
     41    BOB LYNCH                         WESTFIELD  MA        5670    49   M       7 40-49               35:42.4     35:45.7      5:45/M
     42    ORLANDO CORDERO                   AMHERST  MA          1047    21   M      21  2-39               35:50.4     35:51.5      5:46/M
     43    BRIAN RODOWICZ                    CHICOPEE  MA           68    25   M      22  2-39               35:53.2     35:56.5      5:47/M
     44    EUGENE DELAROSA                                        6490     0   M       1  0- 1               36:03.4     36:08.8      5:48/M
     45    CHRIS FORTI                       WEST HARTFORD  CT    2256    33   M      23  2-39               36:04.5     36:14.8      5:48/M
     46    JOSEPH GRIFFIN                    NEW YORK  NY         2650    32   M      24  2-39               36:05.2     36:07.7      5:49/M
     47    MICHAEL MUELLER                   LONGMEADOW  MA       3107    15   M       8  0-99               36:19.0     36:25.8      5:51/M
     48    JOHN MCCARTHY                     LUDLOW  MA           2516    33   M      25  2-39               36:28.3     36:32.8      5:52/M
     49    CHRISTOPHER GOULD                 PELHAM  MA           6360    46   M       8 40-49               36:30.5     36:34.1      5:53/M
     50    MICHAEL PAULIN                    BEVERLY  MA           799    37   M      26  2-39               36:37.6     36:57.5      5:54/M
     51    SAMUEL CONWAY                     WILBRAHAM  MA        6283    15   M      27  2-39               36:42.4     36:53.6      5:55/M
     52    RHYS DUQUETTE                     HOLYOKE  MA            46    16   M       9  0-99               36:42.5     36:44.8      5:55/M
     53    MEGHAN CUNNINGHAM                 WEST SIMSBURY  CT    6329    23   F       2  2-39               36:42.8     36:42.8      5:54/M
     54    CHARLIE MUSE                      WILBRAHAM  MA          71    55   M       1 50-59               36:46.4     36:46.4      5:55/M
     55    MATT SANTILLO                     NEW HAVEN  CT        4467    37   M      28  2-39               36:48.3     36:52.4      5:56/M
     56    JOE HEGARTY                       SPRINGFIELD  MA      6475    27   M      29  2-39               36:50.0     36:51.2      5:56/M
     57    TIMOTHY KRANZ                     CHICOPEE  MA          658    23   M      30  2-39               36:51.1     36:55.8      5:56/M
     58    JOSEPH KENNEY                     SPRINGFIELD  MA      4200    28   M      31  2-39               36:59.1     37:06.8      5:57/M
     59    ANDY BROWER                       BELCHERTOWN  MA        74    29   M      32  2-39               37:08.9     37:12.3      5:59/M
     60    JEREMY SEYMOUR                    EAST LONGMEADOW  MA    83    30   M      33  2-39               37:17.6     37:20.5      6:00/M
     61    BILL BITHER                       SOUTHAMPTON  MA        81    36   M      34  2-39               37:19.1     37:23.8      6:01/M
     62    GRIFFIN LIPMAN                    EASTHAMPTON  MA        70    34   M      35  2-39               37:19.7     37:24.2      6:01/M
     63    ALEJANDRO HEUCK                   AMHERST  MA            79    47   M       9 40-49               37:20.2     37:23.9      6:01/M
     64    BRIAN CROWLEY                     LUDLOW  MA             53    17   M      10  0-99               37:24.4     37:28.1      6:01/M
     65    PETER FRATINI                     WESTFIELD  MA         431    47   M      10 40-49               37:28.8     37:30.1      6:02/M
     66    BRIAN DONOGHUE                    HOLYOKE  MA            87    29   M       2  0-99               37:32.4     37:35.6      6:03/M
     67    TOM NILSSON                       LONGMEADOW  MA       3661    17   M      11  0-99               37:33.8     37:38.5      6:03/M
     68    DOUG GUERTIN                      MONSON  MA           3732    48   M      11 40-49               37:34.9     37:40.4      6:03/M
     69    BEN WHITBECK                      GREENFIELD  MA       1434    35   M      36  2-39               37:38.1     37:49.6      6:04/M
     70    JACOB MUELLER                     SPRINGFIELD  MA      3124    17   M      12  0-99               37:39.9     37:41.3      6:04/M
     71    BRIAN CRONIN                      NORWOOD  MA          6369    30   M      37  2-39               37:43.3     37:44.4      6:04/M
     72    NORM FULLER                       LUDLOW  MA           2424    52   M       2 50-59               37:45.9     37:49.3      6:05/M
     73    BRANDON OSBORNE                   WESTFIELD  MA        1396    28   M      38  2-39               37:46.9     37:52.8      6:05/M
     74    EVAN BIBEAU                       HOLYOKE  MA          1604    20   M       3  0-99               37:51.9     37:52.8      6:06/M
     75    DONALD WOODFORD                   JAMAICA PLAIN  MA    5149    44   M      12 40-49               37:52.1     38:02.4      6:06/M
     76    ARTIE CRUZ                        WESTFIELD  MA          73    17   M      13  0-99               37:53.1     37:55.8      6:06/M
     77    TIMOTHY GERRY                     SPRINGFIELD  MA        84    37   M      39  2-39               37:57.8     38:01.5      6:07/M
     78    SARAH ROMAIN                      EASTHAMPTON  MA        14    28   F       3  2-39               37:58.3     37:58.3      6:06/M
     79    PATRICK MULREADY                  GLASTONBURY  CT      4052    38   M       5  0-99               38:01.6     38:12.8      6:07/M
     80    TIM DANNAY                        WEST SPRINGFIELD  M    78    25   M      40  2-39               38:02.7     38:07.1      6:07/M
     81    SHAWN PROVOST                     KEENE  NH            4133    17   M      14  0-99               38:02.9     39:10.2      6:07/M
     82    JACK FENTON                       LONGMEADOW  MA       3668    18   M      41  2-39               38:05.5     38:12.8      6:08/M
     83    ROBERT MURRAY                     BROOKFIELD  CT       4175    42   M      13 40-49               38:07.1     38:09.3      6:08/M
     84    JOHN BARRETT                      NEEDHAM  MA            75    42   M      14 40-49               38:13.6     38:13.8      6:09/M
     85    MEGHAN LYNCH                      SOMERVILLE  MA         17    25   F       4  2-39               38:23.3     38:23.3      6:10/M
     86    DAVID CILLEY                      EAST WINDSOR  CT       67    33   M      42  2-39               38:36.6     38:41.5      6:13/M
     87    JAMES MCMAHON                     HINSDALE  MA         2044    27   M      43  2-39               38:37.5     38:46.1      6:13/M
     88    DONALD PACHER                     EASTHAMPTON  MA        59    39   M      44  2-39               38:43.5     38:47.3      6:14/M
     89    JACKIE EVANS                      EAST LONGMEADOW  MA    15    36   F       5  2-39               38:57.4     38:59.2      6:16/M
     90    TIMOTHY AUSTIN                    SOUTH HADLEY  MA      851    30   M       6  0-99               38:58.3     39:04.8      6:16/M
     91    RYAN LYNCH                        SOMERS  CT           2356    15   M       7  0-99               38:59.8     39:06.7      6:17/M
     92    JAMES PREITE                      NORTH ADAMS  MA        76    48   M      15 40-49               39:00.1     39:01.9      6:17/M
     93    DOUG THEROUX                      HOLYOKE  MA            72    51   M       3 50-59               39:03.0     39:05.5      6:17/M
     94    KRISTIN WEISSE                    EAST LONGMEADOW  MA  4128    20   F       6  2-39               39:06.9     39:37.1      6:18/M
     95    MARTHA GRINNELL                   WESTHAMPTON  MA      4926    45   F       1 40-49               39:08.1     39:08.1      6:17/M
     96    TIM LILIENTHAL                    HOLYOKE  MA          2671    33   M       4  0-99               39:12.1     39:34.9      6:19/M
     97    ROBERT BOYDSTON                   HOLYOKE  MA            69    41   M       5  0-99               39:13.4     39:15.8      6:19/M
     98    MICHAEL MCRAE                     NORTHAMPTON  MA        89    36   M      45  2-39               39:16.3     39:19.6      6:19/M
     99    RYAN O'TOOLE                      EAST LONGMEADOW  MA  3173    21   M       8  0-99               39:22.1     39:25.5      6:20/M
    100    MICHAEL GENTILE                   LONGMEADOW  MA       1481    55   M       4 50-59               39:22.7     39:39.1      6:20/M
                                                                                                               Chip         Gun  
   Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    MICHELLE KROBOTH                  PITTSFIELD  MA         18    32   F       7  2-39               39:24.0     39:27.6      6:21/M
    102    CHRIS DAVIES                      AYER  MA             1066    21   M      46  2-39               39:32.9     42:22.2      6:22/M
    103    SKIP LUCEY                        KEENE  NH            1853    56   M       5 50-59               39:33.0     39:39.3      6:22/M
    104    JOSHUA SMITH                      SPRINGFIELD  MA      2371    19   M      47  2-39               39:38.3     39:50.8      6:23/M
    105    MATTHEW POMEROY                   EAST WINDSOR  CT     1745    30   M      48  2-39               39:39.6     40:09.2      6:23/M
    106    PATRICK BYRNE                     MANCHESTER  CT         82    27   M       9  0-99               39:44.4     39:48.7      6:24/M
    107    JOHN HERRON                       SHELBURNE  MA        5398    29   M      49  2-39               39:55.7     40:20.8      6:26/M
    108    WILLIAM RUHM                      AMHERST  MA          1202    20   M      50  2-39               39:56.2     40:00.9      6:26/M
    109    MARK BAILLARGEON                  CHICOPEE  MA          724    49   M      16 40-49               39:57.0     40:00.9      6:26/M
    110    JEFFREY BRUNELLE                  EVANSTON  IL           80    30   M      51  2-39               39:57.0     40:02.3      6:26/M
    111    CATIE LARAWAY                     WESTFIELD  MA        5520    15   F       1  0-99               39:58.4     39:58.4      6:17/M
    112    STEVE FACCHETTI                   WILBRAHAM  MA        1575    39   M      52  2-39               39:59.2     40:07.6      6:26/M
    113    ERIC WYZGA                        E. GREENWICH  RI     6147    36   M      53  2-39               40:00.4     42:16.9      6:26/M
    114    RYAN DAVIS                        SOUTH HADLEY  MA     1067    20   M      54  2-39               40:01.3     40:06.4      6:27/M
    115    RIEKER PATRICK                    AGAWAM  MA           4944    15   M      55  2-39               40:02.8     40:20.5      6:27/M
    116    JIM SULLIVAN                      SOUTHWICK  MA         407    47   M      17 40-49               40:03.6     40:08.2      6:27/M
    117    JOE MARKEY                        HOPKINTON  MA         525    44   M      18 40-49               40:07.7     40:15.9      6:28/M
    118    STEPHEN ROBERTS                   DALTON  MA            365    46   M      19 40-49               40:13.5     40:19.8      6:29/M
    119    TERRELL JOYNER                    SUFFIELD  CT         5510    26   M      56  2-39               40:13.8     40:23.2      6:29/M
    120    T.J. MARTIN                       SPRINGFIELD  MA      1673    53   M       6 50-59               40:16.6     40:30.8      6:29/M
    121    DAVID CAPPELLO                    LITCHFIELD  CT       6255    49   M      20 40-49               40:17.5     40:25.7      6:29/M
    122    MICHAEL POWELL                    HOLYOKE  MA          1218    32   M       6  0-99               40:18.9     40:24.8      6:29/M
    123    MICHAEL GAUVIN                    LUDLOW  MA           6270    37   M      57  2-39               40:19.0     40:23.6      6:30/M
    124    DAMIEN MORVIDELLI                 GREENFIELD  MA       3171    33   M      58  2-39               40:19.7     43:13.8      6:30/M
    125    SETH MILES                        NEWBURYPORT  MA      4250    36   M      59  2-39               40:21.4     41:13.3      6:30/M
    126    MATTHEW BRACH                     CHELMSFORD  MA       3403    32   M      60  2-39               40:22.1     40:33.8      6:30/M
    127    MARC SANTOS                       NEW YORK  NY          280    25   M      61  2-39               40:22.2     40:33.9      6:30/M
    128    MICHELLE GRODSKY                  LONGMEADOW  MA        148    37   F       8  2-39               40:25.8     40:31.5      6:30/M
    129    ERIC NACSIN                       EAST LONGMEADOW  MA  3032    24   M      62  2-39               40:27.1     40:40.9      6:31/M
    130    ROGER MAHIEU                      TORRINGTON  CT       2324    48   M      21 40-49               40:28.6     40:37.2      6:31/M
    131    JEFFREY HAMMOND                   WEST SPRINGFIELD  M    85    32   M      63  2-39               40:31.1     40:35.4      6:31/M
    132    BRIAN MCCARTHY                    AGAWAM  MA           1933    49   M      22 40-49               40:33.1     40:47.7      6:32/M
    133    DANIEL ELLINGWOOD                 HANCOCK  NH          4095    21   M      64  2-39               40:38.0     45:50.6      6:33/M
    134    JOE FOIS                          SOUTH HADLEY  MA     5763    37   M      65  2-39               40:39.0     40:42.7      6:33/M
    135    RICHARD CALLAHAN                  NORTHAMPTON  MA      1350    53   M      10  0-99               40:39.4     41:07.8      6:33/M
    136    BRIAN WALSH                       LUDLOW  MA           1929    37   M      66  2-39               40:40.9     40:46.2      6:33/M
    137    ELAINA MERTENS                    AGAWAM  MA           2470    25   F       9  2-39               40:41.9     40:49.7      6:33/M
    138    VIN BUFFONE                       BELCHERTOWN  MA       612    38   M      67  2-39               40:43.3     41:01.6      6:33/M
    139    ALEX GRANT                        LONGMEADOW  MA       5251    43   M      23 40-49               40:44.7     40:51.7      6:34/M
    140    THOMAS WALSH, JR                  SUFFIELD  CT         1285    39   M      68  2-39               40:45.1     40:50.8      6:34/M
    141    MATT FONTAINE                     PITTSFIELD  MA       2319    33   M      69  2-39               40:46.4     41:03.8      6:34/M
    142    BILL CARROLL                      SOUTHWICK  MA        3805    11   M      15  0-99               40:47.0     40:52.8      6:34/M
    143    ZACHARY SULLIVAN                  WEST SPRINGFIELD  M   701    19   M      70  2-39               40:48.2     41:11.5      6:34/M
    144    PETE GILLEN                       AMHERST  MA          4081    29   M      71  2-39               40:48.2     42:41.5      6:34/M
    145    KEVIN ROGERS                      NORTHAMPTON  MA      4057    29   M      72  2-39               40:50.0     43:54.9      6:35/M
    146    PAUL MIKUSZEWSKI                  FEEDING HILLS  MA    4063    38   M      73  2-39               40:52.2     40:59.7      6:35/M
    147    NICK DAVIS                        SOUTH HADLEY  MA     1072    22   M      74  2-39               40:53.0     40:57.8      6:35/M
    148    JORGE RABAT                       HARTFORD  CT         4959    47   M      24 40-49               40:54.7     41:20.3      6:35/M
    149    CALEB ROUNDS                      NORTHAMPTON  MA      5095    41   M      25 40-49               40:56.4     41:31.5      6:35/M
    150    MAURA FERRARINI                   SPRINGFIELD  MA      4928    21   F      10  2-39               40:56.4     42:25.8      6:35/M
    151    ETHAN SPINELLI                    MARLBOROUGH  CT      6261    38   M      75  2-39               40:57.2     41:17.1      6:36/M
    152    TYLER BRUNELLE                    HOLYOKE  MA          4385    17   M      16  0-99               40:57.8     41:16.1      6:36/M
    153    DAWN ROBERTS                      WEST SPRINGFIELD  M  1065    40   F       2  0-99               41:05.8     41:09.6      6:37/M
    154    TARA PAULIN                       BEVERLY  MA           800    33   F      11  2-39               41:08.7     41:26.5      6:37/M
    155    RJ LANDRY                         HOLYOKE  MA          3736    16   M      17  0-99               41:10.0     41:28.7      6:38/M
    156    BARRY AUSKERN                     BERNARDSTON  MA      2421    52   M       7 50-59               41:12.7     41:18.9      6:38/M
    157    ROBERT CULLEN                     HADLEY  MA           1549    43   M      26 40-49               41:13.5     41:20.3      6:38/M
    158    CAROL FUNK                        SWAMPSCOTT  MA         22    32   F      12  2-39               41:13.6     41:19.3      6:38/M
    159    NICHOLAS FELTON                   HOLYOKE  MA          3457    21   M       7  0-99               41:14.1     41:35.3      6:38/M
    160    CRAIG STOKOWSKI                   BLANDFORD  MA         786    54   M       8 50-59               41:14.2     41:19.5      6:38/M
    161    RYAN DUNPHY                       WEST SPRINGFIELD  M  1696    26   M      76  2-39               41:15.6     41:21.9      6:39/M
    162    ANKA PARZYCH                      NISKAYUNA  NY          30    17   F       2  0-99               41:15.8     41:21.1      6:39/M
    163    JEN ANGERS                        HOLYOKE  MA          6427     0   F       1  0- 1               41:19.4     41:31.3      6:39/M
    164    MARY GUERTIN                      MONSON  MA           3731    46   F       2 40-49               41:20.1     41:24.4      6:39/M
    165    NICK PROVOST                      KEENE  NH            6219    23   M      77  2-39               41:20.2     42:26.6      6:39/M
    166    ROBERT LUBOLD                     HOLYOKE  MA          2938    23   M       8  0-99               41:22.8     41:36.6      6:40/M
    167    JAMES ROURKE, JR.                 NORTHFIELD  MA       4066    38   M      11  0-99               41:25.2     42:05.1      6:40/M
    168    DAN BROWN                         EAST LONGMEADOW  MA  6197    38   M      78  2-39               41:27.2     41:31.5      6:40/M
    169    WILLIAM JULIAN                    GRANBY  MA            470    51   M       9 50-59               41:27.5     41:34.8      6:40/M
    170    DAVID KRAUSE                      BELCHERTOWN  MA      5715    41   M      27 40-49               41:29.1     41:48.5      6:41/M
    171    SCOTT BREWER                      WILBRAHAM  MA        4039    16   M      18  0-99               41:31.6     41:41.5      6:41/M
    172    ELENA MASSA-MUSIAK                EASTHAMPTON  MA        24    29   F      13  2-39               41:36.2     41:40.5      6:42/M
    173    GARY GRAY                         EAST LONGMEADOW  MA    77    35   M      79  2-39               41:41.9     41:46.6      6:43/M
    174    MARTIN PAYNE                      SPRINGFIELD  MA      4557    21   M      80  2-39               41:44.1     42:00.8      6:43/M
    175    JOHN ENGLISH                      HOPKINTON  MA         829    50   M      10 50-59               41:44.4     41:52.6      6:43/M
    176    JEFFREY THIBAULT                  SOUTH HADLEY  MA     2558    50   M      11 50-59               41:44.9     41:57.1      6:43/M
    177    BOBBY SADOWSKI                    HOLYOKE  MA          6052    32   M       9  0-99               41:46.5     42:29.9      6:44/M
    178    DON TOWSE                         SHUTESBURY  MA       2307    49   M      28 40-49               41:46.7     41:58.6      6:44/M
    179    MICHAEL MCCOLGAN                  SPRINGFIELD  MA      1526    23   M      12  0-99               41:47.7     42:26.5      6:44/M
    180    APRYL SABADOSA                    WESTFIELD  MA        3344    28   F      14  2-39               41:48.9     41:55.1      6:44/M
    181    BRYAN DEELY                       SMITHFIELD  RI       3495    36   M      81  2-39               41:49.2     41:59.8      6:44/M
    182    MATTHEW BRODERICK                 BOSTON  MA            616    25   M      82  2-39               41:49.4     41:59.5      6:44/M
    183    JASON ARBLE                       HOLYOKE  MA          2646    18   M      19  0-99               41:49.7     43:33.5      6:44/M
    184    SHANE GREENE                      BURLINGTON  VT        708    29   M      83  2-39               41:50.5     44:14.8      6:44/M
    185    IAN DALESSIO                      EAST LONGMEADOW  MA  1628    27   M      84  2-39               41:56.6     42:23.7      6:45/M
    186    BOB PRENTISS                      SUNDERLAND  MA       1810    56   M      12 50-59               42:01.6     42:07.1      6:46/M
    187    MARCY CABANAS                     GREENFIELD  MA       2836    30   F      15  2-39               42:01.6     43:16.5      6:46/M
    188    THOMAS PERNA                      LONGMEADOW  MA        216    41   M      29 40-49               42:05.0     42:10.3      6:47/M
    189    LEE HASELTINE                     SOUTHWICK  MA        4002    52   M      13 50-59               42:05.6     42:09.2      6:47/M
    190    JOHN LOHAN                        JAMAICA PLAIN  MA    5583    46   M      30 40-49               42:10.4     42:43.6      6:47/M
    191    STEVE ST.CLAIR                    WILLIAMSTOWN  MA     5524    53   M      14 50-59               42:11.1     42:22.3      6:48/M
    192    SCOTT PAYNE                       HADLEY  MA           4107    47   M      31 40-49               42:11.6     44:39.6      6:48/M
    193    ABIMAEL ACEVEDO                   HOLYOKE  MA          3874    16   M      20  0-99               42:12.2     43:59.3      6:48/M
    194    AARON KAKOS                       BRIGHTON  MA         3172    31   M      85  2-39               42:13.0     44:02.4      6:48/M
    195    KELLY JOYCE                       W. BROOKFIELD  MA    6348    44   F       3 40-49               42:14.4     42:24.9      6:48/M
    196    MATTHEW MCMAHON                   ALLSTON  MA          1586    30   M      13  0-99               42:16.8     44:02.3      6:48/M
    197    JAMIE WHITBECK                    MONTAGUE  MA         2133    38   M      86  2-39               42:17.6     42:29.3      6:49/M
    198    ZOEMMA WARSHAFSKY                 SWAMPSCOTT  MA       1024    19   F      16  2-39               42:18.5     42:28.9      6:49/M
    199    GLEN MCMANUS                      WATERTOWN  MA        4191    22   M      87  2-39               42:21.1     43:01.6      6:49/M
    200    CHRISTINE HOWE                    STOUGHTON  MA        1045    20   F      17  2-39               42:22.1     42:30.3      6:49/M
                                                                                                               Chip         Gun  
   Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    KYLE KRATER                       LYME  NH             3847    27   M      14  0-99               42:22.6     43:22.3      6:49/M
    202    LAWRENCE REGAN                    WALLINGFORD  CT      3740    45   M      32 40-49               42:23.7     42:26.4      6:50/M
    203    SIDNEY LETENDRE                   FLORENCE  MA           31    57   F       1 50-59               42:24.4     42:24.4      6:49/M
    204    JOHN GODA                         SPRINGFIELD  MA      5068    42   M      33 40-49               42:24.7     42:36.5      6:50/M
    205    CHRIS HANECHAK                    RUSSELL  MA          5973    15   M      21  0-99               42:27.3     43:43.4      6:50/M
    206    KYLE BERTKE                       SOMERVILLE  MA       2439    29   M      88  2-39               42:27.6     43:06.3      6:50/M
    207    GABRIEL HENDRICKS                 SHREWSBURY  MA       5002    30   M      89  2-39               42:28.3     42:36.6      6:50/M
    208    SEAN MILLIKAN                     WESTFIELD  MA        5931    19   M      90  2-39               42:30.1     46:09.8      6:51/M
    209    SAMANTHA NOONAN                   SOUTH BOSTON  MA       21    26   F       3  0-99               42:32.1     42:38.4      6:51/M
    210    JIM WOODS                         HOLYOKE  MA          2776    42   M      10  0-99               42:32.1     42:37.6      6:51/M
    211    AARON KUHN                        WESTFIELD  MA        3433    39   M      91  2-39               42:33.8     42:43.0      6:51/M
    212    CHRISTINE HEYMANNS                SOUTH HADLEY  MA       33    25   F      18  2-39               42:34.6     42:54.9      6:51/M
    213    JOHN MAKOWICZ                     EASTHAMPTON  MA      2499    26   M      92  2-39               42:34.7     43:30.8      6:51/M
    214    DENNIS CONTOIS                    LAWRENCEVILLE  NJ    2264    50   M      15 50-59               42:35.4     43:35.7      6:51/M
    215    JASON DOMINICK                    WILBRAHAM  MA        1088    40   M      34 40-49               42:35.8     42:42.9      6:51/M
    216    NOAH WHITCOMB                     SOUTH HADLEY  MA     1220    18   M      15  0-99               42:36.3     42:55.6      6:52/M
    217    DOUG ASPINWALL                    EASTHAMPTON  MA       395    46   M      35 40-49               42:37.2     43:28.5      6:52/M
    218    MIKE RIBEIRO                      SOUTH HADLEY  MA     6004    44   M      36 40-49               42:37.4     42:49.5      6:52/M
    219    SCOTT ZAPOLSKI                    CHICOPEE  MA         4021    37   M      93  2-39               42:37.7     42:50.6      6:52/M
    220    KEVIN MACDERMOTT                  LUDLOW  MA           2419    32   M      94  2-39               42:39.7     43:07.5      6:52/M
    221    PATRICK MCNULTY                   WEST SPRINGFIELD  M  1272    32   M      95  2-39               42:42.7     42:53.5      6:53/M
    222    ADAM HUFNAGEL                     BARNSTABLE  MA       3329    32   M      96  2-39               42:44.3     42:49.6      6:53/M
    223    THOMMY NEWTON-IRELAN              PITTSFIELD  MA       2265    38   M      97  2-39               42:44.7     42:48.6      6:53/M
    224    PAUL NICHOLSON                    LONGMEADOW  MA        746    55   M      16 50-59               42:45.1     43:03.4      6:53/M
    225    BRUCE LESHINE                     LONGMEADOW  MA       6383    51   M      17 50-59               42:45.7     42:52.2      6:53/M
    226    JAMES CZACH                       WEST SPRINGFIELD  M  3662    42   M      37 40-49               42:45.7     44:24.5      6:53/M
    227    ARNE JOHANNESSEN                  NORTHFIELD  MA       4548    49   M      38 40-49               42:46.6     42:56.0      6:53/M
    228    BRYAN KASPEROWSKI                 LONGMEADOW  MA       5769    36   M      98  2-39               42:47.2     44:30.0      6:53/M
    229    MAURA MCDONALD                    NORTHAMPTON  MA        13    38   F       4  0-99               42:47.4     42:51.8      6:53/M
    230    DAVID DENAULT                     PALMER  MA           4073    38   M      99  2-39               42:47.8     43:20.5      6:53/M
    231    STEVEN OLEARCEK                   ELLINGTON  CT        3363    40   M      39 40-49               42:48.9     43:02.8      6:54/M
    232    MARU AOKI                         CHICOPEE  MA         4034    26   M     100  2-39               42:49.7     43:04.6      6:54/M
    233    ALEX WRIGHT                       WEST SPRINGFIELD  M  4148    19   M     101  2-39               42:50.1     43:15.8      6:54/M
    234    THOMAS DENNY                      ERVING  MA           6079    52   M      18 50-59               42:51.2     42:58.7      6:54/M
    235    TAYLOR LINCOLN                    SHREWSBURY  MA         38    21   F      19  2-39               42:51.6     43:13.8      6:54/M
    236    MIKE KOSIOREK                     HUNTINGTON  MA       4503    23   M     102  2-39               42:56.7     43:09.9      6:55/M
    237    MADISON GRANGER                   BELCHERTOWN  MA        23    17   F       3  0-99               42:57.0     43:02.4      6:55/M
    238    JOHN STANNARD                     LEYDEN  MA           5139    46   M      40 40-49               42:57.1     43:04.8      6:55/M
    239    PATRICK PEZZATI                   MONTAGUE  MA          241    48   M      41 40-49               42:57.1     43:04.0      6:55/M
