33rd Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 26, 2011

[AWARDS ]

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               33rd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 26, 2011 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
    1 KEVIN JOHNSON               1 M   1/96   23 LUDLOW             MA   29:01  4:51 
    2 DAVID JOHNSON               2 M   2/96   23 LUDLOW             MA   29:02  4:51 
    3 MATTHEW LACEY              19 M   3/96   27 NEWARK             NJ   30:03  5:01 
    4 PAUL NORTON               529 M   4/96   22 BRIGHTON           MA   30:17  5:03 
    5 JOHN MESSER               391 M   5/96   25 WESTFIELD          MA   30:30  5:05 
    6 BRIAN FULLER              266 M   6/96   22 LUDLOW             MA   30:56  5:10 
    7 KENT LEMME                 31 M   1/154  45 WILLIAMSTOWN       MA   31:01  5:11 
    8 DASON AYR                  15 M   7/96   24 BOSTON             MA   31:02  5:11 
    9 EDWARD BREEN             1086 M   1/101  30 SOMERVILLE         MA   31:10  5:12 
   10 THOMAS O'GRADY            984 M   8/96   26 LATHAM             NY   31:11  5:12 
   11 BENJAMIN MEARS           1090 M   9/96   23 AMHERST            MA   31:15  5:13 
   12 MICHAEL BROUILLETTE         6 M   2/101  33 HOLYOKE            MA   31:30  5:15 
   13 PAUL NOONE               1123 M  10/96   27 WORCESTER          MA   31:54  5:19 
   14 IAN THOMAS                992 M  11/96   23 BELCHERTOWN        MA   32:22  5:24 
   15 JOSEPH CZUPRYNA             9 M  12/96   25 CHICOPEE           MA   32:37  5:27 
   16 MYLES MCCARTHY            782 M  13/96   21 SOUTHAMPTON        MA   32:38  5:27 
   17 TIM MAHONEY                10 M   3/101  32 HOLYOKE            MA   32:42  5:27 
   18 DAVID DEGON                27 M   1/45   19 GREENFIELD         MA   32:42  5:27 
   19 JOE FOIS                   18 M   4/101  36 SOUTH HADLEY       MA   32:46  5:28 
   20 PAUL FORT                 977 M  14/96   20 SPRINGFIELD        MA   33:16  5:33 
   21 JEFFREY HAYES             357 M  15/96   26 ARLINGTON          MA   33:18  5:33 
   22 STEVEN FOLSOM             120 M   5/101  32 SOUTH HADLEY       MA   33:22  5:34 
   23 AARON STONE               990 M  16/96   28 GREENFIELD         MA   33:36  5:36 
   24 EDWARD PARROT             932 M   2/154  41 AMHERST            MA   33:37  5:37 
   25 DANIEL MORONEY            795 M   2/45   17 SUFFIELD           CT   33:43  5:38 
   26 CATHERINE BECK             24 F   1/106  26                         33:48  5:38 
   27 MICHAEL ANDRE              92 M   3/45   16 FEEDING HILLS      MA   33:55  5:40 
   28 IVAN CORDERO              897 M  17/96   25 SPRINGFIELD        MA   33:57  5:40 
   29 JOSEPH PIKE               401 M  18/96   24 KEENE              NH   34:01  5:41 
   30 NICK CURELOP               34 M  19/96   23 WILLIAMSTOWN       MA   34:09  5:42 
   31 ROBERT LANDRY             760 M   3/154  43 LUDLOW             MA   34:10  5:42 
   32 CHARLIE HALE              729 M   4/45   16 FLORENCE           MA   34:14  5:43 
   33 JASON LUKASIEWICZ         288 M   6/101  30 CHICOPEE           MA   34:15  5:43 
   34 JACOB LEBLANC             428 M   5/45   17 LUDLOW             MA   34:22  5:44 
   35 MARCK BASHAW              996 M   6/45   19 LUDLOW             MA   34:25  5:45 
   36 GIHAN AMARASIRIWARDE       17 M  20/96   23 AMHERST            MA   34:26  5:45 
   37 SAM POWELL                186 M   7/45   17 GRANBY             MA   34:26  5:45 
   38 MICHAEL PAULIN            535 M   7/101  36 BEVERLY            MA   34:27  5:45 
   39 ORLANDO CORDERO           896 M  21/96   21 AMHERST            MA   34:42  5:47 
   40 CAROLYN STOCKER           422 F   1/29   18 WESTFIELD          MA   34:59  5:50 
   41 PAUL FRATINI              351 M   4/154  46 LUDLOW             MA   35:17  5:53 
   42 REED SUTHERLAND          1130 M  22/96   20 CHICOPEE           MA   35:17  5:53 
   43 JOHN BARRETT             1146 M   5/154  41 NEEDHAM            MA   35:38  5:57 
   44 BRIAN RODOWICZ            280 M  23/96   25 CHICOPEE           MA   35:43  5:58 
   45 CHRISTOPHER APPEL        1064 M  24/96   26 ELLICOT CITY       MD   35:50  5:59 
   46 PETER FRATINI             264 M   6/154  46 WESTFIELD          MA   35:54  5:59 
   47 NORM FULLER               267 M   1/137  51 LUDLOW             MA   35:58  6:00 
   48 STEVE CZUPRYNA             45 M  25/96   24 FORT BLISS         TX   36:10  6:02 
   49 TIMOTHY KRANZ            1125 M  26/96   23 CHICOPEE           MA   36:23  6:04 
   50 MARK BRISSETTE           1084 M  27/96   27 NEWMARKET          NH   36:24  6:04 
Record 28:55 by Zac Hine in 2010




                                                                      Page 2
               33rd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 26, 2011 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
   51 SEAN DILLON               128 M  28/96   21 SPRINGFIELD        MA   36:41  6:07 
   52 ABBY MAHONEY               11 F   1/123  33 HOLYOKE            MA   36:49  6:09 
   53 MICHAEL GENTILE           354 M   2/137  55 LONGMEADOW         MA   36:53  6:09 
   54 RJ LANDRY                1024 M   8/45   16 HOLYOKE            MA   37:05  6:11 
   55 STEPHEN FORREST          1133 M   7/154  47 BELCHERTOWN        MA   37:16  6:13 
   56 IAN FULLERTON              91 M   9/45   16 EAST LONGMEADOW    MA   37:20  6:14 
   57 KRISTIN WEISSE            855 F   2/106  20 EAST LONGMEADOW    MA   37:20  6:14 
   58 KIMBERLY BURDRI           691 F   3/106  29 LONGMEADOW         MA   37:28  6:15 
   59 SCOTT BESSER              255 M  10/45   17 EAST LONGMEADOW    MA   37:33  6:16 
   60 JOSHUA CURTIS            1118 M   8/101  36 SANDWICH           MA   37:40  6:17 
   61 BENJAMIN PARZICH          180 M  11/45   16 AGAWAM             MA   37:44  6:18 
   62 JACK CHEREWATTI           971 M  29/96   24 AMHERST            MA   37:45  6:18 
   63 KYLE LAPLANTE             508 M  12/45   17 BLANDFORD          MA   37:46  6:18 
   64 JOSHUA RICE               826 M   8/154  41 LONGMEADOW         MA   37:49  6:19 
   65 JACK NEIL                 805 M  13/45   17 LONGMEADOW         MA   37:51  6:19 
   66 JACKIE EVANS              607 F   2/123  36 EAST LONGMEADOW    MA   37:56  6:20 
   67 JOSEPH GRIFFIN           1139 M   9/101  31 NEW YORK           NY   37:57  6:20 
   68 JACOB SANTANGELO          943 M  14/45   16 WESTFIELD          MA   37:59  6:20 
   69 HENRY DOMNARSKI           900 M   1/21   13 WARE               MA   38:06  6:21 
   70 MATT DELMONTE            1058 M  10/101  39 WESTFIELD          MA   38:07  6:22 
   71 MATT GENANAROPOULOS       299 M  30/96   23 LUDLOW             MA   38:10  6:22 
   72 ANNE PAREDES               20 F   3/123  30 WESTFIELD          MA   38:15  6:23 
   73 LAURA HUTCHINSON         1120 F   4/106  29 HOLYOKE            MA   38:22  6:24 
   74 BARRY ASKERN              307 M   3/137  51 BERNARDSTON        MA   38:26  6:25 
   75 TIM BENNETT                25 M  31/96   22 WESTFIELD          MA   38:34  6:26 
   76 PATRICK GEE              1157 M   9/154  47 SUFFIELD           CT   38:34  6:26 
   77 MADELEINE CAREY           183 F   2/29   19 HOLYOKE            MA   38:39  6:27 
   78 PAUL MCCLOSKY               5 M  32/96   26 BELCHERTOWN        MA   38:46  6:28 
   79 JIM SULLIVAN              187 M  10/154  46 SOUTHWICK          MA   38:46  6:28 
   80 MIKE POWELL               638 M  11/101  32 HOLYOKE            MA   38:48  6:28 
   81 GREG CARTIER               33 M  33/96   29 HOLYOKE            MA   38:52  6:29 
   82 TYLER ROBERTS             181 M  15/45   17 FEEDING HILLS      MA   38:53  6:29 
   83 AARON KUHN                226 M  12/101  38 WESTFIELD          MA   38:55  6:30 
   84 RICK PACHECO              397 M   4/137  51 SOUTHAMPTON        MA   38:59  6:30 
   85 BOB GOODROW               491 M   5/137  54 SPRINGFIELD        MA   39:07  6:32 
   86 BRIAN MCCARTHY            182 M  11/154  48 AGAWAM             MA   39:07  6:32 
   87 BRIAN BEAUVAIS             54 M  34/96   27 HOLYOKE            MA   39:16  6:33 
   88 TIM RUCKI                 210 M  16/45   18 WESTFIELD          MA   39:16  6:33 
   89 LUCA GRISA                608 M  13/101  33 AMHERST            MA   39:20  6:34 
   90 BILL TERRY                 39 M  12/154  48 SOUTHWICK          MA   39:25  6:35 
   91 MARK BAILLARGEON          676 M  13/154  49 CHICOPEE           MA   39:28  6:35 
   92 MICHAEL O'CONNOR          160 M  17/45   16 AGAWAM             MA   39:28  6:35 
   93 WILLIAM JULIAN            366 M   6/137  51 GRANBY             MA   39:36  6:36 
   94 JEFFREY THIBAULT          849 M   7/137  50 SOUTH HADLEY       MA   39:37  6:37 
   95 OWEN KELLY                915 M  14/101  39 HOLYOKE            MA   39:45  6:38 
   96 BENJAMIN GEE             1156 M  18/45   16 SUFFIELD           CT   39:51  6:39 
   97 JIM RYAN                  292 M   8/137  59 LUDLOW             MA   39:52  6:39 
   98 JOELLEN CAMERON           694 F   1/128  48 CONWAY             MA   39:54  6:39 
   99 PETER LETENDRE            383 M  14/154  42 LUDLOW             MA   39:55  6:40 
  100 SCOTT LAUER               763 M   9/137  56 WEST BOYLSTON      MA   39:56  6:40 




                                                                      Page 3
               33rd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 26, 2011 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  101 DYLAN HEGARTY             911 M  19/45   19 EAST LONGMEADOW    MA   40:01  6:41 
  102 JOHN MAKOWICZ             623 M  35/96   25 EASTHAMPTON        MA   40:11  6:42 
  103 JIM WOODS                1043 M  15/154  42 HOLYOKE            MA   40:11  6:42 
  104 JACK MORSE               1142 M  16/154  49 CUMMINGTON         MA   40:19  6:44 
  105 ROBERT OLSEN              107 M  17/154  48 WILBRAHAM          MA   40:25  6:45 
  106 DANIEL GLICK              139 M  18/154  47 LONGMEADOW         MA   40:26  6:45 
  107 SIDNEY LETENDRE           771 F   1/73   57 FLORENCE           MA   40:29  6:45 
  108 PAUL NICHOLSON            281 M  10/137  54 LONGMEADOW         MA   40:38  6:47 
  109 BRIAN RUCKI               553 M  36/96   20 WESTFIELD          MA   40:42  6:47 
  110 SRI BODKHE                685 M  19/154  45 BUCKLAND           MA   40:47  6:48 
  111 MARTHA BERROUARD           96 F   2/128  45 GRANBY             MA   40:50  6:49 
  112 DONALD PAYSON             276 M  15/101  36 EASTHAMPTON        MA   40:52  6:49 
  113 THOMAS CADIGAN            323 M  16/101  31 HOLYOKE            MA   40:53  6:49 
  114 MAURA MCDONALD            389 F   4/123  37 NORTHAMPTON        MA   40:54  6:49 
  115 DENNIS REARDON            140 M  20/45   16 FEEDING HILLS      MA   40:57  6:50 
  116 DAVID LIPSON             1094 M  17/101  34 SOUTH HADLEY       MA   40:59  6:50 
  117 VEE BUNN                  459 M  18/101  37 LUDLOW             MA   41:02  6:51 
  118 JEFF FOLTS                905 M   1/40   62 HATFIELD           MA   41:05  6:51 
  119 JOSEPH KRZYSTOFIK         756 M  37/96   22 CHICOPEE           MA   41:08  6:52 
  120 THOMAS DENNY             1095 M  11/137  51 ERVING             MA   41:08  6:52 
  121 LEE HAZELTINE            1079 M  12/137  52 SOUTHWICK          MA   41:13  6:53 
  122 CAROL PANDISCIA           533 F   3/128  44 EAST HARTFORD      CT   41:19  6:54 
  123 DAVID PERRY               816 M  20/154  40 WILBRAHAM          MA   41:21  6:54 
  124 MARYELLEN ARNOLD         1061 F   5/123  32 NEW YORK           NY   41:23  6:54 
  125 DOUG GUERTIN              101 M  21/154  47 MONSON             MA   41:27  6:55 
  126 BOB SULLIVAN              427 M  22/154  47 EASTHAMPTON        MA   41:27  6:55 
  127 ERIC HORNE                734 M  38/96   22 HOLYOKE            MA   41:28  6:55 
  128 LEE COTTON                476 M  39/96   28 MIAMI BEACH        FL   41:29  6:55 
  129 EDWARD APPEL             1001 M  13/137  53 MILFORD            MA   41:31  6:56 
  130 KEVIN MACDERMOTT           89 M  19/101  31 LUDLOW             MA   41:32  6:56 
  131 ALEXANDER MOSKOVITZ       628 M  21/45   17 SOUTH HADLEY       MA   41:34  6:56 
  132 TOMMIE SEARS              946 M  23/154  47 SOUTHAMPTON        MA   41:35  6:56 
  133 LAURA CHIPKIN             595 F   6/123  31 SPRINGFIELD        MA   41:39  6:57 
  134 RICHARD PETERS            933 M  40/96   28 BOSTON             MA   41:42  6:57 
  135 SAM VOOLICH               853 M  20/101  38 BOSTON             MA   41:43  6:58 
  136 SCOTT JOHNSON-YASUFU      914 M  21/101  33 SPRINGFIELD        MA   41:46  6:58 
  137 KYLE MORTON              1161 M  22/45   16 HOLYOKE            MA   41:51  6:59 
  138 TOM STEVENS               421 M  14/137  56 CHICOPEE           MA   41:53  6:59 
  139 LUKE CONSOLINI            102 M  41/96   25 WEST SPRINGFIELD   MA   41:54  6:59 
  140 JAMES CZACH              1011 M  24/154  42 WEST SPRINGFIELD   MA   41:58  7:00 
  141 KEVIN URBAN               184 M  23/45   17 FEEDING HILLS      MA   42:03  7:01 
  142 DANIEL MCNAIR             523 M  22/101  37 LONGMEADOW         MA   42:07  7:02 
  143 JOANN COSTELLO            333 F   4/128  42 CHICOPEE           MA   42:08  7:02 
  144 EVAN MURDOCK              798 M   2/21   12 GRANBY             MA   42:08  7:02 
  145 ROBERT DARBY               13 M  15/137  53 WEST SPRINGFIELD   MA   42:09  7:02 
  146 MARISSA LAPOINTE          918 F   5/106  26 LUDLOW             MA   42:10  7:02 
  147 DAN SULLIVAN              951 M  23/101  31 LONGMEADOW         MA   42:12  7:02 
  148 KIM SULLIVAN              153 F   7/123  30 PORTSMOUTH         NH   42:14  7:03 
  149 MELISSA SCIBELLI          945 F   8/123  37 SPRINGFIELD        MA   42:17  7:03 
  150 RICH KNUREK               137 M   2/40   63 THREE RIVERS       MA   42:19  7:04 




                                                                      Page 4
               33rd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 26, 2011 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  151 MARK MILLER              1135 M  25/154  46 SPRINGFIELD        MA   42:21  7:04 
  152 THOMAS REYNOLDS           643 M  24/101  30 HOLYOKE            MA   42:23  7:04 
  153 BOB PRENTISS              541 M  16/137  56 SUNDERLAND         MA   42:28  7:05 
  154 MATTHEW TIRRELL           851 M  25/101  30 BOSTON             MA   42:30  7:05 
  155 TIM CARY                  467 M  26/101  34 EASTHAMPTON        MA   42:31  7:06 
  156 CHRIS ARNOLD              446 M  27/101  37 FAIRFIELD          CT   42:33  7:06 
  157 MARK MAZZOLA              924 M  26/154  48 SOUTH DEERFIELD    MA   42:33  7:06 
  158 EDWARD COLEMAN            472 M  27/154  49 AUBURN             MA   42:36  7:06 
  159 KEVIN CONWAY              473 M  28/154  49 SPRINGFIELD        MA   42:37  7:07 
  160 RAMON ALICEA              669 M   3/40   60 HOLYOKE            MA   42:42  7:07 
  161 JAMES FARRICK             718 M  29/154  48 NORTHAMPTON        MA   42:45  7:08 
  162 JACOB MILLER             1111 M  24/45   19 LONGMEADOW         MA   42:46  7:08 
  163 GEOFFREY GRIFFIN          727 M  42/96   25 WEST SPRINGFIELD   MA   42:55  7:10 
  164 JON SCHMIEDING            835 M  25/45   17 GRANBY             MA   42:55  7:10 
  165 NORA LETENDRE             770 F   3/29   19 FLORENCE           MA   42:56  7:10 
  166 ERICA FISHER              904 F   4/29   19 CHICOPEE           MA   42:59  7:10 
  167 KARIN GEORGE              722 F   5/128  47 FLORENCE           MA   43:01  7:11 
  168 RICK ROQUE               1052 M  28/101  38                         43:02  7:11 
  169 DEREK BUSHEY               47 M  43/96   27 WEST SPRINGFIELD   MA   43:03  7:11 
  170 BILL GARVEY               284 M  30/154  47 WEST SPRINGFIELD   MA   43:04  7:11 
  171 MATTHEW SKELLY            566 M  44/96   27 HADLEY             MA   43:07  7:12 
  172 EVAN BREEDING             177 M  29/101  30 CHICOPEE           MA   43:08  7:12 
  173 SAMUEL LOONS                7 M  45/96   28 EASTHAMPTON        MA   43:09  7:12 
  174 CRAIG BALDERSTON         1073 M  17/137  52 CHICOPEE           MA   43:11  7:12 
  175 DAN SLATTERY              648 M  30/101  35 WARE               MA   43:12  7:12 
  176 SARAH HOPE               1021 F   9/123  36 EAST LONGMEADOW    MA   43:13  7:13 
  177 ANTHONY SABONIS           415 M  31/101  33 FLORENCE           MA   43:13  7:13 
  178 RICHARD LEHOUILLIER       511 M  31/154  47 BELCHERTOWN        MA   43:14  7:13 
  179 DAVID HANSON              493 M  18/137  51 EAST LONGMEADOW    MA   43:14  7:13 
  180 EMILY MALLICK             513 F   6/106  29 WORCESTER          MA   43:15  7:13 
  181 CHRISTIAN HORNE           735 M  46/96   25 HOLYOKE            MA   43:15  7:13 
  182 KATIE NEIL                802 F   7/106  27 NEW YORK           NY   43:16  7:13 
  183 LISA CHASE                891 F   6/128  43 FLORENCE           MA   43:17  7:13 
  184 ROBERT ROY                941 M  19/137  53 WILBRAHAM          MA   43:18  7:13 
  185 CHRISTOPHER SNYDER       1088 M  26/45   16 HOLYOKE            MA   43:19  7:14 
  186 BARBARA GRAF              355 F   2/73   52 LEEDS              MA   43:23  7:14 
  187 NATHAN BOMBARDIER         316 M  27/45   18 HADLEY             MA   43:24  7:14 
  188 TJ MARTIN                 923 M  20/137  53 SPRINGFIELD        MA   43:25  7:15 
  189 ANNEMARIE TONSING         164 F  10/123  37 LONGMEADOW         MA   43:26  7:15 
  190 ED BUCKLEY                686 M  21/137  53 SOUTHAMPTON        MA   43:28  7:15 
  191 NICOLLE BANAS             881 F   8/106  22 WEST SPRINGFIELD   MA   43:31  7:16 
  192 TONY SCIBELLI             561 M  32/154  46 SOUTH HADLEY       MA   43:31  7:16 
  193 TYLER NEVEU               633 M  28/45   18 GRANBY             MA   43:34  7:16 
  194 DOUGLAS RONDEAU           552 M  33/154  47 SOUTH WINDSOR      CT   43:37  7:16 
  195 PETER SLEPCHUK            649 M  47/96   25 HOLYOKE            MA   43:37  7:17 
  196 DANIEL GULLAGE            609 M  22/137  58 ORANGE             MA   43:37  7:17 
  197 KATE QUEENEY             1035 F   7/128  41 AMHERST            MA   43:37  7:17 
  198 TANYA RAPINCHUK           986 F  11/123  39 NORTHAMPTON        MA   43:38  7:17 
  199 LYDIA FRELIECH            486 F   5/29   16 WILTON             CT   43:39  7:17 
  200 ANDREW MOSKOVITZ          525 M  34/154  48 SOUTH HADLEY       MA   43:39  7:17 




                                                                      Page 5
               33rd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 26, 2011 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  201 HEIDI DUEHMIG             712 F  12/123  39 DOVER              MA   43:41  7:17 
  202 TIFFANY DEMERS            478 F  13/123  32 HOLYOKE            MA   43:41  7:17 
  203 JEFFREY HEBERT           1018 M  35/154  40 SPRINGFIELD        MA   43:42  7:17 
  204 JOHN MARTINS             1074 M   4/40   60 LUDLOW             MA   43:47  7:18 
  205 GLEN MEISENHELDER        1109 M             FEEDING HILLS      MA   43:48  7:18 
  206 JEFFREY DICARLO           339 M  23/137  58 HOLYOKE            MA   43:51  7:19 
  207 GREG WHITE               1070 M  24/137  50 LEEDS              MA   43:52  7:19 
  208 JOSEPH BASS               962 M  25/137  58 AMHERST            MA   43:53  7:19 
  209 RYAN HELLYAR             1168 M  32/101  33 HOLYOKE            MA   43:54  7:19 
  210 JONATHAN PIKE             819 M  33/101  31 FOXBORO            MA   43:54  7:19 
  211 CLARA PLAKIAS             268 F   8/128  40 SOUTHWICK          MA   43:59  7:20 
  212 ARTHUR ROBERTS            412 M   5/40   67 SPRINGFIELD        MA   44:01  7:21 
  213 DAWN ROBERTS              937 F  14/123  39 WEST SPRINGFIELD   MA   44:01  7:21 
  214 PATRICK MARKEY             84 M  36/154  47 SPRINGFIELD        MA   44:02  7:21 
  215 BRENDAN MARKEY             83 M   3/21   14 SPRINGFIELD        MA   44:02  7:21 
  216 DAVID STEVENSON           845 M  48/96   28 PORTSMOUTH         NH   44:05  7:21 
  217 KIM HANDZEL               610 F  15/123  38 EAST LONGMEADOW    MA   44:08  7:22 
  218 MICHAEL QUINLAN           544 M  37/154  40 LONGMEADOW         MA   44:11  7:22 
  219 JOE NEIL                  803 M  49/96   26 NEW YORK           NY   44:12  7:22 
  220 MATTHEW WERENSKI          857 M   4/21   14 SOUTH HADLEY       MA   44:15  7:23 
  221 JIM FRUTKIN              1012 M  26/137  58 NORTHAMPTON        MA   44:16  7:23 
  222 GEORGE WHALING            994 M  27/137  50 PITTSFIELD         MA   44:19  7:24 
  223 THOMAS DWYER              605 M  28/137  53 HAMPDEN            MA   44:20  7:24 
  224 DAVID MONSEES             789 M  38/154  48 DOVER              MA   44:21  7:24 
  225 PETER JASINSKI            746 M  50/96   29 HOLYOKE            MA   44:25  7:25 
  226 TIMOTHY KENNEY            165 M  29/137  50 LONGMEADOW         MA   44:26  7:25 
  227 JAMES MAZIK               388 M  30/137  53 HOLYOKE            MA   44:28  7:25 
  228 JIM PLAZA                 403 M  31/137  59 SHUTESBURY         MA   44:28  7:25 
  229 CLEVE CARRENS             220 M  39/154  48 WESTFIELD          MA   44:33  7:26 
  230 MIKE DUFFY               1067 M   6/40   60 SHELBURNE          MA   44:34  7:26 
  231 PETER OVELLETTE          1150 M  32/137  52 GRANBY             MA   44:35  7:26 
  232 TIM LONDO                 384 M  40/154  45 WEST SPRINGFIELD   MA   44:35  7:26 
  233 JENNIFER GILBURG         1013 F   9/128  41 HOLYOKE            MA   44:36  7:26 
  234 JOHN PASHKO                77 M   7/40   60 SOUTH HADLEY       MA   44:40  7:27 
  235 CHUCK ADAMS               301 M  33/137  55 GREENFIELD         MA   44:41  7:27 
  236 SCOTT BRADLEY             887 M  34/137  56 PITTSFIELD         MA   44:42  7:27 
  237 ANTHONY PARK              813 M  41/154  46 SOUTHAMPTON        MA   44:43  7:28 
  238 CHRIS PERRY               536 M  34/101  36 WORCESTER          MA   44:44  7:28 
  239 CASEY IMELIO              741 F   1/14   15 GRANBY             MA   44:49  7:29 
  240 IVAN CHOW                 328 M  35/137  54 AMHERST            MA   44:51  7:29 
  241 SAM HURLEY                364 M  42/154  47 AGAWAM             MA   44:51  7:29 
  242 MICHAEL MCANDREW          981 M   5/21   15 HOLYOKE            MA   44:52  7:29 
  243 TOM HOGAN                1051 M  43/154  43 PEMBROKE           MA   44:56  7:30 
  244 CHRISTOPHER PROULX        640 M  51/96   28 SOUTHWICK          MA   45:00  7:30 
  245 SKIP SOPER                 72 M  36/137  52 NORTHAMPTON        MA   45:02  7:31 
  246 MICAEL CONSOLINI          103 M  52/96   24 WEST SPRINGFIELD   MA   45:03  7:31 
  247 JEFFERY SNOW              129 M  37/137  54 SOUTHWICK          MA   45:04  7:31 
  248 MICHAEL VOGT              954 M  38/137  53 NORWALK            CT   45:05  7:31 
  249 MARY GUERTIN              100 F  10/128  45 MONSON             MA   45:05  7:31 
  250 NICK RATHBONE             405 M  44/154  42 BRUNSWICK          ME   45:06  7:31 




                                                                      Page 6
               33rd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 26, 2011 1:00PM
                   Timed with MYLAPS Diposable Bib Tags
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  251 DAN BALDWIN               876 M   6/21   14 SOUTHAMPTON        MA   45:06  7:31 
  252 JOHN HOURI                738 M  45/154  47 PALM CITY          FL   45:07  7:32 
  253 PAUL MIKUSZEWSKI           70 M  35/101  38 FEEDING HILLS      MA   45:07  7:32 
  254 JONATHAN MURRAY          1030 M  36/101  39 FEEDING HILLS      MA   45:08  7:32 
  255 BRUCE LESHINE             382 M  39/137  51 LONGMEADOW         MA   45:09  7:32 
  256 MONICA STRZEMPKO          991 F   3/73   52 WESTFIELD          MA   45:09  7:32 
  257 RICK MASON                517 M  46/154  41 ORANGE             CT   45:10  7:32 
  258 CAROL LESPERANCE          768 F   1/11   62 HOLYOKE            MA   45:11  7:32 
  259 JAMES WOODS               441 M  37/101  36 HOLYOKE            MA   45:11  7:32 
  260 RUBEN RIOS               1151 M  47/154  43 HOLYOKE            MA   45:12  7:32 
  261 ELVIN BRUNO JR             65 M  29/45   16 CHICOPEE           MA   45:17  7:33 
  262 DAVID RICE                547 M  48/154  48 WEST DOVER         VT   45:19  7:34 
  263 ROGINA MODESTOW           289 F   4/73   50 HAMPDEN            MA   45:20  7:34 
  264 BETTY QUINN               151 F   2/11   61 SPRINGFIELD        MA   45:22  7:34 
  265 ELIZABETH BIANCHI         680 F  11/128  45 WEST CHESTERFIELD  MA   45:22  7:34 
  266 BEVERLY DWIGHT            716 F   5/73   51 BELCHERTOWN        MA   45:27  7:35 
  267 FRANCIS MCDONALD          785 M   8/40   60 GREENFIELD         MA   45:30  7:35 
  268 WILLIE O NEILL            930 M  40/137  53 LUDLOW             MA   45:32  7:36 
  269 RON TROUT                 240 M  49/154  45 GIBSONIA           PA   45:37  7:37 
  270 PHILIP OUELLETTE          532 M  50/154  48 KENNEBUNK          ME   45:38  7:37 
  271 ROBERT HEWES              241 M  51/154  45 THREE RIVERS       MA   45:38  7:37 
  272 JEREMY PAYSON             242 M  38/101  39 MONSON             MA   45:45  7:38 
  273 JOHN KUSELIAS             506 M  30/45   19 AMHERST            MA   45:48  7:38 
  274 LAURA FONTAINE            110 F  12/128  45 LONGMEADOW         MA   45:51  7:39 
  275 GRETCHEN PATRICK          815 F  16/123  31 SOUTH BOSTON       MA   45:54  7:39 
  276 JIM HOULIHAN              363 M  53/96   26 WEST SPRINGFIELD   MA   45:55  7:40 
  277 SEAN AHERNE               872 M  31/45   19 COHASSET           MA   45:55  7:40 
  278 BRIAN PAULIN              534 M  52/154  40 EASTHAMPTON        MA   45:59  7:40 
  279 REED LABARGE             1023 M  54/96   28 WESTFIELD          MA   46:00  7:40 
  280 HOPE WERENSKI             856 F   6/29   16 SOUTH HADLEY       MA   46:01  7:41 
  281 UNKNOWN                     0                                       46:02  7:41 
  282 JACK TONER                172 M  39/101  31 LONGMEADOW         MA   46:04  7:41 
  283 PETER CAMPBELL           1005 M  53/154  47 SPRINGFIELD        MA   46:05  7:41 
  284 LAURIE HERRICK           1019 F  13/128  49 HOLYOKE            MA   46:08  7:42 
  285 SUSANNAH TRACY SMALL      993 F  14/128  42 CHESTER            MA   46:08  7:42 
  286 DENNIS SULLIVAN            38 M  41/137  50 FLORENCE           MA   46:09  7:42 
  287 DONNA SALETNIK            646 F  15/128  46 WARE               MA   46:10  7:42 
  288 CHRISTOPHER KOUNIOTIS     755 M  54/154  47 FLORENCE           MA   46:10  7:42 
  289 PAT KAPPENMAN             752 M  42/137  52 GRANBY             MA   46:12  7:42 
  290 LEEANN CERPOVICZ           48 F  16/128  49 WEST SPRINGFIELD   MA   46:12  7:42 
