Holyoke St Patrick's 10K

Holyoke, MA, March 19, 2011

[Award Winners ]

Complete Results


Triathlon & Road Race timers wanted Bay State Race Services



                          *** OVERALL RESULTS ***
                       36th HOLYOKE ST PATRICK'S 10K
           HOLYOKE, MA     SATURDAY, MARCH 19, 2011     1:00 PM
Place No.   First Name         Last Name                 Guntime Pace  Nettime Ag Sex/Tot  S Div/Tot  Div    Town               St 
===== ===== ================== ========================= ======= ===== ======= == ======== = ======== ====== ================== == 
    1  5390 Tesfaye            Assefa                      29:16  4:43   29:16 28   1/2764 M   1/1217 MOPEN  NEW YORK           NY 
    2    11 Derese             Deniboba                    29:26  4:45   29:26 39   2/2764 M   2/1217 MOPEN  BRONX              NY 
    3     2 Timothy            Ritchie                     29:28  4:45   29:28 23   3/2764 M   3/1217 MOPEN  BRIGHTON           MA 
    4     7 Hbiyut             Endale                      29:43  4:47   29:43 25   4/2764 M   4/1217 MOPEN  BRONX              NY 
    5  4995 William            Sanders                     31:08  5:01   31:08 24   5/2764 M   5/1217 MOPEN  WETHERSFIELD       CT 
    6     9 David              Emerson                     31:11  5:02   31:11 39   6/2764 M   6/1217 MOPEN  BRIGHTON           MA 
    7    13 Eric               Blake                       32:30  5:14   32:30 32   7/2764 M   7/1217 MOPEN  NEW BRITAIN        CT 
    8  2078 Drew               Best                        32:32  5:15   32:32 28   8/2764 M   8/1217 MOPEN  LEVERETT           MA 
    9  2850 Kent               Lemme                       32:58  5:19   32:58 44   9/2764 M   1/609  M4049  WILLIAMSTOWN       MA 
   10  1222 Jacob              Barnett                     33:30  5:24   33:30 25  10/2764 M   9/1217 MOPEN  BOXBOROUGH         MA 
   11  4801 Thomas             Moore                       33:41  5:26   33:41 16  11/2764 M   1/129  M-HS   DANBURY            CT 
   12  1670 Zachary            Pietras                     33:58  5:28   33:58 19  12/2764 M   1/239  M-IA   LUDLOW             MA 
   13  4416 Nicholas           Carlsen                     33:58  5:28   33:57 15  13/2764 M   2/129  M-HS   DANBURY            CT 
   14  1702 Zac                Florence                    34:03  5:29   34:03 18  14/2764 M   3/129  M-HS   EAST LONGMEADOW    MA 
   15  1485 Blake              Croteau                     34:22  5:32   34:21 16  15/2764 M   4/129  M-HS   WESTFIELD          MA 
   16   866 Tim                Mahoney                     34:23  5:32   34:23 31  16/2764 M   2/239  M-IA   HOLYOKE            MA 
   17  4029 Christopher        Buell                       34:33  5:34   34:33 29  17/2764 M   3/239  M-IA   BELCHERTOWN        MA 
   18     8 Heidi              Westover                    34:38  5:35   34:38 39   1/2384 F   1/1398 FOPEN  WALPOLE            NH 
   19  5350 Joseph             Hegarty                     34:43  5:36   34:43 26  18/2764 M   4/239  M-IA   SPRINGFIELD        MA 
   20  2605 Steve              Hegarty                     34:45  5:36   34:45 16  19/2764 M   5/129  M-HS   SPRINGFIELD        MA 
   21  1511 Jennifer           Campbell                    34:53  5:37   34:53 27   2/2384 F   2/1398 FOPEN  WATERTOWN          MA 
   22  1253 Jeff               Cole                        34:57  5:38   34:57 32  20/2764 M  10/1217 MOPEN  BIDDEFORD          ME 
   23  4156 Brian              Robbins                     35:07  5:40   35:06 21  21/2764 M   5/239  M-IA   BRISTOL            CT 
   24  1950 Daniel             Crowley                     35:18  5:41   35:17 17  22/2764 M   6/129  M-HS   LUDLOW             MA 
   25  2744 Nicholai           Dalidowitz                  35:18  5:41   35:18 27  23/2764 M  11/1217 MOPEN  SOUTHINGTON        CT 
   26  3577 Brian              McCormick                   35:26  5:43   35:18 20  24/2764 M  12/1217 MOPEN  WILBRAHAM          MA 
   27  3424 Shawn              Provost                     35:34  5:44   35:25 17  25/2764 M   7/129  M-HS   KEENE              NH 
   28  1502 Rhys               Duquette                    35:40  5:45   35:40 15  26/2764 M   8/129  M-HS   HOLYOKE            MA 
   29   791 Steven             Folsom                      35:41  5:45   35:41 31  27/2764 M  13/1217 MOPEN  SOUTH HADLEY       MA 
   30  2032 Paul               Fratini                     35:46  5:46   35:46 46  28/2764 M   2/609  M4049  LUDLOW             MA 
   31  4276 Patrick            Seelig                      35:48  5:46   35:48 26  29/2764 M   6/239  M-IA   MERIDEN            CT 
   32  1755 Morgan             Williams                    35:49  5:46   35:49 35  30/2764 M   7/239  M-IA   PITTSFIELD         MA 
   33  5391 Tezata             Dengrsa                     35:53  5:47   35:53 30   3/2384 F   3/1398 FOPEN  BURTONSVILLE       MD 
   34  1951 Brian              Crowley                     35:56  5:47   35:56 16  31/2764 M   9/129  M-HS   LUDLOW             MA 
   35  5243 Brent              Powers                      36:00  5:48   35:49 24  32/2764 M  14/1217 MOPEN  WORCESTER          MA 
   36  4563 James              Quintanilla                 36:04  5:49   36:02 15  33/2764 M  10/129  M-HS   DANBURY            CT 
   37  4072 Robert             Landry                      36:04  5:49   36:04 42  34/2764 M   3/609  M4049  LUDLOW             MA 
   38  5346 David              Estabrook                   36:05  5:49   36:02 25  35/2764 M   8/239  M-IA   SPRINGFIELD        MA 
   39  4095 Cody               Hodgins                     36:08  5:49   36:07 17  36/2764 M  11/129  M-HS   HOLYOKE            MA 
   40  2105 Brian              Rodowicz                    36:11  5:50   36:08 24  37/2764 M  15/1217 MOPEN  CHICOPEE           MA 
   41  1891 William            Wheeler                     36:13  5:50   36:10 31  38/2764 M  16/1217 MOPEN  BELCHERTOWN        MA 
   42  3534 Paul               McCloskey                   36:23  5:52   36:21 25  39/2764 M  17/1217 MOPEN  BELCHERTOWN        MA 
   43   694 Michael            Paulin                      36:25  5:52   36:16 36  40/2764 M  18/1217 MOPEN  BEVERLY            MA 
   44  1090 Matt               Musiak                      36:33  5:53   36:29 29  41/2764 M  19/1217 MOPEN  EASTHAMPTON        MA 
   45  3331 Timothy            Cote                        36:35  5:54   36:34 35  42/2764 M  20/1217 MOPEN  NEW HAVEN          CT 
   46     4 Emily              Bryans                      36:36  5:54   36:36 43   4/2384 F   1/432  F4049  SCHENECTADY        NY 
   47  5389 Joe                Fois                        36:38  5:54   36:36 36  43/2764 M  21/1217 MOPEN  SOUTH HADLEY       MA 
   48  1737 Daniel             Shepard                     36:39  5:54   36:39 17  44/2764 M  12/129  M-HS   CHICOPEE           MA 
   49   792 Eric               Barr                        36:54  5:57   36:51 31  45/2764 M  22/1217 MOPEN  CANTON             NY 
   50  4855 Brandon            Mulligan                    37:00  5:58   37:00 18  46/2764 M  23/1217 MOPEN  WESTFIELD          MA 
   51  2127 Gregory            Schweitzer                  37:00  5:58   36:58 29  47/2764 M  24/1217 MOPEN  NEW YORK           NY 
   52  3748 Joe                Weber                       37:02  5:58   36:54 20  48/2764 M  25/1217 MOPEN  GARDNER            MA 
   53  3412 Rodrigo            Gramajo-Rodriguez           37:03  5:58   36:59 27  49/2764 M  26/1217 MOPEN  AMHERST            MA 
   54  2350 Jimmy              Clark                       37:04  5:58   37:00 15  50/2764 M  13/129  M-HS   WEST SUFFIELD      CT 
   55  4899 Jacob              Mueller                     37:19  6:01   37:18 16  51/2764 M  14/129  M-HS   SPRINGFIELD        MA 
   56  3841 Paul               Hyry-Dermith                37:20  6:01   37:17 43  52/2764 M   1/130  M-HR   HOLYOKE            MA 
   57  2920 Daniel             Beauvais                    37:27  6:02   37:23 20  53/2764 M  27/1217 MOPEN  WEST SPRINGFIELD   MA 
   58  2505 David              Cilley                      37:32  6:03   37:30 32  54/2764 M  28/1217 MOPEN  EAST WINDSOR       CT 
   59  4422 William            Bither                      37:35  6:03   37:35 35  55/2764 M  29/1217 MOPEN  SOUTHAMPTON        MA 
   60   918 Jason              Lukasiewicz                 37:36  6:03   37:28 29  56/2764 M   2/130  M-HR   HOLYOKE            MA 
   61  2338 Jeremy             Seymour                     37:37  6:04   37:35 29  57/2764 M  30/1217 MOPEN  EAST LONGMEADOW    MA 
   62  3390 Alexander          Wallace                     37:40  6:04   37:40 19  58/2764 M  31/1217 MOPEN  BRIGHTON           MA 
   63  4722 John               Barrett                     37:40  6:04   37:40 41  59/2764 M   4/609  M4049  NEEDHAM            MA 
   64   700 Jacob              Leblanc                     37:43  6:05   37:43 16  60/2764 M  32/1217 MOPEN  LUDLOW             MA 
   65  2754 Charlie            Muse                        37:43  6:05   37:43 54  61/2764 M   1/350  M5059  WILBRAHAM          MA 
   66  2385 Todd               Lagimonier                  37:46  6:05   37:46 45  62/2764 M   5/609  M4049  KINGSTON           NH 
   67  2201 Jonathan           Piers                       37:51  6:06   37:51 44  63/2764 M   6/609  M4049  E. SANDWICH        MA 
   68  3743 James              Preite                      37:53  6:06   37:53 47  64/2764 M   7/609  M4049  NORTH ADAMS        MA 
   69  2369 Steven             Fiore                       37:57  6:07   37:53 29  65/2764 M  33/1217 MOPEN  SOMERVILLE         MA 
   70     5 Brian              Donoghue                    37:59  6:07   37:58 28  66/2764 M   3/130  M-HR   HOLYOKE            MA 
   71  3952 Patrick            Healey                      37:59  6:07   37:58 15  67/2764 M  15/129  M-HS   DANBURY            CT 
   72  2088 Timothy            Dostie                      38:02  6:08   38:02 15  68/2764 M  16/129  M-HS   WESTFIELD          MA 
   73  5011 Patrick D          Rondeau                     38:07  6:08   38:05 35  69/2764 M  34/1217 MOPEN  FLORENCE           MA 
   74  5450 John               McCarthy                    38:08  6:09   38:08 32  70/2764 M  35/1217 MOPEN  LUDLOW             MA 
   75  2778 Ivan               Cordero                     38:12  6:09   38:08 24  71/2764 M  36/1217 MOPEN  SPRINGFIELD        MA 
   76  4641 Robert             Murray                      38:16  6:10   38:15 41  72/2764 M   8/609  M4049  BROOKFIELD         CT 
   77    12 Doug               Theroux                     38:21  6:11   38:21 50  73/2764 M   2/350  M5059  HOLYOKE            MA 
   78   575 Griffin            Lipman                      38:23  6:11   38:18 33  74/2764 M  37/1217 MOPEN  DALTON             MA 
   79  4938 Donald             Pacher                      38:25  6:11   38:23 38  75/2764 M  38/1217 MOPEN  EASTHAMPTON        MA 
   80  2240 Abby               Mahoney                     38:35  6:13   38:35 32   5/2384 F   4/1398 FOPEN  HOLYOKE            MA 
   81  1811 Norm               Fuller                      38:39  6:14   38:37 51  76/2764 M   3/350  M5059  LUDLOW             MA 
   82  4458 Jeff               Hansen                      38:39  6:14   38:37 41  77/2764 M   9/609  M4049  GREENFIELD         MA 
   83  2732 Ralf               Eigl                        38:42  6:14   38:39 35  78/2764 M  39/1217 MOPEN  ENFIELD            CT 
   84  4449 Jimmy              Mulligan                    38:42  6:14   38:39 45  79/2764 M  10/609  M4049  WESTFIELD          MA 
   85  5220 Aleksandr          Godlew                      38:44  6:14   38:40 18  80/2764 M  17/129  M-HS   WILBRAHAM          MA 
   86  1359 Dennis             Roche                       38:45  6:15   38:38 24  81/2764 M  40/1217 MOPEN  SPRINGFIELD        MA 
   87  2815 Joseph             Kenney                      38:46  6:15   38:41 27  82/2764 M  41/1217 MOPEN  SPRINGFIELD        MA 
   88   986 Alex               Wirth-Cauchon               38:47  6:15   38:44 50  83/2764 M   4/350  M5059  SOUTH HADLEY       MA 
   89  2742 Joseph             Pike                        38:48  6:15   38:46 24  84/2764 M  42/1217 MOPEN  FOXBOROUGH         MA 
   90  4206 Richard            Larsen                      38:50  6:15   38:47 59  85/2764 M   5/350  M5059  SHELBURNE          MA 
   91   212 Joseph             Cecchi                      38:54  6:16   38:47 15  86/2764 M  18/129  M-HS   AGAWAM             MA 
   92  3930 Damien             Morvidelli                  38:58  6:17   38:54 32  87/2764 M  43/1217 MOPEN  GREENFIELD         MA 
   93  3416 Jason              Collins                     38:59  6:17   38:56 36  88/2764 M  44/1217 MOPEN  GREENFIELD         MA 
   94  4338 Sam                Powell                      39:01  6:17   38:31 17  89/2764 M  45/1217 MOPEN  GRANBY             MA 
   95  3558 William            Dixon                       39:01  6:17   39:00 63  90/2764 M   1/86   M60+   BRATTLEBORO        VT 
   96  1960 Terrell            Joyner                      39:10  6:19   39:02 25  91/2764 M  46/1217 MOPEN  SUFFIELD           CT 
   97  3517 Dan                Wisialowski                 39:14  6:19   39:14 44  92/2764 M  11/609  M4049  W HARTFORD         CT 
   98  1972 Evan               Bibeau                      39:23  6:21   39:21 19  93/2764 M   4/130  M-HR   HOLYOKE            MA 
   99  2921 Michelle           Kroboth                     39:27  6:21   39:22 31   6/2384 F   5/1398 FOPEN  PITTSFIELD         MA 
  100  5411 Matt               Reynolds                    39:30  6:22   39:29 40  94/2764 M  12/609  M4049  WILLIAMSBURG       MA 
  101     6 Lara               Johnson                     39:32  6:22   39:32 29   7/2384 F   6/1398 FOPEN  NATICK             MA 
  102  4791 Michael            Hoberman                    39:33  6:22   39:30 46  95/2764 M  13/609  M4049  SHELBURNE FALLS    MA 
  103  2734 Noah               Whitcomb                    39:34  6:22   39:29 17  96/2764 M  19/129  M-HS   SOUTH HADLEY       MA 
  104  1616 Dorothy            Zirkle                      39:39  6:23   39:38 26   8/2384 F   7/1398 FOPEN  BRIGHTON           MA 
  105  4312 William            Pike                        39:45  6:24   39:20 53  97/2764 M   6/350  M5059  MERRIMACK          NH 
  106  1567 Tyler              Leahy                       39:47  6:24   39:46 18  98/2764 M  20/129  M-HS   CHICOPEE           MA 
  107  4433 Seth               Miles                       39:47  6:25   39:46 35  99/2764 M  47/1217 MOPEN  NEWBURYPORT        MA 
  108  2262 Ian                Fullerton                   39:49  6:25   39:30 15 100/2764 M  21/129  M-HS   EAST LONGMEADOW    MA 
  109   137 Robert             Boydston                    39:55  6:26   39:54 40 101/2764 M   5/130  M-HR   HOLYOKE            MA 
  110  1814 Skip               Lucey                       39:56  6:26   39:53 55 102/2764 M   7/350  M5059  KEENE              NH 
  111  3015 Ryan               O'Toole                     39:58  6:26   39:54 20 103/2764 M   9/239  M-IA   E LONGMEADOW       MA 
  112  1491 Aaron              Judge                       39:59  6:27   39:52 31 104/2764 M  48/1217 MOPEN  SOUTH HADLEY       MA 
  113  2814 Ryan               Lynch                       40:04  6:27   40:00 14 105/2764 M  22/129  M-HS   SOMERS             CT 
  114  2816 Conner             Gates                       40:11  6:28   39:27 17 106/2764 M  23/129  M-HS   SUFFIELD           CT 
  115  3314 Cameron            Zawacki                     40:13  6:29   40:10 16 107/2764 M  49/1217 MOPEN  EASTHAMPTON        MA 
  116  2784 Stephen            Forrest                     40:17  6:29   39:26 47 108/2764 M  14/609  M4049  BELCHERTOWN        MA 
  117  3820 Frank              Roberts                     40:21  6:30   40:19 28 109/2764 M  50/1217 MOPEN  EASTHAMPTON        MA 
  118  1408 Jeff               Reynolds                    40:21  6:30   40:15 43 110/2764 M  15/609  M4049  HUNTINGTON         MA 
  119   952 Mike               Cousins                     40:23  6:30   40:21 43 111/2764 M  16/609  M4049  WESTFIELD          MA 
  120  3580 Cory               MacDonald                   40:29  6:31   40:20 34 112/2764 M  51/1217 MOPEN  GRANBY             CT 
  121  4891 Dave               Merkt                       40:30  6:31   40:10 27 113/2764 M  52/1217 MOPEN  MANCHESTER         CT 
  122  4267 Jim                McCann                      40:31  6:32   40:28 45 114/2764 M  17/609  M4049  LONGMEADOW         MA 
  123  2442 Paul               Gage                        40:32  6:32   40:24 40 115/2764 M  18/609  M4049  CHESHIRE           MA 
  124  1671 Matt               Delmonte                    40:34  6:32   40:31 39 116/2764 M  53/1217 MOPEN  WESTFIELD          MA 
  125  4130 Sean               McDonald                    40:36  6:32   40:34 39 117/2764 M  54/1217 MOPEN  FLORENCE           MA 
  126    77 Matthew            Geanacopoulos               40:37  6:33   40:34 23 118/2764 M  55/1217 MOPEN  LUDLOW             MA 
  127  2546 Tim                Dailey                      40:37  6:33   40:37 26 119/2764 M  56/1217 MOPEN  W SPRINGFIELD      MA 
  128   315 Ben                Whitbeck                    40:42  6:33   40:18 34 120/2764 M  57/1217 MOPEN  GREENFIELD         MA 
  129  1888 Matthew            Kidrick                     40:42  6:33   40:40 17 121/2764 M  24/129  M-HS   WESTFIELD          MA 
  130  3578 Kelsey             Allen                       40:43  6:34   40:34 27   9/2384 F   8/1398 FOPEN  COLRAIN            MA 
  131   825 Mark               Baillargeon                 40:48  6:34   40:48 48 122/2764 M  19/609  M4049  CHICOPEE           MA 
  132  4643 Mike               Tiroletto                   41:01  6:36   39:50 27 123/2764 M  58/1217 MOPEN  ENFIELD            CT 
  133  1016 Michael            Gentile                     41:05  6:37   40:54 54 124/2764 M   8/350  M5059  LONGMEADOW         MA 
  134  5413 David              Krause                      41:05  6:37   40:57 40 125/2764 M  20/609  M4049  BELCHERTOWN        MA 
  135  2029 Joshua             Smith                       41:07  6:37   40:52 18 126/2764 M  59/1217 MOPEN  SPRINGFIELD        MA 
  136  4871 Laura              Hutchinson                  41:07  6:37   40:59 28  10/2384 F   1/102  F-HR   HOLYOKE            MA 
  137  1358 Kyle               Laplante                    41:07  6:38   41:05 16 127/2764 M  25/129  M-HS   BLANDFORD          MA 
  138  4698 Jay                O'Keefe                     41:09  6:38   41:02 47 128/2764 M  21/609  M4049  MANSFIELD          CT 
  139  4403 Greg               Cartier                     41:16  6:39   41:13 28 129/2764 M   6/130  M-HR   HOLYOKE            MA 
  140  1128 Glen               Pruden                      41:17  6:39   41:01 44 130/2764 M  22/609  M4049  SOMERS             CT 
  141  4741 Steve              Scott                       41:17  6:39   41:12 56 131/2764 M   9/350  M5059  AVON               CT 
  142  3786 Jeff               Sajdak                      41:20  6:39   41:16 39 132/2764 M  60/1217 MOPEN  LUDLOW             MA 
  143  2481 Timothy            Austin                      41:20  6:40   41:11 29 133/2764 M  61/1217 MOPEN  AMHERST            MA 
  144   827 Jeffrey            Thibault                    41:22  6:40   41:08 49 134/2764 M  23/609  M4049  SOUTH HADLEY       MA 
  145  1175 Gary               Gray                        41:22  6:40   41:18 34 135/2764 M  62/1217 MOPEN  EAST LONGMEADOW    MA 
  146  2683 Richard            Callahan                    41:25  6:40   41:02 52 136/2764 M  10/350  M5059  NORTHAMPTON        MA 
  147  3021 Edward             Lapointe                    41:29  6:41   41:28 17 137/2764 M  26/129  M-HS   LUDLOW             MA 
  148  3386 Vee                Bunn                        41:31  6:41   41:28 37 138/2764 M  63/1217 MOPEN  LUDLOW             MA 
  149  1170 Tim                Gerry                       41:35  6:42   41:16 36 139/2764 M  64/1217 MOPEN  SPRINGFIELD        MA 
  150  3829 Conor              Rieker                      41:40  6:43   41:10 17 140/2764 M  27/129  M-HS   AGAWAM             MA 
  151  2286 Paul               Mikuszewski                 41:42  6:43   41:37 37 141/2764 M  65/1217 MOPEN  FEEDING HILLS      MA 
  152  4890 Brian              Walsh                       41:42  6:43   41:40 36 142/2764 M  66/1217 MOPEN  LUDLOW             MA 
  153  3966 Alan               Bates                       41:42  6:43   41:41 62 143/2764 M   2/86   M60+   PITTSFIELD         MA 
  154   241 Joe                Markey                      41:43  6:43   41:39 43 144/2764 M  10/239  M-IA   HOPKINTON          MA 
  155  1163 Daniel             Warren                      41:43  6:43   41:34 27 145/2764 M  11/239  M-IA   COCOA              FL 
  156  4853 Rick               Malo                        41:43  6:43   41:24 40 146/2764 M  24/609  M4049  MONSON             MA 
  157   223 James              Cloutier                    41:45  6:44   41:35 38 147/2764 M  67/1217 MOPEN  WESTFIELD          MA 
  158  1973 Jeffrey            Bibeau                      41:47  6:44   41:44 22 148/2764 M   7/130  M-HR   HOLYOKE            MA 
  159  1518 Martin             Payne                       41:49  6:44   41:32 20 149/2764 M  68/1217 MOPEN  SPRINGFIELD        MA 
  160  2524 Alex               Wright                      41:49  6:44   41:08 18 150/2764 M  28/129  M-HS   WEST SPRINGFIELD   MA 
  161  1690 Zachary            Sullivan                    41:50  6:44   41:08 18 151/2764 M  69/1217 MOPEN  W SPRINGFIELD      MA 
  162  1516 Kathleen           Garvin                      41:51  6:45   41:42 28  11/2384 F   1/175  F-IA   ARLINGTON          MA 
  163  3004 Dawn               Roberts                     41:53  6:45   41:51 39  12/2384 F   2/175  F-IA   WORCESTER          MA 
  164  3893 James              Kennedy                     41:54  6:45   41:49 43 152/2764 M  25/609  M4049  SOUTH HADLEY       MA 
  165  5273 Patrick            Shaughnessy                 42:00  6:46   41:47 32 153/2764 M  70/1217 MOPEN  HOLYOKE            MA 
  166  1250 Daniel             Glick                       42:01  6:46   41:52 46 154/2764 M  26/609  M4049  LONGMEADOW         MA 
  167  3365 Jim                Woods                       42:03  6:47   41:57 41 155/2764 M   8/130  M-HR   HOLYOKE            MA 
  168  4162 Madison            Granger                     42:06  6:47   42:01 16  13/2384 F   1/106  F-HS   BELCHERTOWN        MA 
  169  3509 Craig              Stokowski                   42:08  6:47   42:07 53 156/2764 M  11/350  M5059  BLANDFORD          MA 
  170  4836 Adam               Kelleher                    42:08  6:47   41:36 25 157/2764 M  71/1217 MOPEN  NEW YORK           NY 
  171  5237 Sam                Burke                       42:09  6:47   42:04 16 158/2764 M  29/129  M-HS   WESTFIELD          MA 
  172  1576 Liam               Garvey                      42:10  6:48   42:02 15 159/2764 M  12/239  M-IA   WEST SPRINGFIELD   MA 
  173   680 Christopher        Tuohy                       42:13  6:48   41:53 34 160/2764 M  13/239  M-IA   MALTA              NY 
  174  2748 Adam               Sutton                      42:14  6:48   41:56 16 161/2764 M  30/129  M-HS   WESTFIELD          MA 
  175  2211 Katie              Christian                   42:14  6:48   42:04 30  14/2384 F   9/1398 FOPEN  AGAWAM             MA 
  176   695 Tara               Paulin                      42:17  6:49   41:32 32  15/2384 F  10/1398 FOPEN  BEVERLY            MA 
  177  1306 John               Kennedy                     42:21  6:49   42:10 35 162/2764 M  14/239  M-IA   SIMSBURY           CT 
  178  3763 Hillary            Frankel                     42:21  6:49   42:12 26  16/2384 F  11/1398 FOPEN  BOSTON             MA 
  179  4219 Kip                Komosa                      42:22  6:50   42:16 34 163/2764 M   9/130  M-HR   HOLYOKE            MA 
  180  3173 Nicholas           Felton                      42:22  6:50   42:12 20 164/2764 M  10/130  M-HR   HOLYOKE            MA 
  181  2452 Steve              Oneil                       42:25  6:50   42:21 59 165/2764 M  15/239  M-IA   SPRINGFIELD        MA 
  182  5477 Chris              Tierney                     42:26  6:50   42:14 23 166/2764 M  72/1217 MOPEN  FEEDING HILLS      MA 
  183  2135 Craig              McCarl                      42:29  6:51   42:19 47 167/2764 M  16/239  M-IA   SOUTHWICK          MA 
  184  3148 Kelly              Beauvais                    42:31  6:51   42:27 19  17/2384 F  12/1398 FOPEN  WEST SPRINGFIELD   MA 
  185  4038 Joe                Landa                       42:34  6:52   42:32 49 168/2764 M  27/609  M4049  NEW YORK           NY 
  186   383 John               Fillio                      42:35  6:52   42:27 30 169/2764 M  73/1217 MOPEN  HADLEY             MA 
  187  1695 David              Lipson                      42:36  6:52   42:29 34 170/2764 M  74/1217 MOPEN  S HADLEY           MA 
  188  5149 Marykate           Owens                       42:36  6:52   42:29 24  18/2384 F   2/102  F-HR   HOLYOKE            MA 
  189  4456 Gino               Brunetti                    42:40  6:52   42:13 23 171/2764 M  75/1217 MOPEN  CHICOPEE           MA 
  190  2299 Aaron              Kuhn                        42:40  6:52   42:31 38 172/2764 M  76/1217 MOPEN  WESTFIELD          MA 
  191  2987 Nicholas           Doran                       42:41  6:53   42:27 18 173/2764 M  77/1217 MOPEN  BELCHERTOWN        MA 
  192  1554 John               Dent                        42:44  6:53   42:43 57 174/2764 M  12/350  M5059  SOUTH HADLEY       MA 
  193  3608 Tom                Stevens                     42:45  6:53   42:39 55 175/2764 M  13/350  M5059  CHICOPEE           MA 
  194  5115 Bill               Daly                        42:46  6:53   42:36 45 176/2764 M  28/609  M4049  BELCHERTOWN        MA 
  195  2701 Owen               Kelly                       42:46  6:53   42:41 38 177/2764 M  11/130  M-HR   HOLYOKE            MA 
  196  1977 Jim                Boss                        42:48  6:54   42:42 54 178/2764 M  14/350  M5059  KEENE              NH 
  197  3436 Daniel             Korpita                     42:51  6:54   42:09 21 179/2764 M  78/1217 MOPEN  SOUTHAMPTON        MA 
  198  5441 Daniel             Brown                       42:52  6:54   42:42 37 180/2764 M  79/1217 MOPEN  EAST LONGMEADOW    MA 
  199  4607 Philip             Sanford                     42:53  6:55   42:28 38 181/2764 M  80/1217 MOPEN  S HADLEY           MA 
  200  2315 Michael            Powell                      42:59  6:55   42:28 31 182/2764 M  12/130  M-HR   HOLYOKE            MA 
  201  5163 Matthew            Dufresne                    42:59  6:56   42:58 44 183/2764 M  29/609  M4049  SOUTHWICK          MA 
  202  1220 Tom                Perna                       43:00  6:56   42:57 40 184/2764 M  30/609  M4049  LONGMEADOW         MA 
  203  3430 Tom                Veilleux                    43:02  6:56   42:55 48 185/2764 M  31/609  M4049  WEBSTER            MA 
  204  2976 Michael            Ellis                       43:02  6:56   43:00 31 186/2764 M  81/1217 MOPEN  WASHINGTON         DC 
  205  3823 Megan              Leitzinger                  43:03  6:56   42:57 43  19/2384 F   2/432  F4049  ALBANY             NY 
  206  3860 Joseph             Ritchie Jr.                 43:03  6:56   42:59 46 187/2764 M  32/609  M4049  WESTFIELD          MA 
  207  4545 Kristine           Lynch                       43:07  6:57   42:58 28  20/2384 F  13/1398 FOPEN  NORTHAMPTON        MA 
  208  4393 Luke               Walas                       43:08  6:57   42:53 33 188/2764 M  82/1217 MOPEN  SPRINGFIELD        MA 
  209  2034 Bruce              Leshine                     43:09  6:57   43:05 50 189/2764 M  15/350  M5059  LONGMEADOW         MA 
  210   923 Jason              Cournoyer                   43:11  6:57   43:06 24 190/2764 M  83/1217 MOPEN  JUPITER            FL 
  211   745 Brian              McCarthy                    43:11  6:57   43:05 48 191/2764 M  33/609  M4049  AGAWAM             MA 
  212  1880 Greg               Manley                      43:12  6:58   42:49 21 192/2764 M  84/1217 MOPEN  AMHERST            MA 
  213  2355 Mitchell           Williamson                  43:14  6:58   42:32 26 193/2764 M  85/1217 MOPEN  BELCHERTOWN        MA 
  214  2506 Damian             Nowak                       43:15  6:58   42:44 31 194/2764 M  86/1217 MOPEN  CAMBRIDGE          MA 
  215  1622 Erin               Greene                      43:17  6:58   42:52 26  21/2384 F  14/1398 FOPEN  SOMERVILLE         MA 
  216  5356 Matthew            Fontaine                    43:21  6:59   43:06 32 195/2764 M  87/1217 MOPEN  PITTSFIELD         MA 
  217  4814 Glen               Meisenhelder                43:21  6:59   43:15 31 196/2764 M  88/1217 MOPEN  AGAWAM             MA 
  218  4605 Jeff               Folts                       43:24  7:00   43:22 62 197/2764 M   3/86   M60+   HATFIELD           MA 
  219   772 Dave               Coyne                       43:28  7:00   43:16 43 198/2764 M  34/609  M4049  WEST SPRINGFIELD   MA 
  220   919 Kevin              Manley                      43:29  7:00   43:23 37 199/2764 M  17/239  M-IA   SPRINGFIELD        MA 
  221    55 Sidney             Letendre                    43:33  7:01   43:32 50  22/2384 F   1/151  F5059  FLORENCE           MA 
  222  3009 Matthew            Brach                       43:37  7:02   43:30 31 200/2764 M  89/1217 MOPEN  CHELMSFORD         MA 
  223   717 Erich              Manser                      43:39  7:02   43:32 38 201/2764 M  90/1217 MOPEN  LEOMINSTER         MA 
  224  1749 Joel               Boucher                     43:40  7:02   43:36 57 202/2764 M  16/350  M5059  HAMPDEN            MA 
  225   437 Bill               Look                        43:40  7:02   43:22 34 203/2764 M  91/1217 MOPEN  BARRE              MA 
  226  1736 Peter              Letendre                    43:41  7:02   43:31 41 204/2764 M  35/609  M4049  LUDLOW             MA 
  227  4021 Dan                Howe                        43:42  7:02   43:30 36 205/2764 M  92/1217 MOPEN  STURBRIDGE         MA 
  228    47 Tom                Sears                       43:43  7:03   43:43 47 206/2764 M  18/239  M-IA   SOUTHAMPTON        MA 
  229  2618 Andrea             Skwirz                      43:43  7:03   43:28 28  23/2384 F  15/1398 FOPEN  EAST LONGMEADOW    MA 
  230  5567 Steven             Anderson                    43:47  7:03   43:38 24 207/2764 M  93/1217 MOPEN  TRUMBULL           CT 
  231  2250 Jonathan           Geary                       43:49  7:03   43:41 26 208/2764 M  94/1217 MOPEN  TOLLAND            CT 
