32nd Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 27, 2010

[AWARDS ]

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               32nd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2010 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
    1 DAVID JOHNSON              33 M   1/90   22 LUDLOW             MA   29:49  4:59 
    2 KEVIN JOHNSON               5 M             LUDLOW             MA   29:50  4:59 
    3 JASON AYER                  4 M   2/90   23 SOMMERVILLE        MA   30:21  5:04 
    4 ERIK NEDEAU                19 M   1/136  39 BELCHERTOWN        MA   30:46  5:08 
    5 ANDREW MULVANEY             6 M   3/90   22 SOUTH HADLEY       MA   31:27  5:15 
    6 KENT LEMME                  8 M   1/193  44 WILLIAMSTOWN       MA   31:31  5:16 
    7 JOSEPH CZUPRYNA            13 M   4/90   24 CHICOPEE           MA   31:57  5:20 
    8 MICHAEL BROUILLETTE        10 M   2/136  32 HOLYOKE            MA   32:29  5:25 
    9 THOMAS O'GRADY           1167 M   5/90   25 LATHAM             NY   32:43  5:28 
   10 ZAC FLORENCE             1274 M   1/32   18 EAST LONGMEADOW    MA   33:06  5:31 
   11 ETHAN NEDEAU               37 M   3/136  37 AMHERST            MA   33:09  5:32 
   12 BRIAN MCCORMICK           906 M   6/90   20 WILBRAHAM          MA   33:25  5:35 
   13 TIM MAHONEY                11 M   4/136  31 HOLYOKE            MA   33:27  5:35 
   14 BRENDAN KANE              106 M   7/90   20 EAST LONGMEADOW    MA   33:41  5:37 
   15 MYLES MCCARTHY            904 M   8/90   20 SOUTHAMPTON        MA   33:42  5:37 
   16 EDWARD PARROT             690 M   2/193  40 AMHERST            MA   33:59  5:40 
   17 AARON STONE              1131 M   9/90   27 GREENFIELD         MA   34:04  5:41 
   18 PETER FRATINI             226 M   3/193  45 WESTFIELD          MA   34:30  5:45 
   19 JEFFREY HAYES            1057 M  10/90   25 ARLINGTON          MA   34:37  5:47 
   20 ROBERT LANDRY            1074 M   4/193  42 LUDLOW             MA   34:46  5:48 
   21 JACKIE TONER              162 M   5/136  30 LONGMEADOW         MA   35:14  5:53 
   22 ZACHARY BAGAN            1275 M   2/32   17 EAST LONGMEADOW    MA   35:29  5:55 
   23 ALEXANDER WALLACE        1155 M   3/32   18 BRIGHTON           MA   35:41  5:57 
   24 CHARLIE HALE               92 M   1/23   15 FLORENCE           MA   35:44  5:58 
   25 IAN BARBER                748 M   4/32   16 WESTHAMPTON        MA   35:54  5:59 
   26 ORLANDO CORDERO          1041 M  11/90   20 AMHERST            MA   35:59  6:00 
   27 PAUL FRATINI              331 M   5/193  45 LUDLOW             MA   36:05  6:01 
   28 GREG MATHIEW             1288 M   5/32   18 HADLEY             MA   36:15  6:03 
   29 CHRISTOPHER GLABICKY      224 L          18 PALMER             MA   36:15  6:03 
   30 JOHN BARRETT             1109 M   6/193  40 NEEDHAM            MA   36:28  6:05 
   31 MIKIE ANDRE               606 M   2/23   15 FEEDING HILLS      MA   36:29  6:05 
   32 ART REILLY                938 M   7/193  49 LENOX DALE         MA   36:36  6:06 
   33 JOSEPH CECCHI             739 M   3/23   15 AGAWAM             MA   36:40  6:07 
   34 ABBY MAHONEY               12 F   1/134  32 HOLYOKE            MA   36:42  6:07 
   35 PETE MIDURA               785 M  12/90   24 AGAWAM             MA   37:02  6:11 
   36 JARED HAWN                864 M  13/90   21 EAST LONGMEADOW    MA   37:16  6:13 
   37 TEDDY ADAMS              1307 M   1/166  50 ANDOVER            CT   37:17  6:13 
   38 IVAN CORDERO              579 M  14/90   24 SPRINGFIELD        MA   37:19  6:14 
   39 ROBERT HEWES              339 M   8/193  44 THREE RIVERS       MA   37:30  6:15 
   40 DANA PARROT               691 F   1/133  41 AMHERST            MA   37:36  6:16 
   41 STEVE FORREST             415 M   9/193  46 BELCHERTOWN        MA   37:48  6:18 
   42 LUKE ARCHAMBAULT          700 M  15/90   24 SOUTH HADLEY       MA   37:50  6:19 
   43 SETH MILES                443 M   6/136  35 NEWBURYPORT        MA   37:51  6:19 
   44 ANNE PAREDES             1315 F   1/96   29 WESTFIELD          MA   37:53  6:19 
   45 MIKE LEXCARBEAU           618 M   7/136  39 AGAWAM             MA   37:57  6:20 
   46 ZACH GABOR               1219 M   6/32   16 AMHERST            MA   37:59  6:20 
   47 RYAN OTOOLE              1238 M  16/90   20 EAST LONGMEADOW    MA   38:04  6:21 
   48 RALF EIGL                 796 M   8/136  34 ENFIELD            CT   38:10  6:22 
   49 NORM FULLER               181 M   2/166  50 LUDLOW             MA   38:17  6:23 
   50 JON ROSEN                 247 M  17/90   28 AMHERST            MA   38:19  6:24 
Record 28:55 by Zac Hine in 2010




                                                                      Page 2
               32nd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2010 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
   51 JIM MULLIGAN              712 M  10/193  45 WESTFIELD          MA   38:20  6:24 
   52 SCOTT BESSER              270 M   7/32   16 EAST LONGMEADOW    MA   38:21  6:24 
   53 JASON DOMINICK             73 M   9/136  39 WILBRAHAM          MA   38:24  6:24 
   54 MACKENZIE GRAY            726 M  18/90   20 HOLYOKE            MA   38:34  6:26 
   55 PATRICK GEE              1314 M  11/193  46 SUFFIELD           CT   38:36  6:26 
   56 ARTHUR SCOLARI            374 M   3/166  54 LONGMEADOW         MA   38:36  6:26 
   57 ROB MORTON               1224 M  10/136  30 CHICOPEE           MA   38:49  6:29 
   58 KYLE LAPLANTE             550 M   8/32   16 BLANDFORD          MA   38:59  6:30 
   59 CRAIG MCCARL              902 M  12/193  47 SPRINGFIELD        MA   39:05  6:31 
   60 IAN FULLERTON             417 M   4/23   15 EAST LONGMEADOW    MA   39:05  6:31 
   61 RICK PACHECO              545 M   4/166  50 SOUTHAMPTON        MA   39:07  6:31 
   62 BARRY AUSKERN            1199 M   5/166  50 BERNARDSTON        MA   39:08  6:32 
   63 BENJAMIN PARZICH          758 M   5/23   15 AGAWAM             MA   39:12  6:32 
   64 DAVID KRAUSE             1294 M  13/193  40 BELCHERTOWN        MA   39:12  6:32 
   65 LAUREN STOCKER            607 F   2/96   21 WESTFIELD          MA   39:14  6:33 
   66 JAMES KENNEDY             794 M  14/193  42 SOUTH HADLEY       MA   39:18  6:33 
   67 VEE BUNN                 1246 M  11/136  37 LUDLOW             MA   39:19  6:34 
   68 OWEN KELLY                880 M  12/136  38 HOLYOKE            MA   39:25  6:35 
   69 FRANK RUCKI               290 M   1/49   61 CHICOPEE           MA   39:30  6:35 
   70 TJ MARTIN                 779 M   6/166  52 SPRINGFIELD        MA   39:33  6:36 
   71 RICHARD CLARK             217 M   7/166  56 FEEDING HILLS      MA   39:37  6:37 
   72 JOSEPH KRZYSTOFIK        1071 M  19/90   21 CHICOPEE           MA   39:38  6:37 
   73 GLEN MEISENHELDER        1039 M  13/136  31 FEEDING HILLS      MA   39:42  6:37 
   74 CARTIER GREG              727 M  20/90   28 HOLYOKE            MA   39:44  6:38 
   75 DANIEL GLICK              201 F   2/133  46 LONGMEADOW         MA   39:46  6:38 
   76 JIM WOODS                 972 M  15/193  41 HOLYOKE            MA   39:50  6:39 
   77 PETER LETENDRE            432 M  16/193  41 LUDLOW             MA   39:53  6:39 
   78 DON TOWSE                1171 M  17/193  48                         39:54  6:39 
   79 GARY CHATEL              1019 M  14/136  39 HOLYOKE            MA   39:54  6:39 
   80 TODD CLELAND              992 M  18/193  41 OAK BLUFFS         MA   39:56  6:40 
   81 AARON KUHN                493 M  15/136  37 WESTFIELD          MA   39:57  6:40 
   82 KIMBERLY MIKESH          1085 F   2/134  30 CHARLESTOWN        MA   39:57  6:40 
   83 ANTONIO SOREINELLI       1289 M  16/136  32 WEST SPRINGFIELD   MA   39:58  6:40 
   84 JACK CHEREWATTI          1254 M  21/90   23 AUSTIN             TX   40:02  6:41 
   85 MARK BAILLARGEON          576 M  19/193  48 CHICOPEE           MA   40:07  6:42 
   86 BEN GEE                  1313 M   6/23   15 SUFFIELD           CT   40:08  6:42 
   87 DANIELLE LAURIN           890 F   1/33   18 CHICOPEE           MA   40:10  6:42 
   88 PAUL MIKUSZEWSKI         1235 M  17/136  37 FEEDING HILLS      MA   40:12  6:42 
   89 MELISSA STONE             155 F   3/134  31 BOSTON             MA   40:12  6:42 
   90 JEFFREY THIBAULT          965 M  20/193  49 SOUTH HADLEY       MA   40:14  6:43 
   91 ANDREW FOSTER            1117 M  21/193  42 EASTHAMPTON        MA   40:15  6:43 
   92 CRAIG BALDERSTON          303 M   8/166  51 CHICOPEE           MA   40:15  6:43 
   93 WILLIAM JULIAN            105 M   9/166  50 GRANBY             MA   40:16  6:43 
   94 JIM SULLIVAN              735 M  22/193  45                         40:22  6:44 
   95 SRI BODKHE                814 M  23/193  44 BUCKLAND           MA   40:24  6:44 
   96 EMILY MALLICK              15 F   3/96   28 WORCESTER          MA   40:24  6:44 
   97 TOM STEVENS              1143 M  10/166  55 CHICOPEE           MA   40:29  6:45 
   98 CHRISTOPHER PUGLIANO      755 M  22/90   22 WEST SPRINGFIELD   MA   40:30  6:45 
   99 SIDNEY LETENDRE           196 F   1/67   56 FLORENCE           MA   40:30  6:45 
  100 JOE FOIS                 1197 M  18/136  35 SOUTH HADLEY       MA   40:32  6:46 





                                                                      Page 3
               32nd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2010 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  101 JOHN DENT                 774 M  11/166  56 SOUTH HADLEY       MA   40:35  6:46 
  102 CRAIG PLANTE              797 M  12/166  54 FEEDING HILLS      MA   40:37  6:47 
  103 JIM RYAN                 1032 M  13/166  58 LUDLOW             MA   40:39  6:47 
  104 JACQUELYNN LEMME         1075 F   2/33   19 WILLIAMSTOWN       MA   40:42  6:47 
  105 THOMAS CADIGAN             51 M  19/136  30 HOLYOKE            MA   40:42  6:47 
  106 WALTER PACOSA             769 M  14/166  53 WEST SPRINGFIELD   MA   40:43  6:47 
  107 JOHN KRZYSTOFIK          1070 M  23/90   25 CHICOPEE           MA   40:43  6:48 
  108 MATTHEW PLIFKA            535 M   9/32   16 EAST LONGMEADOW    MA   40:44  6:48 
  109 JEFF SAJDAK              1013 M  20/136  39 LUDLOW             MA   40:45  6:48 
  110 THOMAS O'REILLY           451 M  21/136  33 SOMERVILLE         MA   40:49  6:49 
  111 ALLISON BELANGER          204 F   4/96   28 SPRINGFIELD        MA   40:50  6:49 
  112 ELAINE SKAWSKI            513 F   3/133  44 SOUTHAMPTON        MA   40:53  6:49 
  113 JOELLEN CAMERON           825 F   4/133  47 CONWAY             MA   40:57  6:50 
  114 JOHN MAKOWICZ             649 M  24/90   25 EASTHAMPTON        MA   40:58  6:50 
  115 MICHELE BELISLE           395 F   4/134  39 WESCOSVILLE        PA   41:00  6:50 
  116 DANIEL ROSS              1168 M  22/136  38 HOLYOKE            MA   41:00  6:50 
  117 CHRISTIAN HORNE           343 M  25/90   24 HOLYOKE            MA   41:01  6:51 
  118 EDMUND MONTANAR           360 M  26/90   23 LEXINGTON          MA   41:02  6:51 
  119 BOB PRENTISS              147 M  15/166  55 SUNDERLAND         MA   41:03  6:51 
  120 MICHAEL O'CONNOR         1237 M   7/23   15 AGAWAM             MA   41:03  6:51 
  121 MICHAEL PERLMUTTER        926 M  24/193  43 CHATHAM            NJ   41:06  6:51 
  122 GREGORY DONOGHUE         1164 M  23/136  36 HOLLISTON          MA   41:06  6:51 
  123 JOE WILSON                594 M  24/136  35 HOLYOKE            MA   41:08  6:52 
  124 MARY THOMAS              1287 F   5/134  34 WILBRAHAM          MA   41:11  6:52 
  125 LEE COTTON                246 M  27/90   27 MIAMI BEACH        FL   41:15  6:53 
  126 JEFF FOLTS                180 M   2/49   61 HATFIELD           MA   41:16  6:53 
  127 DANIEL MIKESH            1084 M  25/136  32 CHARLESTOWN        MA   41:19  6:54 
  128 MICHAEL GENTILE           333 M  16/166  54 LONGMEADOW         MA   41:21  6:54 
  129 BRUCE LESHINE             354 M  17/166  50 LONGMEADOW         MA   41:21  6:54 
  130 BOB SULLIVAN              156 M  25/193  46 EASTHAMPTON        MA   41:22  6:54 
  131 PATRICK SHAUGHNESSY      1188 M  26/136  32 HOLYOKE            MA   41:23  6:54 
  132 MIKE ADAMS                389 M  28/90   21 JUNEAU             AK   41:23  6:54 
  133 PATRICK GROW             1195 M  10/32   19 SPRINGFIELD        MA   41:26  6:55 
  134 MICHAEL HAYDEN           1177 M  29/90   20 EASTHAMPTON        MA   41:29  6:55 
  135 TIMOTHY LONDO            1077 M  26/193  45 CHICOPEE           MA   41:29  6:55 
  136 KEN GRINDLE                88 M  18/166  53 AGAWAM             MA   41:33  6:56 
  137 JACOB PLOTNICK           1329 M  27/136  34 HADLEY             MA   41:36  6:56 
  138 ANTHONY PARK              689 M  27/193  45 SOUTHAMPTON        MA   41:39  6:57 
  139 BRENDAN FLYNN            1257 M  30/90   25 HOLYOKE            MA   41:40  6:57 
  140 TOMMY KAKLEY             1034 M  28/136  38 SPRINGFIELD        MA   41:42  6:57 
  141 BRENT LYESIUK             648 M  29/136  39 ORANGE             MA   41:44  6:58 
  142 STEPHEN BUONICONTI       1331 M  28/193  41 WEST SPRINGFIELD   MA   41:46  6:58 
  143 CHRIS FANNING             675 M  11/32   18 LUDLOW             MA   41:46  6:58 
  144 SHIOBBEAN ARCHEY          803 F   5/133  43 PITTSFIELD         MA   41:47  6:58 
  145 STANLEY KOLPA             883 M  19/166  59 VERNON             VT   41:56  7:00 
  146 TIMOTHY KENNEY            116 M  29/193  49 LONGMEADOW         MA   41:57  7:00 
  147 JEFFREY WEIR             1161 M  30/136  32 NORTHAMPTON        MA   41:57  7:00 
  148 JULIUS BRECHT             816 M  31/136  39 LONGMEADOW         MA   41:59  7:00 
  149 JEFF BRACKETT              49 M  30/193  45 ENFIELD            CT   41:59  7:00 
  150 RON TROUT                 166 M  31/193  44 GIBSONIA           PA   42:00  7:00 





                                                                      Page 4
               32nd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2010 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  151 JONI FREDETTE            1054 F   5/96   26 HOLYOKE            MA   42:06  7:01 
  152 CAMERON DOMINICK          638 M  32/136  32 JAMAICA PLAIN      MA   42:13  7:03 
  153 MARK MAZZOLA              901 M  32/193  47 SOUTH DEERFIELD    MA   42:13  7:03 
  154 EDWARD COLEMAN            835 M  33/193  48 AUBURN             MA   42:14  7:03 
  155 ROBERT OLSEN              750 M  34/193  47 WILBRAHAM          MA   42:17  7:03 
  156 MATT SKELLY               953 M  31/90   26 HADLEY             MA   42:22  7:04 
  157 DANIEL MCNAIR             563 M  33/136  36 LONGMEADOW         MA   42:22  7:04 
  158 COLIN IRUJO               871 M   8/23   14 WESTFIELD          MA   42:28  7:05 
  159 NATE BOMBARDIER           984 M  12/32   17 HADLEY             MA   42:30  7:05 
  160 BILLY BURNS               823 M  13/32   16 BELCHERTOWN        MA   42:32  7:06 
  161 KEVIN CONWAY              216 M  35/193  48 SPRINGFIELD        MA   42:35  7:06 
  162 DAVID MONSEES             913 M  36/193  47 DOVER              NH   42:35  7:06 
  163 KATE QUEENEY             1165 F   6/133  40 AMHERST            MA   42:38  7:07 
  164 RYAN CHRIS               1227 M  37/193  40 SPFLD              MA   42:40  7:07 
  165 ERIC HORNE                344 M  32/90   21 HOLYOKE            MA   42:42  7:07 
  166 RAMON ALICEA             1027 M  20/166  59 HOLYOKE            MA   42:44  7:08 
  167 ANDREW BURNS              822 M   9/23   15 BELCHERTOWN        MA   42:46  7:08 
  168 WAYNE STOCKER             608 M  21/166  56 WESTFIELD          MA   42:47  7:08 
  169 BAILEY CECCHI             740 M  10/23   14 AGAWAM             MA   42:47  7:08 
  170 KIMBERLEY HANDZEL         718 F   6/134  37 EAST LONGMEADOW    MA   42:48  7:08 
  171 CLEVE CARRENS             219 M  38/193  47 WESTFIELD          MA   42:48  7:08 
  172 SAM GRANT                 858 M  33/90   21 SOUTHAMPTON        MA   42:51  7:09 
  173 ABIGAIL IMELIO            182 F   3/33   16 GRANBY             MA   42:51  7:09 
  174 DAVID LIPSON              894 M  34/136  34 SOUTH HADLEY       MA   42:51  7:09 
  175 LEE HASELTINE             502 M  22/166  51 SOUTHWICK          MA   43:07  7:12 
  176 CHUCK ADAMS               300 M  23/166  54 GREENFIELD         MA   43:10  7:12 
  177 MATT DUSSEAULT            847 M  34/90   26 CHICOPEE           MA   43:10  7:12 
  178 KATHY LYNCH                25 F   7/133  48 SOUTH HADLEY       MA   43:11  7:12 
  179 JACK BALDWIN              980 M  14/32   16 SOUTHAMPTON        MA   43:11  7:12 
  180 KEVIN URBAN               476 M  15/32   16 FEEDING HILLS      MA   43:12  7:12 
  181 CHRISTOPHER SNYDER        955 M  11/23   15 HOLYOKE            MA   43:14  7:13 
  182 RICH CHIPMAN              487 M  24/166  53 WARE               MA   43:14  7:13 
  183 RICHARD KNUREK            208 M   3/49   62 THREE RIVERS       MA   43:17  7:13 
  184 KAROLYN RABOIN           1221 F   6/96   29 SHUTESBURY         MA   43:18  7:13 
  185 DAN SLATTERY              954 M  35/136  34 WARE               MA   43:18  7:13 
  186 MATTHEW WALSH            1210 M  39/193  43 AMESBURY           MA   43:21  7:14 
  187 DANIEL SULLIVAN           741 M  36/136  30 LONGMEADOW         MA   43:23  7:14 
  188 DOUGLAS CUMMINGS          289 M  40/193  49 LONGMEADOW         MA   43:24  7:14 
  189 BRUCE FINKE              1052 F   8/133  49 NORTHAMPTON        MA   43:29  7:15 
  190 BRIAN BOWLER             1266 M  37/136  35 FEEDING HILLS      MA   43:30  7:15 
  191 NICHOLAS CIOFFI           402 M  35/90   28 NORTH BILLERICA    MA   43:30  7:15 
  192 JAMES FARRICK             849 M  41/193  47 NORTHAMPTON        MA   43:31  7:16 
  193 KIMBERLEY SULLIVAN        719 F   7/96   29 PORTSMOUTH         NH   43:31  7:16 
  194 JAMES CLOUTIER            584 M  38/136  37 WESTFIELD          MA   43:32  7:16 
  195 GARETH BUCKLEY            632 M  39/136  34 SOUTHAMPTON        MA   43:33  7:16 
  196 JENNIFER HOLLEY          1118 F   4/33   18 LUDLOW             MA   43:34  7:16 
  197 MICHAEL MCCABE            505 M  42/193  48 WESTFIELD          MA   43:36  7:16 
  198 JIM PLAZA                 367 M  25/166  58 SHUTESBURY         MA   43:37  7:17 
  199 BOB DARBY                  29 M             WEST SPRINGFIELD   MA   43:42  7:17 
  200 BENJAMIN BULL            1160 M  36/90   20 AMHERST            MA   43:45  7:18 





                                                                      Page 5
               32nd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2010 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  201 DAVID STEVENS             961 M  26/166  52 FLORENCE           MA   43:47  7:18 
  202 BILL TERRY               1231 M  43/193  47 SOUTHWICK          MA   43:47  7:18 
  203 KYLE KRATER               885 M  37/90   25 LYME               NH   43:50  7:19 
  204 DANIEL GROW              1196 M  44/193  48 LONGMEADOW         MA   43:50  7:19 
  205 NEIL LEBLANC              350 M   4/49   62 ATHOL              MA   43:52  7:19 
  206 NICOLLE BANAS             808 F   8/96   21 WEST SPRINGFIELD   MA   43:55  7:20 
  207 JOHN KING                 881 M  45/193  42 SOUTHWICK          MA   43:57  7:20 
  208 JAMES WOODS               173 M  40/136  35 HOLYOKE            MA   43:58  7:20 
  209 KENNETH WATTS            1281 M  41/136  39 BELCHERTOWN        MA   43:58  7:20 
  210 LINDA MEADOWS            1300 F   9/96   29 SPRINGFIELD        MA   44:06  7:21 
  211 KELLY ANNE MCKEOWN        909 F   7/134  35 DEERFIELD          MA   44:07  7:22 
  212 DAVID SAUNDERS            462 M  42/136  31 PACIFIC GROVE      CA   44:08  7:22 
  213 KATIE WOYTOWICZ           293 F   8/134  37 WILBRAHAM          MA   44:10  7:22 
  214 MICHELLE COSTA            580 F   9/133  43 PITTSFIELD         MA   44:12  7:22 
  215 MEREDITH MEREDITH        1262 F   1/20   15 EAST LONGMEADOW    MA   44:17  7:23 
  216 PAUL CORBEILLE            179 M  27/166  56 CHICOPEE           MA   44:20  7:24 
  217 JAMES MAZIK               194 M  28/166  52 HOLYOKE            MA   44:20  7:24 
  218 MICHAEL DUFRAINE           75 M  29/166  52 SOMERS             MA   44:20  7:24 
  219 CHRIS PERRY               452 M  43/136  35 WORCESTER          MA   44:21  7:24 
  220 CASEY IMELIO              184 F   2/20   14 GRANBY             MA   44:23  7:24 
  221 ERIN ODONNELL             450 F  10/96   26 GRANBY             MA   44:24  7:24 
  222 ARTHUR ROBERTS            288 M   5/49   66 SPRINGFIELD        MA   44:26  7:25 
  223 DAWN ROBERTS              941 F   9/134  38 WORCESTER          MA   44:27  7:25 
  224 CHRIS ADELETTI            613 M  46/193  45 GRANBY             MA   44:27  7:25 
  225 JIM DONOVAN              1174 M  47/193  43 BRIMFIELD          MA   44:28  7:25 
  226 DENIS CHILDS              990 M  44/136  37 WARE               MA   44:30  7:25 
  227 SCOTT URBAN               477 M  16/32   18 FEEDING HILLS      MA   44:30  7:25 
  228 STIFLER DANIEL           1230 M  38/90   22 FLORENCE           MA   44:32  7:26 
  229 JENNIFER GILBURG          611 F  10/133  40 HOLYOKE            MA   44:33  7:26 
  230 TOM FITZGERALD            329 M  30/166  55 SPRINGFIELD        MA   44:34  7:26 
  231 JOANIE O'BRIEN            144 F  11/133  47 HOLYOKE            MA   44:35  7:26 
  232 MATTHEW DUFRESNE         1047 M  48/193  44 SOUTHWICK          MA   44:35  7:26 
  233 SHEILA NIEDECK            920 F  12/133  49 LENOX              MA   44:36  7:26 
  234 JAY JUDGE                 585 M  31/166  56 HOLYOKE            MA   44:36  7:26 
  235 TYLER NEVEU               919 M  17/32   17 GRANBY             MA   44:36  7:26 
  236 DONNA SALETNIK            946 F  13/133  45 WARE               MA   44:38  7:27 
  237 MARK WENDOLOWSKI          382 M  45/136  36 NORTHAMPTON        MA   44:39  7:27 
  238 TIFFANY BRUNELLE          316 F  10/134  31 SOUTH HADLEY       MA   44:39  7:27 
  239 KRISTIN WEISSE            969 F   5/33   19 EAST LONGMEADOW    MA   44:40  7:27 
  240 PATRICK PEZZATI           506 M  49/193  47 MONTAGUE           MA   44:41  7:27 
  241 DANIEL BALDWIN            978 M  12/23   13 SOUTHAMPTON        MA   44:42  7:27 
  242 KELLER WILLIAMS           285 M  46/136  34 EAST LONGMEADOW    MA   44:43  7:28 
  243 MATTHEW JOHNSON          1141 M  18/32   19 EAST LONGMEADOW    MA   44:43  7:28 
  244 NATHAN LABARGE           1072 M  39/90   27 WESTFIELD          MA   44:44  7:28 
  245 BOB AUTHIER               627 M  50/193  42 SOUTH HADLEY       MA   44:45  7:28 
  246 WAYNE LEMAY              1146 M  32/166  50 CHICOPEE           MA   44:45  7:28 
  247 DAVID HANSON              421 M  33/166  50 EAST LONGMEADOW    MA   44:47  7:28 
  248 MIKE SALVON               657 M  51/193  46 EAST LONGMEADOW    MA   44:48  7:28 
  249 MICHAEL QUINLAN           456 M  47/136  39 LONGMEADOW         MA   44:51  7:29 
  250 JAMES DUNLEAVY            412 M  48/136  38 HOLYOKE            MA   44:52  7:29 





                                                                      Page 6
               32nd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2010 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  251 BRIAN MAHONEY             609 M  49/136  37 NORTH ATTLEBORO    MA   44:53  7:29 
  252 MICHAEL SHEIL             510 M  52/193  44 SOUTHWICK          MA   44:55  7:30 
  253 PHIL OUELLETTE            566 M  53/193  47 KENNEBUNK          ME   44:56  7:30 
  254 TODD MCDERMOTT           1185 M  54/193  40 SOUTH HADLEY       MA   44:56  7:30 
  255 MATT THIBAULT             569 M  13/23   15 SOUTH HADLEY       MA   44:59  7:30 
  256 DICKIE WALLACE           1154 M  55/193  45 BRIGHTON           MA   45:01  7:31 
  257 ANDREW MOSKOVITZ          240 M  56/193  47 SOUTH HADLEY       MA   45:02  7:31 
  258 BILL RUSSO-APPEL          371 M  57/193  44 EAST LONGMEADOW    MA   45:05  7:31 
  259 JOSE VAZQUEZ             1282 M  34/166  50 CHICOPEE           MA   45:08  7:32 
  260 DEREK BUSHEY              241 M  40/90   26 CHESTERFIELD       MA   45:09  7:32 
  261 WILLIE O NEILL           1086 M  35/166  52 LUDLOW             MA   45:10  7:32 
  262 SAMUEL CONNOR            1000 M  19/32   17 BECKET             MA   45:11  7:32 
  263 GLENN YARNELL             482 M  58/193  40 SPRINGFIELD        MA   45:12  7:32 
  264 DENNIS REARDON            766 M  14/23   15 FEEDING HILLS      MA   45:15  7:33 
  265 JONATHAN MURRAY           915 M  50/136  38 FEEDING HILLS      MA   45:17  7:33 
  266 JOE DELUCA               1006 M  41/90   23 AGAWAM             MA   45:18  7:33 
  267 JEREMY PAYSON            1149 M  51/136  38 MONSON             MA   45:19  7:34 
  268 BETTY QUINN               291 F   1/11   60 SPRINGFIELD        MA   45:20  7:34 
  269 BRIAN CLUNE               491 M  52/136  34 WEST SPRINGFIELD   MA   45:20  7:34 
  270 JOSEPH PELLETIER          925 M  20/32   16 CHICOPEE           MA   45:21  7:34 
  271 MARY GUBALA                30 F  14/133  44 HOLYOKE            MA   45:24  7:34 
  272 AMY WILLIAMS             1272 F  11/96   24 SOUTH HADLEY       MA   45:25  7:35 
  273 MICHAEL SHELLMAN          952 M  53/136  33 BOSTON             MA   45:26  7:35 
  274 TOM DELUCA               1005 M  42/90   23 AGAWAM             MA   45:26  7:35 
  275 LINDA FIJOL               850 F  11/134  37 HADLEY             MA   45:29  7:35 
  276 MICHAEL MURPHY              7 M  36/166  54 HOLYOKE            MA   45:29  7:35 
  277 JEFFREY SNOW              534 M  37/166  53 SOUTHWICK          MA   45:30  7:35 
  278 TED MCCARTHY              903 M  54/136  37 AMHERST            MA   45:33  7:36 
  279 TAVIS WHALEN              169 M  59/193  45 EASTHAMPTON        MA   45:34  7:36 
  280 RICK MASON                437 M  60/193  40 ORANGE             CT   45:34  7:36 
  281 CAROL L'SPERANCE          127 F   2/11   61 HOLYOKE            MA   45:34  7:36 
  282 BARBARA GRAF              334 F   2/67   51 LEEDS              MA   45:41  7:37 
  283 JEFFREY DICARLO           322 M  38/166  57 HOLYOKE            MA   45:46  7:38 
  284 BRIAN MCCRAY              725 M  61/193  43 BELCHERTOWN        MA   45:48  7:38 
  285 BOB WHITELEY              570 M  39/166  57 SOMERS             CT   45:49  7:39 
