35th Holyoke St Patrick's 10K

Holyoke, MA, March 20, 2010

[Top Division Finishers ]

Overall Results

Photos courtesy of Ted Tyler


                          *** OVERALL RESULTS ***
                       35th HOLYOKE ST PATRICK'S 10K
           HOLYOKE, MA     SATURDAY, MARCH 20, 2010     1:00 PM
Place No.   First Name         Last Name                Gun Time Pace  Net Time Ag Sex/Tot S Div/Tot  Div    Town               St 
===== ===== ================== ========================= ======= ===== ======= == ======== = ======== ====== ================== == 
    1     6 Alene              Reta                        28:55  4:40   28:55 28   1/2665 M   1/1180 MOPEN  NEW YORK           NY 
    2     2 Derese             Deniboba                    30:25  4:54   30:25 28   2/2665 M   2/1180 MOPEN  BRONX              NY 
    3     7 Philip             Kandie                      30:46  4:58   30:46 29   3/2665 M   3/1180 MOPEN  NEW YORK           NY 
    4   680 Nate               Jenkins                     31:23  5:03   31:23 29   4/2665 M   4/1180 MOPEN  ANDOVER            MA 
    5  2610 Daniel             Hocking                     31:57  5:09   31:56 30   5/2665 M   5/1180 MOPEN  DOVER              NH 
    6     1 Eric               Blake                       32:14  5:12   32:14 31   6/2665 M   6/1180 MOPEN  NEW BRITAIN        CT 
    7  4179 Julien             Di Maria                    32:17  5:12   32:16 20   7/2665 M   7/1180 MOPEN  MEUDON                
    8  2043 Drew               Best                        32:22  5:13   32:21 27   8/2665 M   8/1180 MOPEN  LEVERETT           MA 
    9     3 David              Johnson                     32:47  5:17   32:47 31   9/2665 M   9/1180 MOPEN  LUDLOW             MA 
   10     4 Kevin              Johnson                     32:48  5:17   32:48 21  10/2665 M  10/1180 MOPEN  LUDLOW             MA 
   11  2713 Sonny              Gamble                      32:59  5:19   32:58 22  11/2665 M  11/1180 MOPEN  HADLEY             MA 
   12     9 Michael L.         Brouillette                 33:38  5:25   33:38 31  12/2665 M  12/1180 MOPEN  SOUTH HADLEY       MA 
   13  3074 Robert             Deegan                      33:52  5:27   33:52 21  13/2665 M  13/1180 MOPEN  AMHERST            MA 
   14  3466 Thomas             O'Grady                     33:59  5:29   33:59 24  14/2665 M  14/1180 MOPEN  LATHAM             NY 
   15  4651 Edward             Breen                       34:11  5:31   34:10 28  15/2665 M  15/1180 MOPEN  MEDFORD            MA 
   16  1478 James              Carothers                   34:22  5:32   34:19 38  16/2665 M  16/1180 MOPEN  WILLIAMSTOWN       MA 
   17  4136 Kent               Lemme                       34:36  5:35   34:34 43  17/2665 M   1/568  M4049  WILLIAMSTOWN       MA 
   18  4559 Matthew            Clark                       34:48  5:36   34:48 27  18/2665 M  17/1180 MOPEN  AMHERST            MA 
   19  5040 Philip             Gingras                     34:54  5:37   34:50 22  19/2665 M  18/1180 MOPEN  NORWOOD            MA 
   20  4903 Morgan             Kennedy                     35:15  5:41   35:12 22  20/2665 M  19/1180 MOPEN  HILLSBORO          NH 
   21    11 Stephanie          Reilly                      35:18  5:41   35:18 32   1/2170 F   1/1253 FOPEN  NORTHBRIDGE        MA 
   22   904 Paul               Fratini                     35:33  5:44   35:31 45  21/2665 M   2/568  M4049  LUDLOW             MA 
   23   114 Daniel             Crowley                     35:36  5:44   35:35 16  22/2665 M   1/115  M-HS   LUDLOW             MA 
   24   755 Zach               Pietras                     36:03  5:48   36:03 18  23/2665 M   1/227  M-IA   LUDLOW             MA 
   25  4243 Ryan               Corbett                     36:12  5:50   36:12 26  24/2665 M  20/1180 MOPEN  EAST LONGMEADOW    MA 
   26  3199 Allison            Krol                        36:18  5:51   36:15 25   2/2170 F   2/1253 FOPEN  PITTSFIELD         MA 
   27  2799 Tim                Mahoney                     36:26  5:52   36:26 30  25/2665 M   2/227  M-IA   HOLYOKE            MA 
   28  2097 Cody               Hodgins                     36:29  5:53   36:24 16  26/2665 M   2/115  M-HS   HOLYOKE            MA 
   29  4460 William            Dixon                       37:04  5:58   37:01 62  27/2665 M   1/97   M6099  BRATTLEBORO        VT 
   30  2604 Ron                Jacobs                      37:14  6:00   37:12 44  28/2665 M   3/568  M4049  SOUTH HADLEY       MA 
   31  3664 Brian              Robbins                     37:15  6:00   37:14 20  29/2665 M  21/1180 MOPEN  BRISTOL            CT 
   32  3171 John               Barrett                     37:17  6:00   37:15 40  30/2665 M   4/568  M4049  NEEDHAM            MA 
   33  1512 Daniel             Shepard                     37:25  6:02   37:24 16  31/2665 M   3/115  M-HS   CHICOPEE           MA 
   34  3633 Peter              Gallucci                    37:34  6:03   37:33 18  32/2665 M   4/115  M-HS   LONGMEADOW         MA 
   35  4125 Timothy            Cote                        37:47  6:05   37:44 34  33/2665 M  22/1180 MOPEN  NEW HAVEN          CT 
   36  3104 Peter              Fratini                     37:47  6:05   37:45 45  34/2665 M   5/568  M4049  WESTFIELD          MA 
   37  3268 Shawn              Provost                     37:52  6:06   37:40 15  35/2665 M   5/115  M-HS   KEENE              NH 
   38  5186 Eric               Shannon                     37:54  6:06   37:30 25  36/2665 M  23/1180 MOPEN  WILLIAMSTOWN       MA 
   39  2070 Griffin            Lipman                      37:56  6:07   37:51 32  37/2665 M  24/1180 MOPEN  DALTON             MA 
   40    57 Matthew            Geanacopoulos               37:57  6:07   37:46 22  38/2665 M  25/1180 MOPEN  LUDLOW             MA 
   41   468 Michael            Paulin                      38:02  6:08   37:32 35  39/2665 M  26/1180 MOPEN  BEVERLY            MA 
   42  3405 Todd               Lagimonier                  38:22  6:11   38:18 44  40/2665 M   6/568  M4049  KINGSTON           NH 
   43  3676 Emily              Bryans                      38:26  6:12   38:23 42   3/2170 F   1/391  F4049  SCHENECTADY        NY 
   44   567 Neil               Ruggiero                    38:28  6:12   38:21 22  41/2665 M  27/1180 MOPEN  SUNDERLAND         MA 
   45  3752 Zac                Florence                    38:30  6:12   38:30 17  42/2665 M   6/115  M-HS   E LONGMEADOW       MA 
   46   115 Brian              Crowley                     38:32  6:12   38:31 15  43/2665 M   7/115  M-HS   LUDLOW             MA 
   47    29 Doug               Theroux                     38:36  6:13   38:31 49  44/2665 M   1/126  M-HR   HOLYOKE            MA 
   48  2242 Jacob              Leblanc                     38:37  6:13   38:36 15  45/2665 M   8/115  M-HS   LUDLOW             MA 
   49  3763 Matt               Santillo                    38:39  6:14   38:34 35  46/2665 M  28/1180 MOPEN  NEW HAVEN          CT 
   50  3304 Jacy               Christiansen                38:45  6:15   38:42 16   4/2170 F   1/82   F-HS   NEW IPSWICH        NH 
   51  1173 Scott              Tooker                      38:53  6:16   38:45 28  47/2665 M  29/1180 MOPEN  WRENTHAM           MA 
   52  5081 Joe                Fois                        38:56  6:16   38:56 35  48/2665 M  30/1180 MOPEN  SOUTH HADLEY       MA 
   53  3308 Matthew            Reynolds                    38:57  6:17   38:55 39  49/2665 M  31/1180 MOPEN  HAYDENVILLE        MA 
   54  5006 Robert             Murray                      39:08  6:18   39:07 40  50/2665 M   7/568  M4049  BROOKFIELD         CT 
   55  2552 Skip               Lucey                       39:09  6:18   39:04 54  51/2665 M   1/352  M5059  KEENE              NH 
   56  1537 Blake              Croteau                     39:18  6:20   39:09 15  52/2665 M   9/115  M-HS   WESTFIELD          MA 
   57  1198 Tyler              Leahy                       39:19  6:20   39:19 17  53/2665 M  10/115  M-HS   CHICOPEE           MA 
   58  2554 Tim                Gerry                       39:25  6:21   39:22 35  54/2665 M  32/1180 MOPEN  INDIAN ORCHARD     MA 
   59  5130 John               McCarthy                    39:31  6:22   39:27 41  55/2665 M   8/568  M4049  LUDLOW             MA 
   60  5027 Paul               Bazanchuk                   39:32  6:22   39:30 55  56/2665 M   2/352  M5059  AMHERST            MA 
   61  3757 Adam               Bulewich                    39:37  6:23   38:45 33  57/2665 M  33/1180 MOPEN  WINDSOR            CT 
   62  4436 Tom                Leonard                     39:55  6:26   39:33 17  58/2665 M  34/1180 MOPEN  NORTH GRANBY       CT 
   63  4234 Donald             Pacher                      39:57  6:26   38:23 37  59/2665 M  35/1180 MOPEN  EASTHAMPTON        MA 
   64  1203 Damien             Morvidelli                  39:58  6:26   39:55 31  60/2665 M  36/1180 MOPEN  EASTHAMPTON        MA 
   65   585 Art                Podgorski Jr.               40:01  6:27   40:01 46  61/2665 M   9/568  M4049  FEEDING HILLS      MA 
   66  3021 Meghan             Lynch                       40:04  6:27   40:03 23   5/2170 F   3/1253 FOPEN  SOMERVILLE         MA 
   67  4073 Joe                Weber                       40:10  6:28   38:20 19  62/2665 M  37/1180 MOPEN  GARDNER            MA 
   68  2714 Alex               Wirth-Cauchon               40:11  6:28   40:08 49  63/2665 M  10/568  M4049  SOUTH HADLEY       MA 
   69  2699 Chris              Ollari                      40:12  6:29   39:40 39  64/2665 M  38/1180 MOPEN  LONGMEADOW         MA 
   70  2220 Tim                Dannay                      40:15  6:29   39:43 23  65/2665 M  39/1180 MOPEN  WEST SPRINGFIELD   MA 
   71  1688 Reed               Sutherland                  40:15  6:29   40:13 18  66/2665 M  11/115  M-HS   CHICOPEE           MA 
   72   272 Matthew            Musiak                      40:15  6:29   40:13 28  67/2665 M  40/1180 MOPEN  EASTHAMPTON        MA 
   73   980 Aaron              Judge                       40:18  6:30   39:54 30  68/2665 M  41/1180 MOPEN  SOUTH HADLEY       MA 
   74  1372 Daniel             Damasca                     40:20  6:30   39:58 48  69/2665 M  11/568  M4049  PITTSFIELD         MA 
   75  5223 Joe                Czupryna                    40:23  6:30   40:19 24  70/2665 M  42/1180 MOPEN  CHICOPEE           MA 
   76  5248 Billy              Rowe                        40:24  6:30   40:20 48  71/2665 M  12/568  M4049  LONG               MA 
   77  4199 Evan               Bibeau                      40:25  6:31   40:23 18  72/2665 M  12/115  M-HS   HOLYOKE            MA 
   78   310 Stephen            Forrest                     40:25  6:31   40:20 46  73/2665 M  13/568  M4049  BELCHERTOWN        MA 
   79   568 Brandon            Osborne                     40:29  6:31   40:15 26  74/2665 M  43/1180 MOPEN  WESTFIELD          MA 
   80  1051 Thomas             Cummings                    40:31  6:32   40:30 17  75/2665 M  44/1180 MOPEN  LUDLOW             MA 
   81  2094 Matt               Foley                       40:32  6:32   40:19 34  76/2665 M   3/227  M-IA   SOUTH HADLEY       MA 
   82  3277 James              Thompson                    40:35  6:32   39:52 29  77/2665 M  45/1180 MOPEN  BRISTOL            CT 
   83  2549 Norm               Fuller                      40:36  6:33   40:36 50  78/2665 M   3/352  M5059  LUDLOW             MA 
   84  3620 Brian              McCormick                   40:39  6:33   38:50 19  79/2665 M  46/1180 MOPEN  WILBRAHAM          MA 
   85  2091 Rhys               Duquette                    40:40  6:33   39:19 14  80/2665 M  13/115  M-HS   HOLYOKE            MA 
   86  4004 Derek              Simmonds                    40:45  6:34   40:44 38  81/2665 M  47/1180 MOPEN  NORTHAMPTON        MA 
   87  1024 Ian                Dalessio                    40:51  6:35   40:24 25  82/2665 M  48/1180 MOPEN  EAST LONGMEADOW    MA 
   88  4423 Paul               Hyry-Dermith                40:52  6:35   39:47 42  83/2665 M   2/126  M-HR   HOLYOKE            MA 
   89  4575 Josh               Hummel                      40:53  6:35   39:03 20  84/2665 M  49/1180 MOPEN  WILBRAHAM          MA 
   90  2416 Brian              Walsh                       40:53  6:35   40:52 35  85/2665 M  50/1180 MOPEN  LUDLOW             MA 
   91  1652 Ryan               Otoole                      40:56  6:36   40:55 19  86/2665 M   4/227  M-IA   E LONGMEADOW       MA 
   92  1324 Mike               Cousins                     40:57  6:36   40:56 42  87/2665 M  14/568  M4049  WESTFIELD          MA 
   93  1343 James              Kirk                        40:59  6:36   39:13 28  88/2665 M  51/1180 MOPEN  WALTHAM            MA 
   94  3087 Nicholas           Mole                        41:01  6:36   40:32 18  89/2665 M  52/1180 MOPEN  SPRINGFIELD        MA 
   95  4792 Edward             Vanzandt                    41:05  6:37   40:57 39  90/2665 M   5/227  M-IA   WILBRAHAM          MA 
   96  3078 Aaron              Stone                       41:07  6:37   40:45 27  91/2665 M  53/1180 MOPEN  GREENFIELD         MA 
   97  1778 Alex               Sullivan                    41:07  6:37   40:48 16  92/2665 M  14/115  M-HS   FLORENCE           MA 
   98  2012 Zachary            Sullivan                    41:07  6:37   40:47 17  93/2665 M  15/115  M-HS   W SPRINGFIELD      MA 
   99  2440 Alex               Wright                      41:07  6:37   40:48 17  94/2665 M  16/115  M-HS   WEST SPRINGFIELD   MA 
  100  1014 Jacob              Bellows                     41:07  6:37   39:23 15  95/2665 M  17/115  M-HS   WESTFIELD          MA 
  101  3956 Meghan             Lout                        41:14  6:39   41:03 30   6/2170 F   4/1253 FOPEN  HOLYOKE            MA 
  102  4201 James              Ball                        41:14  6:39   39:36 34  96/2665 M  54/1180 MOPEN  ??                 CT 
  103  1552 Kelly              Joyce                       41:16  6:39   41:14 42   7/2170 F   2/391  F4049  W BROOKFIELD       MA 
  104  2641 Stephen            Graham                      41:16  6:39   41:03 35  97/2665 M  55/1180 MOPEN  SOUTH WINDSOR      CT 
  105  3576 Ralf               Eigl                        41:22  6:40   41:18 34  98/2665 M  56/1180 MOPEN  ENFIELD            CT 
  106  3266 Liz                Provost                     41:29  6:41   41:21 19   8/2170 F   5/1253 FOPEN  KEENE              NH 
  107  3566 Patrick            Rondeau                     41:31  6:41   39:16 34  99/2665 M  57/1180 MOPEN  FLORENCE           MA 
  108   944 Michael            Gentile                     41:34  6:42   41:27 53 100/2665 M   4/352  M5059  LONGMEADOW         MA 
  109  3738 Craig              Stokowski                   41:36  6:42   41:32 52 101/2665 M   5/352  M5059  BLANDFORD          MA 
  110  5142 Thomas             Walsh Jr                    41:39  6:43   41:38 37 102/2665 M  58/1180 MOPEN  SUFFIELD           CT 
  111  2181 Mackenzie          Gray                        41:39  6:43   41:35 20 103/2665 M   3/126  M-HR   HOLYOKE            MA 
  112  2084 Cory               Langone                     41:41  6:43   41:12 28 104/2665 M  59/1180 MOPEN  GLENDALE           MA 
  113  2661 Jason              Arble                       41:55  6:45   40:26 16 105/2665 M  18/115  M-HS   HOLYOKE            MA 
  114  2298 Roger              Mahieu                      41:56  6:45   41:47 46 106/2665 M  15/568  M4049  TORRINGTON         CT 
  115  3736 Aleksandr          Godlew                      41:57  6:46   41:57 17 107/2665 M  19/115  M-HS   WILBRAHAM          MA 
  116  5084 Michael            Gauvin                      41:59  6:46   41:58 35 108/2665 M  60/1180 MOPEN  LUDLOW             MA 
  117  2093 Stephen            Roberts                     42:00  6:46   41:43 44 109/2665 M  16/568  M4049  DALTON             MA 
  118  1710 Sam                Burke                       42:03  6:47   42:03 15 110/2665 M  20/115  M-HS   WESTFIELD          MA 
  119   770 Matt               Delmonte                    42:05  6:47   41:59 38 111/2665 M  61/1180 MOPEN  WESTFIELD          MA 
  120   322 Linda              McCullum                    42:06  6:47   41:58 43   9/2170 F   3/391  F4049  SIMSBURY           CT 
  121  5249 Chris              Behnk                       42:09  6:47   41:46 22 112/2665 M  62/1180 MOPEN  SPRINGFIELD        MA 
  122  3797 Allan              Bates                       42:11  6:48   42:07 61 113/2665 M   2/97   M6099  PITTSFIELD         MA 
  123   599 Tara               Paulin                      42:12  6:48   41:38 31  10/2170 F   6/1253 FOPEN  BEVERLY            MA 
  124  4656 William            Pike                        42:17  6:49   41:05 52 114/2665 M   6/352  M5059  MERIMACK           NH 
  125  4938 Mary               Thomas                      42:18  6:49   42:13 33  11/2170 F   7/1253 FOPEN  WILBRAHAM          MA 
  126  1402 Brian              Rodowicz                    42:18  6:49   40:34 23 115/2665 M  63/1180 MOPEN  CHICOPEE           MA 
  127  4709 Joseph             Krzystofik                  42:18  6:49   42:15 20 116/2665 M   6/227  M-IA   CHICOPEE           MA 
  128  1225 Mark               Baillargeon                 42:28  6:51   42:25 47 117/2665 M  17/568  M4049  CHICOPEE           MA 
  129  5122 Matt               Yoder                       42:28  6:51   42:18 34 118/2665 M  64/1180 MOPEN  MANCHESTER         CT 
  130  3859 Byron              Joy                         42:29  6:51   42:22 37 119/2665 M  65/1180 MOPEN  SOUTH HADLEY       MA 
  131  3762 Joseph             Cecchi                      42:29  6:51   42:19 14 120/2665 M  21/115  M-HS   AGAWAM             MA 
  132  2079 Tom                Perna                       42:29  6:51   42:26 39 121/2665 M  66/1180 MOPEN  LONGMEADOW         MA 
  133  4659 Rafe               Jones                       42:30  6:51   42:26 33 122/2665 M  67/1180 MOPEN  WORCESTER          MA 
  134  3184 Melissa            Stone                       42:31  6:51   42:24 30  12/2170 F   8/1253 FOPEN  BOSTON             MA 
  135  2959 Elaina             Mertens                     42:31  6:51   42:05 23  13/2170 F   9/1253 FOPEN  SPRINGFIELD        MA 
  136  4744 Morgan             Williams                    42:33  6:51   38:18 34 123/2665 M  68/1180 MOPEN  PITTSFIELD         MA 
  137  2066 Joseph             Kenney                      42:34  6:51   41:15 26 124/2665 M   7/227  M-IA   SPRINGFIELD        MA 
  138  3001 Joshua             Smith                       42:36  6:52   42:27 17 125/2665 M  22/115  M-HS   SPRINGFIELD        MA 
  139   511 Jeff               Reynolds                    42:37  6:52   42:31 42 126/2665 M  18/568  M4049  HUNTINGTON         MA 
  140   865 Steve              Facchetti                   42:38  6:52   42:12 37 127/2665 M  69/1180 MOPEN  WILBRAHAM          MA 
  141  4730 Thomas             Gorman                      42:41  6:52   41:59 34 128/2665 M  70/1180 MOPEN  HADLEY             MA 
  142  2572 Joseph             Griffin                     42:43  6:53   42:42 30 129/2665 M  71/1180 MOPEN  NEW YORK           NY 
  143  4335 Chris              Kinback                     42:44  6:53   41:32 23 130/2665 M   8/227  M-IA   SHREWSBURY         MA 
  144  4855 Kevin              McCaffrey                   42:44  6:53   42:39 53 131/2665 M   7/352  M5059  SOUTH HADLEY       MA 
  145  5091 Jim                Preite                      42:45  6:53   42:35 46 132/2665 M  19/568  M4049  NORTH ADAMS        MA 
  146  4618 Sheila             Mason                       42:45  6:53   42:35 43  14/2170 F   4/391  F4049  WILLIAMSTOWN       MA 
  147   439 Patrick            Mulready                    42:45  6:53   42:44 36 133/2665 M   9/227  M-IA   GLASTONBURY        CT 
  148  3876 Jim                Woods                       42:47  6:54   42:41 40 134/2665 M   4/126  M-HR   HOLYOKE            MA 
  149   145 Dan                Glick                       42:47  6:54   42:43 45 135/2665 M  20/568  M4049  LONGMEADOW         MA 
  150  2886 Edward             Appel                       42:51  6:54   42:30 52 136/2665 M   8/352  M5059  MONTAGUE           NJ 
  151   696 John               Fillio                      42:52  6:54   42:29 29 137/2665 M  72/1180 MOPEN  HADLEY             MA 
  152  4238 Damian             Nowak                       42:54  6:55   42:45 30 138/2665 M  73/1180 MOPEN  CAMBRIDGE          MA 
  153  2275 Jeff               Sajdak                      42:55  6:55   42:50 38 139/2665 M  74/1180 MOPEN  LUDLOW             MA 
  154  1893 Patrick            Morton                      42:57  6:55   42:44 22 140/2665 M  75/1180 MOPEN  HOLYOKE            MA 
  155  3168 Ted                Collins                     42:58  6:55   42:56 38 141/2665 M  10/227  M-IA   LENOX              MA 
  156  2680 Richard            Conroy                      42:59  6:55   42:58 44 142/2665 M  21/568  M4049  WESTFIELD          MA 
  157  2448 Jeff               Thibault                    43:00  6:56   42:38 48 143/2665 M  22/568  M4049  SOUTH HADLEY       MA 
  158  1758 Heather            Wenninger                   43:01  6:56   42:55 26  15/2170 F  10/1253 FOPEN  CHICOPEE           MA 
  159  3146 Robert             Cullen                      43:03  6:56   42:51 41 144/2665 M  23/568  M4049  HADLEY             MA 
  160  1871 Paul               Gage                        43:05  6:56   43:01 39 145/2665 M  76/1180 MOPEN  CHESHIRE           MA 
  161  3932 Bill               Daly                        43:07  6:57   42:59 44 146/2665 M  24/568  M4049  BELCHERTOWN        MA 
  162  5068 Cory               MacDonald                   43:08  6:57   42:28 33 147/2665 M  11/227  M-IA   GRANBY             CT 
  163  1526 Philip             Sanford                     43:15  6:58   42:49 37 148/2665 M  77/1180 MOPEN  S HADLEY           MA 
  164  1026 Michael            Dorunda                     43:20  6:59   43:00 35 149/2665 M  78/1180 MOPEN  WESTFIELD          MA 
  165  4152 Jay                O'Keefe                     43:20  6:59   43:12 46 150/2665 M  25/568  M4049  MANSFIELD          CT 
  166   347 Paul               Mikuszewski                 43:21  6:59   43:18 36 151/2665 M  79/1180 MOPEN  FEEDING HILLS      MA 
  167  3022 Kathy              Lynch                       43:21  6:59   43:19 47  16/2170 F   5/391  F4049  S HADLEY           MA 
  168  2628 David              Krause                      43:26  7:00   43:18 39 152/2665 M  80/1180 MOPEN  BELCHERTOWN        MA 
  169  4404 Scott              Brew                        43:27  7:00   43:11 44 153/2665 M  26/568  M4049  SUFFIELD           CT 
  170  3940 Jeffrey            Hammond                     43:32  7:01   43:15 30 154/2665 M  81/1180 MOPEN  WEST SPRINGFIELD   MA 
  171  1723 Scott              Graham                      43:34  7:01   43:32 51 155/2665 M  12/227  M-IA   WESTFORD           MA 
  172  5090 Matt               Fontaine                    43:39  7:02   43:22 31 156/2665 M  82/1180 MOPEN  PITTSFIELD         MA 
  173   735 Brian              McCarthy                    43:41  7:02   43:33 47 157/2665 M  27/568  M4049  AGAWAM             MA 
  174  2198 Jennifer           Gilburg                     43:42  7:02   43:39 40  17/2170 F   1/86   F-HR   HOLYOKE            MA 
  175  3037 Kristopher         Arnebeck                    43:43  7:03   42:33 32 158/2665 M  83/1180 MOPEN  BELCHERTOWN        MA 
  176  3667 Jim                Boss                        43:47  7:03   43:28 53 159/2665 M   9/352  M5059  KEENE              NH 
  177  2683 Rafal              Jedrzejczak                 43:47  7:03   43:42 26 160/2665 M  84/1180 MOPEN  HADLEY             MA 
  178  3683 Walter             Pacosa                      43:49  7:03   43:38 53 161/2665 M  10/352  M5059  WEST SPRINGFIELD   MA 
  179   476 Gareth             Buckley                     43:49  7:04   43:38 33 162/2665 M  13/227  M-IA   SOUTH HADLEY       MA 
  180  4790 Antonio            Sorcinelli                  43:50  7:04   43:47 31 163/2665 M  85/1180 MOPEN  WEST SPRINGFIELD   MA 
  181  4642 Aaron              King                        43:51  7:04   43:13 26 164/2665 M  86/1180 MOPEN  SOUTH HADLEY       MA 
  182  4954 Thomas             Denny                       43:53  7:04   43:48 50 165/2665 M  11/352  M5059  ERVING             MA 
  183  3755 Melissa            Stellato                    43:53  7:04   43:01 28  18/2170 F  11/1253 FOPEN  WINDSOR            CT 
  184  4690 Dimitrios          Rizos                       43:54  7:04   43:52 15 166/2665 M  23/115  M-HS   SOUTHAMPTON        MA 
  185  3518 Kevin              Fallon                      43:55  7:05   43:49 41 167/2665 M  28/568  M4049  WEST BOYLSTON      MA 
  186   238 Cheryl             Abert                       43:56  7:05   43:53 52  19/2170 F   1/144  F5059  SOUTH HADLEY       MA 
  187  2050 Jason              Piquette                    43:57  7:05   43:40 30 168/2665 M   5/126  M-HR   HOLYOKE            MA 
  188  4060 Richard            Callahan                    43:59  7:05   43:08 51 169/2665 M  12/352  M5059  NORTHAMPTON        MA 
  189  2569 Jay                Ringenbach                  44:00  7:05   43:48 17 170/2665 M  24/115  M-HS   HUNTINGTON         MA 
  190  1547 Christopher        Conz                        44:01  7:05   43:59 33 171/2665 M  14/227  M-IA   SPRINGFIELD        MA 
  191  5050 Bobby              Sadowski                    44:03  7:06   43:26 30 172/2665 M   6/126  M-HR   HOLYOKE            MA 
  192   937 James              Cloutier                    44:04  7:06   43:43 37 173/2665 M  87/1180 MOPEN  WESTFIELD          MA 
  193  4198 Edward             Lapointe                    44:04  7:06   43:27 16 174/2665 M  25/115  M-HS   LUDLOW             MA 
  194  4033 Joel               Boucher                     44:08  7:07   44:05 56 175/2665 M  13/352  M5059  HAMPDEN            MA 
  195  1244 James              Antil                       44:09  7:07   43:59 45 176/2665 M   7/126  M-HR   HOLYOKE            MA 
  196  4772 John               Rusin                       44:11  7:07   43:58 19 177/2665 M  88/1180 MOPEN  CHICOPEE           MA 
  197   292 Paul               Nicholson                   44:13  7:07   43:50 53 178/2665 M  14/352  M5059  LONGMEADOW         MA 
  198   767 William            Julian                      44:13  7:07   44:10 49 179/2665 M  29/568  M4049  GRANBY             MA 
  199  1197 Andrew             Foster                      44:13  7:07   44:04 41 180/2665 M  30/568  M4049  EASTHAMPTON        MA 
  200  2098 Owen               Kelly                       44:15  7:08   44:06 37 181/2665 M   8/126  M-HR   HOLYOKE            MA 
  201  2003 Michael            Mann                        44:17  7:08   44:07 50 182/2665 M  15/352  M5059  WOBURN             MA 
  202  1763 Tavis              Whalen                      44:18  7:08   44:18 44 183/2665 M  31/568  M4049  EASTHAMPTON        MA 
  203   601 Larry              Sherman                     44:19  7:08   44:09 41 184/2665 M  32/568  M4049  GREENFIELD         MA 
  204  2962 George             O'Loughlin                  44:19  7:08   43:02 28 185/2665 M  15/227  M-IA   NEW YORK           NY 
  205  1618 Benjamin           Ketchum                     44:20  7:08   44:09 29 186/2665 M  89/1180 MOPEN  NEWTON             MA 
  206  2823 Cameron            Zawacki                     44:22  7:09   44:06 15 187/2665 M  90/1180 MOPEN  EASTHAMPTON        MA 
  207  3275 Kip                Komosa                      44:23  7:09   44:16 33 188/2665 M   9/126  M-HR   HOLYOKE            MA 
  208  2878 Dan                Tonelli                     44:25  7:09   44:23 51 189/2665 M  16/352  M5059  AYER               MA 
  209  4046 Packie             Smith                       44:27  7:10   43:54 47 190/2665 M  33/568  M4049  WESTFIELD          MA 
  210   617 Tony               Pierno                      44:30  7:10   43:36 33 191/2665 M  91/1180 MOPEN  GREENWICH          CT 
  211  2414 Lawrence           Briggs                      44:31  7:10   44:06 46 192/2665 M  34/568  M4049  WEST HARTFORD      CT 
  212  2081 Allison            Belanger                    44:31  7:10   44:16 27  20/2170 F  12/1253 FOPEN  SPRINGFEILD        MA 
  213  2459 Jeremy             Seymour                     44:32  7:10   42:37 28 193/2665 M  92/1180 MOPEN  EAST LONGMEADOW    MA 
  214  4957 Roger              Singh                       44:33  7:11   43:14 31 194/2665 M  93/1180 MOPEN  ENFIELD            CT 
  215  5093 Joellen            Cameron                     44:33  7:11   44:22 46  21/2170 F   6/391  F4049  CONWAY             MA 
  216  3064 Bob                Prentiss                    44:35  7:11   44:28 54 195/2665 M  17/352  M5059  SUNDERLAND         MA 
  217  1812 Tom                Stevens                     44:36  7:11   42:53 54 196/2665 M  18/352  M5059  CHICOPEE           MA 
  218   763 Ryan               Boisselle                   44:37  7:11   44:36 17 197/2665 M  26/115  M-HS   CHICOPEE           MA 
  219  1991 Jeff               Folts                       44:39  7:12   44:37 61 198/2665 M   3/97   M6099  HATFIELD           MA 
  220  1840 Adam               Sutton                      44:41  7:12   44:28 15 199/2665 M  94/1180 MOPEN  WESTFIELD          MA 
  221  2956 Dale               Handley                     44:41  7:12   44:16 19 200/2665 M  95/1180 MOPEN  SPRINGFIELD        MA 
  222  4318 Richard            Noble                       44:43  7:12   44:10 47 201/2665 M  35/568  M4049  WARREN             MA 
  223  4694 Katie              Famous                      44:43  7:12   44:42 30  22/2170 F  13/1253 FOPEN  BROOKLINE          MA 
  224  3350 Hitomaru           Aoki                        44:46  7:13   44:22 24 202/2665 M  96/1180 MOPEN  SPRINGFIELD        MA 
  225  3901 Tom                Veilleux                    44:47  7:13   44:39 47 203/2665 M  36/568  M4049  WEBSTER            MA 
  226  4332 Celia              Snow                        44:48  7:13   44:45 35  23/2170 F  14/1253 FOPEN  AMHERST            MA 
  227  3464 Nicholas           Ryan                        44:48  7:13   44:44 17 204/2665 M  27/115  M-HS   HOLYOKE            MA 
  228  2525 Sidney             Letendre                    44:50  7:13   44:48 55  24/2170 F   2/144  F5059  FLORENCE           MA 
  229  3123 Jim                Reis                        44:50  7:13   44:41 65 205/2665 M   4/97   M6099  NORTHAMPTON        MA 
  230  2489 Allison            Guerin                      44:52  7:14   43:53 28  25/2170 F  15/1253 FOPEN  HAYDENVILLE        MA 
  231  3545 Michael            Ford                        44:52  7:14   43:05 38 206/2665 M  97/1180 MOPEN  SPRINGFIELD        MA 
