31st Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 28, 2009

[AWARDS ]

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               31ST TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 28, 2009 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
    1 ZACH HINE                   4 M   1/90   22 SOUTH HADLEY       MA   28:55  4:50 
New record.  Old record 29:00 by Nate Jenkins in 2005
    2 JUSTIN LUTZ              1194 M   2/90   29 FRAMINGHAM         MA   29:07  4:52 
    3 KEVIN JOHNSON               1 M   3/90   21 LUDLOW             MA   30:05  5:01 
    4 DAVID JOHNSON               2 M   4/90   21 LUDLOW             MA   30:51  5:09 
    5 ERIK NEDEAU                 3 M   1/131  38 BELCHERTOWN        MA   30:59  5:10 
    6 KENT LEMME                 25 M   1/166  43 WILLIAMSTOWN       MA   31:53  5:19 
    7 EDWARD BREEN              744 M   5/90   28 MEDFORD            MA   32:01  5:21 
    8 JOSHUA GORDON            1185 M   2/131  35 BOSTON             MA   32:06  5:21 
    9 MICHAEL BROUILLETTE        17 M   3/131  31 SOUTH HADLEY       MA   33:19  5:34 
   10 ETHAN NEDEAU                6 M   4/131  36                         33:27  5:35 
   11 TIM MAHONEY                10 M   5/131  30 HOLYOKE            MA   33:32  5:36 
   12 HEIDI WESTERLING            5 F   1/81   28                         33:43  5:37 
   13 ROSS KRAUSE               634 M   6/90   29 EASTHAMPTON        MA   34:12  5:42 
   14 PAUL FRATINI               44 M   2/166  44 LUDLOW             MA   34:18  5:43 
   15 ROBERT LANDRY             875 M   3/166  41 LUDLOW             MA   34:33  5:46 
   16 NICHOLAS DUFRESNE        1095 M   7/90   27 AMHERST            MA   35:11  5:52 
   17 MYLES MCCARTHY            363 M   1/22   19 SOUTHAMPTON        MA   35:21  5:54 
   18 JEFFREY HAYES             240 M   8/90   24 CAMBRIDGE          MA   35:31  5:56 
   19 SAM GRANT                  47 M   9/90   20 SOUTHAMPTON        MA   35:44  5:58 
   20 DONALD PACHER            1163 M   6/131  37 EASTHAMPTON        MA   35:50  5:59 
   21 PETER FRATINI              29 M   4/166  44 WESTFIELD          MA   36:11  6:02 
   22 BRENDAN KANE               87 M   2/22   19 EAST LONGMEADOW    MA   36:13  6:03 
   23 JOHN BARRETT             1086 M   7/131  39 NEEDHAM            MA   36:23  6:04 
   24 MEGHAN LYNCH               18 F   2/81   23 SOMERVILLE         MA   36:29  6:05 
   25 MATTHEW REYNOLDS         1171 M   8/131  39 HAYDENVILLE        MA   36:33  6:06 
   26 BILL GRINNELL             836 M   5/166  47 FLORENCE           MA   36:46  6:08 
   27 CHRISTOPHER APPEL         700 M  10/90   24 ELLICOTT CITY      MD   36:53  6:09 
   28 AARON STONE              1084 M  11/90   26 GREENFIELD         MA   36:54  6:09 
   29 PATRICK STUMBRAS         1122 M   1/161  52 OTIS               MA   37:01  6:11 
   30 MICHAEL PARKER           1225 M  12/90   25 BROOKLINE          MA   37:03  6:11 
   31 JOSEPH PIKE               956 M  13/90   22 WESTFIELD          MA   37:05  6:11 
   32 ABBY MAHONEY                7 F   1/150  31 HOLYOKE            MA   37:14  6:13 
   33 MATT JOHNSON             1162 M   3/22   18 EAST LONGMEADOW    MA   37:20  6:14 
   34 BRAD GORDON               372 M   6/166  48 PITTSFIELD         MA   37:25  6:15 
   35 IAN WRIGHT                 69 M  14/90   22                         37:28  6:15 
   36 JOE WILSON                 34 M   9/131  34 HOLYOKE            MA   37:50  6:19 
   37 ALEC SCHWAB              1152 M   4/22   17 NORTHAMPTON        MA   37:51  6:19 
   38 JACK TONER                180 M  15/90   29 LONGMEADOW         MA   37:55  6:20 
   39 ROBERT HEWES               66 M   7/166  43 THREE RIVERS       MA   38:09  6:22 
   40 DANIEL BEAUVAIS           432 M   5/22   19 WEST SPRINGFIELD   MA   38:18  6:23 
   41 ART SCOLARI               277 M   2/161  53 LONGMEADOW         MA   38:21  6:24 
   42 JARED HAWN                841 M  16/90   20 EAST LONGMEADOW    MA   38:30  6:25 
   43 DOUG GUERTIN               30 M   8/166  46 MONSON             MA   38:34  6:26 
   44 REED LABARGE              873 M  17/90   26 WESTFIELD          MA   38:35  6:26 
   45 RENEE KNAPP              1186 F   3/81   29 BOSTON             MA   38:36  6:26 
   46 TIM GERRY                1172 M  10/131  35 MONSON             MA   38:44  6:28 
   47 KIMBERLY MOLAN             19 F   4/81   27                         38:46  6:28 
   48 ROBERT AUSTIN            1161 M   3/161  54 NORTHAMPTON        MA   38:47  6:28 
   49 TJ MARTIN                 305 M   4/161  51 SPRINGFIELD        MA   38:48  6:28 
   50 ADAM SUTTON              1006 M   1/38   15 WESTFIELD          MA   38:54  6:29 




                                                                      Page 2
               31ST TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 28, 2009 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
   51 GREG MATHIEU             1198 M   6/22   17 HADLEY             MA   39:02  6:31 
   52 ZACH GABOR                310 M   2/38   15 AMHERST            MA   39:03  6:31 
   53 ERIK WELLS               1030 M  11/131  38 AMHERST            MA   39:07  6:32 
   54 EDWARD APPEL              349 M   5/161  51 MONTAGUE           NJ   39:09  6:32 
   55 ROBERT MORTON             433 M  18/90   29 CHICOPEE           MA   39:10  6:32 
   56 THOMAS O'REILLY           945 M  12/131  32 SOMERVILLE         MA   39:10  6:32 
   57 RICK PACHECO              163 M   9/166  49 SOUTHAMPTON        MA   39:11  6:32 
   58 JEFF REYNOLDS             448 M  10/166  42 HUNTINGTON         MA   39:11  6:32 
   59 TOM DERDERIAN             790 M   1/44   60 WINTHIROP          MA   39:17  6:33 
   60 JASON DOMINICK            791 M  13/131  38 WILBRAHAM          MA   39:22  6:34 
   61 MIKE DOBOS JR             565 M   3/38   14 BRIMFIELD          MA   39:24  6:34 
   62 STEVE FORREST             810 M  11/166  45 BELCHERTOWN        MA   39:31  6:36 
   63 KIMBERLY OWEN             948 F   5/81   29 CHARLESTOWN        MA   39:31  6:36 
   64 BARRY AUSKERN            1182 M  12/166  49 BERNARDSTON        MA   39:36  6:36 
   65 JACK CHEREWATTI           764 M  19/90   22 AMHERST            MA   39:46  6:38 
   66 CHRISTOPHER HELLYAR      1131 M  13/166  40 SOUTH HADLEY       MA   39:48  6:38 
   67 JONATHAN STANLEY          997 M  14/131  35 WEST SPRINGFIELD   MA   39:49  6:39 
   68 KEVIN FALLON              369 M  14/166  41 WEST BOYLSTON      MA   39:50  6:39 
   69 ANDREW BUTLER             365 M  15/166  46 FLORENCE           MA   39:53  6:39 
   70 CHRIS ADELETTI            510 M  16/166  44 GRANBY             MA   39:57  6:40 
   71 RICHARD CLARK             318 M   6/161  55 FEEDING HILLS      MA   40:08  6:42 
   72 MARC LABRIE               680 M   7/22   17 SOUTHAMPTON        MA   40:10  6:42 
   73 PETER LETENDRE            244 M  17/166  40 LUDLOW             MA   40:11  6:42 
   74 TOM STEVENS               145 M   7/161  54 CHICOPEE           MA   40:15  6:43 
   75 MATT DRINKER             1094 M  15/131  35 LAFAYETTE          CO   40:16  6:43 
   76 JOSEPH GRIFFIN            583 M  20/90   29 HOLYOKE            MA   40:17  6:43 
   77 DANIEL ROSS              1212 M  16/131  37 HOLYOKE            MA   40:21  6:44 
   78 PATRICK GEE              1098 M  18/166  45 SUFFIELD           CT   40:26  6:45 
   79 JOHN DENT                 681 M   8/161  55 SOUTH HADLEY       MA   40:27  6:45 
   80 SIDNEY LETENDRE           508 F   1/58   55 FLORENCE           MA   40:30  6:45 
   81 MARK BAILLARGRON          269 M  19/166  47 CHICOPEE           MA   40:30  6:45 
   82 JEFFREY THIBAULT         1014 M  20/166  48 SOUTH HADLEY       MA   40:31  6:46 
   83 MAURA MCDONALD            209 F   2/150  35 CHICOPEE           MA   40:32  6:46 
   84 NICHOLAS RYAN            1083 M   8/22   17 HOLYOKE            MA   40:38  6:47 
   85 JOELLEN CAMERON            64 F   1/131  46 HOLYOKE            MA   40:40  6:47 
   86 ROGINA MODESTOW           111 F   2/131  48 HAMPDEN            MA   40:43  6:48 
   87 KATIE FAMOUS              800 F   3/150  30 BROOKLINE          MA   40:44  6:48 
   88 RAMON ALICEA               22 M   9/161  58 HOLYOKE            MA   40:47  6:48 
   89 DONALD TOWSE              456 M  21/166  47 AMHERST            MA   40:52  6:49 
   90 JACKIE EVANS              260 F   4/150  34 EAST LONGMEADOW    MA   40:59  6:50 
   91 KELLY ANNE MCKENOWN      1181 F   5/150  34 DEERFIELD          MA   41:02  6:51 
   92 HEATHER KOLPA             870 F   6/81   29 SHREWSBURY         MA   41:02  6:51 
   93 DANIEL GLICK              342 M  22/166  45 LONGMEADOW         MA   41:04  6:51 
   94 CAMERON ZAWACKI          1044 M   4/38   14 EASTHAMPTON        MA   41:08  6:52 
   95 TIM BENNETT              1271 M  21/90   20                         41:10  6:52 
   96 ELLIOTT KELLY             862 M  23/166  43 AMHERST            MA   41:11  6:52 
   97 MICHAEL GENTILE            77 M  10/161  53 LONGMEADOW         MA   41:12  6:52 
   98 EMILY MALLICK             546 F   7/81   27 WORCESTER          MA   41:12  6:52 
   99 JONATHAN SCHMIEDING       540 M   5/38   15 GRANBY             MA   41:12  6:52 
  100 OWEN KELLY                859 M  17/131  37 HOLYOKE            MA   41:15  6:53 





                                                                      Page 3
               31ST TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 28, 2009 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  101 ED BUCKLEY               1060 M  11/161  51 SOUTHAMPTON        MA   41:19  6:54 
  102 DANIEL MIKESH             916 M  18/131  31 CHARLESTOWN        MA   41:23  6:54 
  103 NICHOLAS DORAN            794 M   9/22   17 BELCHERTOWN        MA   41:25  6:55 
  104 FINLEY SIMONDS            513 M   6/38   14 BRIMFIELD          MA   41:29  6:55 
  105 DAVID KROM               1076 M  12/161  50 WORCESTER          MA   41:30  6:55 
  106 ALFIE ALSCHULER           708 M  19/131  38 AMHERST            MA   41:32  6:56 
  107 KEN GRINDLE               143 M  13/161  52 AGAWAM             MA   41:33  6:56 
  108 BRIAN MCCARTHY            490 M  24/166  46 AGAWAM             MA   41:34  6:56 
  109 BRUCE LESHINE             156 M  25/166  49 LONGMEADOW         MA   41:35  6:56 
  110 CRAIG MCCARL              901 M  26/166  46 SPRINGFIELD        MA   41:36  6:56 
  111 EVAN BREEDING              80 M  22/90   28 CHICOPEE           MA   41:37  6:57 
  112 WILLIAM JULIAN             81 M  27/166  49 GRANBY             MA   41:38  6:57 
  113 BRIAN FOY                 287 M  14/161  52 HOLYOKE            MA   41:46  6:58 
  114 LEE HASELTINE             272 M  15/161  50 SOUTHWICK          MA   41:48  6:58 
  115 GARETH BUCKLEY           1059 M  20/131  33 SOUTHAMPTON        MA   41:49  6:59 
  116 JEFF BRACKETT             193 M  28/166  44 ENFIELD            CT   41:51  6:59 
  117 TOM CAMPBELL             1255 M  21/131  39                         41:51  6:59 
  118 TAVIS WHALEN              501 M  29/166  44 EASTHAMPTON        MA   41:52  6:59 
  119 JIM WOODS                1040 M  30/166  40 HOLYOKE            MA   41:52  6:59 
  120 PAUL MIKUSZEWISKI        1195 M  22/131  36 FEEDING HILLS      MA   41:53  6:59 
  121 THOMAS CADIGAN            316 M  23/90   29 HOLYOKE            MA   41:56  7:00 
  122 MICHELE BELISLE           725 F   6/150  38 WESCOSVILLE        PA   42:00  7:00 
  123 MICHAEL O'CONNOR          199 M   7/38   14 AGAWAM             MA   42:01  7:01 
  124 MARK MAZZOLA              899 M  31/166  46 SOUTH DEERFIELD    MA   42:03  7:01 
  125 NOAH CASS                 756 M  24/90   25 SOMERS             CT   42:04  7:01 
  126 CHRISTIAN HORNE           333 M  25/90   23 HOLYOKE            MA   42:11  7:02 
  127 KARIN GEORGE             1100 F   3/131  45 FLORENCE           MA   42:12  7:02 
  128 ASHLEY KRAUSE             635 F   7/150  32 EASTHAMPTON        MA   42:13  7:03 
  129 DIANA DEMONT              410 F   1/26   19 WEST SPRINGFIELD   MA   42:14  7:03 
  130 RON TROUT                 132 M  32/166  43 GIBSONIA           PA   42:15  7:03 
  131 IVAN CORDERO              600 M  26/90   23 SPRINGFIELD        MA   42:15  7:03 
  132 BOB SULLIVAN               95 M  33/166  45 EASTHAMPTON        MA   42:16  7:03 
  133 BRYAN GLEASON              58 M  23/131  35 SOUTH HADLEY       MA   42:21  7:04 
  134 JAMES BURGESS            1067 M  24/131  34 SPRINGFIELD        MA   42:23  7:04 
  135 CRAIG PLANTE             1069 M  16/161  53 FEEDING HILLS      MA   42:24  7:04 
  136 STANLEY KOLPA             869 M  17/161  58 VERNON             VT   42:29  7:05 
  137 MELISSA JOYCE             587 F   8/81   24 TYNGSBORO          MA   42:31  7:06 
  138 JJ GOOLSKY                831 M  27/90   21 RUTLAND            MA   42:31  7:06 
  139 FRANCIS MCDONALD           76 M  18/161  58 GREENFIELD         MA   42:32  7:06 
  140 MIKE MURPHY               934 M   2/44   60 FLORENCE           MA   42:34  7:06 
  141 MIKE ADAMS                704 M  34/166  45 HANOVER            NH   42:35  7:06 
  142 CRAIG BALDERSTON          276 M  19/161  50 CHICOPEE           MA   42:37  7:07 
  143 WALTER PACOSA             949 M  20/161  52 WEST SPRINGFIELD   MA   42:39  7:07 
  144 SCOTT RATHBUN             498 M  25/131  33 LEVERETT           MA   42:45  7:08 
  145 ANDREA SHWIRZ             669 F   9/81   26 CHICOPEE           MA   42:48  7:08 
  146 PATRICK PEZZATI            53 M  35/166  46 MONTAGUE           MA   42:49  7:09 
  147 MARY KATE OWENS          1157 F  10/81   23 HOLYOKE            MA   42:53  7:09 
  148 BOB PRENTISS               51 M  21/161  54 SUNDERLAND         MA   42:54  7:09 
  149 ELAINE SKAWSKI            116 F   4/131  43 SOUTHAMPTON        MA   42:58  7:10 
  150 ALLISON SKWIRZ             24 F  11/81   24 HOLYOKE            MA   43:00  7:10 





                                                                      Page 4
               31ST TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 28, 2009 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  151 MARK CHATEL                63 M  36/166  40 HOLYOKE            MA   43:09  7:12 
  152 MELISSA STO STONE        1001 F   8/150  30 BOSTON             MA   43:11  7:12 
  153 JAY JUDGE                1145 M  22/161  55 HOLYOKE            MA   43:11  7:12 
  154 A.J. KUHN                 872 M  26/131  36 WESTFIELD          MA   43:11  7:12 
  155 JENNIFER LEMIEUX          885 F   9/150  38 WESTFIELD          MA   43:13  7:13 
  156 NEIL LE BLANC             127 M   3/44   61 ATHOL              MA   43:14  7:13 
  157 NICOLLE BANAS             435 F  12/81   20 WEST SPRINGFIELD   MA   43:14  7:13 
  158 SAM HURLEY                461 M  37/166  45 AGAWAM             MA   43:16  7:13 
  159 DAN GULLAGE               302 M  23/161  56 ORANGE             MA   43:19  7:14 
  160 BOB AUTHIER                11 M  38/166  41 SOUTH HADLEY       MA   43:19  7:14 
  161 LAURA CHIPKIN             266 F  13/81   29 SPRINGFIELD        MA   43:23  7:14 
  162 GARY GORMAN                39 M  24/161  53 WEST SPRINGFIELD   MA   43:24  7:14 
  163 GABRIEL KISHINEVSKI       866 M  28/90   23 HOLYOKE            MA   43:25  7:15 
  164 KEVIN CONWAY              234 M  39/166  47 SPRINGFIELD        MA   43:25  7:15 
  165 KATE QUEENEY              961 F  10/150  39 AMHERST            MA   43:26  7:15 
  166 CHRIS RYAN                228 M  27/131  39 SPRINGFIELD        MA   43:27  7:15 
  167 LAURENCE APPEL            699 M  25/161  54 ELLICOTT CITY      MD   43:29  7:15 
  168 SCOTT STEVENS             409 M  28/131  39 HOLDEN             MA   43:31  7:16 
  169 DANIEL PHELAN             535 M  29/90   21 CHICOPEE           MA   43:34  7:16 
  170 CLEVE CARRENS              57 M  40/166  46 WESTFIELD          MA   43:36  7:16 
  171 JAMES MAZIK               344 M  26/161  51 HOLYOKE            MA   43:38  7:17 
  172 JACOB PLOTNICK            958 M  29/131  33 HADLEY             MA   43:41  7:17 
  173 HUGH LAVELLE              650 M   8/38   15 HOLYOKE            MA   43:42  7:17 
  174 CARA HARRIGAN              21 F  11/150  30 SPRINGFIELD        MA   43:43  7:18 
  175 NICHOLAS BERGERON        1154 M  30/90   26 WEST SPRINGFIELD   MA   43:44  7:18 
  176 JACK BALDWIN              612 M   9/38   15 SOUTHAMPTON        MA   43:46  7:18 
  177 DAN SLATTERY              418 M  30/131  33 WARE               MA   43:47  7:18 
  178 SCOTT BESSER              662 M  10/38   15 EAST LONGMEADOW    MA   43:49  7:19 
  179 DAVID MONSEES             672 M  41/166  46 PORTSMOUTH         MA   43:50  7:19 
  180 SHEILA NIEDECK            597 F   5/131  48 LENOX              MA   43:53  7:19 
  181 PETER OUELLETTE           947 M  27/161  50 GRANBY             MA   43:54  7:19 
  182 KEVIN MACDERMOTT          292 M  31/131  30 LUDLOW             MA   43:57  7:20 
  183 ANTHONY PARK              539 M  42/166  44 SOUTHAMPTON        MA   43:58  7:20 
  184 PAUL CORBEILLE            176 M  28/161  55 CHICOPEE           MA   43:59  7:20 
  185 VIN SIMONDS               512 M  43/166  46 BRIMFIELD          MA   44:03  7:21 
  186 WILLIAM LESKO             248 M  44/166  48 NORTHAMPTON        MA   44:04  7:21 
  187 MARK JOHNSON             1270 M  29/161  50                         44:05  7:21 
  188 TRACY GARNEAU             821 F  12/150  30 PITTSFIELD         MA   44:06  7:21 
  189 MARTHA BERROUARD          150 F   6/131  43 GRANBY             MA   44:07  7:22 
  190 NATE BOMBARDIER           737 M  10/22   16 FLORENCE           MA   44:07  7:22 
  191 JOHN MAKOWICZ             158 M  31/90   24 EASTHAMPTON        MA   44:07  7:22 
  192 ERIC HORNE                331 M  32/90   20 HOLYOKE            MA   44:08  7:22 
  193 ROBERT RYAN               294 M   4/44   62 LUDLOW             MA   44:10  7:22 
  194 LAURA MOMNIE              643 F  14/81   27 LUDLOW             MA   44:17  7:23 
  195 ALEXANDER MOSKOVITZ       929 M  11/38   15 SOUTH HADLEY       MA   44:18  7:23 
  196 CHRISTINE KING            162 F   7/131  43 SOUTHAMPTON        MA   44:18  7:23 
  197 KIMBERLY SULLIVAN         586 F  15/81   28 PORTSMOUTH         NH   44:18  7:23 
  198 JEFFREY DICARLO           401 M  30/161  56 HOLYOKE            MA   44:20  7:24 
  199 ANDREW MOSKOVITZ          927 M  45/166  46 SOUTH HADLEY       MA   44:22  7:24 
  200 MATTHEW DUFRESNE           48 M  46/166  43 SOUTHWICK          MA   44:25  7:25 





                                                                      Page 5
               31ST TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 28, 2009 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  201 BORJANA MIKIC            1109 F   8/131  40 NORTHAMPTON        MA   44:27  7:25 
  202 IVAN QUEIROZ             1189 M  47/166  48 LEEDS              MA   44:29  7:25 
  203 PATRICK MARKEY           1054 M  48/166  45 SPRINGFIELD        MA   44:33  7:26 
  204 MICHAEL GOODREAU          444 M  33/90   20 LUDLOW             MA   44:34  7:26 
  205 BRIAN ALDRICH              98 M  34/90   23 PORTSMOUTH         NH   44:35  7:26 
  206 ABIGAIL IMELIO            621 F   1/16   15 GRANBY             MA   44:36  7:26 
  207 BRIAN ANDERSON            711 M  32/131  32 HOLYOKE            MA   44:36  7:26 
  208 GARY CHATEL               533 M  33/131  38 HOLYOKE            MA   44:38  7:27 
  209 KAREN RISKA               972 F  13/150  34 HOLYOKE            MA   44:40  7:27 
  210 ROBERT SULLIVAN          1003 M  11/22   16 SPRINGFIELD        MA   44:42  7:27 
  211 DANIEL GROW              1167 M  49/166  47 LONGMEADOW         MA   44:43  7:28 
  212 ZACHARY WEISSMAN         1027 M  12/38   14 SPRINGFIELD        MA   44:44  7:28 
  213 JAY CROSS                 441 M  34/131  38 WESTON             CT   44:50  7:29 
  214 SHIOBBEAN ARCHEY          714 F   9/131  42 PITTSFIELD         MA   44:50  7:29 
  215 MIKE DOBOS SR             564 M  50/166  42 BRIMFIELD          MA   44:51  7:29 
  216 JEFF ZAHR                1226 M  35/131  38 FISKDALE           MA   44:52  7:29 
  217 NATHAN SOMERS             169 M  36/131  34 WEST SPRINGFIELD   MA   44:53  7:29 
  218 KATHERINE APPEL           698 F   2/26   17 ELLICOTT CITY      MD   44:54  7:29 
  219 BILL RUSSO-APPEL          231 M  51/166  43 EAST LONGMEADOW    MA   44:55  7:30 
  220 MARK WENDOLOWSKI         1032 M  37/131  35 NORTHAMPTON        MA   44:58  7:30 
  221 KAREN LAVERDIERE          625 F  10/131  49 HAYDENVILLE        MA   45:01  7:31 
  222 JAMES FARRICK             457 M  52/166  46 NORTHAMPTON        MA   45:05  7:31 
  223 MAURA DEVLIN              394 F  11/131  44 LONGMEADOW         MA   45:07  7:32 
  224 NEAL AXELROD-ADAMS       1203 M  13/38   15 NORTHAMPTON        MA   45:08  7:32 
  225 BETSY BAGLOW              717 F  12/131  47 AMHERST            MA   45:09  7:32 
  226 JOE DELUCA                652 M  35/90   22 AGAWAM             MA   45:11  7:32 
  227 JAMES DUNLEAVY           1096 M  38/131  37 HOLYOKE            MA   45:12  7:32 
  228 WILLIE ONEILL            1247 M  31/161  51                         45:13  7:33 
  229 KAREN CLARK               167 F  13/131  46 JERICHO            VT   45:15  7:33 
  230 PATRIK DONAHUE            605 M  12/22   17 SPENCER            MA   45:16  7:33 
  231 MATTHEW LEAHEY            879 M  36/90   27 SPRINGFIELD        MA   45:18  7:33 
  232 JENNIFER GILBURG          425 F  14/150  39 HOLYOKE            MA   45:18  7:33 
  233 BRANDON REED              367 M  39/131  33 NORTHAMPTON        MA   45:20  7:34 
  234 JEFF CAHILL              1191 M  40/131  39 HOLYOKE            MA   45:20  7:34 
  235 JONATHAN GONSNELL         386 M  53/166  43 FLORENCE           MA   45:21  7:34 
  236 CHARLES TOWSE             497 M   1/5    72 WESTFIELD          MA   45:23  7:34 
  237 AMY PAQUETTE              370 F  15/150  32 WEST BOYLSTON      MA   45:24  7:34 
  238 MICHAEL FRELIECH          567 M  54/166  44 WILTON             CT   45:25  7:35 
  239 JOHN MARTINS             1130 M  32/161  58 LUDLOW             MA   45:26  7:35 
  240 JEREMIE ARTHUR            402 M  41/131  31 ELLINGTON          CT   45:26  7:35 
  241 MARTIN CUNNINGHAM        1151 M  55/166  44 SPRINGFIELD        MA   45:27  7:35 
  242 TOM DELUCA                651 M  33/161  54 AGAWAM             MA   45:28  7:35 
  243 RYAN HELLYAR              275 M  42/131  31 HOLYOKE            MA   45:29  7:35 
  244 JOHN KING                 422 M  56/166  41 SOUTHWICK          MA   45:29  7:35 
  245 MICHAEL SHEIL             187 M  57/166  44 SOUTHWICK          MA   45:29  7:35 
  246 STEPHEN MAZIARZ           898 M  14/38   15 CHICOPEE           MA   45:30  7:35 
  247 MATTHEW PLIFKA           1065 M  15/38   15 EAST LONGMEADOW    MA   45:32  7:36 
  248 JAKE LIGHT                337 M  16/38   15 PELHAM             MA   45:32  7:36 
  249 BILL BURNS                557 M  17/38   15 BELCHERTOWN        MA   45:32  7:36 
  250 GERRY KANE                408 M  34/161  57 WILBRAHAM          MA   45:33  7:36 





                                                                      Page 6
               31ST TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 28, 2009 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time   Pace  
===== ======================= ===== = ======== == ================== == ============ 
  251 TONY SABONIS              113 M  43/131  31 FLORENCE           MA   45:37  7:37 
  252 GEOFF GRIFFIN             518 M  37/90   22 WEST SPRINGFIELD   MA   45:39  7:37 
  253 BRIAN GRIFFIN             584 M  38/90   27 HOLYOKE            MA   45:40  7:37 
  254 RICHARD KNUREK            493 M   5/44   61 THREE RIVERS       MA   45:42  7:37 
  255 TOMMY KAKLEY              854 M  44/131  37 SPRINGFIELD        MA   45:48  7:38 
  256 BENJAMIN GEE             1099 M  18/38   13 SUFFIELD           CT   45:49  7:39 
  257 JONAH BASS                664 M  13/22   17 AMHERST            MA   45:49  7:39 
  258 COLLEEN RYAN              291 F   2/58   54 LUDLOW             MA   45:49  7:39 
  259 PATRICK GROW             1168 M  14/22   18                         45:49  7:39 
  260 SARAH PRINGLE            1160 F  16/81   26 WEST SPRINGFIELD   MA   45:50  7:39 
  261 HEIDI DUEHMIG             673 F  16/150  37 PORTSMOUTH         MA   45:50  7:39 
  262 JACLYN CMERO              505 F  17/81   26 MANCHESTER         CT   45:51  7:39 
  263 JIM HUTCHINS              124 M  58/166  47 HOLYOKE            MA   45:53  7:39 
  264 HARRY MASTERTON           637 M   6/44   64 SHUTESBURY         MA   45:57  7:40 
  265 DAVID PERLMUTTER          555 M  35/161  51 SHUTESBURY         MA   45:57  7:40 
  266 MIKE SALVON               466 M  59/166  45 EAST LONGMEADOW    MA   45:58  7:40 
  267 FRAN O'CONNELL           1071 M  36/161  50 HOLYOKE            MA   46:02  7:41 
  268 KATHLEEN MASON            895 F  17/150  32 BOSTON             MA   46:05  7:41 
  269 MARY GUBALA                43 F  14/131  43 HOLYOKE            MA   46:06  7:41 
  270 DAVID FARNSWORTH          213 M  60/166  49 SOUTH HADLEY       MA   46:06  7:41 
  271 PATRICK SHAUGHNESSY       572 M  45/131  31 HOLYOKE            MA   46:10  7:42 
  272 AXEL CRUZ                 273 M  15/22   18 CHICOPEE           MA   46:11  7:42 
  273 IAN FULLERTON             813 M  19/38   14 EAST LONGMEADOW    MA   46:13  7:43 
  274 WILLIAM POWELL           1175 M  39/90   26 HOLYOKE            MA   46:14  7:43 
  275 JAMES WOODS              1158 M  46/131  35                         46:15  7:43 
  276 RAMONA RENO              1232 F  15/131  45 HOLYOKE            MA   46:18  7:43 
  277 JAMES CLOUTIER            613 M  47/131  36 WESTFIELD          MA   46:18  7:43 
  278 HOLLY MASON               185 F  18/150  39 WESTFIELD          MA   46:19  7:44 
  279 ANDREW T. BURNS           558 M  20/38   14 BELCHERTOWN        MA   46:19  7:44 
  280 MICHAEL MCCABE            120 M  61/166  47 WESTFIELD          MA   46:22  7:44 
  281 ROBERT WHITELEY           118 M  37/161  56 SOMERS             CT   46:23  7:44 
  282 ROBERT BISSELL            732 M  38/161  59 NORTHAMPTON        MA   46:24  7:44 
  283 MARK R DEAN               351 M  39/161  57 FLORENCE           MA   46:25  7:45 
  284 DAVID WILLIAMS            335 M  62/166  49 SOMERS             CT   46:26  7:45 
  285 TOM DUFAULT               544 M  63/166  47 RUTLAND            MA   46:26  7:45 
  286 KEVIN WHALEN              391 M  64/166  45 HOLYOKE            MA   46:27  7:45 
  287 JOHN GRAHAM               640 M  40/161  51 NORTHAMPTON        MA   46:28  7:45 
  288 MARC OLDENBURG            590 M  65/166  40 EAST LONGMEADOW    MA   46:30  7:45 
  289 DAVID MENGEL               16 M  66/166  45 CHICOPEE           MA   46:30  7:45 
  290 JEFFREY GUYER             473 M  48/131  39 PITTSFIELD         MA   46:31  7:46 
  291 PHIL OUELLETTE            946 M  67/166  46 KENNEBUNK          ME   46:31  7:46 
  292 JONATHAN TETHERLY         538 M   7/44   65 CHICOPEE           MA   46:32  7:46 
  293 KERRI MOCKO               919 F  18/81   24 STAFFORD SPRINGS   CT   46:33  7:46 
