34th Holyoke St Patrick's 10K

Holyoke, MA, March 21, 2009

[Overall Results ]

Top Division Finishers


                          MALE AGE GROUP:  OPEN
   1 PATRICK TARPY           3243 26 PROVIDENCE         RI   29:18 
   2 ABIXOT ENDALE             15 22 BRONX              NY   29:43 
   3 DERESE DENIBOBA           13 26 BRONX              NY   29:51 
   4 TEKLU TENEKE               5 29 BRONX              NY   30:12 
   5 HALEFOM ABEBE             12 26 NEW YORK           NY   30:14 
   6 JOHN PATRICK BUTLER     2951 25 SYRACUSE           NY   31:12 
   7 MIKE FISHER             3077 25 BROOKLINE          MA   31:27 
   8 SEAN PATRICK RO NOLAN   2918 27 ALLSTON            MA   31:40 
   9 MOHAMMED AWOL              4 29 BRONX              NY   31:40 
  10 ANDREW MULVANEY           20 20 SOUTH HADLEY       MA   31:42 
                   MALE AGE GROUP:  MASTERS (40 - 49)
   1 JOSEPH KOECH            3339 40 MELROSE            MA   30:07 
   2 TITUS MUTINDA           3296 44 LOWELL             MA   32:56 
   3 SEAN LIVINGSTON         3696 40 BARRINGTON         RI   33:03 
   4 ROBERT LANDRY           1519 40 LUDLOW             MA   34:49 
   5 RON JACOBS              3189 43 SOUTH HADLEY       MA   35:32 
                   MALE AGE GROUP:  SENIORS (50 - 59)
   1 CHARLES MUSE             868 52 WILBRAHAM          MA   37:50 
   2 JOHN LUCEY              1073 53 KEENE              NH   39:36 
   3 TJ MARTIN               1941 50 SPRINGFIELD        MA   40:07 
   4 TOM STEVENS             1293 53 SOUTH HADLEY       MA   41:03 
   5 ED BUCKLEY              2400 51 SOUTHAMPTON        MA   41:06 
                    MALE AGE GROUP:  VETERANS (60 +)
   1 ALLAN BATES             2303 60 PITTSFIELD         MA   40:57 
   2 JIM REIS                2397 64 NORTHAMPTON        MA   44:12 
   3 JOHN MARTINO            1766 60 SHARON             MA   45:09 
   4 ROBERT BOURDEAU          644 61 CHICOPEE           MA   45:30 
   5 CHARLES TOWSE           1404 71 WESTFIELD          MA   47:42 
                         HOLYOKE RESIDENT: MALE
   1 DOUG THEROUX           48 HOLYOKE            MA   37:19 
   2 JEREMIAH BARRETT       30 HOLYOKE            MA   39:04 
   3 LUIS RIVERA            39 HOLYOKE            MA   39:16 
                   SPECIAL DIVISION: MALE HIGH SCHOOL
   1 JOB CHRISTIANSEN       18 NEW IPSWICH        NH   32:43 
   2 ZACH PIETRAS           17 LUDLOW             MA   34:10 
   3 ATTICUS BRIGHAM        18 AMHERST            MA   35:39 
                  SPECIAL DIVISION: MALE IRISH AMERICAN
   1 CHRIS BUELL            27 BELCHERTOWN        MA   34:57 
   2 TIM MAHONEY            29 HOLYOKE            MA   35:04 
   3 JOE KEANEY             45 BOXBOROUGH         MA   39:21 


                         FEMALE AGE GROUP:  OPEN
   1 ALEMTSEHAY MJSGANAW       10 28 NEW YORK           NY   34:20 
   2 HEIDI WESTERLING           1 28 ACWORTH            NH   34:32 
   3 MEGHAN LYNCH            1030 22 SOUTH HADLEY       MA   37:24 
   4 RENEE KNAPP             1159 29 BOSTON             MA   37:53 
   5 VALERIE LYNCH           2292 31 NORTHAMPTON        MA   38:23 
   6 MADELEINE MARECKI       1737 24 NEW CANAAN         CT   38:44 
   7 LAURA HUTCHINSON          16 26 SOUTH HADLEY       MA   39:23 
   8 HEATHER WENNINGER       1033 25 CHICOPEE           MA   40:30 
   9 RENEE SAYCE-DANT          31 31 MIDDLEBORO         MA   40:58 
  10 EMILY MALLICK           2304 26 WORCESTER          MA   41:05 
                  FEMALE AGE GROUP:  MASTERS (40 - 49)
   1 MARTHA GRINNELL           41 42 WESTHAMPTON        MA   38:05 
   2 EMILY BRYANS            3913 41 SCHENECTADY        NY   38:42 
   3 MARY MISIASZEK          2454 43 MONSON             MA   42:49 
   4 KATHY LYNCH             1031 46 SOUTH HADLEY       MA   43:54 
   5 KAREN KORZA              313 42 WINDHAM            NH   44:10 
                  FEMALE AGE GROUP:  SENIORS (50 - 59)
   1 CHERYL ABERT             651 51 SOUTH HADLEY       MA   42:48 
   2 SIDNEY LETENDRE         2959 54 FLORENCE           MA   43:16 
   3 KATHY MCCARTHY           474 50 AGAWAM             MA   44:47 
   4 NANCY ADAMS             2747 52 WILBRAHAM          MA   49:30 
   5 T K                     3711 50 ???                     49:34 
                   FEMALE AGE GROUP:  VETERANS (60 +)
   1 MARY RYCZEK               62 62 LONGMEADOW         MA   53:24 
   2 CYNTHIA A JOHNSTON      1227 61 ENFIELD            CT   57:58 
   3 CAROLINE TONER           867 64 LONGMEADOW         MA   58:44 
   4 NORAH LUSIGNAN          1263 64 WESTFIELD          MA 1:07:26 
   5 CAROL BALL              3646 60 GREENFIELD         MA 1:08:20 
                        HOLYOKE RESIDENT: FEMALE
   1 ABBY WOODS MAHONEY     30 HOLYOKE            MA   39:27 
   2 ANDREA SKWIRZ          26 HOLYOKE            MA   43:18 
   3 ALLISON SKWIRZ         24 HOLYOKE            MA   44:37 
                  SPECIAL DIVISION: FEMALE HIGH SCHOOL
   1 KRISTEN VEIT           18 EASTHAMPTON        MA   39:13 
   2 JACY CHRISTIANSEN      15 NEW IPSWICH        NH   39:16 
   3 RACHAEL WOLFF          16 HOLYOKE            MA   44:15 
                 SPECIAL DIVISION: FEMALE IRISH AMERICAN
   1 KATIEANNE PATIE CHRIST 27 AGAWAM             MA   41:53 
   2 KATHERINE ELIZA COMPTO 24 AMHERST            MA   45:04 
   3 MARIE K COURTNEY       34 BOSTON             MA   46:04