Holyoke St Patrick's Day 10K

Holyoke, MA, March 29, 2008

[Award Winners ]

Overall Results


Like us on Facebook



Place No.   Name                   Div/Tot  Div   Town                  Finish  Pace  
===== ===== ====================== ======== ===== ================== == ======= ===== 
    1    10 DERESE DENIBOBA          1/695  MOPEN BRONX              NY   30:15  4:53 
    2  3045 MARK MILLER              2/695  MOPEN KEENE              NH   30:23  4:54 
    3    13 ABIYOT ENDALE            3/695  MOPEN BRONX              NY   30:59  5:00 
    4     6 DEMESSE TEFERA           4/695  MOPEN NEW YORK           NY   31:07  5:01 
    5  2446 DAVID JOHNSON            5/695  MOPEN LUDLOW             MA   32:14  5:12 
    6  2223 KYLE PAWLACZYK           6/695  MOPEN ORCHARD PARK       NY   32:17  5:12 
    7  2445 KEVIN JOHNSON            7/695  MOPEN LUDLOW             MA   32:19  5:12 
    8  2775 PATRICK MCALLISTER       8/695  MOPEN FRAMINGHAM         MA   32:56  5:18 
    9     4 JOE HEGARTY              9/695  MOPEN W SPRINGFIELD      MA   33:17  5:22 
   10  1931 JOSHUA GORDON           10/695  MOPEN BOSTON             MA   33:20  5:22 
   11  2358 DAN OSTIGUY             11/695  MOPEN GILBERTVILLE       MA   33:32  5:24 
   12  2811 JOB CHRISTIANSEN         1/81   ML-HS NEW IPSWICH        NH   33:34  5:25 
   13  2991 JASON AYR               12/695  MOPEN WESTFIELD          MA   33:47  5:27 
   14  3056 STEPHEN GENDRON         13/695  MOPEN LOWELL             MA   34:04  5:29 
   15  3034 CHRIS HAMEL             14/695  MOPEN METHUEN            MA   34:28  5:33 
   16   523 ZACHARY PIETRAS          2/81   ML-HS LUDLOW             MA   34:30  5:34 
   17  1093 PAUL FRATINI             1/405  M4049 LUDLOW             MA   34:35  5:34 
   18  3175 MICHAEL BROUILLETTE     15/695  MOPEN S HADLEY           MA   34:41  5:35 
   19  1706 TIM MAHONEY              1/134  ML-IA NORTHAMPTON        MA   35:02  5:39 
   20     7 FIREHINOT TESFAYE        1/579  FOPEN NEW YORK           NY   35:06  5:39 
   21  2080 JENNIFER CAMPBELL        2/579  FOPEN BRIGHTON           MA   35:27  5:43 
   22    12 MARIKO HOLBROOK          3/579  FOPEN MEDFORD            MA   35:28  5:43 
   23  3093 AARON KINCAID           16/695  MOPEN LENOX              MA   35:30  5:43 
   24  2044 RON JACOBS               2/405  M4049 SOUTH HADLEY       MA   35:33  5:44 
   25  3209 JOE FOIS                17/695  MOPEN SPRINGFIELD        MA   35:42  5:45 
   26  2676 SHAUNEEN GARRAHAN        4/579  FOPEN HADLEY             MA   35:44  5:45 
   27   525 MICHAEL SULLIVAN        18/695  MOPEN EAST LONGMEADOW    MA   35:46  5:46 
   28  2607 CHRISTOPHER APPEL       19/695  MOPEN ELLICOTT CITY      MD   35:58  5:48 
   29    26 CHRIS BUELL              2/134  ML-IA BELCHERTOWN        MA   36:11  5:50 
   30  2384 JAY KOLODZINSKI         20/695  MOPEN FLORENCE           MA   36:17  5:51 
   31  2768 WILLIAM DIXON            1/69   M6099 BRATTLEBORO        VT   36:23  5:52 
   32     8 ABEBA TOLA               5/579  FOPEN NEW YORK           NY   36:41  5:55 
   33  3046 MARY PROULX              6/579  FOPEN KEENE              NH   36:46  5:55 
   34    72 ATTICUS BRIGHAM          3/81   ML-HS AMHERST            MA   36:58  5:57 
   35  1461 CHRISTOPHER TRAJKOVSKI   4/81   ML-HS WILBRAHAM          MA   37:09  5:59 
   36  2622  MULLIGAN                5/81   ML-HS WESTFIELD          MA   37:13  6:00 
   37   913 STEVE JACKSON            3/405  M4049 WORCESTER          MA   37:20  6:01 
   38  2952 TIM DANNAY              21/695  MOPEN SPRINGFIELD        MA   37:24  6:02 
   39  2431 JOHN BARRETT            22/695  MOPEN NEEDHAM            MA   37:25  6:02 
   40  3033 NATE McMAHAN            23/695  MOPEN MILLIS             MA   37:25  6:02 
   41  1423 PETER FRATINI            4/405  M4049 WESTFIELD          MA   37:27  6:02 
   42   942 BRIAN WALSH             24/695  MOPEN CHICOPEE           MA   37:28  6:02 
   43  2005 KEVIN MCCUSKER           1/243  M5059 ASHBY              MA   37:30  6:03 
   44   722 CHARLES MUSE             2/243  M5059 WILBRAHAM          MA   37:32  6:03 
   45  1940 MADELEINE MARECKI        7/579  FOPEN NEW CANAAN         CT   37:34  6:03 
   46  1764 ELVIN TORRES             1/184  ML-HR HOLYOKE            MA   37:35  6:03 
   47  3019 PAUL BAZANCHUK           3/243  M5059 AMHERST            MA   37:37  6:04 
   48  1291 HEATHER WENNINGER        8/579  FOPEN CHICOPEE           MA   37:59  6:07 
   49   254 ANDREW WOODBURY         25/695  MOPEN WESTFIELD          MA   38:08  6:09 
   50   973 MICHAEL TOWNSLEY        26/695  MOPEN BERNARDSTON        MA   38:16  6:10 
   51  2566 BILL GRINNELL            5/405  M4049 FLORENCE           MA   38:23  6:11 
   52  2165 MARTHA GRINNELL          1/202  F4049 WESTHAMPTON        MA   38:23  6:11 
   53   663 BRENDAN KANE             6/81   ML-HS EAST LONGMEADOW    MA   38:23  6:11 
   54  1994 PAUL HYRY                6/405  M4049 EASTHAMPTON        MA   38:24  6:11 
   55  3043 JOHN NICOL              27/695  MOPEN CARMEL             NY   38:27  6:12 
   56  3176 LAURA HUTCINSON          1/123  FM-HR HOLYOKE            MA   38:29  6:12 
   57  2346 MICHAEL RICHARD          7/81   ML-HS CHICOPEE           MA   38:31  6:12 
   58  1227 JUSTIN TIMMONS           8/81   ML-HS AGAWAM             MA   38:33  6:13 
   59  1836 NICHOLAS FELTON          9/81   ML-HS HOLYOKE            MA   38:33  6:13 
   60  1576 MEGHAN LYNCH             1/76   FM-IA SOUTH HADLEY       MA   38:34  6:13 
   61    47 DOUG THEROUX             2/184  ML-HR HOLYOKE            MA   38:42  6:14 
   62   556 RICK SOBEY              10/81   ML-HS WILBRAHAM          MA   38:46  6:15 
   63  2921 AARON STONE             28/695  MOPEN GREENFIELD         MA   38:48  6:15 
   64  1501 WILLIAM WHEELER         29/695  MOPEN BELCHERTOWN        MA   38:51  6:16 
   65  2872 MARY FERRARO             9/579  FOPEN E LONGMEADOW       MA   38:54  6:16 
   66  3226 WILLIAM ROWE            30/695  MOPEN LONGMEADOW         MA   38:59  6:17 
   67  2885 JACK MAY                31/695  MOPEN FREEPORT           ME   38:59  6:17 
   68  2760 MICHAEL BARBACANO       32/695  MOPEN SPRINGFIELD        MA   39:03  6:18 
   69    11 ZOFIA WIECIORKOWSKA      2/202  F4049 STRATFORD          CT   39:04  6:18 
   70  3188 TJ MARTIN                7/405  M4049 SPRINGFIELD        MA   39:10  6:19 
   71  2617 DOUG GUERTIN             8/405  M4049 MONSON             MA   39:10  6:19 
   72  2545 JAMES DOUGLASS           9/405  M4049 EASTHAMPTON        MA   39:11  6:19 
   73   764 JEFF BIBEAU              3/184  ML-HR HOLYOKE            MA   39:11  6:19 
   74  1353 DARIK FRYE              11/81   ML-HS LUDLOW             MA   39:16  6:20 
   75  2810 JACY CHRISTIANSEN        1/48   FM-HS NEW IPSWICH        NH   39:18  6:20 
   76   782 MARK BAILLARGEON        10/405  M4049 CHICOPEE           MA   39:18  6:20 
   77  2098 MICHAEL VOGT             4/184  ML-HR HOLYOKE            MA   39:22  6:20 
   78   742 DAN DAMASCA             11/405  M4049 PITTSFIELD         MA   39:24  6:21 
   79  1176 RAMON VICHES            33/695  MOPEN BOSTON             MA   39:32  6:22 
   80  2465 MATTHEW BREW            34/695  MOPEN SUFFIELD           CT   39:46  6:24 
   81  3026 MARCO IANNELLO          35/695  MOPEN SPRINGFIELD        MA   39:52  6:25 
   82  3161 BRIAN RODOWICZ          36/695  MOPEN CHICOPEE           MA   39:53  6:25 
   83   501 JR WALSH                37/695  MOPEN SUFFIELD           CT   39:59  6:27 
   84  2523 PARKER MORSE            38/695  MOPEN AMHERST            MA   40:02  6:27 
   85  2161 EVAN WHITEHEAD          39/695  MOPEN WEST SPRINGFIELD   MA   40:06  6:28 
   86    73 TUCKER JONES            40/695  MOPEN BOWDOIN            ME   40:08  6:28 
   87  1234 JASON COLLINS           41/695  MOPEN GREENFIELD         MA   40:10  6:28 
   88   787 RYAN OTOOLE             12/81   ML-HS EAST LONGMEADOW    MA   40:12  6:29 
   89  1058 SETH MILES              42/695  MOPEN GEORGETOWN         MA   40:13  6:29 
   90     3 MEG MATHEWS             10/579  FOPEN W SPRINGFIELD      MA   40:13  6:29 
   91  2588 JIM WOODS                5/184  ML-HR HOLYOKE            MA   40:14  6:29 
   92  1829 MICHAEL LEE              3/134  ML-IA SPRINGFIELD        MA   40:16  6:29 
   93   160 JOSEPH CROOKS           43/695  MOPEN CHICOPEE           MA   40:20  6:30 
   94  1832 STEVE ONEIL              4/243  M5059 SPRINGFIELD        MA   40:20  6:30 
   95  3100 ZACHARY OSBORNE         44/695  MOPEN WILBRAHAM          MA   40:23  6:30 
   96  1687 ALLAN BATES              5/243  M5059 PITTSFIELD         MA   40:26  6:31 
   97  2940 WILFREDO PUZMAN         45/695  MOPEN SPRINGFIELD        MA   40:29  6:31 
   98   318 SHEILA OSGOOD           11/579  FOPEN AGAWAM             MA   40:32  6:32 
   99  1895 MIKE BERNARD            46/695  MOPEN CHICOPEE           MA   40:37  6:33 
  100   820 JENNIFER EMBLIDGE       12/579  FOPEN SALEM              MA   40:39  6:33 
  101  1408 JUSTIN VERDIRAME        47/695  MOPEN CAMBRIDGE          MA   40:41  6:33 
  102   594 JOEL NOWATCHIK          48/695  MOPEN PORTLAND           ME   40:47  6:34 
  103  1409 DAMIAN NOWAK            49/695  MOPEN CAMBRIDGE          MA   40:50  6:35 
  104   391 CRANE CRANE              4/134  ML-IA HUNTINGTON         MA   40:55  6:36 
  105  3001 MATT FONTAINE           50/695  MOPEN PITTSFIELD         MA   41:02  6:37 
  106  2378 JOHN LUCEY               6/243  M5059 KEENE              NH   41:03  6:37 
  107   617 COLLEEN KELLEHER         2/76   FM-IA LONGMEADOW         MA   41:09  6:38 
  108  2318 STEPHEN ROBERTS         12/405  M4049 DALTON             MA   41:10  6:38 
  109  2612 DAVID WRIGHT             7/243  M5059 EAST LONGMEADOW    MA   41:13  6:38 
  110  2699 DREW DUQUETTE           13/81   ML-HS HOLYOKE            MA   41:14  6:39 
  111  3177 DANIEL BROWN            51/695  MOPEN CHICOPEE           MA   41:17  6:39 
  112   250 TRISTAN MCKENNA          5/134  ML-IA SOUTH HADLEY       MA   41:18  6:39 
  113  1008 JAMES ANTIL              6/184  ML-HR HOLYOKE            MA   41:19  6:39 
  114  1846 EDWARD APPEL             8/243  M5059 MONTAGUE           NJ   41:26  6:41 
  115  2381 NICK PROVOST            52/695  MOPEN KEENE              NH   41:28  6:41 
  116  2927 BOBBY SADOWSKI           7/184  ML-HR HOLYOKE            MA   41:31  6:41 
  117   359 NORM FULLER             13/405  M4049 LUDLOW             MA   41:32  6:41 
  118   765 EVAN BIBEAU             14/81   ML-HS HOLYOKE            MA   41:33  6:42 
  119  3230 ?? ??                    6/134  ML-IA SHUTESBURY         MA   41:36  6:42 
  120  3032 ALEK GODLEW             15/81   ML-HS WILBRAHAM          MA   41:36  6:42 
  121  1430 RICK PACHECO            14/405  M4049 SOUTHAMPTON        MA   41:36  6:42 
  122   445 JEFF THIBAULT           15/405  M4049 SOUTH HADLEY       MA   41:42  6:43 
  123  2461 ZACHARY BAGAN           16/81   ML-HS EAST LONGMEADOW    MA   41:42  6:43 
  124  2437 LARA JOHNSON            13/579  FOPEN NEWTON             MA   41:45  6:44 
  125  1607 JOSHUA SMITH            17/81   ML-HS SPRINGFIELD        MA   41:47  6:44 
  126  1863 BRANDON OSBORNE         53/695  MOPEN MARSHFIELD         MA   41:47  6:44 
  127   335 MATTHEW DELMONTE        54/695  MOPEN WESTFIELD          MA   41:48  6:44 
  128  3041 NICHOLAS SOULE          55/695  MOPEN MANCHESTER         NH   41:49  6:44 
  129  2463 SCOTT BREW              16/405  M4049 SUFFIELD           CT   41:50  6:44 
  130  2405 RAMON ALICEA             8/184  ML-HR HOLYOKE            MA   41:51  6:45 
  131   394 JOHN DENT                9/243  M5059 SOUTH HADLEY       MA   41:52  6:45 
  132  2774 PATRICK RONDEAU         56/695  MOPEN FLORENCE           MA   41:56  6:45 
  133  1066 TONY SWANA               9/184  ML-HR HOLYOKE            MA   41:58  6:46 
  134   535 BOB SULLIVAN            17/405  M4049 EASTHAMPTON        MA   42:00  6:46 
  135  1187 EDWARD COLLINS           7/134  ML-IA LENOX              MA   42:01  6:46 
  136  2621 DAWN ROBERTS             3/76   FM-IA SOUTH HADLEY       MA   42:02  6:46 
  137  1453 MATTHEW JOHNSON         18/81   ML-HS EAST LONGMEADOW    MA   42:04  6:47 
  138  1191 BRANDON REED            57/695  MOPEN NORTHAMPTON        MA   42:04  6:47 
  139  2379 LIZ PROVOST              2/48   FM-HS KEENE              NH   42:06  6:47 
  140   352 MIKE COUSINS            18/405  M4049 WESTFIELD          MA   42:08  6:47 
  141  1432 SPENCER BEAVER          58/695  MOPEN AGAWAM             MA   42:08  6:47 
  142  1269 MICHAEL GENTILE         10/243  M5059 LONGMEADOW         MA   42:08  6:47 
  143   357 TOM VEILLEUX            19/405  M4049 CHARLTON           MA   42:09  6:47 
  144  1456 JIM MCCANN              20/405  M4049 SPRINGFIELD        MA   42:11  6:48 
  145   808 TOMMIE SEARS            21/405  M4049 SOUTHAMPTON        MA   42:12  6:48 
  146  2444 JUD KAUFFMAN            59/695  MOPEN WESTFIELD          MA   42:13  6:48 
  147  1130 KATHY LYNCH              3/202  F4049 SOUTH HADLEY       MA   42:20  6:49 
  148  2259 RICK ADAMS              19/81   ML-HS CHICOPEE           MA   42:22  6:49 
  149   375 MIKE BUTLER              8/134  ML-IA WEST SPRINGFIELD   MA   42:23  6:50 
  150  1483 CHRIS CORRADINO         60/695  MOPEN EASTHAMPTON        MA   42:24  6:50 
  151  2912 PATRICK HAMEL           10/184  ML-HR HOLYOKE            MA   42:34  6:51 
  152  1174 MELISSA STONE            4/76   FM-IA BOSTON             MA   42:37  6:52 
  153  2910 KEVIN PFAU              22/405  M4049 FEEDING HILLS      MA   42:40  6:52 
  154   564 DAVID KRAUSE            61/695  MOPEN BELCHERTOWN        MA   42:41  6:53 
  155   618 MATTHEW TOWELL          11/184  ML-HR HOLYOKE            MA   42:41  6:53 
  156   696 DAVID COYNE             23/405  M4049 WEST SPRINGFIELD   MA   42:44  6:53 
  157  3039  MALLICK                14/579  FOPEN WORCESTER          MA   42:46  6:53 
  158  1196 CRAIG PLANTE            11/243  M5059 FEEDING HILLS      MA   42:49  6:54 
  159   343 MICHAEL FRISBIE         62/695  MOPEN EAST LONGMEADOW    MA   42:51  6:54 
  160  2300 STEVEN FOLSOM           63/695  MOPEN SOUTH HADLEY       MA   42:52  6:54 
  161  2847 AIDAN McCAFFREY         64/695  MOPEN AMHERST            MA   42:52  6:54 
  162  2846 KEVIN McCAFFREY         12/243  M5059 S HADLEY           MA   42:52  6:54 
  163   319 PATRICK OLEARCEK        65/695  MOPEN WESTFIELD          MA   42:53  6:55 
  164  1163 OWEN KELLY, III         12/184  ML-HR HOLYOKE            MA   42:54  6:55 
  165  1181 RICHARD CONROY          24/405  M4049 WESTFIELD          MA   42:55  6:55 
  166   493 MARTIN CUNNINGHAM       25/405  M4049 NEW YORK           NY   42:55  6:55 
  167  2116 JOSH ROMANOWSKI         20/81   ML-HS WINCHENDON         MA   42:56  6:55 
  168  1820 DANIEL MCNAIR            9/134  ML-IA LONGMEADOW         MA   42:57  6:55 
  169  1746 JOEL BOUCHER            13/243  M5059 HAMPDEN            MA   43:00  6:56 
  170   111 MIKE LESCARBEAU         66/695  MOPEN AGAWAM             MA   43:01  6:56 
  171  1968 MARK PELOQUIN           26/405  M4049 WILBRAHAM          MA   43:03  6:56 
  172  2117 CHRISTIAN JIMENEZ       21/81   ML-HS WINCHENDON         MA   43:04  6:56 
  173  2891 DANIEL ROSS             13/184  ML-HR HOLYOKE            MA   43:05  6:56 
  174  2896 MICHAEL BELLIVEAU       27/405  M4049 RUSSELL            MA   43:05  6:56 
  175   199 ANDREW FOSTER           67/695  MOPEN EASTHAMPTON        MA   43:12  6:58 
  176   477 JIM RYAN                14/243  M5059 LUDLOW             MA   43:12  6:58 
  177  1062 THOMAS BRIDGMAN         28/405  M4049 SOUTHAMPTON        MA   43:16  6:58 
  178  1919  NIETUPSKI              68/695  MOPEN CHICOPEE           MA   43:24  6:59 
  179  1326 ALISON WESOLOWSKI       15/579  FOPEN SOUTH HADLEY       MA   43:26  7:00 
  180  1310 MICHAEL MARTIN          29/405  M4049 FEEDING HILLS      MA   43:28  7:00 
  181  2464 JOHN KENNEY             15/243  M5059 SPRINGFIELD        MA   43:31  7:01 
  182  2611 SEAN MCDONALD           69/695  MOPEN FLORENCE           MA   43:33  7:01 
  183  2009 MICHAEL MONTEMAGNI      10/134  ML-IA CHICOPEE           MA   43:34  7:01 
  184  2118 SHAWN MELLEY            70/695  MOPEN BOSTON             MA   43:36  7:01 
  185   888 TYLER ULM               22/81   ML-HS WESTFIELD          MA   43:37  7:02 
  186  1973 GREGORY MANLEY          23/81   ML-HS WESTFIELD          MA   43:40  7:02 
  187  1743 ED BUCKLEY              16/243  M5059 SOUTHAMPTON        MA   43:40  7:02 
  188  2770 ANDREW SALMON           71/695  MOPEN MILLBURY           MA   43:40  7:02 
  189   132 PAUL NICHOLSON          17/243  M5059 LONGMEADOW         MA   43:41  7:02 
  190   464 PATRICK ELINE           72/695  MOPEN EASTHAMPTON        MA   43:41  7:02 
  191  2618 MARY MISIASZEK           5/76   FM-IA MONSON             MA   43:41  7:02 
  192  1935 THOMAS DENNY            30/405  M4049 ERVING             MA   43:43  7:02 
  193  1114 BRUCE LESHINE           31/405  M4049 LONGMEADOW         MA   43:43  7:03 
  194  1281 BILL THIBAULT           18/243  M5059 CHICOPEE           MA   43:44  7:03 
  195   731 MARK MCKAY              32/405  M4049 HUDSON             MA   43:45  7:03 
  196  2407 TOM STEVENS             19/243  M5059 SOUTH HADLEY       MA   43:46  7:03 
  197  2156 BRUCE KIRCHNER          20/243  M5059 PITTSFIELD         MA   43:46  7:03 
  198   465 BRIAN MCCARTHY          33/405  M4049 AGAWAM             MA   43:49  7:03 
  199  1694 JIM REIS                 2/69   M6099 NORTHAMPTON        MA   43:51  7:04 
  200  1164 DEVON SKERRITT          73/695  MOPEN GROTON             MA   43:51  7:04 
  201    76 PETER PLOURDE           34/405  M4049 WESTFIELD          MA   43:52  7:04 
  202  1518 TIMOTHY LONDO           35/405  M4049 WEST SPRINGFIELD   MA   43:52  7:04 
  203  2965 KEITH MCFARLAND         74/695  MOPEN SUNDERLAND         MA   43:52  7:04 
  204  1350 MARK CHATEL             14/184  ML-HR HOLYOKE            MA   43:53  7:04 
  205  1179 JILL HERRICK            16/579  FOPEN BELCHERTOWN        MA   43:55  7:04 
  206  1385 MAURA DEVLIN             4/202  F4049 LONGMEADOW         MA   43:56  7:05 
  207  1444 ROBERT BOURDEAU          3/69   M6099 CHICOPEE           MA   43:56  7:05 
  208  1048 TIMOTHY COOGAN          15/184  ML-HR HOLYOKE            MA   43:57  7:05 
  209  2476 BRENDAN IRUJO           11/134  ML-IA WESTFIELD          MA   43:59  7:05 
  210  2027 JANE HARRINGTON         17/579  FOPEN LUNENBURG          MA   43:59  7:05 
  211   265 KEVIN GAUTHIER          75/695  MOPEN BURLINGTON         CT   44:01  7:06 
  212    31 TYLER KORONA            76/695  MOPEN ENFIELD            CT   44:02  7:06 
  213  1946 DEAN MASTORAKIS         36/405  M4049 MONSON             MA   44:03  7:06 
  214    54 ROBERT SMITH            21/243  M5059 EAST LONGMEADOW    MA   44:07  7:06 
  215  1796 CHRIS ADELETTI          37/405  M4049 GRANBY             MA   44:07  7:06 
  216  1025 MATTHEW FAFARD          77/695  MOPEN MILFORD            MA   44:08  7:07 
  217    32 DAVE MURPHY             22/243  M5059 PITTSFIELD         MA   44:12  7:07 
  218  1749 MOE LAVOIE              23/243  M5059 LUDLOW             MA   44:13  7:07 
  219  2879 WALTER PACOSA           24/243  M5059 W SPRINGFIELD      MA   44:13  7:07 
  220   311 DAVE MARTULA             4/69   M6099 HADLEY             MA   44:13  7:07 
  221  1186 MAURA FERRARINI          3/48   FM-HS SPRINGFIELD        MA   44:14  7:08 
  222   320 MICHAEL MCCABE          38/405  M4049 WESTFIELD          MA   44:15  7:08 
  223  2993 MIKE RAUZA              78/695  MOPEN SOUTHWICK          MA   44:16  7:08 
  224  3113 BRIAN CONZ              12/134  ML-IA SPRINGFIELD        MA   44:16  7:08 
  225     1 SIDNEY LETENDRE          1/58   F5059 FLORENCE           MA   44:17  7:08 
  226   488 DANIEL LAPRADE          39/405  M4049 GRANBY             MA   44:21  7:09 
  227  1342 PHILIP DOWLING          25/243  M5059 WESTHAMPTON        MA   44:25  7:09 
  228  1575 ANDREA SKWIRZ            2/123  FM-HR HOLYOKE            MA   44:25  7:09 
  229  1510 PETER SMITH             40/405  M4049 MILFORD            CT   44:25  7:09 
  230   110 ROBERT JURKOWSKI        79/695  MOPEN FEEDING HILLS      MA   44:28  7:10 
  231  2028 ANTHONY VALENTI         80/695  MOPEN AGAWAM             MA   44:28  7:10 
  232  2753 COLM MOYLAN             13/134  ML-IA WILBRAHAM          MA   44:29  7:10 
  233  2792 DAVID KONEFAL           81/695  MOPEN WESTFIELD          MA   44:29  7:10 
  234  1012 THOMAS CONBOY           14/134  ML-IA WESBROOK           CT   44:31  7:10 
  235    63 TOM MONTEMAGNI           5/69   M6099 STRATTON           VT   44:31  7:10 
  236  2925 PATRICK DOUGLASS        24/81   ML-HS WILBRAHAM          MA   44:32  7:10 
  237   540 MIKA SAARELA            41/405  M4049 SPRINGFIELD        MA   44:32  7:10 
  238  2729 NESS MADEIROS           18/579  FOPEN CHESTERFIELD       MA   44:33  7:11 
  239  2620 SEAN SYLVESTER          16/184  ML-HR HOLYOKE            MA   44:36  7:11 
  240  2382 SHAWN PROVOST           25/81   ML-HS KEENE              NH   44:36  7:11 
  241  1923  FOLTS                  26/243  M5059 HATFIELD           MA   44:37  7:11 
  242  2930 WILLIAM POWELL          17/184  ML-HR HOLYOKE            MA   44:39  7:12 
  243  1280 DANIEL GLICK            42/405  M4049 LONGMEADOW         MA   44:39  7:12 
  244  3016 BRIAN DONOGHUE          18/184  ML-HR HOLYOKE            MA   44:41  7:12 
  245  2876 TOM DELUCA              27/243  M5059 AGAWAM             MA   44:42  7:12 
  246  3144  LEFEBVRE               19/579  FOPEN W SPRINGFIELD      MA   44:42  7:12 
  247   517 THOMAS CADIGAN          19/184  ML-HR HOLYOKE            MA   44:45  7:13 
  248   510 MATTHEW KILLIAN         82/695  MOPEN SOUTH HADLEY       MA   44:48  7:13 
  249   725 JEFF REYNOLDS           43/405  M4049 HUNTINGTON         MA   44:51  7:13 
  250   657 RYAN MULLER             26/81   ML-HS FEEDING HILLS      MA   44:52  7:14 
  251  3141 NICK FAY                44/405  M4049 AMHERST            MA   44:55  7:14 
  252  2210 JERAMIE PERRY           83/695  MOPEN ENFIELD            CT   44:57  7:14 
  253  1728 JOHN MANKOWSKY          84/695  MOPEN BELCHERTOWN        MA   44:58  7:15 
  254  1655 CAMERON DOMINICK        85/695  MOPEN JAMAICA PLAIN      MA   44:58  7:15 
  255   738 JAMES DUNLEAVY          86/695  MOPEN EASTHAMPTON        MA   44:58  7:15 
  256  2263 CODY HODGINS            27/81   ML-HS HOLYOKE            MA   44:59  7:15 
  257  1617 RODNEY FURR             45/405  M4049 FLORENCE           MA   45:00  7:15 
  258   224 JOE REVIT               46/405  M4049 SPRINGFIELD        MA   45:00  7:15 
  259  2540 TIMOTHY KENNEY          47/405  M4049 LONGMEADOW         MA   45:01  7:15 
  260  2421 JOHN HUNTER             28/243  M5059 SPRINGFIELD        MA   45:02  7:15 
  261  2691 MARIE TRACY             20/579  FOPEN NEW YORK           NY   45:02  7:15 
  262  1642 JOSEPH MICKIEWICZ       87/695  MOPEN FEEDING HILLS      MA   45:02  7:15 
  263   185 JOSHUA BURKE            28/81   ML-HS HOLYOKE            MA   45:03  7:15 
  264   655 MIKE GORSKI             29/243  M5059 HAMPDEN            MA   45:10  7:17 
  265  2078 JIM FAY                 15/134  ML-IA TEMPLETON          MA   45:10  7:17 
  266  2466 JEFFREY SAJDAK          88/695  MOPEN LUDLOW             MA   45:11  7:17 
  267   443 DAVID CRONIN, 2         89/695  MOPEN FLORENCE           MA   45:13  7:17 
  268   745 MACKENZIE GRAY          20/184  ML-HR HOLYOKE            MA   45:14  7:17 
  269   294 KEVIN DEREN             90/695  MOPEN QUINCY             MA   45:16  7:18 
  270   665 BOB RUSCZEK             30/243  M5059 WILBRAHAM          MA   45:17  7:18 
  271   337 GARETH BUCKLEY          16/134  ML-IA SOUTH HADLEY       MA   45:18  7:18 
  272  1737 CONOR RIEKER            29/81   ML-HS AGAWAM             MA   45:19  7:18 
  273  1491 ALLISON SKWIRZ           3/123  FM-HR HOLYOKE            MA   45:20  7:18 
  274  1492 CHRISTOPHER BAKER       21/184  ML-HR HOLYOKE            MA   45:21  7:18 
  275  2553 DAVID HALL              48/405  M4049 PITTSFIELD         MA   45:22  7:18 
  276   976 CHRISTIAN MCNAIR        30/81   ML-HS ENFIELD            CT   45:22  7:18 
  277  1883 JAMES FARRICK           49/405  M4049 NORTHAMPTON        MA   45:24  7:19 
  278   599 KRISTOPHER ARNEBECK     91/695  MOPEN BELCHERTOWN        MA   45:25  7:19 
  279   217 NATHAN ZAJAC            92/695  MOPEN LUDLOW             MA   45:27  7:19 
  280  2866 MELISSA BOISSELLE       21/579  FOPEN CHICOPEE           MA   45:29  7:20 
  281  2817 PAUL VINCI              31/243  M5059 LUDLOW             MA   45:32  7:20 
  282  1631 KEVIN MANGHAN           50/405  M4049 MONSON             MA   45:34  7:20 
  283  2276 JOHN ALDRICH            51/405  M4049 DALTON             MA   45:36  7:21 
  284   155 DANIEL BARTON           93/695  MOPEN ARLINGTON          VA   45:36  7:21 
  285  2131 MATTHEW MUSIAK          94/695  MOPEN EASTHAMPTON        MA   45:38  7:21 
  286  1266 DAVID DOELE             52/405  M4049 FLORENCE           MA   45:38  7:21 
  287  1589 MAURA MCDONALD          22/579  FOPEN CHICOPEE           MA   45:39  7:21 
  288  1679 NICHOLAS MOLE           31/81   ML-HS SPRINGFIELD        MA   45:40  7:21 
  289  2367 MARC CONDON             53/405  M4049 VERNON             CT   45:40  7:21 
  290  1354 ERNESTO BURDEN          95/695  MOPEN MANCHESTER         NH   45:40  7:21 
  291   690 PETE CAMPBELL           54/405  M4049 SPRINGFIELD        MA   45:41  7:22 
  292   927 MICHAEL LYMAN           55/405  M4049 FEEDING HILLS      MA   45:42  7:22 
  293   915 ZACHARY CABANA          32/81   ML-HS EASTHAMPTON        MA   45:42  7:22 
  294   789 DAVID LIPSON            96/695  MOPEN SOUTH HADLEY       MA   45:43  7:22 
  295   712 JUSTIN DION             33/81   ML-HS FEEDING HILLS      MA   45:45  7:22 
  296  2906 JUSTIN BERGERON         22/184  ML-HR HOLYOKE            MA   45:46  7:22 
  297   576 JESSICA MULDOON         23/579  FOPEN LYNN               MA   45:46  7:22 
  298   546 MICHAEL DUFRAINE        56/405  M4049 SOMERS             CT   45:47  7:23 
  299  2693 ROBERT ALBRECHT         23/184  ML-HR HOLYOKE            MA   45:48  7:23 
  300  1736 KELLER WILLIAMS         97/695  MOPEN EAST LONGMEADOW    MA   45:49  7:23 
  301  2238 ROGER SINGH             98/695  MOPEN ENFIELD            CT   45:49  7:23 
  302  2973 CRAIG BALDERSTON        57/405  M4049 CHICOPEE           MA   45:49  7:23 
