30th Holyoke St. Patrick's Day 10K

Holyoke, MA, March 19, 2005

[Award Winners ]

Overall Results


PLACE NO.   NAME                    DIV/TOT   DIV  TOWN                  HS IA FINISH  PACE
===== ===== ======================= ======== ===== ===================== == == ======= =====
    1     3 ADAM SUTTON               1/775  MOPEN PROVIDENCE RI                 29:53  4:49
    2     1 MARK MILLER               2/775  MOPEN ?????                         30:28  4:55
    3  2282 JAMES THIE                3/775  MOPEN UK                            30:36  4:56
    4    11 KASSAHUN KABISO           4/775  MOPEN PEEKSKILL NY                  30:39  4:56
    5  2580 CASEY MOULTON             5/775  MOPEN PELHAM NH                     30:59  5:00
    6  2504 PAUL MWANGI               6/775  MOPEN DOBBSFERRY NY                 31:47  5:07
    7  2479 JOSH FERENC               7/775  MOPEN KEENE NH                      32:32  5:15
    8    39 ERIC MORSE                1/428  M4049 BERLIN VT                     32:43  5:16
    9  1912 KENT LEMME                8/775  MOPEN WILLIAMSTOWN MA               33:24  5:23
   10   979 TOM BOUSQUET              9/775  MOPEN CHICOPEE MA              X    33:42  5:26
   11  1200 ZAC HINE                 10/775  MOPEN S HADLEY MA           X       33:45  5:26
   12  2517 MIKE OWENS               11/775  MOPEN WESTWARDSBORO VT              34:17  5:31
   13  2210 CHRISTOPHER BUELL        12/775  MOPEN WESTFIELD MA                  34:57  5:38
   14  2483 MATTHEW MALACHOWSKI      13/775  MOPEN ARLINGTON MA                  35:27  5:43
   15   771 TIM MAHONEY              14/775  MOPEN WESTFIELD MA             X    35:29  5:43
   16  1385 JOSEF CRESSOTTI          15/775  MOPEN EASTHAMPTON MA                35:45  5:46
   17  2401 ALEMTSEHAY MISGANAW       1/602  FOPEN NEW YORK NY                   35:49  5:46
   18  1786 MICHAEL WEISSE            2/428  M4049 HAMPDEN MA                    35:58  5:48
   19  2435 PETE CAHALANE            16/775  MOPEN N ANDOVER MA                  36:17  5:51
   20  2436 STAN PYLE                17/775  MOPEN S PORTLAND ME                 36:19  5:51
   21     2 CHRISTINE CLIFTON         2/602  FOPEN WINSTED CT                    36:23  5:52
   22  2239 ROB HIGLEY                1/224  M5059 AMHERST MA                    36:28  5:53
   23  2105 ROBERT LUKASKIEWICZ      18/775  MOPEN RUTLAND VT                    36:31  5:53
   24  2128 STEVEN LOMBARDO          19/775  MOPEN SPRINGFIELD MA                36:49  5:56
   25  1061 MICHAEL PAULIN           20/775  MOPEN GROVELAND MA                  37:06  5:59
   26  2508 LETEYESUS BERHE           3/602  FOPEN BRONX NY                      37:09  5:59
   27     7 MARY PROULX               4/602  FOPEN ????                          37:25  6:02
   28    33 ANDREW MULVANEY          21/775  MOPEN S HADLEY MA                   37:32  6:03
   29  2555 RICHARD LARSEN            2/224  M5059 SHELBURNE MA                  37:41  6:04
   30  2618 MELAKU TEKA              22/775  MOPEN DEERFIELD MA                  37:46  6:05
   31    49 JOHN LUCEY                3/428  M4049 KEENE NH                      37:48  6:05
   32  2681 MATT HEGARTY             23/775  MOPEN SPRINGFIELD MA        X       37:49  6:06
   33     4 KATHERINE PADDON          1/185  F4049 NEW HARTFORD CT               37:53  6:06
   34  2175 MICHAEL GAUVIN           24/775  MOPEN WEST SPRINGFIELD MA           37:57  6:07
   35     8 ZOFIA WIECIORKOWSKA       2/185  F4049 STRATFORD CT                  38:04  6:08
   36   966 MIKE BUTLER              25/775  MOPEN SPRINGFIELD MA           X    38:04  6:08
   37   613 MARK BAILLARGEON          4/428  M4049 CHICOPEE MA                   38:05  6:08
   38  2004 CHRISTOPHER APPEL        26/775  MOPEN WATERVILLE ME                 38:09  6:09
   39  2549 MICHAEL HOBERMAN          5/428  M4049 SHELBURNE MA                  38:10  6:09
   40   507 JASON COLLINS            27/775  MOPEN GREENFIELD MA                 38:22  6:11
   41  1155 JAMES PREITE              6/428  M4049 N ADAMS MA                    38:23  6:11
   42  2510 WILFREDO GUZMAN          28/775  MOPEN SPRINGFIELD MA                38:33  6:13
   43  2404 ROBERTO SIFUENTES        29/775  MOPEN NEW YORK NY                   38:35  6:13
   44  1907 PAUL BAZANCHUK            3/224  M5059 AMHERST MA                    38:35  6:13
   45  2533 THOMAS MAYBURY           30/775  MOPEN E LONGMEADOW MA       X       38:35  6:13
   46  1796 KURT LENSER               7/428  M4049 SUFFIELD CT                   38:40  6:14
   47   961 BRIAN WALSH              31/775  MOPEN CHICOPEE MA                   38:46  6:15
   48   101 DOUG THEROUX              8/428  M4049 HOLYOKE MA                    38:52  6:16
   49   759 KEN KIBURIS               9/428  M4049 KEENE NH                      38:56  6:16
   50  1467 TIMOTHY KRANZ            32/775  MOPEN S HADLEY MA                   39:03  6:17
   51  1856 JOSEPH CROOKS            33/775  MOPEN CHICOPEE MA                   39:11  6:19
   52  1136 RAMON ALICEA              4/224  M5059 HOLYOKE MA                    39:14  6:19
   53   857 TOD COLLINS              34/775  MOPEN LENOX MA                      39:16  6:20
   54  1275 MARY FERRARO              5/602  FOPEN SPRINGFIELD MA                39:17  6:20
   55   956 VICENTE ROJAS             5/224  M5059 HOLYOKE MA                    39:25  6:21
   56  2361 STANLEY DUTTON            1/58   M6099 ANTRIM NH                     39:30  6:22
   57   118 DOUG GUERTIN             10/428  M4049 MONSON MA                     39:32  6:22
   58  1767 TOM VEILLEUX             11/428  M4049 CHARLTON MA                   39:35  6:23
   59   824 JEREMY LAVERDIERE        35/775  MOPEN W SPRINGFIELD MA      X       39:39  6:23
   60   785 JAY KOLODZINSKI          36/775  MOPEN FLORENCE MA                   39:42  6:24
   61   546 MICHAEL GENTILE          12/428  M4049 LONGMEADOW MA                 39:43  6:24
   62  1008 JOSEPH PIKE              37/775  MOPEN WESTFIELD MA          X       39:43  6:24
   63  2207 ROSS KRAUSE              38/775  MOPEN FLORENCE MA                   39:45  6:24
   64   528 KELLY HEROUX              3/185  F4049 W BROOKFIELD MA               39:45  6:24
   65     5 BRIAN DONOGHUE           39/775  MOPEN BOULDER CO               X    39:48  6:25
   66  2559 MICHAEL LEE              40/775  MOPEN SPRINGFIELD MA           X    39:50  6:25
   67  1955 SETH M MILES             41/775  MOPEN GEORGETOWN MA                 39:54  6:26
   68   594 THOMAS OCONNOR           13/428  M4049 HOLYOKE MA                    39:55  6:26
   69  1699 JAMES MCCANN             42/775  MOPEN SPRINGFIELD MA                39:58  6:26
   70  1296 JOHN MAKOWICZ            43/775  MOPEN EASTHAMPTON MA                39:58  6:26
   71  1819 ROBERT AUSTIN            14/428  M4049 NORTHAMPTON MA                39:58  6:26
   72  2053 THEODORE SLOWIK          44/775  MOPEN HOLYOKE MA                    40:04  6:27
   73  1798 LAURA MCCARTHY            6/602  FOPEN PROVIDENCE RI                 40:04  6:27
   74    27 JIM WOODS                45/775  MOPEN HOLYOKE MA                    40:08  6:28
   75   975 JOHN KRZYSTOFIK          46/775  MOPEN CHICOPEE MA              X    40:15  6:29
   76  2434 ERIC IANNACONE           47/775  MOPEN HOLYOKE MA               X    40:16  6:29
   77  1877 DAN PAVONI               48/775  MOPEN GRANBY MA                     40:19  6:30
   78  1101 RICHARD CLARK             6/224  M5059 FEEDING HILLS MA              40:20  6:30
   79  1899 DAVID KONEFAL            49/775  MOPEN WESTFIELD MA                  40:27  6:31
   80  1622 MATT FONTAINE            50/775  MOPEN ENFIELD CT                    40:30  6:32
   81    73 JOHN MITCHELL            15/428  M4049 BROOKLYN NY                   40:30  6:32
   82  1481 MATT PIELA               51/775  MOPEN S HADLEY MA                   40:31  6:32
   83  1502 MICHAEL MONTEMAGNI        7/224  M5059 CHICOPEE MA              X    40:43  6:34
   84  1953 MARK TURKINGTON           2/58   M6099 BOLTON CT                     40:44  6:34
   85   497 IVAN CORDERO             52/775  MOPEN SPRINGFIELD MA        X       40:44  6:34
   86    59 ALLEN DONOFRIO            8/224  M5059 CHICOPEE MA                   40:45  6:34
   87  2532 ERIC NACSIN              53/775  MOPEN E LONGMEADOW MA       X       40:47  6:34
   88   938 ED BUCKLEY               16/428  M4049 SOUTHAMPTON MA           X    40:48  6:34
   89  2658 MICHAEL CANDITO          54/775  MOPEN BELCHERTOWN MA                40:48  6:34
   90   540 AVELINO MATEUS           17/428  M4049 AGAWAM MA                     40:48  6:34
   91   736 TJ MARTIN                18/428  M4049 SPRINGFIELD MA                40:52  6:35
   92   681 PATRICK MORTON           55/775  MOPEN HOLYOKE MA            X       40:53  6:35
   93  2344 KRISTEN GOLEN                          MALVERN PA            X       40:57  6:36
   94  1640 STEPHEN BUGBEE            9/224  M5059 PITTSFIELD MA                 41:02  6:37
   95   166 TOM STEVENS              19/428  M4049 S HADLEY MA                   41:04  6:37
   96  1077 SIDNEY LETENDRE           1/44   F5059 FLORENCE MA                   41:07  6:37
   97  1272 TIM NOONAN               20/428  M4049 MONTPELIER VT                 41:09  6:38
   98    47 EDWARD APPEL             21/428  M4049 MONTAGUE NJ                   41:16  6:39
   99  1231 JIM REIS                  3/58   M6099 NORTHAMPTON MA                41:17  6:39
  100  2189 JENNIFER EMBLIDGE         7/602  FOPEN INDIAN ORCHARD MA             41:18  6:39
  101  1562 DAN AHEARN               56/775  MOPEN AUSTIN TX                     41:18  6:39
  102  1596 PATRICK RILEY            57/775  MOPEN BECKET MA                     41:23  6:40
  103  2222 ALLAN BATES              10/224  M5059 PITTSFIELD MA                 41:29  6:41
  104  1354 KATHRYN MARVEL            8/602  FOPEN WILLIAMSBURG MA               41:29  6:41
  105   665 DON PRONOVOST            22/428  M4049 S HADLEY MA                   41:29  6:41
  106  2224 PETER GAGARIN             4/58   M6099 SUNDERLAND MA                 41:30  6:41
  107  1461 BILL MAHONEY             23/428  M4049 LUDLOW MA                X    41:31  6:41
  108   473 M SEQUOIA STENLUND       58/775  MOPEN AMHERST MA                    41:34  6:42
  109  1523 BOB GOODROW              24/428  M4049 WILBRAHAM MA                  41:35  6:42
  110   370 BOB SULLIVAN             25/428  M4049 EASTHAMPTON MA                41:35  6:42
  111  2469 NELSON LACEY             26/428  M4049 AMHERST MA                    41:44  6:43
  112  2198 JAMES ANTIL              27/428  M4049 HOLYOKE MA                    41:47  6:44
  113  1068 CRAIG STOKOWSKI          28/428  M4049 BLANDFORD MA                  41:57  6:46
  114  1455 JIM PLAZA                11/224  M5059 SHUTESBURY MA                 41:58  6:46
  115  2392 JOESPH MULLETT           59/775  MOPEN W SPRINGFIELD MA              41:58  6:46
  116  1590 ROBERT ALBRECHT          29/428  M4049 HOLYOKE MA                    41:59  6:46
  117  1760 PAUL BEAULIEU            30/428  M4049 GRANBY MA                     42:05  6:47
  118  2566 DANIEL CONWAY            31/428  M4049 WESTFIELD MA                  42:14  6:48
  119    41 TOMMIE SEARS             32/428  M4049 SOUTHAMPTON MA           X    42:15  6:48
  120  1157 VIN SIMONDS              33/428  M4049 BRIMFIELD MA                  42:15  6:48
  121  1560 MATTHEW DUFRESNE         60/775  MOPEN SOUTHWICK MA                  42:16  6:49
  122   996 JACK BEAUDRY             12/224  M5059 HOLYOKE MA                    42:18  6:49
  123  2458 JEFF HANSEN              61/775  MOPEN GREENFIELD MA                 42:18  6:49
  124  1414 ABBY WOODS                9/602  FOPEN NORTHAMPTON MA           X    42:20  6:49
  125  1477 CHRISTOPHER CONZ         62/775  MOPEN SPRINGFIELD MA                42:24  6:50
  126    23 SHEILA OSGOOD            10/602  FOPEN GRANBY MA                     42:25  6:50
  127   326 THOMAS WALSH JR          63/775  MOPEN SIMSBURY CT                   42:28  6:50
  128  1373 JOSEPH DRUGAN             5/58   M6099 HOPEDALE MA                   42:32  6:51
  129  1325 JIM BOSS                 34/428  M4049 KEENE NH                      42:36  6:52
  130  2339 KEVIN PREBISH            64/775  MOPEN SOUTHWICK MA          X       42:44  6:53
  131   342 DANIEL PHELAN            65/775  MOPEN CHICOPEE MA           X       42:45  6:53
  132   314 JOHN DENT                13/224  M5059 S HADLEY MA              X    42:48  6:54
  133  1694 PAUL NICHOLSON           35/428  M4049 LONGMEADOW MA                 42:49  6:54
  134  2448 BRENDEN KUNTZ            66/775  MOPEN S HADLEY MA           X       42:49  6:54
  135   976 ANNA CRESSOTTI           11/602  FOPEN SOUTHAMPTON MA        X       42:51  6:54
  136   353 BRIAN CLUNE              67/775  MOPEN W SPRINGFIELD MA              42:56  6:55
  137   456 DANIEL TONELLI           36/428  M4049 AYER MA                       42:58  6:55
  138   400 JIMMY FORKER             37/428  M4049 LUDLOW MA                     42:59  6:55
  139  1176 MATTHEW BRACH            68/775  MOPEN BILLERICA MA                  43:01  6:56
  140  1505 GARRETT MAHONEY          38/428  M4049 ASHLAND MA                    43:07  6:57
  141    13 STEVE BUONICONTI         69/775  MOPEN W SPRINGFIELD MA              43:10  6:57
  142  1071 TARA PAULIN              12/602  FOPEN GROVELAND MA                  43:11  6:57
  143  1504 HARRY MASTERTON JR       14/224  M5059 SHUTESBURY MA                 43:13  6:58
  144   459 ERIN MCDONALD            13/602  FOPEN CAMBRIDGE MA                  43:13  6:58
  145   669 CHUCK ADAMS              39/428  M4049 GREENFIELD MA                 43:14  6:58
  146  2241 GRAHAM WARDER            40/428  M4049 SHELBURNE FALLS MA            43:17  6:58
  147   671 HEATHER WENNINGER        14/602  FOPEN CHICOPEE MA                   43:19  6:59
  148  2088 JESSICA TIERNEY          15/602  FOPEN ARLINGTON VA                  43:20  6:59
  149   866 MEGHAN LYNCH             16/602  FOPEN S HADLEY MA                   43:24  6:59
  150  1395 JEREMIAH BARRETT         70/775  MOPEN HOLYOKE MA                    43:25  7:00
  151  2286 JEFFREY STANKIEWICZ      71/775  MOPEN W SPRINGFIELD MA      X       43:25  7:00
  152   515 THOMAS DROHAN            72/775  MOPEN HOLYOKE MA                    43:28  7:00
  153  1382 WILLIAM BONNELL          73/775  MOPEN HOLYOKE MA                    43:32  7:01
  154  1445 KEVIN MARTIN             41/428  M4049 EASTHAMPTON MA                43:38  7:02
  155  1187 IRENE LAWLESS            17/602  FOPEN BELCHERTOWN MA                43:39  7:02
  156  2673 ANNMARIE BOYLAN          18/602  FOPEN MILTON MA                     43:40  7:02
  157  1107 OWEN KELLY               74/775  MOPEN CHICOPEE MA              X    43:42  7:02
  158   422 BRUCE LESHINE            42/428  M4049 LONGMEADOW MA                 43:45  7:03
  159  1283 DAVID PERLMUTTER         43/428  M4049 SHUTESBURY MA                 43:53  7:04
  160  1946 GREGORY FOLEY            75/775  MOPEN GARDNER MA                    43:54  7:04
  161  1084 JOSHUA NIETUPSKI         76/775  MOPEN CHICOPEE MA                   43:54  7:04
  162  1288 BRIAN REARDON            77/775  MOPEN HOLYOKE MA            X       43:55  7:04
  163  1840 DANIEL KEENAN            44/428  M4049 SOUTHWICK MA                  43:55  7:05
  164  2114 LAWRENCE APPEL           45/428  M4049 ELLICOTT CITY MD              43:57  7:05
  165  1549 ANDREW FOSTER            78/775  MOPEN EASTHAMPTON MA                43:58  7:05
  166   117 MARY MISIASZEK           19/602  FOPEN MONSON MA                X    43:59  7:05
  167   259 DANIEL NOLAN             46/428  M4049 HOLYOKE MA               X    43:59  7:05
  168  1497 JOHN BIERDEN              6/58   M6099 LEOMINSTER MA                 44:01  7:05
  169   446 DANIEL ROSS              79/775  MOPEN HOLYOKE MA                    44:04  7:06
  170  2243 BEN BENSEN               15/224  M5059 DEERFIELD MA                  44:06  7:06
  171  2343 TIM KASPER               80/775  MOPEN SAN DIEGO CA                  44:06  7:06
  172  1118 TERRY BUYER              47/428  M4049 KEENE NH                      44:13  7:07
  173   433 SHAWN KENNEDY            81/775  MOPEN W BARNSTABLE MA               44:17  7:08
  174   100 DAVID LIPSON             82/775  MOPEN S HADLEY MA                   44:18  7:08
  175  1985 MATTHEW LEMANSKI         83/775  MOPEN EAST LONGMEADOW MA            44:19  7:08
  176  1774 JEFFREY SNOW             48/428  M4049 SOUTHWICK MA                  44:21  7:09
  177   874 MICHAEL MANN             49/428  M4049 WOBURN MA                     44:21  7:09
  178  2217 BRENDAN IRUJO            84/775  MOPEN WESTFIELD MA          X       44:21  7:09
  179   932 THOMAS DEMARIA           85/775  MOPEN SPRINGFIELD MA                44:24  7:09
  180  1806 DAVID MENGEL             50/428  M4049 CHICOPEE MA                   44:24  7:09
  181   740 JAMES MCDONALD           51/428  M4049 NORTHFIELD MA                 44:27  7:10
  182   146 DANIEL LAPRADE           52/428  M4049 GRANBY MA                     44:27  7:10
  183   292 BRIAN GODDU              16/224  M5059 CHICOPEE MA                   44:28  7:10
  184  1972 HOLLY BANAIAN            20/602  FOPEN MANCHESTER NH         X       44:28  7:10
  185  2635 TOM DELUCA               53/428  M4049 AGAWAM MA                     44:28  7:10
  186   725 MICHAEL T LYNCH          17/224  M5059 WESTFIELD MA                  44:30  7:10
  187   901 TIMOTHY LONDO            86/775  MOPEN W SPRINGFIELD MA              44:31  7:10
  188   801 MICHAEL CATALFAMO        87/775  MOPEN HOLYOKE MA                    44:31  7:10
  189  2399 ZACHARY OSBORNE          88/775  MOPEN WILBRAHAM MA                  44:32  7:10
  190  1218 DONNA SALETNIK           21/602  FOPEN WARE MA                       44:33  7:11
  191  1067 JASON DOMINICK           89/775  MOPEN WILBRAHAM MA                  44:34  7:11
  192    56 CAROL LESPERANCE          2/44   F5059 HOLYOKE MA                    44:38  7:11
  193  1370 ROLAND GELINAS           90/775  MOPEN E LONGMEADOW MA               44:38  7:11
  194  1902 PATRICK HURST            91/775  MOPEN CHICOPEE MA                   44:45  7:12
  195  2066 ERIC BROWN               92/775  MOPEN HUNTINGTON MA                 44:46  7:13
  196  2333 KEVIN KAIFER             93/775  MOPEN HOLYOKE MA                    44:46  7:13
  197    24 DEAN MASTORAKIS          94/775  MOPEN BELCHERTOWN MA                44:48  7:13
  198  1642 MICHAEL SHEIL            95/775  MOPEN SOUTHWICK MA                  44:49  7:13
  199  1348 KEVIN PFAU               54/428  M4049 FEEDING HILLS MA              44:49  7:13
  200   229 ALAN CABOT               55/428  M4049 E LONGMEADOW MA               44:51  7:13
  201  1511 JAMES WEBB               96/775  MOPEN SPRINGFIELD MA                44:51  7:13
  202  1561 ANDREA DUFRESNE          22/602  FOPEN SOUTHWICK MA                  44:52  7:14
  203  1742 DAVID CRONIN, II         97/775  MOPEN FLORENCE MA                   44:53  7:14
  204  1250 BRANDON REED             98/775  MOPEN S HADLEY MA                   44:53  7:14
  205  1010 THOMAS LYNCH             18/224  M5059 SPRINGFIELD MA                44:54  7:14
  206  1360 JASON QUINN              99/775  MOPEN BELCHERTOWN MA        X       44:55  7:14
  207  2101 BARBARA POWELL           23/602  FOPEN GRANBY MA                     44:55  7:14
  208  1124 MATTHEW POWELL          100/775  MOPEN HOLYOKE MA            X       45:00  7:15
  209  2069 STEVEN TEVAULT          101/775  MOPEN SOMERS CT                     45:01  7:15
  210  2420 MARY BRITTON             24/602  FOPEN HOLYOKE MA                    45:02  7:15
  211   791 MARK CHATEL             102/775  MOPEN HOLYOKE MA                    45:04  7:16
  212  1524 THOMAS KISSEL            19/224  M5059 SPRINGFIELD MA                45:04  7:16
  213   156 TARA HURLBURT            25/602  FOPEN SOUTHINGTON CT           X    45:06  7:16
  214   587 MATTHEW KILLIAN         103/775  MOPEN S HADLEY MA                   45:07  7:16
  215  1059 JOHN MANKOWSKY          104/775  MOPEN BELCHERTOWN MA                45:08  7:16
  216  1246 TODD LEMME               56/428  M4049 CHICOPEE MA                   45:09  7:16
  217   347 DOUGLAS STEFANCIK       105/775  MOPEN HOLYOKE MA                    45:12  7:17
  218  1397 JAMES FARRICK            57/428  M4049 NORTHAMPTON MA                45:14  7:17
  219  1610 JOHN DOWD JR.            58/428  M4049 LONGMEADOW MA                 45:15  7:17
  220  2083 CRAIG CHAMPIGNY         106/775  MOPEN MANCHESTER CT                 45:16  7:17
  221  1910 BOB OSTRANDER            59/428  M4049 LONGMEADOW MA                 45:18  7:18
  222    31 BILL RUSSELL             20/224  M5059 AMHERST MA                    45:19  7:18
  223  2258 SCOTT MARTIN            107/775  MOPEN HOLYOKE MA                    45:21  7:18
  224   394 MATTHEW KEMPF           108/775  MOPEN GREENFIELD MA                 45:22  7:18
  225   488 KEVIN SALVINI           109/775  MOPEN WESTFIELD MA                  45:23  7:19
  226   432 ISRAEL SCHEPPS           60/428  M4049 LONGMEADOW MA                 45:24  7:19
  227   354 MAURA CLUNE              26/602  FOPEN W SPRINGFIELD MA              45:25  7:19
  228  1509 JIM WOODWORTH            21/224  M5059 ENFIELD CT                    45:26  7:19
  229   982 WALLY LEMPART            22/224  M5059 FLORENCE MA                   45:26  7:19
  230  2019 MARK NADOLNY            110/775  MOPEN AGAWAM MA                     45:29  7:20
  231  1556 GEOFFREY HOSFORD        111/775  MOPEN LELAND NC                     45:30  7:20
  232    80 ZACHARY DONAH           112/775  MOPEN HOLYOKE MA                    45:34  7:20
  233  1618 DAVID EDWARDS            61/428  M4049 WINDSOR CT                    45:34  7:20
  234   995 PATRICK BEAUDRY         113/775  MOPEN HOLYOKE MA            X       45:35  7:21
  235   379 KEVIN RICE               62/428  M4049 MANCHESTER CT                 45:35  7:21
  236   285 MARY GUBALA              27/602  FOPEN HOLYOKE MA                    45:36  7:21
  237  1478 PAUL CORBEILLE           23/224  M5059 CHICOPEE MA                   45:38  7:21
  238  1197 MICHAEL SHELLMAN        114/775  MOPEN HADLEY MA                     45:39  7:21
  239  2507 SCOTT DINAN             115/775  MOPEN STONEHAM MA                   45:41  7:21
  240  1835 ANDREW HEALD            116/775  MOPEN WEST SPRINGFIELD MA           45:42  7:22
  241  2124 NICK PROVOST            117/775  MOPEN KEENE NH                      45:43  7:22
  242  2315 ANTHONY VILLANI          63/428  M4049 FLORENCE MA                   45:47  7:23
  243   730 DREW DUQUETTE           118/775  MOPEN HOLYOKE MA            X       45:48  7:23
  244  2359 BOBBY SADOWSKI          119/775  MOPEN HOLYOKE MA                    45:48  7:23
  245  1675 MARK GOEBEL              24/224  M5059 HOLYOKE MA                    45:52  7:23
  246  2054 CHRIS KEYS               64/428  M4049 HADLEY MA                     45:53  7:24
  247  1595 LARINA RILEY             28/602  FOPEN BECKET MA                     45:54  7:24
  248   732 BRIAN MALOY              65/428  M4049 RINDGE NH                     45:55  7:24
  249  1044 JOHN KING               120/775  MOPEN SOUTHWICK MA                  45:57  7:24
  250  2332 CHRIS ABILD             121/775  MOPEN HOLYOKE MA                    46:03  7:25
  251  1896 BILL DOYLE              122/775  MOPEN TURNERS FALLS MA              46:05  7:25
  252   908 AMY COLBY                29/602  FOPEN SPRINGFIELD MA                46:06  7:26
  253   800 JT MARTELL              123/775  MOPEN SOUTHWICK MA          X       46:06  7:26
  254  2013 CAROL CAMBO              30/602  FOPEN WILBRAHAM MA                  46:07  7:26
  255  1214 BRADY MCDONALD          124/775  MOPEN NORTHAMPTON MA                46:07  7:26
  256  2123 LIZ PROVOST              31/602  FOPEN KEENE NH                      46:09  7:26
  257   710 CHERYL ABERT              4/185  F4049 S HADLEY MA                   46:09  7:26
  258   851 JAMES DOWD               66/428  M4049 E LONGMEADOW MA               46:10  7:26
  259  2617 PETER MADDEN              7/58   M6099 JACKSONVILLE VT               46:10  7:26
  260    36 STEVE ASHE              125/775  MOPEN SPRINGFIELD MA                46:10  7:26
  261  1980 TOM MONTEMAGNI            8/58   M6099 STRATTON VT                   46:13  7:27
  262  2502 AMY RESNICK              32/602  FOPEN S HADLEY MA                   46:15  7:27
  263  1361 TONY SWANA              126/775  MOPEN HOLYOKE MA                    46:17  7:27
  264  2259 KEVIN MORRISSEY         127/775  MOPEN WORCESTER MA                  46:19  7:28
  265   443 ELAINE SKAWSKI           33/602  FOPEN SOUTHAMPTON MA                46:19  7:28
  266   841 PETER SMITH              67/428  M4049 MILFORD CT                    46:20  7:28
  267   739 TOM ODONNELL             25/224  M5059 BRIMFIELD MA                  46:20  7:28
  268  1052 JIM MULVEY               68/428  M4049 W SPRINGFIELD MA              46:22  7:28
  269  1012 BILL LARAMEE            128/775  MOPEN BELCHERTOWN MA                46:22  7:28
  270   850 JOHN OLINSKI             69/428  M4049 WESTFIELD MA                  46:22  7:28
  271   254 THOMAS M WOODS          129/775  MOPEN JERSEY CITY NJ                46:24  7:28
  272  2468 CHRIS KOUNIOTIS          70/428  M4049 FLORENCE MA                   46:24  7:28
  273   584 TOM ODONNELL            130/775  MOPEN SOUTHWICK MA             X    46:24  7:29
  274  1753 MATTHEW SKELLY          131/775  MOPEN HADLEY MA                     46:25  7:29
  275  2422 SARA BOISSEAU            34/602  FOPEN WESTFIELD MA                  46:28  7:29
  276   522 PHILIP SANFORD          132/775  MOPEN S HADLEY MA                   46:28  7:29
  277  1329 COLLIN DAY              133/775  MOPEN EASTHAMPTON MA                46:29  7:29
  278  1337 DANIEL BROWN            134/775  MOPEN WILBRAHAM MA                  46:32  7:30
  279  1201 MELISSA HINE             35/602  FOPEN S HADLEY MA           X       46:32  7:30
  280   877 MICHAEL MCCABE           71/428  M4049 WESTFIELD MA                  46:33  7:30
  281  1020 RICHARD BERES           135/775  MOPEN LUDLOW MA                     46:35  7:30
  282   530 ALISON RIZZO             36/602  FOPEN BELCHERTOWN MA                46:36  7:30
  283  1353 ERIC JOHNSON             72/428  M4049 WESTFIELD MA                  46:36  7:30
  284   424 DOUGLAS SANFORD         136/775  MOPEN BELCHERTOWN MA                46:37  7:30
  285  2611 MARK MISHRIKY           137/775  MOPEN GLASTONBURY CT                46:37  7:31
  286   294 JOHN COTE                73/428  M4049 MONSON MA                     46:38  7:31
  287  2686 JOSEPH HARAZMUS         138/775  MOPEN BETHESDA MD                   46:39  7:31
  288  1703 TIM NORRIS              139/775  MOPEN PLYMOUTH MD                   46:40  7:31
  289  2295 KRISTIN ASHE             37/602  FOPEN SPRINGFIELD MA                46:41  7:31
  290  1500 TERRENCE O'NEILL        140/775  MOPEN HOLYOKE MA                    46:43  7:31
  291  1834 DAVID HUNT              141/775  MOPEN MILLIS MA                     46:43  7:32
  292  2473 JEFF HAINES             142/775  MOPEN WATERTOWN MA                  46:44  7:32
  293  1869 KENNETH HARRISON         74/428  M4049 DALTON MA                     46:44  7:32
  294  1227 BRIANNE LEFEBVRE         38/602  FOPEN W SPRINGFIELD MA      X       46:44  7:32
  295  1508 JASON WOODWORTH         143/775  MOPEN ENFIELD CT                    46:45  7:32
  296  1330 CHRISTIAN ALEXANDER     144/775  MOPEN HOLYOKE MA                    46:48  7:32
  297  1212 MIKE ANDREWS            145/775  MOPEN FEEDING HILLS MA      X       46:48  7:32
  298  1406 KEITH LAPORTE           146/775  MOPEN LEBANON CT                    46:50  7:33
  299    85 SEAN STEVENSON          147/775  MOPEN HOLYOKE MA            X       46:52  7:33
  300   397 JEFFREY CAHILL          148/775  MOPEN HOLYOKE MA                    46:53  7:33
  301   431 JERZY TYMOCZKO           26/224  M5059 HOLYOKE MA                    46:55  7:33
  302  1636 JOSEPH BLANCHARD        149/775  MOPEN SOUTH HADLEY MA               46:56  7:34
  303  1660 JENNIFER ANDERSON        39/602  FOPEN LONGMEADOW MA                 46:57  7:34
  304   403 SARAH VEDOVELLI          40/602  FOPEN W SPRINGFIELD MA              46:58  7:34
  305  2520 BRIAN CLAPPROOD         150/775  MOPEN SPRINGFIELD MA                46:58  7:34
  306   212 ANDY MARTINDELL         151/775  MOPEN EASTHAMPTON MA                46:59  7:34
  307   256 KRISTEN DINSBACH         41/602  FOPEN E LONGMEADOW MA               47:00  7:34
  308  1305 KEVIN GAZDA             152/775  MOPEN WAKEFIELD MA                  47:00  7:34
  309  2029 SHAWN TIERNEY           153/775  MOPEN SAN FRANCISCO CA              47:01  7:34
  310  1733 SCOTT HASTINGS           75/428  M4049 MANCHESTER NH                 47:01  7:34
  311  2016 MICHAEL WHITMAN         154/775  MOPEN EAST LONGMEAODW MA            47:02  7:35
