The 26th Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 27, 2004

[AWARDS ]

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               26th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2004 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
    1 ERIK NEDEAU                 1 M   1/121  33 BELCHERTOWN        MA   30:10  5:02 
    2 MARK MAYALL               916 M   2/121  33 MAYNARD            MA   30:44  5:08 
    3 LARRY SAYERS                6 M   1/195  45 BELLOWS FALLS      VT   30:57  5:10 
    4 KENT LEMME                754 M   3/121  38 WILLIAMSTOWN       MA   31:37  5:17 
    5 PETER MAKSIMOW              4 M   1/57   25 SPRINGFIELD        MA   31:42  5:17 
    6 MICHAEL OWENS            1029 M   4/121  31 GOSHEN             CT   31:48  5:18 
    7 CARLOS RIVERA            1063 M   5/121  30 SPRINGFIELD        MA   31:53  5:19 
    8 TOM BOUSQUET              627 M   2/57   23 CHICOPEE           MA   31:56  5:20 
    9 TODD LAGIMONIER           574 M   6/121  39 LOWELL             MA   32:08  5:22 
   10 PAUL FRATINI               39 M   7/121  39 LUDLOW             MA   32:15  5:23 
   11 STEVEN LOMBORDA           803 M   8/121  35 SPRINGFIELD        MA   32:51  5:29 
   12 CHRIS GOULD                27 M   9/121  39 AMHERST            MA   33:29  5:35 
   13 TIM MAHONEY              1021 M   3/57   25 WESTFIELD          MA   33:49  5:39 
   14 JASON AYR                  17 M   1/50   17 WESTFIELD          MA   33:53  5:39 
   15 ADAM BRUNO                763 M   4/57   25 GREENFIELD         MA   33:56  5:40 
   16 GERRY O'MELIA             108 M   2/50   16 HUNTINGTON         MA   33:56  5:40 
   17 JIMMY FISK                149 M   3/50   17 WORTHINGTON        MA   33:58  5:40 
   18 BURT PROKOP               707 M   2/195  44 WESTFIELD          MA   34:00  5:40 
   19 AMY NEDEAU                  2 F   1/60   29 BELCHERTOWN        MA   34:20  5:44 
   20 JOSEF CRESSOTTI           908 M   5/57   27 EASTHAMPTON        MA   34:27  5:45 
   21 JEREMY LAVERDIERE         558 M   4/50   17 WEST SPRINGFIELD   MA   34:56  5:50 
   22 LARRY LITSCHER            765 M   1/137  52 EAST LONGMEADOW    MA   35:00  5:50 
   23 KEVIN JOHNSON             882 M   5/50   16 LUDLOW             MA   35:05  5:51 
   24 PETER FRATINI              36 M  10/121  39 WESTFIELD          MA   35:25  5:55 
   25 DAVID JOHNSON             881 M   6/50   16 LUDLOW             MA   35:40  5:57 
   26 JOE PIKE                  845 M   7/50   17 WESTFIELD          MA   35:40  5:57 
   27 NADIA BAADJ               989 F   2/60   21 W.SPRINGFIELD      MA   35:42  5:57 
   28 IVAN CORDERO              762 M   8/50   18 SPRINGFIELD        MA   35:51  5:59 
   29 VINCENTE ROJAS            353 M   2/137  51 HOLYOKE            MA   35:58  6:00 
   30 RICK PACHECO              314 M   3/195  44 GREENFIELD         MA   36:09  6:02 
   31 MARJORIE SHEARER          849 F   1/94   34 GREENFIELD         MA   36:18  6:03 
   32 MICHAEL BUTLER            185 M  11/121  32 SPRINGFIELD        MA   36:19  6:04 
   33 RAMON ALICEA               15 M   3/137  53 HOLYOKE            MA   36:22  6:04 
   34 TED COLLINS               703 M  12/121  33 LENOX              MA   36:23  6:04 
   35 SAMUEL CARPENTER          311 M   9/50   16 WORTHINGTON        MA   36:28  6:05 
   36 SETH MILES                860 M   6/57   29 GEORGETOWN         MA   36:30  6:05 
   37 TED ADAMS                 839 M   4/195  44 LONGMEADOW         MA   36:34  6:06 
   38 PAUL BAZANCHUK            546 M   4/137  50 AMHERST            MA   36:38  6:07 
   39 MOLLY YAZWINSKI           879 F   3/60   23 DEERFIELD          MA   36:39  6:07 
   40 MARK BAILLARGEON          484 M   5/195  42 CHICOPEE           MA   36:54  6:09 
   41 DEBBIE GOULD              969 F   2/94   38 AMHERST            MA   37:21  6:14 
   42 MICHAEL BIGDA             863 M   7/57   22 WEST SPRINGFIELD   MA   37:29  6:15 
   43 RICHARD CLARK              32 M   5/137  50 FEEDING HILLS      MA   37:41  6:17 
   44 GREG CARTIER               22 M   8/57   22 HOLYOKE            MA   37:49  6:19 
   45 DOUG GUERTIN              565 M   6/195  40 MONSON             MA   37:55  6:20 
   46 TIM FITZGERALD            220 M   9/57   20 SPRINGFIELD        MA   38:03  6:21 
   47 TIMOTHY LAVERDIERE        559 M  10/50   15 WEST SPRINGFIELD   MA   38:06  6:21 
   48 T.J. MARTIN               265 M   7/195  46 SPRINGFIELD        MA   38:07  6:22 
   49 THEODORE SLOWIK           911 M  11/50   19 HOLYOKE            MA   38:17  6:23 
   50 CHIP MACELHINEY           462 M  13/121  34 LONGMEADOW         MA   38:19  6:24 
Record 30:04 by Paul Low in 2003




                                                                      Page 2
               26th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2004 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
   51 MARY FERRARO             1050 F   4/60   28 SPRINGFIELD        MA   38:20  6:24 
   52 BARRY AUSKERN             249 M   8/195  44 BERNARDSTON        MA   38:23  6:24 
   53 HEATHER WENNINGER         596 F   5/60   21 CHICOPEE           MA   38:25  6:25 
   54 DON PRONOVOST             478 M   9/195  47 S. HADLEY          MA   38:26  6:25 
   55 MEGHAN LOUT               661 F   6/60   25 HOLYOKE            MA   38:27  6:25 
   56 GREGORY NEWBAUER          850 M  14/121  39 GREENFIELD         MA   38:30  6:25 
   57 JIM MCANN                 815 M  15/121  39 SPRINGFIELD        MA   38:33  6:26 
   58 WILLIAM ROMITO            852 M   6/137  51 BELCHERTOWN        MA   38:35  6:26 
   59 CRAIG STOKOWSKI           691 M  10/195  47 BLANDFORD          MA   38:35  6:26 
   60 BOB GOODROW               394 M  11/195  47 WESTFIELD          MA   38:36  6:26 
   61 SIDNEY LETENDRE           474 F   1/31   50 FLORENCE           MA   38:39  6:27 
   62 THOMAS STEVENS            786 M  12/195  49 S. HADLEY          MA   38:43  6:28 
   63 JIM FRUTKIN               440 M   7/137  51 NORTHAMPTON        MA   38:44  6:28 
   64 JEREMY CIGAL              963 M  10/57   24 SOUTHWICK          MA   38:46  6:28 
   65 MICHAEL MONTEMAGNI        569 M   8/137  50 CHICOPEE           MA   38:53  6:29 
   66 TOMMIE SEARS               28 M  13/195  40 SOUTHAMPTON        MA   38:55  6:30 
   67 KELLY HEROUX             1047 F   3/94   37 WEST BROOKFIELD    MA   38:56  6:30 
   68 MICHAEL CLANCY            560 M  14/195  43 HADLEY             MA   38:58  6:30 
   69 THOMAS O'CONNOR          1070 M  15/195  40 HOLYOKE            MA   38:59  6:30 
   70 DREW DUQUETTE             782 M  12/50   14 HOLYOKE            MA   39:02  6:31 
   71 WALTER HUDSON             693 M  11/57   22 WILLISTON          VT   39:03  6:31 
   72 EDWARD APPEL              589 M  16/195  46 MONTAGUE           NJ   39:04  6:31 
   73 DAVID KONEFAL             912 M  13/50   16 WESTFIELD          MA   39:04  6:31 
   74 CHRISTOPHER CONZ          751 M  12/57   28 SPRINGFIELD        MA   39:07  6:32 
   75 JIM WOODS                 870 M  16/121  35 HOLYOKE            MA   39:07  6:32 
   76 BOB SULLIVAN               63 M  17/195  40 EASTHAMPTON        MA   39:08  6:32 
   77 NELSON LACEY              887 M  18/195  48 AMHERST            MA   39:09  6:32 
   78 SEQUOIA STENLUND          385 M  13/57   22 AMHERST            MA   39:14  6:33 
   79 BRUCE LESHINE             331 M  19/195  44 LONGMEADOW         MA   39:17  6:33 
   80 PETER FERRARO             726 M  14/57   20 SPRINGFIELD        MA   39:26  6:35 
   81 ANDREW BUTLER              72 M  20/195  41 FLORENCE           MA   39:34  6:36 
   82 MICHAEL GENTILE           269 M  21/195  48 LONGMEADOW         MA   39:41  6:37 
   83 MICHAEL MARTIN            961 M  17/121  36 FEEDING HILLS      MA   39:44  6:38 
   84 TRENT DUDA                300 M  18/121  31 SPRINGFIELD        MA   39:44  6:38 
   85 CHUCK ADAMS               482 M  22/195  48 GREENFIELD         MA   39:46  6:38 
   86 EMILY MALLICK            1030 F   7/60   22 TORRINGTON         CT   39:47  6:38 
   87 KEVIN KAIFER             1015 M  19/121  36 HOLYOKE            MA   39:52  6:39 
   88 WAYNE STOCKER              41 M   9/137  50 W. SPRINGFIELD     MA   39:55  6:40 
   89 JASON PANANOS             994 M  15/57   24 SOUTH HADLEY       MA   40:04  6:41 
   90 JEREMIAH BARRETT          411 M  16/57   26 HOLYOKE            MA   40:06  6:41 
   91 RICHARD CLARK             251 M  23/195  47 GREENFIELD         MA   40:08  6:42 
   92 JOHN MAKOWICZ             785 M  14/50   19 EASTHAMPTON        MA   40:11  6:42 
   93 RICHARD LITTLE            367 M  10/137  58 MONTGOMERY         MA   40:13  6:43 
   94 BILL DEGIULIO             434 M  24/195  45 LONGMEADOW         MA   40:15  6:43 
   95 DREW STATHIS              774 M  25/195  44 HOLYOKE            MA   40:17  6:43 
   96 THOMAS KING               875 M  20/121  35 OAK HILL           VA   40:19  6:44 
   97 JEREMY SHARRARD           778 M  17/57   28 NEW YORK           NY   40:21  6:44 
   98 STEVE GOLUCHOWSKI         210 M  21/121  36 S.HADLEY           MA   40:22  6:44 
   99 JASON HOLMES              230 M  18/57   21 S. HADLEY          MA   40:28  6:45 
  100 ANDREW FOSTER             119 M  22/121  36 EASTHAMPTON        MA   40:31  6:46 





                                                                      Page 3
               26th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2004 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  101 JIM HALTON                743 M  11/137  57 WESTFIELD          MA   40:32  6:46 
  102 JOHN DENT                 309 M  12/137  50 SOUTH HADLEY       MA   40:33  6:46 
  103 TOM FITZGERALD            221 M  26/195  49 SPRINGFIELD        MA   40:35  6:46 
  104 ROGINA MODESTON           679 F   1/96   43 WORTHINGTON        MA   40:42  6:47 
  105 JASON DOMINICK            193 M  23/121  33 WILBRAHAM          MA   40:46  6:48 
  106 JAMES FARRICK             805 M  27/195  41 NORTHAMPTON        MA   40:49  6:49 
  107 TOM MONTEMAGNI            448 M   1/27   60 STRATTON           VT   40:54  6:49 
  108 DANIEL NOLAN              112 M  28/195  47 HOLYOKE            MA   40:54  6:49 
  109 JASON REED               1095 M  19/57   25 AMHERST            MA   40:55  6:50 
  110 BRENT HAWKINS              20 M  13/137  51 TORRINGTON         CT   40:56  6:50 
  111 JAMES MAZIK               370 M  29/195  46 HARDWICK           MA   40:56  6:50 
  112 ED BUCKLEY                348 M  30/195  46 SOUTHAMPTON        MA   41:01  6:51 
  113 SAM WOLCOTT               867 M  31/195  47 W.SUFFIELD         CT   41:05  6:51 
  114 MARY MISIASZEK            564 F   4/94   38 MONSON             MA   41:07  6:52 
  115 JOHNATHAN VAUGHAN         851 M  15/50   17 SPRINGFIELD        MA   41:08  6:52 
  116 MIKE ELDER                603 M  32/195  43 LONGMEADOW         MA   41:11  6:52 
  117 MIKE BERNARD              275 M  16/50   19 CHICOPEE           MA   41:12  6:52 
  118 LISA NETTIS              1065 F   5/94   35 SPRINGFIELD        MA   41:15  6:53 
  119 SEAN MCDONALD             869 M  24/121  32 NORTHAMPTON        MA   41:16  6:53 
  120 DAVID LIPSON              430 M  20/57   27 SOUTH HADLEY       MA   41:24  6:54 
  121 GREGORY PETROSKY          894 M  33/195  40 SOUTH HADLEY       MA   41:27  6:55 
  122 VIN SIMMONS              1027 M  34/195  41 BRIMFIELD          MA   41:29  6:55 
  123 BARRENT PEASE             689 M  17/50   16 WESTFIELD          MA   41:30  6:55 
  124 BRIAN GODDU                54 M  14/137  55 CHICOPEE           MA   41:33  6:56 
  125 HOWARD GOLD               909 M  35/195  45 NORTHAMPTON        MA   41:36  6:56 
  126 HOLLY PROZZO              619 F             SOUTHINGTON        CT   41:37  6:57 
  127 DEREK WATTU               768 M  25/121  34 WEST BOYLSTON      MA   41:38  6:57 
  128 NEIL LEBLANC              124 M  15/137  56 ATHOL              MA   41:41  6:57 
  129 HARRY MASTERTON  JR       356 M  16/137  59 SHUTESBURY         MA   41:43  6:58 
  130 ISRAEL SCHEPPS            364 M  36/195  46 LONGMEADOW         MA   41:44  6:58 
  131 STEPHEN WALKER           1038 M  26/121  36 ATHOL              MA   41:45  6:58 
  132 BOB BACON                 841 M  37/195  46 WESTFIELD          MA   41:46  6:58 
  133 TODD LEMME                636 M  38/195  46 CHICOPEE           MA   41:51  6:59 
  134 MICHAEL LYNCH             757 M  17/137  50 WESTFIELD          MA   41:52  6:59 
  135 BRIAN CLUNE                90 M  21/57   28 WEST SPRINGFIELD   MA   41:53  6:59 
  136 CHARLIE TOWSE             186 M   2/27   67 WESTFIELD          MA   41:54  6:59 
  137 DOUGLAS STEFANIK          142 M  27/121  33 HOLYOKE            MA   41:54  6:59 
  138 DONNA SALETNIK            470 F   6/94   39 WARE               MA   41:55  7:00 
  139 JOE NEIL                  995 M  18/50   19 LONGMEADOW         MA   41:55  7:00 
  140 JOE DELUCA               1037 M  19/50   17 AGAWAM             MA   41:56  7:00 
  141 LEE HASELTINE             120 M  39/195  45 SOUTHWICK          MA   41:59  7:00 
  142 ALAN CABOT                305 M  40/195  49 E.LONGMEADOW       MA   42:02  7:01 
  143 TOM DELUCA                933 M  41/195  48 AGAWAM             MA   42:08  7:02 
  144 DAVID HANSON              173 M  42/195  44 E. LONGMEADOW      MA   42:08  7:02 
  145 KRISTIN ASHE             1041 F   7/94   36 SPRINGFIELD        MA   42:09  7:02 
  146 JIM FORKER                138 M  43/195  43 LUDLOW             MA   42:15  7:03 
  147 KAREN CLARK               239 F   2/96   41 JERICHO            VT   42:16  7:03 
  148 JEFF BRACKETT             926 M  28/121  39 SUFFIELD           CT   42:16  7:03 
  149 PABLO RIVERA               24 M  44/195  42                         42:17  7:03 
  150 TIMOTHY LONDO             727 M  29/121  39 W. SPRINGFIELD     MA   42:18  7:03 





                                                                      Page 4
               26th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2004 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  151 SCOTT POSOCCO             121 M  18/137  53 WILLINGTON         CT   42:20  7:04 
  152 RAYMOND CHAROW            219 M  45/195  43 LUDLOW             MA   42:20  7:04 
  153 RYAN HURTEAU              211 M  20/50   17 GRANBY             MA   42:21  7:04 
  154 OWEN BLIGH                535 M  21/50   16 HOLYOKE            MA   42:21  7:04 
  155 DANIEL PAQUETTE           662 M  22/57   25 SOUTH HADLEY       MA   42:22  7:04 
  156 DAVE MARTULA               59 M  19/137  59 HADLEY             MA   42:26  7:05 
  157 PATRICK THOMPSON          996 M  22/50   19 LONGMEADOW         MA   42:33  7:06 
  158 PETER OUELLETTE           585 M  46/195  44 HOLYOKE            MA   42:37  7:07 
  159 PHIL OUELLETTE            581 M  47/195  41 HOLYOKE            MA   42:38  7:07 
  160 SAMANTHA FAMBERG          934 F   8/60   25 WEST SPRINGFIELD   MA   42:42  7:07 
  161 DAVID MENGEL              704 M  48/195  41 CHICOPEE           MA   42:43  7:08 
  162 DEBBIE ACCORSI            931 F   3/96   44 CHICOPEE           MA   42:44  7:08 
  163 JOHN COLUCCI              918 M  49/195  45 PITTSFIELD         MA   42:44  7:08 
  164 DOUG FALCONER             674 M  50/195  48 WESTFIELD          MA   42:46  7:08 
  165 PETE WESTOVER             301 M   3/27   60 WHATELY            MA   42:48  7:08 
  166 LISA TAMBUSSI             326 F   4/96   40 WESTFIELD          MA   42:50  7:09 
  167 JONATHAN TETHERLY         761 M   4/27   60 CHICOPEE           MA   42:51  7:09 
  168 MICHELLE COSTA            102 F   8/94   37 PITTSFIELD         MA   42:52  7:09 
  169 JOHN DOWD JR.             346 M  51/195  47 LONGMEADOW         MA   42:53  7:09 
  170 MARY GUBALA                37 F   9/94   38 HOLYOKE            MA   42:54  7:09 
  171 ROBERT SADOWSKI          1052 M  23/57   24 HOLYOKE            MA   42:55  7:10 
  172 STEVEN ROSE               606 M  52/195  48 BELCHERTOWN        MA   42:56  7:10 
  173 RUBEN RIOS               1062 M  30/121  36 SPRINGFIELD        MA   42:59  7:10 
  174 MICHAEL MCCABE            424 M  53/195  42 WESTFIELD          MA   43:01  7:11 
  175 SCOTT MARTIN             1020 M  31/121  37 HOLYOKE            MA   43:07  7:12 
  176 DEVIN FITZGERALD         1091 M  32/121  31 LONGMEADOW         MA   43:08  7:12 
  177 SEAN HARPER               836 M  23/50   16 SOUTHWICK          MA   43:10  7:12 
  178 ALISON BATCHELDER         277 F   5/96   41 BOSTON             MA   43:12  7:12 
  179 CAMERON DOMINICK         1010 M  24/57   26 BRIGHTON           MA   43:15  7:13 
  180 JOAN O'BRIEN               44 F   6/96   41 HOLYOKE            MA   43:16  7:13 
  181 BILL TONER                566 M   5/27   61 SPRINGFIELD        MA   43:17  7:13 
  182 MARY BRITTON              938 F   9/60   24 HOLYOKE            MA   43:20  7:14 
  183 MIKE CURRIE               665 M  20/137  51 CONWAY             MA   43:20  7:14 
  184 ROGER STENLUND            386 M  21/137  56 AMHERST            MA   43:24  7:14 
  185 STEPHEN ASHE             1040 M  33/121  36 SPRINGFIELD        MA   43:25  7:15 
  186 WILLIAM BUNNELL           451 M  24/50   18 HOLYOKE            MA   43:26  7:15 
  187 TERRENCE O'NEILL          936 M  25/50   18 HOLYOKE            MA   43:27  7:15 
  188 ELIZABETH CULLINAN        964 F   1/29   16 SPRINGFIELD        MA   43:28  7:15 
  189 KEVIN WHALEN              612 M  54/195  40 HOLYOKE            MA   43:34  7:16 
  190 SCOTT WHITNEY             742 M  55/195  49 S. DEERFIELD       MA   43:37  7:17 
  191 STEPHEN FERRARO           725 M  56/195  46 SPRINGFIELD        MA   43:40  7:17 
  192 MARK NADOLRY              719 M  34/121  39 FEEDING HILLS      MA   43:40  7:17 
  193 KRISTEN DINSBACH          144 F  10/60   22 EAST LONGMEADOW    MA   43:43  7:18 
  194 LAURA ANDERSEN            147 F   7/96   46 FLORENCE           MA   43:44  7:18 
  195 CHERYL ABERT              670 F   8/96   47 SOUTH HADLEY       MA   43:48  7:18 
  196 MARK CHATEL               513 M  35/121  35 HOLYOKE            MA   43:51  7:19 
  197 JONOTHAN GOSNELL          261 M  36/121  38 FLORENCE           MA   43:52  7:19 
  198 LAUREN STOCKER             42 F   2/29   15 WEST SPRINGFIELD   MA   43:52  7:19 
  199 CHRISTOPHER KOUNIOTIS     188 M  57/195  40 FLORENCE           MA   43:54  7:19 
  200 TOM ODONNELL              389 M  22/137  55 BRIMFIELD          MA   43:55  7:20 





                                                                      Page 5
               26th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2004 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  201 DONNA UTAKIS               93 F  10/94   36 AMHERST            MA   43:55  7:20 
  202 JAMES HUTCHINS            736 M  58/195  42 HOLYOKE            MA   43:55  7:20 
  203 RYAN SULLIVAN             700 M  26/50   19 FEEDING HILLS      MA   44:02  7:21 
  204 MARIE KORZENECKI          377 F  11/60   20 WESTFIELD          MA   44:03  7:21 
  205 BILL RUSSELL              123 M  23/137  59 AMHERST            MA   44:04  7:21 
  206 DENNIS ROBINSON            96 M  37/121  37 WILBRAHAM          MA   44:06  7:21 
  207 CHARLES VANASSE           125 M  59/195  43 SPRINGFIELD        MA   44:08  7:22 
  208 DANIEL ROSS               258 M  38/121  32 HOLYOKE            MA   44:09  7:22 
  209 WILLIE O'NEILL           1051 M  60/195  46 SPRINGFIELD        MA   44:12  7:22 
  210 SEAN CONTANT              780 M  27/50   16 SPRINGFIELD        MA   44:14  7:23 
  211 JEFFREY DICARLO           779 M  24/137  51 HOLYOKE            MA   44:16  7:23 
  212 MARK DEAN                 848 M  25/137  52 NORTHAMPTON        MA   44:17  7:23 
  213 ROGER CHEREWATTI          630 M  26/137  52 AMHERST            MA   44:20  7:24 
  214 KEVIN KRANS               921 M  25/57   27 HOLYOKE            MA   44:22  7:24 
  215 NEAL LAMBERTON             55 M  27/137  55 SPRINGFIELD        MA   44:24  7:24 
  216 JEFFREY JUDGE            1035 M  28/50   17 HOLYOKE            MA   44:25  7:25 
  217 RYAN GAUTHIER             254 M  29/50   15 WESTFIELD          MA   44:27  7:25 
  218 ELIZABETH BIANCHI         608 F  11/94   38 WEST CHESTERFIELD  MA   44:28  7:25 
  219 JOAN MCGOWAN              428 F   9/96   40 E. LONGMEADOW      MA   44:30  7:25 
  220 DANIEL MULDOON            620 M  61/195  45 S.HADLEY           MA   44:31  7:26 
  221 CHARLIE CONTANT           650 M  28/137  51 SPRINGFIELD        MA   44:34  7:26 
  222 ERIN CHRUSCIEL            215 F  12/94   33 EAST LONGMEADOW    MA   44:35  7:26 
  223 DEBRA HEVEY               357 F  10/96   46 CHICOPEE           MA   44:36  7:26 
  224 DAVID WILLIAMS            359 M  62/195  44 SOMERS             CT   44:37  7:27 
  225 ANDREW OLEKSAK            592 M  30/50   18 FEEDING HILLS      MA   44:37  7:27 
  226 MARY BETH WOODS            30 F  13/94   30 JERSEY CITY        NJ   44:37  7:27 
  227 BOB PRATT                  61 M   6/27   61 WESTFIELD          MA   44:38  7:27 
  228 LINDA STENLUND            387 F   2/31   50 AMHERST            MA   44:38  7:27 
  229 PAUL NADEAU               106 M  29/137  50 WESTFIELD          MA   44:40  7:27 
  230 DARYL MALLORY             798 M  63/195  49 HOLYOKE            MA   44:41  7:27 
  231 JACK CHEREWATTI           632 M  31/50   17 AMHERST            MA   44:43  7:28 
  232 TED HALE                  237 M  30/137  51 NORTHAMPTON        MA   44:45  7:28 
  233 STEVE LABRIE             1083 M  26/57   23 BOSTON             MA   44:46  7:28 
  234 MATTHEW ORSZULAK          808 M  27/57   23 LONGMEADOW         MA   44:47  7:28 
  235 DAVID FARNSWORTH          175 M  64/195  44 SOUTH HADLEY       MA   44:49  7:29 
  236 THOMAS BASSETT            181 M  65/195  47 NORTHAMPTON        MA   44:50  7:29 
  237 KEVIN STOLZENBACH        1044 M  32/50   16 BUFFALO GROVE      IL   44:51  7:29 
  238 CINDY OUELLETTE           583 F  14/94   38 HOLYOKE            MA   44:51  7:29 
  239 SARAH GOFF                449 F  15/94   35 SHUTESBURY         MA   44:52  7:29 
  240 CHRISTINE SCHMIDT          53 F   3/31   54 SOUTHAMMPTON       MA   44:53  7:29 
  241 MIKE SULLIVAN            1072 M  28/57   20 BELCHERTOWN        MA   44:56  7:30 
  242 JACK TONER                568 M  29/57   24 LONGMEADOW         MA   44:56  7:30 
  243 CHERIE SUTTON             828 F  11/96   40 WESTFIELD          MA   44:58  7:30 
  244 MARIS PELCHAT             847 F  16/94   35 LONGMEADOW         MA   45:00  7:30 
  245 DEBORAH GIROUARD          718 F  12/96   41 SPRINGFIELD        MA   45:04  7:31 
  246 MARTHA BERROUARD          150 F  17/94   38 GRANBY             MA   45:07  7:32 
  247 WINSTON NUNES             192 M  31/137  55 SPRINGFIELD        MA   45:09  7:32 
  248 AMANDA ARGAZZI           1028 F  12/60   28 FARMINGTON         CT   45:13  7:32 
  249 MARIO GODBOUT              82 M  66/195  43 HOLYOKE            MA   45:13  7:33 
  250 JAMES LIEBEL              531 M  32/137  56 SPRINGFIELD        MA   45:16  7:33 





                                                                      Page 6
               26th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 27, 2004 1:00PM
Place Name                    Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ======================= ===== = ======== == ================== == ======= ===== 
  251 MARCO MAZZOCCO            709 M  39/121  30 NEW YORK           NY   45:17  7:33 
  252 MARIA MONOHAN             811 F   3/29   16 HOLYOKE            MA   45:19  7:34 
  253 JIM SULLIVAN             1008 M  40/121  39 WESTFIELD          MA   45:23  7:34 
  254 JANET BURKEALLEN          883 F  18/94   38 LONGMEADOW         MA   45:23  7:34 
  255 BILL SICARD                49 M  67/195  49 HATFIELD           MA   45:24  7:34 
  256 NICOLE PROKOP             708 F   4/29   18 MONGOMERY          MA   45:25  7:35 
  257 TIM NORRIS                419 M  41/121  34 HOLYOKE            MA   45:27  7:35 
  258 DAVID RIST                544 M  33/137  55 S. HADLEY          MA   45:28  7:35 
  259 BRIAN MCCRAY              746 M  42/121  37 BELCHERTOWN        MA   45:30  7:35 
  260 THOMAS DROHAN             416 M  43/121  34 HOLYOKE            MA   45:30  7:35 
  261 SHARON MIKAELIAN          907 F  19/94   39 BELCHERTOWN        MA   45:40  7:37 
  262 GLENN ALLAN               686 M  34/137  57 AMHERST            MA   45:42  7:37 
  263 MATTHEW LABRIE            296 M  33/50   17 WESTFIELD          MA   45:46  7:38 
  264 MICHAEL SHEIL             701 M  44/121  39 SOUTHWICK          MA   45:49  7:39 
  265 JOHN KING                 635 M  45/121  36 SOUTHWICK          MA   45:49  7:39 
  266 DAN KEENAN                943 M  68/195  43 SOUTHWICK          MA   45:50  7:39 
  267 CHRISTINE KING            199 F  20/94   38 EAST LONGMEADOW    MA   45:51  7:39 
  268 MARY ALICE ECKART         838 F  13/96   40 BELCHERTOWN        MA   45:53  7:39 
  269 DAN GULLAGE               534 M  35/137  51 ORANGE             MA   45:57  7:40 
  270 JAMES HUDLIN              198 M  69/195  46 PITTSFIELD         MA   46:04  7:41 
  271 JIM STOLZENBACH          1045 M  36/137  50 BUFFALO DRIVE      IL   46:06  7:41 
  272 JEFF MENDRALA             395 M  46/121  32 EAST LONGMEADOW    MA   46:07  7:42 
  273 MARK MIDURA               696 M  30/57   28 CHICAGO            IL   46:15  7:43 
  274 ADAM BRAUNSCHWEIG         530 M  31/57   21 HOLYOKE            MA   46:15  7:43 
  275 STEVEN MACLEAN            320 M  47/121  36 CLINTON            MA   46:19  7:44 
  276 GARY CHATEL               371 M  48/121  33 HOLYOKE            MA   46:20  7:44 
  277 ROBERT CASTONGUAY         178 M   7/27   61 SPRINGFIELD        MA   46:20  7:44 
  278 BONNIE STARSIAK           992 F  13/60   21 CHICOPEE           MA   46:21  7:44 
  279 THOMAS WOODS               29 M  49/121  32 JERSEY CITY        NJ   46:23  7:44 
  280 BILL MURPHY               445 M  70/195  45 SPRINGFIELD        MA   46:24  7:44 
  281 ELAINE BOUCHARD           741 F  14/96   42 TEMPLETON          MA   46:25  7:45 
  282 BARRY JACOBS              160 M  71/195  44 SOMERS             CT   46:30  7:45 
  283 BILL DROHAN               783 M  50/121  36 HOLYOKE            MA   46:31  7:46 
  284 LOUIS RABOIN              324 M  37/137  56 SHUTESBURY         MA   46:32  7:46 
  285 ERIC JOHNSON              720 M  72/195  42 WESTFIELD          MA   46:32  7:46 
  286 JAMES FERNANDES           554 M  38/137  53 W. SPRINGFIELD     MA   46:34  7:46 
  287 MIKE HICKEY               202 M  73/195  47 PITTSFIELD         MA   46:35  7:46 
  288 SCOTT PAQUETTE            946 M  51/121  38 HOLYOKE            MA   46:36  7:46 
  289 MATTHEW MATTINA           477 M  74/195  41 W.SPRINGFIELD      MA   46:36  7:46 
  290 TIM SCOTT                 773 M  75/195  40 SOUTH HADLEY       MA   46:37  7:47 
  291 JUSTIN ORSULAK            807 M  34/50   19 LONGMEADOW         MA   46:39  7:47 
  292 MIKE LUCCHESI             542 M  76/195  46 S. HADLEY          MA   46:42  7:47 
