29th Holyoke St. Patrick's Day 10K

Holyoke, MA, March 20, 2004

[Award Winners ]

Overall Results


Like us on Facebook Bay State Race Services



PLACE NO.   NAME                    DIV/TOT        TOWN               H I FINISH  PACE
===== ===== ======================= ======== ===== ================== = = ======= =====
    1  2697 JOHN MORTIMER             1/801  MOPEN NEWTON MA                29:58  4:50
    2    35 MARK MILLER               2/801  MOPEN KEENE NH                 30:12  4:52
    3    96 PAUL MWANGI               3/801  MOPEN OSSINING NY              30:37  4:56
    4  2688 PAUL LOW                  4/801  MOPEN AMHERST MA               31:08  5:01
    5    99 KASSAHUN KABISO           5/801  MOPEN BRONX NY                 31:29  5:04
    6     3 WILSON PEREZ              6/801  MOPEN KEENE NH                 31:35  5:05
    7    30 ERIK NEDEAU               7/801  MOPEN AMHERST MA               32:19  5:12
    8  1513 ANDREW BEST               8/801  MOPEN MANCHESTER CT            32:31  5:14
    9  2437 SCOTT BESSETTE            9/801  MOPEN SPRINGFIELD NJ           33:12  5:21
   10  2494 DOUGLAS PELLETIER        10/801  MOPEN WELLS ME                 33:38  5:25
   11  1736 TOMMY BOUSQUET           11/801  MOPEN CHICOPEE MA              34:18  5:32
   12  2624 GEOFF DOUGLAS            12/801  MOPEN LARAMIE WY               34:29  5:33
   13  2601 KEN GARTNER               1/467  M4049 FALMOUTH MA              34:34  5:34
   14  2188 CHARLES THERRIAULT       13/801  MOPEN AMHERST MA         X     34:52  5:37
   15    98 ATALELECH KETEMA          1/607  FOPEN PEEKSKILL NY             34:56  5:38
   16     2 WILLIAM DIXON             1/241  M5059 BRATTLEBORO VT           35:02  5:39
   17    22 PAUL FRATINI             14/801  MOPEN LUDLOW MA                35:07  5:39
   18   975 ZACHARY HINE             15/801  MOPEN S HADLEY MA        X     35:08  5:40
   19  2463 JOSHUA GORDON            16/801  MOPEN BOSTON MA                35:42  5:45
   20  2331 BOB LYNCH                 2/467  M4049 WESTFIELD MA             35:42  5:45
   21   842 JOE CZUPRYNA             17/801  MOPEN CHICOPEE MA        X     35:59  5:48
   22    23 MICHAEL WEISSE            3/467  M4049 HAMPDEN MA               36:09  5:49
   23  2767 MARK LANTZ               18/801  MOPEN NORTHAMPTON MA           36:17  5:51
   24  2495 STEVE LOMBARDO           19/801  MOPEN SPRINGFIELD MA           36:17  5:51
   25  2603 LIONEL WELCH             20/801  MOPEN WORTHINGTON MA           36:19  5:51
   26     4 MARY PROULX               2/607  FOPEN KEENE NH                 36:24  5:52
   27  1932 JOSEF CRESSOTTI          21/801  MOPEN SOUTHAMPTON MA           36:29  5:53
   28   601 PETER FERRARO            22/801  MOPEN SPRINGFIELD MA           36:33  5:53
   29   911 PETER FRATINI            23/801  MOPEN WESTFIELD MA             36:39  5:54
   30     5 BRIAN DONOGHUE           24/801  MOPEN HOLYOKE MA               36:45  5:55
   31     1 BOB NEIL                  4/467  M4049 LONGMEADOW MA            36:49  5:56
   32   948 TIM MAHONEY              25/801  MOPEN WESTFIELD MA             36:55  5:57
   33   874 DENNIS ROCHE             26/801  MOPEN SPRINGFIELD MA     X     37:00  5:58
   34   968 JASON AYR                27/801  MOPEN WESTFIELD MA             37:10  5:59
   35    18 ANDREW MULVANEY          28/801  MOPEN S HADLEY MA        X     37:13  6:00
   36  2439 DANIEL LESSER            29/801  MOPEN AMHERST MA         X     37:14  6:00
   37  1113 JOHN KRZYSTOFIK          30/801  MOPEN CHICOPEE MA              37:23  6:01
   38   452 ANDREW CAYWARD           31/801  MOPEN SPRINGFIELD MA           37:39  6:04
   39  1393 KEVIN GOLEN              32/801  MOPEN MALVERN PA         X     37:45  6:05
   40  1480 JOE KIDDER                5/467  M4049 MANCHESTER CT            37:50  6:06
   41  1011 KURT LENSER               6/467  M4049 SUFFIELD CT              37:58  6:07
   42  2489 HANS DESPAIN             33/801  MOPEN HOLYOKE MA               38:17  6:10
   43     8 KRISTINE ROSS             1/184  F4049 WILBRAHAM MA             38:23  6:11
   44   736 RICHARD CLARK             2/241  M5059 FEEDING HILLS MA         38:26  6:12
   45  2357 JOHN KROL                34/801  MOPEN ADAMS MA                 38:29  6:12
   46  2691 KELLI LUSK                3/607  FOPEN AMHERST MA               38:31  6:12
   47  2072 MILES SETH               35/801  MOPEN GEORGETOWN MA            38:33  6:13
   48   472 DOUG THEROUX              7/467  M4049 HOLYOKE MA               38:34  6:13
   49   902 JEREMY LAVERDIERE        36/801  MOPEN W SPRINGFIELD MA   X     38:36  6:13
   50   877 DEBBIE GOULD              4/607  FOPEN PELHAM MA                38:37  6:13
   51   352 JOHN BARRETT             37/801  MOPEN BROOKLINE MA             38:40  6:14
   52   616 MICHAEL LEE              38/801  MOPEN SPRINGFIELD MA       X   38:41  6:14
   53  1406 ELVIN TORRES              8/467  M4049 HOLYOKE MA               38:45  6:15
   54   611 TEDDY ADAMS               9/467  M4049 LONGMEADOW MA            38:48  6:15
   55  1046 JASON COLLINS            39/801  MOPEN GREENFIELD MA            38:50  6:15
   56  1312 JOHN MESSER              40/801  MOPEN WESTFIELD MA       X     38:53  6:16
   57  1385 MICHAEL MONTEMAGNI        3/241  M5059 CHICOPEE MA          X   38:53  6:16
   58    54 FRANK RUCKI               4/241  M5059 CHICOPEE MA              38:56  6:16
   59   996 JONATHAN GUSIC           41/801  MOPEN SPRINGFIELD MA     X     39:00  6:17
   60  1858 MICHAEL PAULIN           42/801  MOPEN GROVELAND MA             39:05  6:18
   61  2365 BENJAMIN KULP            43/801  MOPEN AMHERST MA         X     39:11  6:19
   62  2498 TIMOTHY BROWN            44/801  MOPEN NEW LONDON CT            39:11  6:19
   63  1047 MICHAEL DRUKALSKI        10/467  M4049 WESTFIELD MA             39:12  6:19
   64   700 JOHN BIGOS                5/241  M5059 WILBRAHAM MA             39:14  6:19
   65   278 JIM SULLIVAN             45/801  MOPEN WESTFIELD MA             39:19  6:20
   66   195 JOSEPH PIKE              46/801  MOPEN WESTFIELD MA       X     39:22  6:21
   67  2522 ERIC IANNACONE           47/801  MOPEN TURNERS FALLS MA         39:27  6:21
   68   437 MARK BAILLARGEON         11/467  M4049 CHICOPEE MA              39:29  6:22
   69  2452 JOHN LUCEY               12/467  M4049 KEENE NH                 39:29  6:22
   70  1905 MICHAEL BUTLER           48/801  MOPEN SPRINGFIELD MA           39:32  6:22
   71   925 MICHAEL BIGDA            49/801  MOPEN W SPRINGFIELD MA         39:36  6:23
   72  2508 PAUL BAZANCHUK           13/467  M4049 AMHERST MA               39:48  6:25
   73   145 BRIAN WALSH              50/801  MOPEN CHICOPEE MA              39:49  6:25
   74  1680 ANGIE DEFILIPPI           5/607  FOPEN COLCHESTER VT            39:59  6:26
   75   843 STEVE CZUPRYNA           51/801  MOPEN CHICOPEE MA        X     40:08  6:28
   76  2412 JOHN COTE                14/467  M4049 MONSON MA                40:09  6:28
   77  1484 CHRIS ADELETTI           52/801  MOPEN GRANBY MA                40:12  6:29
   78   888 KATHRYN MARVEL            6/607  FOPEN WILLIAMSBURG MA    X     40:13  6:29
   79  1164 MATTHEW SOUCY            15/467  M4049 ENFIELD CT               40:14  6:29
   80   992 RAMON ALICEA              6/241  M5059 HOLYOKE MA               40:18  6:30
   81  1856 MARTHA GRINNELL           7/607  FOPEN MOORESTOWN NJ            40:19  6:30
   82  2622 MARY FERRARO              8/607  FOPEN SPRINGFIELD MA           40:19  6:30
   83   872 TAVIS WHALEN             53/801  MOPEN EASTHAMPTON MA           40:21  6:30
   84  2005 KEITH FECTEAU            16/467  M4049 WILBRAHAM MA             40:21  6:30
   85   557 TOM STEVENS              17/467  M4049 S HADLEY MA              40:26  6:31
   86  2734 MATT FONTAINE            54/801  MOPEN ENFIELD CT               40:31  6:32
   87  2425 JAKE MCCOMB              55/801  MOPEN EAST GRANBY CT     X     40:34  6:32
   88   475 PHIL DOWLING              7/241  M5059 EASTHAMPTON MA           40:34  6:32
   89  1327 TOM VEILLEUX             18/467  M4049 CHARLTON MA              40:36  6:32
   90  1846 DAWN ROBERTS              9/607  FOPEN SOUTH HADLEY MA      X   40:41  6:33
   91   655 MICHAEL GENTILE          19/467  M4049 LONGMEADOW MA            40:43  6:34
   92   444 ED BUCKLEY               20/467  M4049 SOUTHAMPTON MA           40:48  6:34
   93   219 THOMAS WALSH             56/801  MOPEN SIMSBURY CT              40:51  6:35
   94  2713 JASON DENBIN             57/801  MOPEN HOLYOKE MA               40:52  6:35
   95  2355 NICHOLAS KRANZ           58/801  MOPEN S HADLEY MA              40:55  6:35
   96  1175 BOB GOODROW              21/467  M4049 WESTFIELD MA             40:56  6:36
   97  2029 MEGHAN LOUT              10/607  FOPEN HOLYOKE MA               40:59  6:36
   98  1132 BRANDON REED             59/801  MOPEN S HADLEY MA              41:02  6:37
   99  1563 CASEY CAVANAUGH          60/801  MOPEN WILBRAHAM MA             41:05  6:37
  100   523 DAVID VANASSE            22/467  M4049 FEEDING HILLS MA         41:07  6:37
  101  2243 MELVIN FIGUEROA          23/467  M4049 FORT LAUDERDALE FL       41:08  6:38
  102   153 BOB SULLIVAN             61/801  MOPEN EASTHAMPTON MA           41:10  6:38
  103   613 TED COLLINS              62/801  MOPEN LENOX MA                 41:12  6:38
  104   554 VICENTE ROJAS             8/241  M5059 HOLYOKE MA               41:16  6:39
  105  1301 ALLEN DONOFRIO            9/241  M5059 CHICOPEE MA              41:16  6:39
  106  1403 ERIC BROWN               63/801  MOPEN SPRINGFIELD MA           41:17  6:39
  107  1257 ABBY WOODS               11/607  FOPEN NORTHAMPTON MA           41:18  6:39
  108   906 TOM O'CONNOR             64/801  MOPEN HOLYOKE MA               41:26  6:41
  109  1180 HEATHER WENNINGER        12/607  FOPEN CHICOPEE MA              41:27  6:41
  110  1317 CHRISTOPHER HAYES        24/467  M4049 AMHERST MA               41:32  6:41
  111  1290 AARON STONE              65/801  MOPEN S DEERFIELD MA           41:36  6:42
  112   539 T J MARTIN               25/467  M4049 SPRINGFIELD MA           41:37  6:42
  113  2626 EMILY WILLEMS            13/607  FOPEN LARAMIE WY               41:41  6:43
  114  2527 JOSEPH MULLETT           66/801  MOPEN W SPRINGFIELD MA         41:44  6:43
  115  2466 SETH ROBERTS             10/241  M5059 LONGMEADOW MA            41:48  6:44
  116   228 PATRICK RILEY            67/801  MOPEN CHESTER MA               41:52  6:45
  117  1595 JAY JUDGE                26/467  M4049 HOLYOKE MA               41:53  6:45
  118   793 JIM PLAZA                11/241  M5059 SHUTESBURY MA            41:54  6:45
  119  1209 JIM BOSS                 27/467  M4049 KEENE NH                 41:56  6:45
  120  2327 CORY RINTOUL             68/801  MOPEN SPRINGFIELD MA     X     41:57  6:45
  121   903 JASON DOMINICK           69/801  MOPEN WILBRAHAM MA             41:59  6:46
  122   724 MICHAEL SULLIVAN         70/801  MOPEN BELCHERTOWN MA           42:00  6:46
  123   428 SHEILA OSGOOD            14/607  FOPEN HOLYOKE MA               42:07  6:47
  124  2377 JIM WOODS                71/801  MOPEN HOLYOKE MA               42:08  6:47
  125  1260 JOSEPH RICCI             72/801  MOPEN SPRINGFIELD MA     X     42:10  6:48
  126   575 KELLY HEROUX             15/607  FOPEN W BROOKFIELD MA          42:14  6:48
  127    40 TOMMIE SEARS             28/467  M4049 SOUTHAMPTON MA       X   42:14  6:48
  128    46 EDWARD APPEL             29/467  M4049 MONTAGUE NJ              42:16  6:49
  129  1055 SEQUOIA STENLUND         73/801  MOPEN AMHERST MA               42:27  6:50
  130   277 DANIEL LAPRADE           30/467  M4049 GRANBY MA                42:28  6:51
  131   705 DON PRONOVOST            31/467  M4049 S HADLEY MA              42:31  6:51
  132  1390 MICHAEL CLANCY           32/467  M4049 HADLEY MA                42:34  6:52
  133   885 CHRISTOPHER CONZ         74/801  MOPEN SPRINGFIELD MA           42:36  6:52
  134  1891 CRAIG CHAMPIGNY          75/801  MOPEN MANCHESTER CT            42:36  6:52
  135  1294 AVELINO MATEUS           76/801  MOPEN AGAWAM MA                42:37  6:52
  136  2706 ARTHUR ROBERTS           12/241  M5059 SPRINGFIELD MA           42:40  6:52
  137  2049 TOM MONTEMAGNI           13/241  M5059 STRATTON VT              42:42  6:53
  138   597 TIMOTHY LONDO            77/801  MOPEN W SPRINGFIELD MA         42:44  6:53
  139  1205 DAVID PEMBER              1/48   M6099 MEDFIELD MA              42:45  6:53
  140  2475 ALLAN BATES              14/241  M5059 PITTSFIELD MA            42:47  6:54
  141  1167 JIM LAWLESS              33/467  M4049 BELCHERTOWN MA           42:49  6:54
  142   852 SUSAN KENNEY              2/184  F4049 SOMERSET MA              42:50  6:54
  143   239 JOHN DENT                15/241  M5059 S HADLEY MA              42:50  6:54
  144  1339 LISA SCOLLAN             16/607  FOPEN FLORENCE MA              42:56  6:55
  145   316 ROBERT LEE               16/241  M5059 RICHMOND MA              42:56  6:55
  146    20 CAROL LESPERANCE          1/42   F5059 HOLYOKE MA               42:57  6:55
  147  2078 ANDREW SHATTUCK          78/801  MOPEN WALTHAM MA               42:58  6:55
  148   220 BRIAN GODDU              17/241  M5059 CHICOPEE MA              42:58  6:55
  149  2079 CHUCK SHATTUCK           79/801  MOPEN SOUTH DEERFIELD MA       42:58  6:55
  150   753 DAVID LYNCH              80/801  MOPEN NOANK CT                 42:59  6:55
  151  1541 WILLIAM DELROSARIO       81/801  MOPEN HOLYOKE MA         X     43:01  6:56
  152   361 JEFF SCOBEE              34/467  M4049 W GRANBY CT              43:01  6:56
  153   589 JOHN HUNTER              18/241  M5059 SPRINGFIELD MA           43:03  6:56
  154  1221 T J SLOWIK               82/801  MOPEN HOLYOKE MA         X     43:08  6:57
  155   541 REBECCA BASSETT          17/607  FOPEN NORTHAMPTON MA           43:08  6:57
  156   973 JOSH WALKER              83/801  MOPEN GILL MA                  43:11  6:57
  157   932 BRYAN KASPEROWSKI        84/801  MOPEN WESTFIELD MA             43:13  6:58
  158   810 DAN TONELLI              35/467  M4049 AYER MA                  43:15  6:58
  159  1931 MATT DUFRESNE            85/801  MOPEN SOUTHWICK MA             43:15  6:58
  160   657 BRUCE LESHINE            36/467  M4049 LONGMEADOW MA            43:16  6:58
  161  1859 TARA PAULIN              18/607  FOPEN GROVELAND MA             43:20  6:59
  162  2373 GARRETT MAHONEY          37/467  M4049 ASHLAND MA               43:20  6:59
  163  2260 JAMES FARRICK            38/467  M4049 NORTHAMPTON MA           43:22  6:59
  164  1266 CLIFFORD LANE            39/467  M4049 SIMSBURY CT              43:26  7:00
  165  1018 KEN BRASEL               40/467  M4049 SIMSBURY CT              43:26  7:00
  166   644 MIKE POWELL              86/801  MOPEN HOUSATONIC MA            43:27  7:00
  167   633 JEREMIAH BARRETT         87/801  MOPEN HOLYOKE MA               43:29  7:00
  168  2604 JOHN WELCH               41/467  M4049 WORTHINGTON MA           43:31  7:01
  169  2519 JAMES MCNALLY            88/801  MOPEN PORTLAND OR          X   43:33  7:01
  170   300 DANIEL NOLAN             42/467  M4049 HOLYOKE MA           X   43:35  7:01
  171  1202 SKIP GREB                 2/48   M6099 DALTON MA                43:36  7:01
  172  2276 JAY LALIBERTE            43/467  M4049 LONGMEADOW MA            43:36  7:01
  173  1129 JAMES REIS               19/241  M5059 NORTHAMPTON MA           43:38  7:02
  174   249 DAVID LIPSON             89/801  MOPEN S HADLEY MA              43:39  7:02
  175   396 NEAL NOONAN              90/801  MOPEN BROCKTON MA          X   43:40  7:02
  176  2505 CAMERON DOMINICK         91/801  MOPEN BRIGHTON MA              43:43  7:03
  177  2421 CHRISTOPHER HELLYAR      92/801  MOPEN SOUTH HADLEY MA          43:45  7:03
  178  2570 DAVID FARNSWORTH         44/467  M4049 S HADLEY MA              43:45  7:03
  179  1515 BRIAN MURPHY             45/467  M4049 S HADLEY MA          X   43:48  7:03
  180  1576 BILL THARION             46/467  M4049 FRAMINGHAM MA            43:49  7:04
  181   775 PATRICK MORTON           93/801  MOPEN HOLYOKE MA         X     43:50  7:04
  182  1384 DAN TOWLE                47/467  M4049 SOUTHWICK MA             43:51  7:04
  183   759 DAVID PERLMUTTER         48/467  M4049 SHUTESBURY MA            43:51  7:04
  184  2755 MARK FRANCZYK            94/801  MOPEN NEW YORK NY              43:52  7:04
  185  2275 TOM CROGAN               49/467  M4049 HAMPDEN MA               43:54  7:04
  186  2639 HARRY MASTERTON          20/241  M5059 SHUTESBURY MA            44:00  7:05
  187  2105 MICHAEL HOROWITZ         50/467  M4049 LONGMEADOW MA            44:01  7:05
  188  2257 JAMES CZACH              95/801  MOPEN W SPRINGFIELD MA         44:02  7:06
  189  1708 ERIN MCDONALD            19/607  FOPEN CAMBRIDGE MA         X   44:02  7:06
  190    34 SEAN MCDONALD            96/801  MOPEN NORTHAMPTON MA           44:03  7:06
  191  1853 TOMAS LUND               51/467  M4049 WESTFIELD MA             44:03  7:06
  192  2690 PETER LACEY              52/467  M4049 SUNDERLAND MA            44:06  7:06
  193  2741 ALLAN RUBE               21/241  M5059 NASHUA NH                44:07  7:06
  194   415 PHILIP SANFORD           97/801  MOPEN HOLYOKE MA               44:10  7:07
  195  2670 LAURA MCCARTHY           20/607  FOPEN NORFOLK MA               44:11  7:07
  196   860 MAURA DEVLIN             21/607  FOPEN LONGMEADOW MA            44:12  7:07
  197  2578 JEFFREY JUDGE            98/801  MOPEN HOLYOKE MA               44:15  7:08
  198  1532 JAY CROSS                99/801  MOPEN GREENWICH CT             44:15  7:08
  199  1392 KRISTEN GOLEN            22/607  FOPEN MALVERN PA         X     44:16  7:08
  200   494 TOM HOULE                53/467  M4049 SOUTHWICK MA             44:16  7:08
  201  2586 JOSEPH CROOKS           100/801  MOPEN CHICOPEE MA              44:19  7:08
  202  1070 BEN BENSEN               22/241  M5059 DEERFIELD MA             44:19  7:08
  203   133 BRIAN CLUNE             101/801  MOPEN W SPRINGFIELD MA         44:19  7:08
  204  1746 DANIEL GLICK            102/801  MOPEN LONGMEADOW MA            44:19  7:08
  205  1841 DANIEL KEENAN            54/467  M4049 SOUTHWICK MA             44:21  7:09
  206   496 MICHAEL SHEIL           103/801  MOPEN SOUTHWICK MA             44:21  7:09
  207  2130 JOHN MCCANN              55/467  M4049 AMHERST MA               44:22  7:09
  208   205 DONNA UTAKIS             23/607  FOPEN AMHERST MA               44:28  7:10
  209  1440 RUSSELL POWELL           56/467  M4049 HATFIELD MA              44:29  7:10
  210  1029 JOHN PASHKO              23/241  M5059 SPRINGFIELD MA           44:30  7:10
  211  2737 TOM DELUCA               57/467  M4049 AGAWAM MA                44:30  7:10
  212  2648 MATT CANAT              104/801  MOPEN W SPRINGFIELD MA         44:32  7:10
  213   238 MATTHEW BRACH           105/801  MOPEN BILLERICA MA             44:33  7:11
  214  2683 DAVID STREET            106/801  MOPEN MONSON MA                44:34  7:11
  215   281 KEVIN WHALEN             58/467  M4049 HOLYOKE MA               44:39  7:12
  216  2776 THOMAS RIPKE             59/467  M4049 FEEDING HILLS MA         44:40  7:12
  217  1001 BILL TONER                3/48   M6099 LONGMEADOW MA            44:40  7:12
  218  1634 JASON LABRIE            107/801  MOPEN S DEERFIELD MA           44:43  7:12
  219  2500 JEFFREY STANKIEWICZ     108/801  MOPEN WEST SPRINGFIELD M X     44:44  7:12
  220  2643 JUSTYNA MAKOSA           24/607  FOPEN PITTSFIELD MA            44:45  7:12
  221  2408 BRIAN NEARY             109/801  MOPEN WESTFIELD MA         X   44:47  7:13
  222  2031 CHRISTOPHER KOUNIOTIS    60/467  M4049 FLORENCE MA              44:47  7:13
  223  2307 EDDIE ALMODOVAR         110/801  MOPEN HOLYOKE MA         X     44:49  7:13
  224   800 MARY BUNNELL             25/607  FOPEN HOLYOKE MA         X     44:49  7:13
  225  2565 JESSICA PIKUL            26/607  FOPEN GRANBY MA                44:50  7:13
  226  1621 KURT MAILMAN            111/801  MOPEN LONGMEADOW MA            44:51  7:13
  227  2141 TOM O'DONNELL            24/241  M5059 BRIMFIELD MA             44:54  7:14
  228  2162 MICHAEL KEIER           112/801  MOPEN WESTFIELD MA             44:56  7:14
  229   418 MICHAEL LYNCH            61/467  M4049 WESTFIELD MA             44:57  7:14
  230   485 JON LIEBMAN              62/467  M4049 FLORENCE MA              44:57  7:14
  231   375 CHARLIE TOWSE             4/48   M6099 WESTFIELD MA             44:57  7:15
  232  1776 PETER CARLSON           113/801  MOPEN HAUPPAUGE NY             44:58  7:15
  233  2118 PAUL NICHOLSON           63/467  M4049 LONGMEADOW MA            44:58  7:15
  234  1591 CHUCK ADAMS              64/467  M4049 GREENFIELD MA            44:59  7:15
  235   490 TERRENCE O'NEILL        114/801  MOPEN HOLYOKE MA         X     45:00  7:15
  236   729 THOMAS DROHAN           115/801  MOPEN HOLYOKE MA               45:00  7:15
  237  2020 MICHAEL CULLINAN        116/801  MOPEN WESTFIELD MA             45:02  7:15
  238   631 JOHN FROST              117/801  MOPEN SUNDERLAND MA            45:03  7:15
  239  2362 CHRIS HESS              118/801  MOPEN WESTFIELD MA       X     45:05  7:16
  240  1956 PATRICK BEAUDRY         119/801  MOPEN HOLYOKE MA           X   45:05  7:16
  241  2199 PAUL CORBEILLE           65/467  M4049 CHICOPEE MA              45:07  7:16
  242  2535 BOB ACCORSI              25/241  M5059 CHICOPEE MA              45:10  7:17
  243  1861 LINDSAY DOAK             27/607  FOPEN GREENFIELD MA            45:12  7:17
  244  2292 JOHN MANKOWSKY          120/801  MOPEN BELCHERTOWN MA           45:14  7:17
  245  1896 CHRIS ABILD             121/801  MOPEN HOLYOKE MA               45:15  7:17
  246  2491 FRANCIS REAL             66/467  M4049 WORCESTER MA             45:15  7:17
  247   621 CHRIS STEGER             67/467  M4049 WESTFIELD MA             45:18  7:18
  248   952 BRIAN MALOY              68/467  M4049 RINDGE NH                45:19  7:18
  249  1786 JOHN DOWD                69/467  M4049 LONGMEADOW MA            45:21  7:18
  250   574 CHRISTIAN ALEXANDER     122/801  MOPEN HOLYOKE MA               45:22  7:18
  251  2298 WILLIAM NORWOOD         123/801  MOPEN GREENFIELD MA            45:22  7:18
  252  2217 MARK MANGANARO           70/467  M4049 LUDLOW MA                45:23  7:19
  253  1685 KIP MACKENZIE            71/467  M4049 NELSON NH                45:24  7:19
  254   818 PHIL OUELLETTE           72/467  M4049 HOLYOKE MA               45:24  7:19
  255  1449 WILLIE O'NEILL           73/467  M4049 SPRINGFIELD MA           45:24  7:19
  256  1139 JERZY JYMOCZKO           74/467  M4049 HOLYOKE MA               45:25  7:19
  257  2415 WILLIAM COSTELLO         75/467  M4049 CHESHIRE CT              45:26  7:19
  258  1686 THOMAS LYNCH             76/467  M4049 SPRINGFIELD MA           45:27  7:19
  259  2481 BRENDAN KUNTZ           124/801  MOPEN S. HADLEY MA             45:28  7:19
  260  2665 SEAN GOUVIN             125/801  MOPEN MONSON MA                45:28  7:19
  261  1328 DANIEL BEVAN            126/801  MOPEN HOLYOKE MA               45:28  7:19
  262   721 DAVID GAMBLIN           127/801  MOPEN AGAWAM MA                45:30  7:20
  263   408 TARA HURLBURT            28/607  FOPEN SOUTHINGTON CT       X   45:30  7:20
  264  1696 OWEN KELLY, III         128/801  MOPEN CHICOPEE MA          X   45:32  7:20
  265   826 JIM MULVEY               77/467  M4049 W SPRINGFIELD MA         45:34  7:20
  266  1250 BILL MARTIN              78/467  M4049 AGAWAM MA                45:34  7:20
  267  1845 MICHELE BELISLE          29/607  FOPEN ALLENTOWN PA             45:37  7:21
  268  1707 RYAN BOYLE              129/801  MOPEN BROOKLINE MA             45:38  7:21
  269   178 MICHAEL MCNALLY         130/801  MOPEN SPRINGFIELD MA       X   45:39  7:21
  270  1243 DENNIS FRANCIS          131/801  MOPEN CHICOPEE MA              45:40  7:21
  271  2472 GREGORY FOLEY           132/801  MOPEN SOMERVILLE MA            45:43  7:22
  272  1421 SEAN DONNELLY           133/801  MOPEN LOWELL MA                45:44  7:22
  273  1940 JOHN KING               134/801  MOPEN SOUTHWICK MA             45:45  7:22
  274  2103 BEN WOOD                135/801  MOPEN FLORENCE MA              45:45  7:22
  275  2671 MICHAEL ROUETTE         136/801  MOPEN MONSON MA                45:45  7:22
  276  1090 BRADLEY MISH            137/801  MOPEN HADLEY MA          X     45:49  7:23
  277  2456 MOLLY LACHER-KATZ        30/607  FOPEN BARRINGTON RI            45:49  7:23
  278  1236 MEJIA MARTIN            138/801  MOPEN ENFIELD CT               45:50  7:23
  279  1400 STEVEN ROSE              79/467  M4049 BELCHERTOWN MA           45:51  7:23
  280    19 JOSEPH HARAZMUS         139/801  MOPEN HOLYOKE MA               45:52  7:23
  281  1698 GREGORY LAMARCHE        140/801  MOPEN WILBRAHAM MA             45:56  7:24
  282   844 JOHN OLINSKI             80/467  M4049 WESTFIELD MA             45:57  7:24
  283   339 SEAN HENRY              141/801  MOPEN W SPRINGFIELD MA     X   45:57  7:24
  284  2191 MICHAEL CAVANAUGH        81/467  M4049 WEST SPRINGFIELD M       45:58  7:24
  285  1015 JORDAN LAFRENNIE         82/467  M4049 HOLYOKE MA               45:59  7:24
  286   632 KEVIN MOLONEY            83/467  M4049 MONSON MA                46:01  7:25
  287  1276 ADRIAN BURGOS           142/801  MOPEN AMHERST MA               46:02  7:25
  288  1437 DAVID MENGEL             84/467  M4049 CHICOPEE MA              46:02  7:25
  289  2714 ERIK HELMUTH            143/801  MOPEN AMHERST MA               46:04  7:25
  290  1019 MARY BRASEL               3/184  F4049 SIMSBURY CT              46:09  7:26
  291  2168 FRANCIS MCDONALD         26/241  M5059 GREENFIELD MA            46:10  7:26
  292  2207 KEVIN PFAU               85/467  M4049 FEEDING HILLS MA         46:11  7:26
  293  2689 TODD BEAULIEU           144/801  MOPEN MEDFORD MA               46:11  7:26
  294  2353 MIKE GUERIN              86/467  M4049 CHICOPEE MA              46:13  7:27
  295   229 LARINA RILEY             31/607  FOPEN CHESTER MA               46:14  7:27
  296   296 GARETH BUCKLEY          145/801  MOPEN S HADLEY MA          X   46:14  7:27
  297  1933 TRICIA PORTER            32/607  FOPEN SOUTHWICK MA             46:14  7:27
  298   686 DOUGLAS SANFORD         146/801  MOPEN BELCHERTOWN MA           46:15  7:27
  299   693 BRUCE GOBI               27/241  M5059 CHARLTON MA              46:19  7:28
  300  1085 DONNA SALETNIK           33/607  FOPEN WARE MA                  46:21  7:28
  301  1307 CHRIS WHITNEY           147/801  MOPEN S DEERFIELD MA           46:22  7:28
  302   527 BILL THIBAULT            87/467  M4049 CHICOPEE MA              46:23  7:28
  303  2416 THOMAS DALY             148/801  MOPEN WESTFIELD MA             46:25  7:29
  304   176 THOMAS QUINLAN JR       149/801  MOPEN HADLEY MA                46:26  7:29
  305  1161 MICHAEL HYER            150/801  MOPEN LONG BEACH NY            46:27  7:29
  306   298 VINCENT GIANNETTI        88/467  M4049 SOUTHWICK MA             46:27  7:29
  307   412 ERIC BARTOSZ            151/801  MOPEN CHICOPEE MA              46:28  7:29
  308   270 JOHN FOGARTY            152/801  MOPEN HOLYOKE MA         X     46:28  7:29
  309  2560 ANTHONY VILLANI         153/801  MOPEN FLORENCE MA              46:28  7:29
  310  2299 STEPHEN BUONICONTI      154/801  MOPEN W SPRINGFIELD MA         46:28  7:29
  311  2344 DAVID GREENE            155/801  MOPEN WILBRAHAM MA             46:30  7:29
  312   458 CAROLYNN DELSIGNORE      34/607  FOPEN LONGMEADOW MA            46:31  7:30
  313  1137 DAVID LIVINGSTONE        28/241  M5059 E LONGMEADOW MA          46:31  7:30
  314   531 GREGORY MATTHEWS        156/801  MOPEN W SPRINGFIELD MA         46:33  7:30
  315   530 ELISABETH MATTHEWS        2/42   F5059 W SPRINGFIELD MA         46:33  7:30
  316  1848 KYLE REYNOLDS           157/801  MOPEN EXETER NH                46:33  7:30
