Here are the results for the Sawmill River Run 10K run, heldtoday
Division A: Men 18 and under :
First Name | Last Name | Sex | Division | Time | City | State |
Sam | Bollier | M | A | 0:38:39 | Amherst | Ma |
Gerry | O'Melia | M | A | 0:39:02 | Huntington | Ma |
Division AA: Women 18 and under:
Ashley | Drake | F | AA | 0:57:17 | Sunderland | Ma |
Division B: Men 19-39:
First Name | Last Name | Sex | Division | Time | City | State |
Mark | Miller | M | B | 0:30:52 | Shelburne Falls | Ma |
Ted | Towse | M | B | 0:33:24 | Westfield | Ma |
Neal | Graves | M | B | 0:34:07 | Ashfield | Ma |
Carlos | Rivera | M | B | 0:35:14 | Springfield | Ma |
Paul | Fratini | M | B | 0:35:21 | Ludlow | Ma |
Joeseph | Foif | M | B | 0:37:49 | Springfield | Ma |
Nick | Hopley | M | B | 0:37:49 | Amherst | Ma |
Luke | Voiland | M | B | 0:37:50 | Montague | Ma |
Stephen | Roberts | M | B | 0:38:01 | Florence | Ma |
Brian | Johnson | M | B | 0:38:20 | Florence | Ma |
Gregory | Neubauer | M | B | 0:38:25 | Quincy | Ma |
Jason | Collins | M | B | 0:38:36 | Greenfield | Ma |
James | McCann | M | B | 0:38:37 | Springfield | Ma |
Dan | LaRoche | M | B | 0:39:51 | Greenfield | Ma |
Adam | Voiland | M | B | 0:40:22 | Montague | Ma |
Michael | Hoberman | M | B | 0:40:27 | Shelburne Falls | Ma |
Martin | Milne | M | B | 0:40:51 | Deerfield | Ma |
Tim | Edberg | M | B | 0:43:06 | Montague | Ma |
Tommie | Sears | M | B | 0:43:16 | Southampton | Ma |
John | Kovalsky | M | B | 0:44:15 | Agawam | Ma |
Toby | Emerson | M | B | 0:45:58 | Deerfield | Ma |
Michael | Doubleday | M | B | 0:45:59 | Deerfield | Ma |
Lee | Prokowich | M | B | 0:47:48 | Nashua | NH |
Larry | Sherman | M | B | 0:49:01 | Greenfield | Ma |
Matt | Muldoon | M | B | 0:49:46 | Chicopee | Ma |
Michael | Vallee | M | B | 0:49:59 | Ware | Ma |
Matt | Yanko | M | B | 0:50:15 | Chicopee | Ma |
Michael | Murphy | M | B | 0:52:00 | San Francisco | Ca |
Steve | Axiotis | M | B | 0:53:19 | Ludlow | Ma |
Gary | Darling | M | B | 0:53:44 | Bernardston | Ma |
Steve | Venne | M | B | 0:54:57 | Northampton | Ma |
Newell | Pledger-Shinn | M | B | 0:55:35 | So. Deerfield | M |
Nate | May | M | B | 0:59:49 | Shutesbury | Ma |
Dan | Perry | M | B | 0:59:50 | Greenfield | Ma |
Shannon | Chabot | M | B | 1:00:00 | Greenfield | Ma |
Division BB: Women 19-39:
First Name | Last Name | Sex | Division | Time | City | State |
Debbie | Gould | F | BB | 0:38:21 | Pelham | Ma |
Marjorie | Shearer | F | BB | 0:38:35 | Greenfield | Ma |
Madeline | Nagy | F | BB | 0:41:42 | Hatfield | Ma |
Kelly Ann | McKeown | F | BB | 0:44:05 | Florence | Ma |
Virginia | Gold | F | BB | 0:44:29 | Brattleboro | VT |
Megan | Bathory-Peeler | F | BB | 0:44:45 | Gill | Ma |
Julianne | Eagan | F | BB | 0:45:34 | Dalton | M |
Tammy | Ciesla | F | BB | 0:45:54 | Levertt | Ma |
Helen | Dole | F | BB | 0:46:34 | Amherst | Ma |
Kelly | Hellstein | F | BB | 0:47:15 | Agawam | Ma |
Mary | Arnold | F | BB | 0:47:55 | W. Springfield | Ma |
Mary | Govala | F | BB | 0:48:00 | Holyoke | Ma |
Laura | Evans | F | BB | 0:48:36 | Turners Falls | Ma |
Wendy | King | F | BB | 0:48:47 | Colrain | Ma |
Leigh | Youngblood | F | BB | 0:50:56 | Greenfield | Ma |
Loren | Hickey | F | BB | 0:51:23 | Athol | Ma |
Carrie | Stone | F | BB | 0:51:53 | Shutesbury | Ma |
Erika | Whiston | F | BB | 0:53:36 | Athol | Ma |
Susan | Keleher | F | BB | 0:54:28 | Whatley | Ma |
Caitlin | Dwyer-Huppert | F | BB | 0:54:42 | Petersham | Ma |
Dawning | Holmes | F | BB | 0:55:33 | Sunderland | Ma. |
Juilanne | Yanko | F | BB | 0:56:28 | Amherst | Ma |
Happy | Frates | F | BB | 0:56:33 | Montague | Ma |
Laurie | Harrison | F | BB | 0:57:37 | Greenfield | Ma |
Lora | Ramsey | F | BB | 0:57:49 | Williamsburg | Ma |
Ann | Hennessey | F | BB | 0:58:11 | Williamsburg | Ma |
Deirdre | Richardson | F | BB | 0:58:11 | Williamsburg | Ma |
Jane | Lohmann | F | BB | 0:58:12 | Williamsburg | Ma |
Kim | Kuninski | F | BB | 0:59:00 | Montague | Ma |
Kathy | Rowell | F | BB | 0:59:57 | Greenfield | Ma |
Kristine | Adams | F | BB | 1:05:08 | Leyden | Ma |
Rebecca | Ciborowski | F | BB | 1:08:03 | Greenfield | Ma |
Division C: Men 40-49:
First Name | Last Name | Sex | Division | Time | City | State |
David | Wright | M | C | 0:38:35 | E. Longmeadow | Ma |
Michael | Maier | M | C | 0:38:53 | Ellington | CT |
Richard | Clark | M | C | 0:39:11 | Feeding Hills | Ma |
Don | Towse | M | C | 0:40:01 | Amherst | Ma |
Nelson | Lacey | M | C | 0:40:14 | Amherst | Ma |
Keith | LaPan | M | C | 0:40:31 | Turners Falls | Ma |
Win | Whitcomb | M | C | 0:41:06 | Hatfield | Ma |
Andrew | Blutler | M | C | 0:41:37 | Florence | Ma |
Mark | Maola | M | C | 0:41:41 | So. Deerfield | Ma |
Michael | Clancy | M | C | 0:41:50 | Hadley | Ma |
Paul | Cyr-Mutty | M | C | 0:42:04 | Deerfield | Ma |
Craig | Stokowski | M | C | 0:42:16 | Blandford | Ma |
Ben | Thompson | M | C | 0:42:30 | Williamsburg | Ma |
Bill | Martin | M | C | 0:42:36 | S. Hadley | Ma |
Rich | Clark | M | C | 0:42:39 | Greenfield | Ma |
Gus | Black | M | C | 0:43:08 | Petersham | Ma |
Bill | Rounds | M | C | 0:43:14 | Guilford | Vt |
Jim | Flynn | M | C | 0:43:16 | Greenfield | Ma |
Tim | Gore | M | C | 0:43:22 | Sunderland | Ma |
Willie | O'Neill | M | C | 0:44:10 | Springfield | Ma |
Ned | James | M | C | 0:44:35 | Ashfield | Ma |
Brian | Wadman | M | C | 0:44:35 | Greenfield | Ma |
Seth | Kupferschmid | M | C | 0:44:39 | Amherst | Ma |
John | Dent | M | C | 0:44:48 | Hubbardston | Ma |
James | Farrick | M | C | 0:44:57 | Northampton | Ma |
Mike | Kent | M | C | 0:44:58 | Granby | Ma |
Bob | Nomakeo | M | C | 0:45:26 | Easthampton | Ma |
Audley | Robinson | M | C | 0:45:28 | Greenfield | Ma |
Graham | Warder | M | C | 0:45:34 | Shelburne Falls | Ma |
Paul | Voiland | M | C | 0:45:38 | Montague | Ma |
Chris | Kouniotis | M | C | 0:45:43 | Florence | Ma |
Bill | Thiabault | M | C | 0:45:45 | Agawam | Ma |
Craig | Wood | M | C | 0:45:50 | Holyoke | Ma |
David | Mengel | M | C | 0:45:52 | Chicopee | Ma |
George | Milne | M | C | 0:46:23 | Amherst | Ma |
Edward | LeBlanc | M | C | 0:47:02 | Chicopee | Ma |
Gary | Lively | M | C | 0:47:31 | Greenfield | Ma |
Dan | Gannon | M | C | 0:47:37 | Chicopee | Ma |
Greg | White | M | C | 0:47:43 | Leeds | Ma |
Bud | Gnatek | M | C | 0:47:49 | Hadley | Ma |
Jeff | DeFeo | M | C | 0:48:36 | Chester | Ma |
Peter | Gill | M | C | 0:48:56 | Conway | Ma |
Dennis | Hanno | M | C | 0:49:06 | Amherst | Ma |
Mark | Droy | M | C | 0:49:22 | Amherst | Ma |
John | Currie | M | C | 0:49:33 | Orange | Ma |
Ian | Hill | M | C | 0:49:41 | Holden Hill | AS |
Mark | Peterson | M | C | 0:49:54 | Petersham | Ma |
Dave | Dinge | M | C | 0:49:57 | Amherst | Ma |
Mike | Frenette | M | C | 0:50:03 | Erving | Ma |
Tom | Shields | M | C | 0:51:26 | Greenfield | Ma |
Daniel | Muldoon | M | C | 0:51:34 | So. Hadley | Ma |
Stephen | Richardson | M | C | 0:53:07 | Greenfield | Ma |
Jeffry | Fishman | M | C | 0:53:18 | Amherst | Ma |
John | Porcino | M | C | 0:54:27 | Amherst | Ma |
Alan | Weiner | M | C | 0:55:21 | Amherst | Ma |
Jeff | Holmes | M | C | 0:58:28 | Sunderland | Ma |
Allan | Dygon | M | C | 0:58:34 | Chicopee | Ma |
Dan | Joly | M | C | 1:00:24 | Athol | Ma |
Clark | Drake | M | C | 2:00:00 | Sunderland | Ma |
Division CC: Women 40-49:
First Name | Last Name | Sex | Division | Time | City | State |
Linda | Gavin | F | CC | 0:39:17 | Turners Falls | Ma |
Sidney | Letendre | F | CC | 0:40:30 | Florence | Ma |
Sue | Dean | F | CC | 0:43:11 | Leeds | Ma |
Cathy | Powell | F | CC | 0:45:07 | Holyoke | Ma |
Denise | Scence | F | CC | 0:45:30 | Amherst | Ma |
Janice | Bohonowic | F | CC | 0:46:36 | Greenfield | Ma |
Valarie | Hamlett | F | CC | 0:47:35 | Athol | Ma |
Annie | Ryan | F | CC | 0:49:08 | Florence | Ma |
Lynelle | Russell | F | CC | 0:50:41 | Amherst | Ma |
Jean | Seibert | F | CC | 0:51:33 | Springfield | Ma |
Sarah | Kiritsis | M | CC | 0:52:25 | Florence | Ma |
B.J. | Tomlinson | F | CC | 0:54:08 | Shutesbury | Ma |
Beth | Rice | F | CC | 0:54:13 | Belchertown | Ma |
Carol | Benoit | F | CC | 0:54:41 | Bernardston | Ma |
Lauren | Cunniffe | F | CC | 0:55:53 | Northfield | Ma |
Susan | Radtke | F | CC | 0:56:00 | Amherst | Ma |
Terri | Desautels | F | CC | 0:56:22 | Millers Falls | Ma |
Kathleen | Barrett | F | CC | 0:56:24 | Monson | Ma |
Virgina | Schrabel | F | CC | 0:56:45 | Westfield | Ma |
Margret | Soussloff | F | CC | 0:57:40 | Williamsburg | Ma |
Allison | Berglund | F | CC | 0:57:59 | Charlestown | Ma |
Kathy | Malsch | F | CC | 1:00:56 | Northfield | Ma |
Kim | Godfrey | F | CC | 1:00:56 | Northfield | Ma |
Paulina | Borrego | F | CC | 1:02:31 | Northfield | Ma |
Sue | LaPan | F | CC | 1:04:37 | Turners Falls | Ma |
Wendy | Chabot | F | CC | 1:05:24 | Amherst | Ma |
Marci | Yoss | F | CC | 1:05:25 | Florence | Ma |
Jeanne | Ryan | F | CC | 1:16:41 | Amherst | Ma |
Division D: Men 50-59:
First Name | Last Name | Sex | Division | Time | City | State |
Jim | Frutkin | M | D | 0:41:02 | Northampton | Ma |
Mike | Murphy | M | D | 0:41:14 | Florence | Ma |
Bob | Sagor | M | D | 0:42:06 | Greenfield | Ma |
Brian | Goddu | M | D | 0:42:41 | Chicopee | Ma |
Neil | LeBlanc | M | D | 0:42:47 | Athol | Ma |
Richard | Bensen | M | D | 0:42:48 | Deerfield | Ma |
Jim | Plaa | M | D | 0:42:50 | Shutesbury | Ma |
Harry | Masterton, Jr | M | D | 0:43:15 | Shutesbury | Ma |
Peter | Westover | M | D | 0:43:26 | Whatley | Ma |
Dan | Gullage | M | D | 0:44:14 | Orange | Ma |
Dave | Martula | M | D | 0:44:40 | Hadley | Ma |
Peter | Fates | M | D | 0:44:43 | Wareham | Ma |
Morris | Lainer | M | D | 0:45:07 | Easthampton | Ma |
Ted | Hale | M | D | 0:46:45 | Northampton | Ma |
Mark | Dean | M | D | 0:47:14 | Florence | Ma |
Robin | Lannger | M | D | 0:48:40 | Hardwick | Ma |
Francis | McDonald | M | D | 0:48:42 | Greenfield | Ma |
Richard | Pree | M | D | 0:48:53 | Ashfield | Ma |
Peter | Jessop | M | D | 0:49:04 | Amherst | Ma |
Mick | Huppert | M | D | 0:49:20 | Petersham | Ma |
Peter | Stas | M | D | 0:49:27 | Springfield | Ma |
John | Rice | M | D | 0:49:53 | Erving | Ma |
Gary | Montgomery | M | D | 0:49:55 | Cheserfield | NH |
David | Hoose | M | D | 0:50:00 | Northmapton | Ma |
Thom | Levy | M | D | 0:50:01 | Amherst | Ma |
Robert | Brown | M | D | 0:51:17 | Fitwilliam | NH |
Emery | Boose | M | D | 0:51:30 | Petersham | Ma |
Christpher | Dostal | M | D | 0:51:31 | Sunderland | Ma |
James | Fernandes | M | D | 0:51:59 | W. Springfield | Ma |
Tom | Almstead | M | D | 0:53:14 | Deerfield | Ma |
Paul | Carew | M | D | 0:53:59 | So. Deerfield | Ma |
John | Stifler | M | D | 0:54:33 | Florence | Ma |
Steve | Shattuck | M | D | 0:54:59 | Greenfield | Ma |
Barry | Werth | M | D | 0:55:40 | Northampton | Ma |
Dave | Dugas | M | D | 0:55:52 | Athol | Ma |
Donald | Murphy | M | D | 0:55:55 | Amherst | Ma |
W. Dennis | Thackeray | M | D | 0:57:01 | Westfield | Ma |
Scott | Hunter | M | D | 0:58:54 | Guilford | VT |
Rick | Connor | M | D | 0:59:00 | Greenfield | Ma |
Paul | Cichanowic | M | D | 0:59:16 | Gill | Ma |
Bernard | Moruch | M | D | 0:59:33 | Amherst | Ma |
George | Wislo | M | D | 1:00:10 | Newington | CT |
Steve | Kat | M | D | 1:01:28 | E. Longmeadow | Ma |
Brian | Farrell | M | D | 1:11:07 | Gill | Ma |
Kenny | Kuninski | M | D | 2:00:00 | Montague | Ma |
Division DD: Women 50-59:
First Name | Last Name | Sex | Division | Time | City | State |
Sue | Grant | F | DD | 0:50:54 | Northampton | Ma |
Maureen | Casey | F | DD | 0:53:17 | Greenfield | Ma |
Becky | Shattuck | F | DD | 0:55:00 | Greenfield | Ma |
Irene | Woods | F | DD | 0:57:00 | Greenfield | Ma |
Marsha | Martin | F | DD | 0:58:27 | Haydenville | Ma |
Deb | Schilling | F | DD | 0:58:59 | So. Deerfield | Ma |
Linda | Kramer | F | DD | 1:00:08 | Northfield | Ma |
Carol | Ball | F | DD | 1:04:39 | Baltimore | Md |
Marjory | Ackerman | F | DD | 1:17:07 | Amherst | Ma |
Linda | Gelinas | F | DD | 2:00:00 | Orange | Ma |
Division E: Men 60+
First Name | Last Name | Sex | Division | Time | City | State |
Charlie | Towse | M | E | 0:45:02 | Westfield | Ma |
Don | Grant | M | E | 0:50:40 | Northampton | Ma |
Bob | Schilling | M | E | 0:54:18 | So. Deerfield | Ma |
Nick | Lyesiuk | M | E | 0:55:02 | Orange | Ma |
Hugh | Moriarty | M | E | 0:55:07 | Wilbraham | Ma |
Tom | Rowland | M | E | 0:56:46 | Longmeadow | Ma |
Bob | Massaro | M | E | 0:57:02 | Chicopee | Ma |
Paul | Bassett | M | E | 1:01:49 | Erving | Ma |
Tony | Lucia | M | E | 1:09:12 | Agawam | Ma |
Bob | Romer | M | E | 1:09:52 | Amherst | Ma |
Bruce | Kurt | M | E | 1:18:28 | Longmeadow | Ma |