TALKING TURKEY 6 MILE CROSS-COUNTRY RACE

Holyoke, MA, November 29, 2003

[AWARDS ]

OVERALL

Results courtesy of the Empire One Running Club


                                                                      Page 1
               25th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA                       Saturday, November 29, 2003 1:00PM
Place Name                  Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ===================== ===== = ======== == ================== == ======= ===== 
    1 PAUL LOW                  6 M   1/64   29 AMHERST            MA   30:04  5:01 
    2 CHRISTOPHER RIGALI       19 M   1/54   19 HOLYOKE            MA   31:00  5:10 
    3 KENT LEMME              342 M   1/126  37 WILLIAMSTOWN       MA   31:30  5:15 
    4 OWEN WASHBURN           498 M   2/64   20 AMHERST            MA   31:44  5:18 
    5 MIKE BROUILLETTE       1097 M   3/64   25 S.HADLEY           MA   32:15  5:23 
    6 TODD LAGIMONIER         312 M   2/126  38 LAWRENCE           MA   32:43  5:28 
    7 PAUL FRATINI             38 M   3/126  38 LUDLOW             MA   32:54  5:29 
    8 JOSE RIVERA             795 M   4/64   29 SPRINGFIELD        MA   33:22  5:34 
    9 KEN GARTER                9 M   1/198  43 FALMOUTH           MA   33:27  5:35 
   10 ADAM BRUNO              990 M   5/64   24 GREENFIELD         MA   33:35  5:36 
   11 JOHN KELLEY             107 M   2/198  40 ORANGE             MA   34:25  5:45 
   12 JOE BERGER              264 M   4/126  39 BELCHERTOWN        MA   34:31  5:45 
   13 PETER FRATINI           173 M   5/126  38 WESTFIELD          MA   34:32  5:46 
   14 MICHAEL WEISSE          400 M   3/198  45 HAMPDEN            MA   34:33  5:46 
   15 JASON AYR               368 M   2/54   16 WESTFIELD          MA   34:49  5:49 
   16 JASON LUKASIEWICZ       788 M   6/64   22 S. HADLEY          MA   34:54  5:49 
   17 JOHN COLUCCI           1053 M   4/198  44 PITTSFIELD         MA   34:58  5:50 
   18 GERRY O'MELIA           166 M   3/54   15 HUNTINGTON         MA   35:10  5:52 
   19 STEPHEN BYRNE           547 M   6/126  36 LONGMEADOW         MA   35:12  5:52 
   20 JIMMY FISK              129 M   4/54   16 WORTHINGTON        MA   35:13  5:53 
   21 JOHN KRZYSTOFIK         569 M   5/54   18 CHICOPEE           MA   35:17  5:53 
   22 JONATHAN GUSIC          988 M   6/54   17 SPRINGFIELD        MA   35:22  5:54 
   23 ANDREW MULVANEY         138 M   7/54   15 SOUTH HADLEY       MA   35:33  5:56 
   24 JOSEPH FOIS              28 M   7/64   28 SPRINGFIELD        MA   36:26  6:05 
   25 TIM FITZGERALD          447 M   8/54   19 SPRINGFIELD        MA   36:28  6:05 
   26 LARRY LITSCHER         1013 M   1/145  51 EAST LONGMEADOW    MA   36:39  6:07 
   27 SAM BOLLIER            1066 M   9/54   16 AMHERST            MA   36:43  6:08 
   28 MICHAEL MONTEMAGNI       47 M   5/198  49 CHICOPEE           MA   36:45  6:08 
   29 KELLI LUSK               12 F   1/123  33 AMHERST            MA   36:47  6:08 
   30 MICHAEL SULLIVAN        736 M   8/64   21 EAST LONGMEADOW    MA   36:48  6:08 
   31 FRANK RUCKI JR.          49 M   2/145  54 CHICOPEE           MA   36:50  6:09 
   32 BOB NEIL                  8 M   6/198  47 LONGMEADOW         MA   36:55  6:10 
   33 BRIAN DONOGHUE            5 M   9/64   21 HOLYOKE            MA   36:57  6:10 
   34 TIM MAHONEY            1131 M  10/64   24 WESTFIELD          MA   36:58  6:10 
   35 MARJORIE SHEARER        615 F   2/123  33 GREENFIELD         MA   37:03  6:11 
   36 CHRISTOPHER APPEL       365 M  10/54   18 ELLIOT CITY        MD   37:14  6:13 
   37 JIM MCANN              1113 M   7/126  38 SPRINGFIELD        MA   37:15  6:13 
   38 MARK GOODWIN            702 M   7/198  48 PALMER             MA   37:18  6:13 
   39 DAVID STODDARD          559 M   8/198  42 SOUTH DEERFIELD    MA   37:21  6:14 
   40 RICHARD CLARK           338 M   9/198  49 FEEDING HILLS      MA   37:22  6:14 
   41 DAVID ESTABROOK        1018 M  11/54   17 SPRINGFIELD        MA   37:23  6:14 
   42 ROB KAPNER              653 M   8/126  39 LONGMEADOW         MA   37:24  6:14 
   43 JEREMY LAVERDIERE      1010 M  12/54   16 WEST SPRINGFIELD   MA   37:24  6:14 
   44 DOUG GUERTIN            717 M   9/126  39 MONSON             MA   37:26  6:15 
   45 JIM SULLIVAN             45 M  10/126  38 WESTFIELD          MA   37:27  6:15 
   46 JASON COLLINS            83 M  11/64   29 GREENFIELD         MA   37:30  6:15 
   47 JOE PIKE               1034 M  13/54   16 WESTFIELD          MA   37:37  6:17 
   48 BRENT COON               14 M  11/126  38 HAMPDEN            MA   37:43  6:18 
   49 RICK PACHECO            273 M  10/198  43 GREENFIELD         MA   37:46  6:18 
   50 CARLOS ADAMS            789 M  11/198  43 LONGMEADOW         MA   37:56  6:20 
New record.  Old record 30:06 by Sandu Rebenciuc in 1998





                                                                      Page 2
               25th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA                       Saturday, November 29, 2003 1:00PM
Place Name                  Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ===================== ===== = ======== == ================== == ======= ===== 
   51 GREGORY NEVBAVER        616 M  12/126  38 QUINCY             MA   38:07  6:22 
   52 LINDA GAVIN               3 F   1/99   40 TURNERS FALLS      MA   38:09  6:22 
   53 MARK BAILLARGEON        800 M  12/198  41 CHICOPEE           MA   38:10  6:22 
   54 DOUG THEROUX            289 M  13/198  42 HOLYOKE            MA   38:10  6:22 
   55 MICHAEL J. MURPHY       596 M   3/145  54 FLORENCE           MA   38:22  6:24 
   56 MIKE PRULASKI          1112 M  14/198  42 WARE               MA   38:23  6:24 
   57 WILLIAM ROMITO          582 M   4/145  50 BELCHERTOWN        MA   38:28  6:25 
   58 ROB LUSIGNAN           1060 M  13/126  31 S. HADLEY          MA   38:30  6:25 
   59 ANDY FITZGERALD         446 M  14/54   16 SPRINGFIELD        MA   38:33  6:26 
   60 KEITH LAPAN             353 M  15/198  42 TURNERS FALLS      MA   38:38  6:27 
   61 ANDREW BUTLER           259 M  16/198  40 FLORENCE           MA   38:49  6:29 
   62 THEODORE SLOWIK        1019 M  15/54   18 HOLYOKE            MA   38:51  6:29 
   63 DAWN ROBERTS             27 F   3/123  31 S. HADLEY          MA   38:53  6:29 
   64 ART ROBERTS             729 M   5/145  59 SPRINGFIELD        MA   38:54  6:29 
   65 BRANDON REED            415 M  12/64   27 S. HADLEY          MA   38:59  6:30 
   66 PHILIP DOWLING         1076 M   6/145  50 WESTHAMPTON        MA   39:02  6:31 
   67 BOB SULLIVAN            106 M  14/126  39 EASTHAMPTON        MA   39:05  6:31 
   68 BRENT HAWKINS             7 M   7/145  50 LITCHFIELD         CT   39:09  6:32 
   69 KEVIN MANGHAN           839 M  17/198  45 MONSON             MA   39:09  6:32 
   70 CHRIS ADELETTI          208 M  15/126  38 GRANBY             MA   39:10  6:32 
   71 JIM FRUTKIN             283 M   8/145  50 NORTHAMPTON        MA   39:18  6:33 
   72 PHILIP BORGESE          156 M  18/198  44 NISKAYUNA          NY   39:22  6:34 
   73 HEATHER WENNINGER        20 F   1/50   20 CHICOPEE           MA   39:24  6:34 
   74 TIM EDBERG              709 M  16/126  32 MONTAGUE           MA   39:24  6:34 
   75 BOB GOODROW             120 M  19/198  47 WESTFIELD          MA   39:25  6:35 
   76 RAMON ALICEA             42 M   9/145  52 HOLYOKE            MA   39:27  6:35 
   77 SIDNEY LETENDRE          15 F   2/99   49 FLORENCE           MA   39:28  6:35 
   78 RICHARD WEBBER          104 M  20/198  47 SOUTHAMPTON        MA   39:36  6:36 
   79 WAYNE STOCKER           130 M  21/198  49 W. SPRINGFIELD     MA   39:37  6:37 
   80 STEPHEN ATKINSON        366 M  22/198  42 AMHERST            MA   39:40  6:37 
   81 SAMUEL ITURRINO         811 M  17/126  30 WESTFIELD          MA   39:43  6:38 
   82 BILL SICARD             111 M  23/198  48 HATFIELD           MA   39:44  6:38 
   83 JEFF FOLTS              181 M  10/145  54 HATFIELD           MA   39:48  6:38 
   84 T.J. MARTIN             662 M  24/198  45 SPRINGFIELD        MA   39:49  6:39 
   85 TOM MONTEMAGNI          794 M  11/145  59 STRATTON           VT   39:55  6:40 
   86 MICHAEL CLANCY          514 M  25/198  42 HADLEY             MA   39:57  6:40 
   87 PAUL TURNER             723 M  12/145  54 DELMAR             NY   40:03  6:41 
   88 MICHAEL GENTILE         419 M  26/198  47 LONGMEADOW         MA   40:12  6:42 
   89 DAN GULLAGE             445 M  13/145  50 ORANGE             MA   40:16  6:43 
   90 EMILY MALLICK           534 F   2/50   21 TORRINGTON         CT   40:19  6:44 
   91 JASON DOMINICK          442 M  18/126  32 WILBRAHAM          MA   40:22  6:44 
   92 TOM CROGAN              824 M  27/198  41 HAMPDEN            MA   40:24  6:44 
   93 HARRY MASTERTON  JR     809 M  14/145  58 SHUTESBURY         MA   40:26  6:45 
   94 EDWARD APPEL            612 M  28/198  45 MONTAGUE           NJ   40:35  6:46 
   95 ANDREEW STATHIS        1009 M  29/198  43 HOLYOKE            MA   40:39  6:47 
   96 JIM WOODS               931 M  19/126  34 HOLYOKE            MA   40:43  6:48 
   97 THOMAS STEVENS          435 M  30/198  48 S. HADLEY          MA   40:48  6:48 
   98 HOWARD GOLD             775 M  31/198  45 NORTHAMPTON        MA   40:49  6:49 
   99 KELLY HEROUX            377 F   4/123  36 WEST BROOKFIELD    MA   40:51  6:49 
  100 BRUCE LESHINE           308 M  32/198  43 LONGMEADOW         MA   40:52  6:49 





                                                                      Page 3
               25th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA                       Saturday, November 29, 2003 1:00PM
Place Name                  Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ===================== ===== = ======== == ================== == ======= ===== 
  101 JIM PLAZA               554 M  15/145  51 SHUTESBURY         MA   40:54  6:49 
  102 CAROL L'ESPERANCE        25 F   1/31   54 HOLYOKE            MA   40:56  6:50 
  103 DANIEL NOLAN             67 M  33/198  46 HOLYOKE            MA   40:58  6:50 
  104 CHUCK ADAMS             746 M  34/198  47 GREENFIELD         MA   40:58  6:50 
  105 PETE WESTOVER           756 M  16/145  59 WHATELY            MA   41:08  6:52 
  106 ABBY WOODS              116 F   3/50   25 NORTHAMPTON        MA   41:09  6:52 
  107 DAVID FARNSWORTH         76 M  35/198  43 NEW YORK           NY   41:11  6:52 
  108 STEVEN DANNOLFO         657 M  36/198  42 CHESHIRE           CT   41:17  6:53 
  109 LAWRENCE APPEL          364 M  37/198  48 ELLIOT CITY        MD   41:20  6:54 
  110 SCOTT SIEMEN            678 M  38/198  40 PAXTON             MA   41:24  6:54 
  111 WILLIAM BUNNELL         908 M  16/54   17 HOLYOKE            MA   41:26  6:55 
  112 TERRENCE O'NEILL       1028 M  17/54   17 HOLYOKE            MA   41:26  6:55 
  113 CHRISTOPHER CONZ        566 M  13/64   27 SPRINGFIELD        MA   41:27  6:55 
  114 SEQUOIA STENLUND        798 M  14/64   21 AMHERST            MA   41:30  6:55 
  115 REBECCA T. BASSETT      521 F   5/123  30 NORTHAMPTON        MA   41:33  6:56 
  116 MICHAEL ADAMS           871 M  20/126  39 WILLISTON          VT   41:35  6:56 
  117 BEN ALLEN               751 M  18/54   14 SPRINGFIELD        MA   41:39  6:57 
  118 JEFFREY JUDGE          1099 M  19/54   16 HOLYOKE            MA   41:41  6:57 
  119 JEREMIAH BARRETT        672 M  15/64   25 HOLYOKE            MA   41:42  6:57 
  120 RICHARD CLARK          1037 M             GREENFIELD         MA   41:47  6:58 
  121 TOMMIE SEARS            779 M  21/126  39 SOUTHAMPTON        MA   41:53  6:59 
  122 BRENT LYESIUK           357 M  22/126  32 ORANGE             MA   41:54  6:59 
  123 TOM FITZGERALD          448 M  39/198  48 SPRINGFIELD        MA   41:57  7:00 
  124 MIKE ELDER              853 M  40/198  42 LONGMEADOW         MA   41:58  7:00 
  125 JAMES FARRICK           696 M  41/198  40 NORTHAMPTON        MA   42:01  7:01 
  126 WILLIAM MOORE           802 M  17/145  55 WILBRAHAM          MA   42:02  7:01 
  127 BILL DEGIULIO           378 M  42/198  44 LONGMEADOW         MA   42:05  7:01 
  128 JOE NEIL               1000 M  20/54   18 LONGMEADOW         MA   42:06  7:01 
  129 PAUL MOMNIE             125 M  21/54   16 LUDLOW             MA   42:07  7:02 
  130 MARY MISIASZEK          716 F   6/123  37 MONSON             MA   42:07  7:02 
  131 ALEX CASIMIRO           907 M  22/54   16 LUDLOW             MA   42:08  7:02 
  132 ABBY KINGMAN            544 F   3/99   42 GOSHEN             MA   42:11  7:02 
  133 JOHN CONTANT            306 M  23/54   17 SPRINGFIELD        MA   42:12  7:02 
  134 DAVID GREENE            904 M  23/126  32 WILBRAHAM          MA   42:12  7:02 
  135 MIKE LAMOUREAUX        1086 M  24/54   16 BELCHERTOWN        MA   42:13  7:03 
  136 DAVID LIVINGSTONE       291 M  18/145  51 E. LONGMEADOW      MA   42:14  7:03 
  137 JOHN DENT               103 M  43/198  49 SOUTH HADLEY       MA   42:17  7:03 
  138 JAY LALIBERTE           940 M  44/198  43 LONGMEADOW         MA   42:20  7:04 
  139 JACK CHEREWATTI         946 M   1/22   66 AMHERST            MA   42:24  7:04 
  140 TIMOTHY LONDO           531 M  24/126  38 W. SPRINGFIELD     MA   42:25  7:05 
  141 CHARLIE CONTANT         439 M  19/145  50 SPRINGFIELD        MA   42:29  7:05 
  142 SETH MILES              782 M  16/64   28 NEWBURYPORT        MA   42:30  7:05 
  143 TODD LEMME              575 M  45/198  45 CHICOPEE           MA   42:32  7:06 
  144 DOUGLAS ALLEN           748 M  25/126  37 LONGMEADOW         MA   42:36  7:06 
  145 KARL PIKUL              260 M  20/145  51 GRANBY             MA   42:40  7:07 
  146 KELLY MCKEOWN           972 F   4/50   28 FLORENCE           MA   42:41  7:07 
  147 BRIAN GODDU              53 M  21/145  54 CHICOPEE           MA   42:42  7:07 
  148 JOHN KOVALSKY           236 M  26/126  36 AGAWAM             MA   42:43  7:08 
  149 VINCENTE ROJAS         1054 M  22/145  50 HOLYOKE            MA   42:44  7:08 
  150 BILL MARTIN             673 M  46/198  49 SPRINGFIELD        MA   42:49  7:09 





                                                                      Page 4
               25th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA                       Saturday, November 29, 2003 1:00PM
Place Name                  Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ===================== ===== = ======== == ================== == ======= ===== 
  151 BRIAN CLUNE             979 M  17/64   27 WEST SPRINGFIELD   MA   42:50  7:09 
  152 ANDREW FOSTER           916 M  27/126  35 EASTHAMPTON        MA   42:50  7:09 
  153 JOHN CROSS              649 M  28/126  32 GREENWICH          CT   42:52  7:09 
  154 CHARLIE CASARTELLO      159 M  47/198  47 LONGMEDOW          MA   42:55  7:10 
  155 DAVE MARTULA            928 M  23/145  58 HADLEY             MA   42:55  7:10 
  156 JAMIE GASPARI           384 M  18/64   28 SOUTH HADLEY       MA   42:56  7:10 
  157 MARISSA LAPOINTE        817 F   1/31   18 LUDLOW             MA   42:57  7:10 
  158 JUDITH CRANE            808 F   2/31   19 HUNTINGTON         MA   42:57  7:10 
  159 COLIN SCHIMMELFING      404 M  25/54   15 NORTHAMPTON        MA   42:58  7:10 
  160 GREG CARTER            1120 M  19/64   21 HOLYOKE            MA   43:00  7:10 
  161 KYLE MARDEUSE           843 M  20/64   20 HOLYOKE            MA   43:00  7:10 
  162 LUDMILA COSIO-LIMA      238 F   7/123  33 EASTHAMPTON        MA   43:03  7:11 
  163 JOE JERONIMO            278 M  29/126  31 EAGLE PASS         TX   43:05  7:11 
  164 TED BAHL                932 M  30/126  37 SUFFIELD           CT   43:06  7:11 
  165 DONNA UTAKIS            117 F   8/123  35 AMHERST            MA   43:07  7:12 
  166 SCOTT POSOCCO           239 M  24/145  52 WILLINGTON         CT   43:09  7:12 
  167 ELIZABETH MATTHEWS      704 F   2/31   51 W. SPRINGFIELD     MA   43:10  7:12 
  168 STEPHEN FERRARO         525 M  48/198  45 SPRINGFIELD        MA   43:15  7:13 
  169 CHRISTOPHER KOUNIOTIS    93 M  31/126  39 FLORENCE           MA   43:17  7:13 
  170 TOM DELUCA              889 M  49/198  48 AGAWAM             MA   43:18  7:13 
  171 JOSEPH HARAZMUS         647 M  32/126  36 BETHESDA           MD   43:20  7:14 
  172 BILL TONER              395 M   2/22   60 SPRINGFIELD        MA   43:21  7:14 
  173 JESSICA PIKUL           381 F   5/50   21 GRANBY             MA   43:22  7:14 
  174 ROBERT WHITELEY         302 M  25/145  50 SOMERS             CT   43:24  7:14 
  175 BOB LAPRE'              792 M  26/145  53 WESTFIELD          MA   43:27  7:15 
  176 JONATHAN TETHERLY      1092 M  27/145  59 CHICOPEE           MA   43:31  7:16 
  177 DAVID MONSEES           989 M  50/198  40 PORTSMOUTH         NH   43:35  7:16 
  178 JACK TONER              394 M  21/64   23 LONGMEADOW         MA   43:36  7:16 
  179 SHARON MIKAELIAN        275 F   9/123  38 BELCHERTOWN        MA   43:44  7:18 
  180 STEVENS KOZIOL           85 M  51/198  43 WILBRAHAM          MA   43:46  7:18 
  181 NEIL LEBLANC            216 M  28/145  55 ATHOL              MA   43:47  7:18 
  182 ROB GABRIEL             876 M  52/198  44 BROOKLYN           NY   43:48  7:18 
  183 NICK THIBAULT           213 M  26/54   15 CHICOPEE           MA   43:49  7:19 
  184 CHRIS WHITNEY           803 M  27/54   17 SOUTH DEERFIELD    MA   43:51  7:19 
  185 KATHY LYNCH             880 F   4/99   41 S. HADLEY          MA   43:52  7:19 
  186 MATT CANATA            1123 M  22/64   29 WEST SPRINGFIELD   MA   43:53  7:19 
  187 BOB ACCORSI             670 M  29/145  50 CHICOPEE           MA   43:54  7:19 
  188 CRAIG MCCARL            852 M  53/198  40 SPRINGFIELD        MA   43:58  7:20 
  189 KEVIN WHALEN            706 M  33/126  39 HOLYOKE            MA   43:59  7:20 
  190 COLLEEN MACDONALD      1128 F   6/50   21 GREENFIELD         MA   44:00  7:20 
  191 JAROD BOISSONNEAULT     493 M  34/126  31 ERVING             MA   44:03  7:21 
  192 WILLIE O'NEILL          600 M  54/198  45 SPRINGFIELD        MA   44:04  7:21 
  193 KRISTEN DINSBACH        430 F   7/50   21 EAST LONGMEADOW    MA   44:04  7:21 
  194 RAYMOND CHAROW          555 M  55/198  42 LUDLOW             MA   44:05  7:21 
  195 MARK DEAN               806 M  30/145  51 NORTHAMPTON        MA   44:06  7:21 
  196 JEFFREY DICARLO         875 M  31/145  50 HOLYOKE            MA   44:07  7:22 
  197 JOHN DOWD JR.           697 M  56/198  46 LONGMEADOW         MA   44:08  7:22 
  198 DAVID RICE              324 M  57/198  41 BELCHERTOWN        MA   44:10  7:22 
  199 DAN KEENAN              247 M  58/198  42 SOUTHWICK          MA   44:10  7:22 
  200 STEPHEN BUONICONTI     1036 M  35/126  34 WEST SPRINGFIELD   MA   44:11  7:22 





                                                                      Page 5
               25th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA                       Saturday, November 29, 2003 1:00PM
Place Name                  Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ===================== ===== = ======== == ================== == ======= ===== 
  201 LAURA ANDERSEN          339 F   5/99   45 FLORENCE           MA   44:11  7:22 
  202 CHARLIE TOWSE            66 M   3/22   66 WESTFIELD          MA   44:12  7:22 
  203 DICK MILLER             240 M  59/198  49 SHREWSBURY         MA   44:18  7:23 
  204 MICHAEL SHEIL           248 M  36/126  38 SOUTHWICK          MA   44:19  7:24 
  205 MARK NADOLRY            477 M  37/126  38 FEEDING HILLS      MA   44:19  7:24 
  206 VANESSA YINGLING        877 F  10/123  36 BROOKLYN           NY   44:24  7:24 
  207 RANDALL LONGLEY         284 M  38/126  34 WESTFIELD          MA   44:30  7:25 
  208 ROBERT SADOWSKI         935 M  23/64   23 HOLYOKE            MA   44:34  7:26 
  209 KELLEY O'CONNOR         966 F  11/123  35 HOLYOKE            MA   44:34  7:26 
  210 DENNIS ROBINSON         122 M  39/126  36 WILBRAHAM          MA   44:35  7:26 
  211 KEVIN YOUNG              74 M  32/145  51 LUDLOW             MA   44:36  7:26 
  212 BOB BACON               174 M  60/198  45 WESTFIELD          MA   44:37  7:27 
  213 CRAIG WOOD             1065 M  61/198  47 GREENFIELD         MA   44:37  7:27 
  214 PETER OUELLETTE         629 M  62/198  44 HOLYOKE            MA   44:38  7:27 
  215 CAMERON DOMINICK       1098 M  24/64   25 BRIGHTON           MA   44:40  7:27 
  216 PETER SLEPCHUK          637 M  28/54   17 HOLYOKE            MA   44:41  7:27 
  217 JEREMY SHARRARD         519 M  25/64   27 NEW YORK           NY   44:42  7:27 
  218 JOE GIANNETTI          1072 M  40/126  36 SPRINGFIELD        MA   44:44  7:28 
  219 VIN SIMONDS            1115 M  63/198  40 BRIMFIELD          MA   44:45  7:28 
  220 GREGORY PETROSKY        785 M  41/126  39 SOUTH HADLEY       MA   44:45  7:28 
  221 ELIZABETH QUINN         535 F   3/31   53 SPRINGFIELD        MA   44:48  7:28 
  222 TOM O'DONNELL           722 M  33/145  54 BRIMFIELD          MA   44:48  7:28 
  223 MORRIS LAINER           224 M  34/145  51 EASTHAMPTON        MA   44:52  7:29 
  224 JACK HUNTER            1129 M  26/64   28 HARDWICK           MA   44:52  7:29 
  225 DAVID CARNEY            679 M  27/64   20 LOWELL             MA   44:55  7:30 
  226 GLENN YARNELL JR        656 M  42/126  33 SPRINGFIELD        MA   44:56  7:30 
  227 DANIEL ROSS             571 M  43/126  31 HOLYOKE            MA   44:56  7:30 
  228 JOAN O'BRIEN             69 F   6/99   40 HOLYOKE            MA   44:57  7:30 
  229 JAMES WILSON            355 M  28/64   29 HOLYOKE            MA   45:00  7:30 
  230 MIKE CHILDS            1121 M  35/145  53 AMHERST            MA   45:11  7:32 
  231 DANIEL DELES-DERNIER    594 M  44/126  39 GREENFIELD         MA   45:16  7:33 
  232 LOUIS RABOIN            622 M  36/145  55 SHUTESBURY         MA   45:17  7:33 
  233 DARYL MALLORY           110 M  64/198  48 HOLYOKE            MA   45:21  7:34 
  234 DAVID HANSON            403 M  65/198  43 E. LONGMEADOW      MA   45:22  7:34 
  235 JAMES PEARSON           893 M  45/126  39 LUDLOW             MA   45:22  7:34 
  236 LISA CHAMBERLIN         417 F   3/31   16 SOUTHWICK          MA   45:23  7:34 
  237  UNKNOWN                  0                                       45:24  7:34 
  238 CHRIS ROGERS            484 F   7/99   41 SPRINGFIELD        MA   45:25  7:35 
  239 THOMAS RIPKE            137 M  46/126  39 FEEDING HILLS      MA   45:26  7:35 
  240 DAN COSTA               496 M  66/198  44 WESTFIELD          MA   45:29  7:35 
  241 MAURA OCONNELL          578 F  12/123  36 WEST SPRINGFIELD   MA   45:31  7:36 
  242 DAVID SULLIVAN          927 M  47/126  39 GRANBY             MA   45:32  7:36 
  243 JOHN KING               558 M  48/126  35 SOUTHWICK          MA   45:35  7:36 
  244 NANCY ADAMS             840 F   8/99   46 WILBRAHAM          MA   45:35  7:36 
  245 MICHELLE COSTA         1025 F  13/123  36 PITTSFIELD         MA   45:37  7:37 
  246 MARY RYCZEK             165 F   4/31   57 LONGMEADOW         MA   45:38  7:37 
  247 COLLEEN CUMMINGS         73 F  14/123  37 LONGMEADOW         MA   45:39  7:37 
  248 MELISSA HINE            464 F   4/31   14 S. HADLEY          MA   45:40  7:37 
  249 CHRIS ZURHEIDE          311 M  49/126  39 S. HADLEY          MA   45:41  7:37 
  250 RYAN BALDWIIN           959 M  29/54   16 CHICOPEE           MA   45:41  7:37 





                                                                      Page 6
               25th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA                       Saturday, November 29, 2003 1:00PM
Place Name                  Bib#  S Div/Tot  Ag City               St Time    Pace  
===== ===================== ===== = ======== == ================== == ======= ===== 
  251 SCOTT WHITNEY           804 M  67/198  48 S. DEERFIELD       MA   45:42  7:37 
  252 PATRICK DEFALCO         418 M  50/126  31 WESTFIELD          MA   45:44  7:38 
  253 VALARIE HAMLETT         217 F   9/99   48 ATHOL              MA   45:45  7:38 
  254 JUSTINE COLE            551 F   8/50   28 GILBERTVILLE       MA   45:46  7:38 
  255 JOSEPH KASTRINAKIS      895 M  30/54   16 SOUTH HADLEY       MA   45:48  7:38 
  256 BILL DUCHARME           674 M  37/145  50 STAFFORD SPRINGS   CT   45:49  7:39 
  257 SARAH GOFF              301 F  15/123  34 NEW HAVEN          MA   45:49  7:39 
  258 JEFF DEFEO              379 M  68/198  48 CHESTER            MA   45:50  7:39 
  259 KIM BOAS                422 M  38/145  50 HAYDENVILLE        MA   45:52  7:39 
  260 KELLY MCKEON           1007 M  31/54   15 BELCHERTOWN        MA   45:53  7:39 
  261 DOUGLAS STEFANIK        766 M  51/126  32 HOLYOKE            MA   45:54  7:39 
  262 THOMAS MURPHY           732 M  39/145  55 CHICOPEE           MA   45:54  7:39 
  263 CHARLES VANASSE         565 M  69/198  42 SPRINGFIELD        MA   45:54  7:39 
  264 MANDY ARGAZZI          1100 F  16/123  30 ENFIELD            CT   45:58  7:40 
  265 MARGARET MCCREARY       349 F  17/123  38 EAST LONGMEADOW    MA   45:59  7:40 
  266 ILA SHEBAS              361 F  10/99   44 LONGMEADOW         MA   46:00  7:40 
  267 RYAN MURPHY             719 M  32/54   19 WEST SPRINGFIELD   MA   46:00  7:40 
  268 CINDY OUELLETTE         630 F  11/99   40 HOLYOKE            MA   46:00  7:40 
  269 DAVID OUELLETTE         626 M  40/145  51 HOLYOKE            MA   46:01  7:41 
  270 TIM KASPER              921 M  52/126  37 AGAWAM             MA   46:01  7:41 
  271 JOHN LONG               515 M  70/198  43 SPRINGFIELD        MA   46:02  7:41 
  272 MICHAEL KANE             84 M  71/198  43 WILBRAHAM          MA   46:05  7:41 
  273 MARK GASPARI            390 M  72/198  44 WESTFIELD          MA   46:06  7:41 
  274 ERIC JOHNSON            634 M  73/198  41 WESTFIELD          MA   46:10  7:42 
  275 RONALD PROULX           919 M  53/126  34 LONGMEADOW         MA   46:11  7:42 
  276 WINSTON NUNES           279 M  41/145  54 SPRINGFIELD        MA   46:11  7:42 
  277 RICHARD TOWNSLEY JR     625 M  54/126  36 GREENFIELD         MA   46:12  7:42 
  278 NATHAN SOMERS           218 M  29/64   28 STURBRIDGE         MA   46:13  7:43 
  279 VICTORIA CAVANAUGH      402 F   5/31   18 EASTHAMPTON        MA   46:13  7:43 
  280 RYAN HURTEAU            994 M  33/54   16 GRANBY             MA   46:14  7:43 
  281 TOM CAMPO               178 M  42/145  51 HOLLAND            MA   46:15  7:43 
  282 RICHARD WEINBERG        128 M  74/198  42 AMHERST            MA   46:15  7:43 
  283 FRAN MACDONALD         1127 M  43/145  52 GREENFIELD         MA   46:16  7:43 
  284 ROGER CHEREWATTI        942 M  44/145  51 AMHERST            MA   46:16  7:43 
  285 BOB PRATT                64 M   4/22   60 WESTFIELD          MA   46:18  7:43 
  286 PETER MCMAHON           913 M  34/54   19 HOLYOKE            MA   46:19  7:44 
  287 PAUL SLEDZIK            214 M  75/198  48 STAFFORD SPRINGS   CT   46:19  7:44 
  288 DENNIS CONNOR            91 M  55/126  33 BELCHERTOWN        MA   46:20  7:44 
  289 ALISON BATCHELDER       971 F  12/99   40 HOLYOKE            MA   46:21  7:44 
  290 JOHN SOMERS              51 M  45/145  52 W. SPRINGFIELD     MA   46:22  7:44 
  291 ERIC BARTOSZ            886 M  30/64   27 CHICOPEE           MA   46:22  7:44 
  292 MARK MANGANARO          189 M  76/198  40 LUDLOW             MA   46:23  7:44 
  293 MARK FRANCZYK           206 M  31/64   22 NEW YORK           NY   46:24  7:44 
