28th Annual Holyoke St. Patrick's Day 10K

Holyoke, MA, March 22, 2003

[Award Winners ]

Overall Results


Triathlon & Road Race timers wanted Bay State Race Services



PLACE NO.   NAME                    DIV   TOWN               FINISH  PACE
===== ===== ======================= ===== ================== ======= =====
    1     4 NIGUSU URGIE            MOPEN ETHIOPIA             30:24  4:54
    2  2457 PAUL MWANGI             MOPEN OSSINING NY          30:33  4:55
    3  1955 CHRIS HARTSHORN         MOPEN SCHENECTADY NY       30:54  4:59
    4  2461 KASSAMUN KAWISO         MOPEN PEEKIU NY            30:59  5:00
    5  2562 MICHAEL RICHARDSON      MOPEN PROVIDENCE RI        31:55  5:09
    6    10 ERIK NEDEAU             MOPEN BELCHERTOWN MA       32:18  5:12
    7  2697 CASEY MOULTON           MOPEN PELHAM NH            32:32  5:15
    8  1875 OWEN WASHBURN           MOPEN AMHERST MA           33:12  5:21
    9   434 KENT LEMME              MOPEN WILLIAMSTOWN MA      33:15  5:22
   10  1990 VINCENT O'BRIEN         MOPEN TROY NY              34:05  5:30
   11  2199 RYAN CORBETT            MOPEN E LONGMEADOW MA      34:18  5:32
   12  1954 JEREMY NUTE             MOPEN WESTBOROUGH MA       34:19  5:32
   13   209 PAUL FRATINI            MOPEN LUDLOW MA            34:32  5:34
   14   547 TOMMY BOUSQUET          MOPEN CHICOPEE MA          34:41  5:35
   15  2599 TUSHAR GURJAL           MOPEN FLORAL PARK NY       34:49  5:37
   16     7 STEPHANIE O'REILLY      FOPEN PROVIDENCE RI        34:54  5:37
   17    12 ATALELECH KETEMA        FOPEN ??????????           35:03  5:39
   18  1977 BEN GREENBERG           MOPEN RENSSELAER NY        35:06  5:39
   19  2433 BOB LYNCH               M4049 WESTFIELD MA         35:10  5:40
   20  2565 HEATHER GARDINER        FOPEN EAST HARTFORD CT     35:28  5:43
   21  2668 CHRISTOPHER GOULD       MOPEN AMHERST MA           35:38  5:44
   22  2657 WILLIAM DIXON           M5059 BRATTLEBORO VT       35:51  5:47
   23     6 ORLA O'MAHONEY          FOPEN PROVIDENCE RI        35:54  5:47
   24    37 MIMI FALLON             FOPEN MENDON MA            36:04  5:49
   25  2162 LOU PANACCIONE          M4049 DEDHAM MA            36:16  5:51
   26  1527 ADAM BRUNO              MOPEN GREENFIELD MA        36:20  5:51
   27  1282 JOE CZUPRYNA            MOPEN CHICOPEE MA          36:20  5:51
   28   290 KRIVOY VLADIMIR         M5059 HALIFAX MA           36:21  5:51
   29  2148 CHRISTOPHER ROWLEY      MOPEN E LONGMEADOW MA      36:27  5:52
   30   773 STEPHEN BYRNE           MOPEN LONGMEADOW MA        36:35  5:54
   31   585 MICHAEL WEISSE          M4049 HAMPDEN MA           36:59  5:58
   32  2567 DENNIS ROCHE            MOPEN SPRINGFIELD MA       37:02  5:58
   33  2329 JASON NEIMAN            MOPEN KINGS POINT NY       37:04  5:58
   34  2493 SEANNA CARMEAN          FOPEN AMHERST MA           37:19  6:01
   35  2472 JUSTIN DORE             MOPEN WATERTOWN MA         37:19  6:01
   36  1823 TRAVIS BENANTI          MOPEN SOUTH HADLEY MA      37:31  6:03
   37  2575 BURT PROKOP             M4049 WESTFIELD MA         37:35  6:03
   38  2341 MICHAEL GIROUARD        MOPEN READING MA           37:35  6:03
   39   181 JONATHAN GUSIC          MOPEN SPRINGFIELD MA       37:40  6:04
   40  1226 JOHN COLUCI             M4049 PITTSFIELD MA        37:42  6:04
   41  1306 MARK GOODWIN            M4049 PALMER MA            37:44  6:05
   42   838 RICHARD KRUPA           MOPEN WESTFIELD MA         37:56  6:07
   43  1182 DARIUS DEAK             MOPEN S HADLEY MA          38:02  6:08
   44  2160 IAN MARCUS              MOPEN AMHERST MA           38:05  6:08
   45  2462 BERHE LETEYESUS         FOPEN PEEKSKIU NY          38:10  6:09
   46  1753 ZAC HINE                MOPEN SOUTH HADLEY MA      38:10  6:09
   47  2515 KRISTINE ROSS           FOPEN WILBRAHAM MA         38:13  6:09
   48  2373 MARK BUGDEN             M4049 NATICK MA            38:19  6:10
   49  1342 ANDREW CAYWARD          MOPEN SPRINGFIELD MA       38:21  6:11
   50   318 CHRISTOPHER APPEL       MOPEN ELLICOTT CITY MD     38:23  6:11
   51  2376 JOHN BARRETT            MOPEN BROOKLINE MA         38:24  6:11
   52  2630 BRIAN BYRNE             M5059 CONCORD NH           38:24  6:11
   53  2323 KURT LENSER             M4049 SUFFIELD CT          38:27  6:12
   54  2378 VIKKI MCKANE            FOPEN ALBANY NY            38:34  6:13
   55     5 BRIAN DONOGHUE          MOPEN HOLYOKE MA           38:37  6:13
   56   308 MICHAEL BIGDA           MOPEN W SPRINGFIELD MA     38:39  6:14
   57  2183 BOB LARISON             MOPEN CHESTERFIELD MA      38:41  6:14
   58    11 ALEMTSEHAY MISGANAW     FOPEN ??????????           38:44  6:15
   59  2722 KEVIN COYLE             MOPEN BOSTON MA            38:45  6:15
   60  1236 GLENN STOWELL           M4049 HADLEY MA            38:45  6:15
   61  2536 KEVIN O'SULLIVAN        MOPEN LYNNFIELD MA         38:58  6:17
   62  2631 MIAE JACOBS             F4049 ATKINSON NH          38:59  6:17
   63   894 JAMES MCCANN            MOPEN SPRINGFIELD MA       39:01  6:17
   64   306 DAVID WRIGHT            M4049 E LONGMEADOW MA      39:04  6:18
   65   228 MIKE SULLIVAN           MOPEN E LONGMEADOW MA      39:08  6:18
   66  1599 JIM SULLIVAN            MOPEN WESTFIELD MA         39:14  6:19
   67   981 MAUREEN BURNS           F4049 HAMPDEN MA           39:14  6:19
   68  1820 ADAM OSEKOSKI           MOPEN HUDSON MA            39:21  6:20
   69  1027 MICHAEL PRUKALSKI       M4049 WESTFIELD MA         39:24  6:21
   70  2526 JASON COLLINS           MOPEN GREENFIELD MA        39:26  6:21
   71   144 DON PRONOVOST           M4049 S HADLEY MA          39:29  6:22
   72  1131 MICHAEL MONTEMAGNI      M4049 CHICOPEE MA          39:31  6:22
   73  1817 MARK WALSH-COOKE        MOPEN WINCHESTER MA        39:33  6:22
   74  2254 BRIAN HUNT              MOPEN AMHERST MA           39:45  6:24
   75  2397 DANIEL LESSER           MOPEN AMHERST MA           39:45  6:24
   76  1872 JAMES BOURCIER          M4049 WARE MA              39:47  6:25
   77   600 KATHRYN MARVEL          FOPEN WILLIAMSBURG MA      39:52  6:25
   78  2185 JAKE MCCOMB             MOPEN E GRANBY CT          39:53  6:26
   79  1293 FINIAN O'SHEA           MOPEN CHICOPEE MA          39:54  6:26
   80  1548 KEVIN MANGHAN           M4049 MONSON MA            39:55  6:26
   81    38 MICHAEL FLEBOTTE        MOPEN LUDLOW MA            39:55  6:26
   82  2017 RICHARD CLARK           M4049 FEEDING HILLS MA     39:57  6:26
   83  2442 MARY FERRARO            FOPEN SPRINGFIELD MA       40:02  6:27
   84  1265 TIMOTHY MAHONEY         MOPEN WESTFIELD MA         40:09  6:28
   85  2041 A ROBERTS               M5059 SPRINGFIELD MA       40:11  6:28
   86  1283 SETH MILES              MOPEN NEWBURYPORT MA       40:11  6:28
   87  2476 DAVID BELCHER           M4049 NORTHFIELD MA        40:14  6:29
   88  2441 BENJAMIN KULP           MOPEN AMHERST MA           40:17  6:29
   89  1186 JOHN BIGOS              M4049 WILBRAHAM MA         40:21  6:30
   90  2658 JOHN COTE               M4049 MONSON MA            40:24  6:31
   91   393 MICHAEL GENTILE         M4049 LONGMEADOW MA        40:26  6:31
   92  1207 THOMAS STEVENS          M4049 S HADLEY MA          40:28  6:31
   93  2495 MICHAEL LEE             MOPEN SPRINGFIELD MA       40:29  6:31
   94   598 MELVIN FIGUEROA         M4049 HOLLYWOOD FL         40:31  6:32
   95  2318 JOSEPH FOIS             MOPEN SPRINGFIELD MA       40:34  6:32
   96    53 FRANK RUCKI JR          M5059 CHICOPEE MA          40:35  6:32
   97  2292 ART SCOLARI             M4049 LONGMEADOW MA        40:37  6:33
   98  1974 NELSON LACEY            M4049 AMHERST MA           40:39  6:33
   99   378 MARK BAILLARGEON        M4049 CHICOPEE MA          40:40  6:33
  100  2319 ANGIE DEFILIPPI         FOPEN COLCHESTER VT        40:44  6:34
  101   821 DAWN ROBERTS            FOPEN S HADLEY MA          40:55  6:35
  102  1739 GEORGE BAQUIS           M4049 LONGMEADOW MA        40:59  6:36
  103  2568 JOSEPH RICCI            MOPEN SPRINGFIELD MA       41:02  6:37
  104  1457 BILL THARION            M4049 FRAMINGHAM MA        41:02  6:37
  105  1039 DAVID VANASSE           M4049 FEEDING HILLS MA     41:04  6:37
  106   170 DOUG THEROUX            M4049 HOLYOKE MA           41:05  6:37
  107  2357 MARTY ELLOWITZ          M4049 HUBBARDSTON MA       41:07  6:37
  108  2501 JIM PRELITE             MOPEN NORTH ADAMS MA       41:08  6:38
  109  1244 PHILIP DOWLING          M5059 EASTHAMPTON MA       41:09  6:38
  110  1581 JESSE REGNIER           MOPEN HAMPDEN MA           41:10  6:38
  111  1008 THOMAS VEILLEUX         M4049 CHARLTON MA          41:12  6:38
  112  2317 ROBERT AUSTIN           M4049 NORTHAMPTON MA       41:17  6:39
  113    45 EDWARD APPEL            M4049 MONTAGUE NJ          41:21  6:40
  114   420 ED BUCKLEY              M4049 SOUTHAMPTON MA       41:23  6:40
  115    47 TOM MONTEMAGNI          M5059 STRATTON VT          41:24  6:40
  116  1749 MICHAEL BAGGE           MOPEN EAST LONGMEADOW MA   41:25  6:40
  117  2706 JOE CHRISTOPHER         MOPEN WETHERSFIELD CT      41:27  6:41
  118  2432 NICOLE MCGILPIN         F4049 WESTFIELD MA         41:31  6:41
  119   984 JOSEPH DRUGAN           M6099 HOPEDALE MA          41:35  6:42
  120  1995 AMANDA WEISS            FOPEN NEW YORK NY          41:39  6:43
  121  1885 MICHAEL MURPHY          M5059 FLORENCE MA          41:46  6:44
  122     2 PAUL MBUGAR             M4049 STONE RIDGE NY       41:48  6:44
  123   221 JOEL BOUCHER            M4049 HAMPDEN MA           41:51  6:45
  124   991 RAMON ALICEA            M5059 HOLYOKE MA           41:54  6:45
  125  1809 KEITH FECTEAU           M4049 WILBRAHAM MA         41:59  6:46
  126  1802 JOE KIDDER              M4049 MANCHESTER CT        42:00  6:46
  127   724 PETER FERRARO           MOPEN SPRINGFIELD MA       42:02  6:46
  128   749 WAYNE STOCKER           M4049 NORTH SPRINGFIELD    42:03  6:46
  129  1455 TOM CROGAN              M4049 HAMPDEN MA           42:07  6:47
  130  1587 TRENT DUDA              MOPEN SPRINGFIELD MA       42:09  6:47
  131  2379 ???? ?????                    ???????              42:09  6:47
  132   848 DANIEL ISAKSON          M4049 AVON CT              42:12  6:48
  133  2647 MICHAEL CABOT           M5059 WESTFIELD MA         42:13  6:48
  134  2030 DOUG GUERTIN            MOPEN MONSON MA            42:15  6:48
  135  2038 MICHAEL SLAWSKI         MOPEN W SPRINGFIELD MA     42:16  6:49
  136  1275 TIM KRANZ               MOPEN S HADLEY MA          42:18  6:49
  137  1852 JOHN HUNTER             M5059 SPRINGFIELD MA       42:18  6:49
  138  1612 BOB BOYDSTON            M5059 CHICOPEE MA          42:18  6:49
  139  1981 FRANCIS REAL            MOPEN WORCESTER MA         42:19  6:49
  140  1040 HEATHER WENNINGER       FOPEN CHICOPEE MA          42:21  6:49
  141  1154 DAVID PEMBER            M6099 MEDFIELD MA          42:21  6:49
  142  2662 ROBERT KAPNER           MOPEN LONGMEADOW MA        42:26  6:50
  143  2288 HARRY SAVAGE            MOPEN GREENFIELD MA        42:28  6:50
  144  1849 GERRY THERRIEN          M4049 KEENE NH             42:28  6:50
  145   198 BILL MAHONEY            MOPEN LUDLOW MA            42:31  6:51
  146   107 JIM WOODS               MOPEN HOLYOKE MA           42:33  6:51
  147  2255 JAMES HUNT              M4049 AMHERST MA           42:33  6:51
  148  2614 SAMANTHA SAMBERG        FOPEN PROVIDENCE RI        42:35  6:52
  149    13 SEAN MCDONALD           MOPEN NORTHAMPTON MA       42:38  6:52
  150  1509 JOSEPH WILLIAMS JR      M4049 PITTSFIELD MA        42:45  6:53
  151   816 DAVID RICE              M4049 BELCHERTOWN MA       42:47  6:53
  152   679 LINDA LEAD              FOPEN CHICOPEE MA          42:48  6:54
  153  2236 ROBERT ARCHEY           M4049 PITTSFIELD MA        42:50  6:54
  154   887 JIM BOSS                M4049 KEENE NH             42:53  6:54
  155  2128 CRAIG STOKOWSKI         M4049 BLANDFORD MA         42:53  6:55
  156  1737 MICHAEL CLANCY          M4049 HADLEY MA            42:56  6:55
  157  2135 ROB O'BRIEN             MOPEN ASHLAND MA           42:59  6:55
  158  1249 WILLIAM MARTIN          M4049 AGAWAM MA            42:59  6:56
  159  2001 RICHARD COLLINS         M4049 NORTH HAMPTON NH     43:04  6:56
  160  1511 TED COLLINS             MOPEN LENOX MA             43:06  6:57
  161  1418 AARON STONE             MOPEN S DEERFIELD MA       43:07  6:57
  162  2330 MIGUEL ADAMS            MOPEN AGAWAM MA            43:08  6:57
  163  2060 CHRISTOPHER HAYES       M4049 AMHERST MA           43:09  6:57
  164  2342 JAMES CZACH             MOPEN WEST SPRINGFIELD M   43:13  6:58
  165  2422 DAVID EDWARDS           MOPEN WINDSOR CT           43:14  6:58
  166   758 CHERYL PLACE            F4049 S HADLEY MA          43:15  6:58
  167  1972 JIM PANACCIONE          MOPEN WALPOLE NH           43:18  6:59
  168  1136 JAY JUDGE               M4049 HOLYOKE MA           43:19  6:59
  169   698 KELLY HEROUX            FOPEN PALMER MA            43:20  6:59
  170  1840 BRIAN WALSH             MOPEN CHICOPEE MA          43:21  6:59
  171  1973 STEPHEN ATKINSON        M4049 AMHERST MA           43:23  6:59
  172  2389 ERIC IANNACONE          MOPEN AMHERST MA           43:24  7:00
  173   734 KARL PIKUL              M5059 GRANBY MA            43:25  7:00
  174   888 WILLIAM BUNNELL         MOPEN HOLYOKE MA           43:26  7:00
  175   240 BRUCE LESHINE           M4049 LONGMEADOW MA        43:28  7:00
  176   461 JEREMIAH BARRETT        MOPEN HOLYOKE MA           43:30  7:01
  177  2343 JOHN MCCANN             M4049 AMHERST MA           43:36  7:01
  178   254 BOB SULLIVAN            MOPEN EASTHAMPTON MA       43:37  7:02
  179    57 ANDREW MULVANEY         MOPEN S HADLEY MA          43:40  7:02
  180   334 JASON DOMINICK          MOPEN WILBRAHAM MA         43:41  7:02
  181   389 DEAN MASTORAKIS         MOPEN BELCHERTOWN MA       43:43  7:03
  182   329 TODD LEMME              M4049 CHICOPEE MA          43:45  7:03
  183  1198 JAMES ANTIL             MOPEN HOLYOKE MA           43:46  7:03
  184   202 KIP MACKENZIE           M4049 NELSON NH            43:46  7:03
  185  1405 PATRICK MORTON          MOPEN HOLYOKE MA           43:47  7:03
  186  1274 NICHOLAS KRANZ          MOPEN S HADLEY MA          43:48  7:03
  187  1991 THIERRY CARRIERE        MOPEN WEST HARTFORD CT     43:48  7:03
  188  1199 TIMOTHY BROSNAN         MOPEN HOLYOKE MA           43:48  7:03
  189  2054 MEGHAN LOUT             FOPEN HOLYOKE MA           43:50  7:04
  190   609 VINCENT GIANNETTI       M4049 SOUTHWICK MA         43:52  7:04
  191  1109 MICHAEL FOGERTY         MOPEN WESTBOROUGH MA       43:54  7:04
  192  1921 NICHOLAS FAY            MOPEN AMHERST MA           43:56  7:05
  193   665 MATTHEW BRACH           MOPEN BILLERICA MA         43:56  7:05
  194  1167 DAN TONELLI             M4049 AYER MA              43:57  7:05
  195   212 DAN BREEN               MOPEN CHICOPEE MA          43:57  7:05
  196  2248 JEFF FOLTS              M5059 HATFIELD MA          43:58  7:05
  197   922 JON LIEBMAN             M4049 FLORENCE MA          43:58  7:05
  198  2275 CHRISTINA LANGEVIN      FOPEN WILBRAHAM MA         44:03  7:06
  199     3 CAROL LESPERANCE        F5059 HOLYOKE MA           44:04  7:06
  200   390 ?????? DELOREY          M5059 NEWBURYPORT MA       44:09  7:07
  201  2181 MATTHEW ROWLEY          MOPEN E LONGMEADOW MA      44:12  7:07
  202   739 CLIFFORD LANE           M4049 SIMSBURY CT          44:14  7:08
  203  2421 MICHAEL HOROWITZ        MOPEN LONGMEADOW MA        44:14  7:08
  204  1271 CHRISTOPHER CONZ        MOPEN SPRINGFIELD MA       44:15  7:08
  205  1165 STEVE DELARONDE         MOPEN NEWINGTON CT         44:16  7:08
  206  2395 ROBERT RIPPCONDI        M4049 VINEYARD HAVEN MA    44:16  7:08
  207  2538 MATT CANATA             MOPEN W SPRINGFIELD MA     44:17  7:08
  208  2667 ALLAN RUBE              M5059 NASHUA NH            44:18  7:08
  209  2505 PETER ESTERHAY          MOPEN NORTHAMPTON MA       44:19  7:08
  210  2470 MARTIN MEJIA                  ENFIELD CT           44:20  7:08
  211   767 NEIL VANARIA            M4049 MARLBOROUGH MA       44:21  7:09
  212  1239 TOM DELUCA              M4049 AGAWAM MA            44:23  7:09
  213   688 BOB LEE                 M5059 RICHMOND MA          44:26  7:09
  214   730 TIMOTHY LONDO           MOPEN W SPRINGFIELD MA     44:28  7:10
  215  2243 BRENT FISHER            MOPEN CHICOPEE MA          44:29  7:10
  216  1964 MATTHEW PELLEGRINO      MOPEN CHICOPEE MA          44:29  7:10
  217  1589 ELIZABETH LYNCH         FOPEN MILFORD MA           44:30  7:10
  218  1352 BRIAN GODDU             M5059 CHICOPEE MA          44:30  7:10
  219   115 ZACH DONAN              MOPEN HOLYOKE MA           44:33  7:11
  220  1713 KURT MAILMAN            MOPEN LONGMEADOW MA        44:33  7:11
  221   273 THOMAS O'CONNOR         MOPEN HOLYOKE MA           44:33  7:11
  222   955 TAVIS WHALEN            MOPEN EASTHAMPTON MA       44:35  7:11
  223  1024 PHIL OUELLETTE          MOPEN HOLYOKE MA           44:35  7:11
  224  2283 JEREMY LAVERDIERE       MOPEN W SPRINGFIELD MA     44:35  7:11
  225  2443 DENNIS FRANCIS          MOPEN CHICOPEE MA          44:36  7:11
  226   136 BRIAN CLUNE             MOPEN W SPRINGFIELD MA     44:37  7:11
  227  2475 JORGE AVENDANO          MOPEN HOLYOKE MA           44:38  7:11
  228    60 BILL TONER              M6099 LONGMEADOW MA        44:38  7:11
  229  1392 THOMAS RIPKE            MOPEN FEEDING HILLS MA     44:40  7:12
  230   975 DAVID MENGEL            MOPEN CHICOPEE MA          44:41  7:12
  231  2335 TIMOTHY MILLER          MOPEN TOWSON MD            44:42  7:12
  232  1269 BILL STATHIS            M4049 AMHERST MA           44:43  7:12
  233   770 TOM O'DONNELL           M5059 BRIMFIELD MA         44:43  7:12
  234  1801 DANIEL GLICK            MOPEN LONGMEADOW MA        44:43  7:12
  235  2100 MICHAEL MCNALLY         MOPEN SPRINGFIELD MA       44:43  7:12
  236  1228 JOHN DOWD               M4049 LONGMEADOW MA        44:46  7:13
  237  2540 CHRIS TURNER            MOPEN HOPE RI              44:48  7:13
  238  1915 KEN BRASEL              M4049 SIMSBURY CT          44:48  7:13
  239  1019 WILLIAM ZAJAC           M5059 HOLYOKE MA           44:49  7:13
  240   180 SARAH VENDOVELLI        FOPEN W SPRINGFIELD MA     44:54  7:14
  241  1577 JOHN FILBIN             M5059 ANDOVER MA           44:55  7:14
  242   365 LUDMILA COSIO-LIMA      FOPEN EASTHAMPTON MA       44:55  7:14
  243   830 MAURA DEVLIN            FOPEN LONGMEADOW MA        44:58  7:15
  244  2362 RICH CLARK              M4049 GREENFIELD MA        44:59  7:15
  245  1292 ROGINA MODESTOW         F4049 WORTHINGTON MA       45:00  7:15
  246   408 JEFF SCOBEE             M4049 W GRANBY CT          45:01  7:15
  247   544 DANIEL LAPRADE          M4049 GRANBY MA            45:03  7:15
  248   892 TJ MARTIN               M4049 SPRINGFIELD MA       45:07  7:16
  249  2031 MARY MISIASZEK          FOPEN MONSON MA            45:07  7:16
  250  1298 BILLY DEAN              MOPEN GRANBY MA            45:07  7:16
  251  2560 MATTHEW LUNARDINI       MOPEN SPRINGFIELD MA       45:09  7:16
  252  1714 KEVIN WHALEN            MOPEN HOLYOKE MA           45:10  7:16
  253  2407 TOM WHELAN              M4049 AMHERST MA           45:11  7:17
  254  2143 JAMES LAWLESS           MOPEN BELCHERTOWN MA       45:13  7:17
  255  2345 KENI MENDEZ             MOPEN LUDLOW MA            45:13  7:17
  256  1134 JIM MULVEY              M4049 W SPRINGFIELD MA     45:15  7:17
  257   135 NEAL NOONAN             MOPEN LUDLOW MA            45:18  7:18
  258   182 THOMAS WALSH JR         MOPEN SIMSBURY CT          45:18  7:18
  259   800 JAMES FARRICK           MOPEN NORTHAMPTON MA       45:18  7:18
  260  1381 JOHN MANKOWSKY          MOPEN BELCHERTOWN MA       45:20  7:18
  261   401 THOMAS QUINLAN          MOPEN HADLEY MA            45:21  7:18
  262   372 PATRICK ELINE           MOPEN EASTHAMPTON MA       45:21  7:18
  263  2551 BETH HAWLEY             FOPEN SPRINGFIELD MA       45:21  7:18
  264  1380 LAURIE TROWBRIDGE       FOPEN LUDLOW MA            45:22  7:18
  265  2577 BARBARA MCMANUS         FOPEN WORCESTER MA         45:24  7:19
  266   806 DAVE MURPHY             M4049 PITTSFIELD MA        45:25  7:19
  267   510 NEAL LAMBERTON          M5059 SPRINGFIELD MA       45:28  7:19
  268  2420 DEBBIE HOROWITZ         MOPEN LONGMEADOW MA        45:28  7:19
  269   559 ROBERT ROY              M4049 WILBRAHAM MA         45:29  7:20
  270   675 WILLIAM O'NEILL         M4049 AGAWAM MA            45:29  7:20
  271   966 THOMAS GORMAN           MOPEN SPRINGFIELD MA       45:30  7:20
  272  2465 SHEILA OSGOOD           FOPEN HOLYOKE MA           45:32  7:20
  273  2276 THOM DWYER              M4049 HAMPDEN MA           45:34  7:20
  274   319 LAWRENCE APPEL          M4049 ELLICOTT CITY MD     45:34  7:20
  275  1610 JOSEPH BLANCHARD        MOPEN S HADLEY MA          45:35  7:21
  276  2496 DAVID MAHONEY           M5059 WESTFIELD MA         45:38  7:21
  277   637 JACK MAY                MOPEN YARMOUTH ME          45:39  7:21
  278  1528 BYRON JOY               MOPEN HOLYOKE MA           45:39  7:21
  279  2178 JASON BARKYOUMB         MOPEN SUFFIELD CT          45:40  7:21
  280   592 DAVE BRADDOCK           M5059 S HADLEY MA          45:41  7:22
  281  1519 SEAN SOMERS             MOPEN RICHMOND MA          45:42  7:22
  282   571 DONNA UTAKIS            FOPEN AMHERST MA           45:43  7:22
  283  1822 DAVID GREENE            MOPEN WILBRAHAM MA         45:44  7:22
  284   948 RICH BAGLEY             MOPEN LEOMINSTER MA        45:46  7:22
  285  2196 ROBERT OLSEN            MOPEN WILBRAHAM MA         45:46  7:22
  286  1901 RICHARD BENSEN          M5059 DEERFIELD MA         45:46  7:22
  287   940 WILLIAM DEL ROSARIO     MOPEN HOLYOKE MA           45:50  7:23
  288  1363 DAN COSTA               M4049 WESTFIELD MA         45:50  7:23
  289   811 THOMAS LYNCH            M4049 SPRINGFIELD MA       45:53  7:24
  290   707 SCOTT ROGAN             MOPEN NEWTONVILLE MA       45:56  7:24
  291   423 GARY CHATEL             MOPEN HOLYOKE MA           45:57  7:24
  292  2149 CASEY CAVANAUGH         MOPEN WILBRAHAM MA         45:57  7:24
  293   374 JAMEY JEFFORDS          MOPEN EASTHAMPTON MA       45:57  7:24
  294  2561 ????? PUTTER            MOPEN HOLYOKE MA           46:01  7:25
  295   442 KEVIN QUIRK             MOPEN SARATOGA SPRINGS N   46:06  7:26
  296  1348 ????? LYNCH             M4049 WESTFIELD MA         46:06  7:26
  297  2635 STEPHEN ASHE            MOPEN SPRINGFIELD MA       46:09  7:26
  298  1650 DANIEL TOWLE            M4049 SOUTHWICK MA         46:09  7:26
  299  1247 NEIL HEYMANNS           MOPEN S HADLEY MA          46:11  7:26
  300   944 STEVE ROSE              M4049 BELCHERTOWN MA       46:11  7:26
  301   483 ROBERT BOURDEAU         M5059 CHICOPEE MA          46:12  7:27
  302   863 DON GLEASON             M4049 ENFIELD CT           46:13  7:27
  303  2499 RAY CHAROW              M4049 LUDLOW MA            46:13  7:27
  304   712 ED DWYER                MOPEN W SPRINGFIELD MA     46:14  7:27
  305   235 BRYAN KASPEROWSKI       MOPEN WESTFIELD MA         46:15  7:27
  306  1845 MIKHAIL CHAMACHKINE     MOPEN SOMERVILLE MA        46:17  7:27
  307   932 STEPHEN LECLAIR         MOPEN CHICOPEE MA          46:19  7:28
  308  2383 OWEN KELLY              MOPEN CHICOPEE MA          46:19  7:28
  309  2673 JIM DONAHUE             M4049 ARLINGTON MA         46:20  7:28
  310   834 STEPHEN PENNA           M4049 SPRINGFIELD MA       46:20  7:28
  311   924 QUANSHENG LU            M4049 WESTFIELD MA         46:21  7:28
  312  2203 CHRIS BONELLI           MOPEN ALLSTON MA           46:21  7:28
  313  1591 KEITH LAPORTE           MOPEN LEBANON CT           46:21  7:28
  314  2524 JOHN FROST              MOPEN SUNDERLAND MA        46:23  7:28
  315   284 CHARLIE TOWSE           M6099 WESTFIELD MA         46:23  7:28
  316  1987 ANDREW MCBRIDE          MOPEN CHELSEA MA           46:25  7:29
  317  2262 ERIC BRISTOL            MOPEN ENFIELD CT           46:26  7:29
  318  1290 RYAN FRANCZEK           MOPEN CHICOPEE MA          46:26  7:29
  319   252 JEN ROESSLING           FOPEN HOLYOKE MA           46:27  7:29
  320  2519 PETER BEVAN             MOPEN HOLYOKE MA           46:29  7:29
  321    19 JOE HARAZMUS            MOPEN HOLYOKE MA           46:29  7:29
  322  1389 JIM O'TOOLS             M6099 W SPRINGFIELD MA     46:30  7:29
  323   740 KEVIN PASKALE           MOPEN S GLASTONBURY CT     46:31  7:30
  324  2448 ELIZABETH GOODE         F4049 LONGMEADOW MA        46:31  7:30
  325   185 EDWARD LEBLANC          M4049 CHICOPEE MA          46:33  7:30
  326  2508 JULIE CONWAY            FOPEN W SPRINGFIELD MA     46:33  7:30
  327  2303 MICHAEL CAVANAUGH       M4049 WEST SPRINGFIELD M   46:34  7:30
  328  2409 HARRY MASTERTON         M5059 SHUTESBURY MA        46:34  7:30
  329  1575 CATHERINE DEADY         F4049 BELCHERTOWN MA       46:35  7:30
  330  1625 NICHOLAS DAY            MOPEN SPRINGFIELD MA       46:35  7:30
  331   488 WILLIAM LAMIRANDE       MOPEN HOLYOKE MA           46:35  7:30
  332  1900 TOMAS LUND              M4049 WESTFIELD MA         46:36  7:30
  333   369 PHILLIP SANFORD         MOPEN S HADLEY MA          46:36  7:30
  334   503 ANNE MATHIEU            FOPEN FARMINGTON CT        46:36  7:30
  335  1435 ABBY WOODS              FOPEN NORTHAMPTON MA       46:37  7:31
  336   502 CHRIS MATHIEU           MOPEN FARMINGTON CT        46:39  7:31
  337  1033 DOUGLAS STEFANCIK       MOPEN HOLYOKE MA           46:39  7:31
  338  1943 PATRICK DEFALCO         MOPEN WESTFIELD MA         46:40  7:31
  339   599 PAUL SERAFINO           MOPEN W SPRINGFIELD MA     46:41  7:31
  340  2566 CHRIS GRIM              MOPEN BELCHERTOWN MA       46:41  7:31
  341  2405 BRENDAN KUNTZ           MOPEN SOUTHHADLEY MA       46:43  7:31
  342   686 JAMES WOODS             MOPEN HOLYOKE MA           46:44  7:32
  343  1197 JERZY TYMOCZKO          M4049 HOLYOKE MA           46:45  7:32
  344  1478 BOB WHITELEY            M4049 SOMERS CT            46:45  7:32
  345  2050 SCOTT POSOCCO           M5059 WILLINGTON CT        46:46  7:32
  346  2447 TIM VITORINO            MOPEN CHICOPEE MA          46:46  7:32
  347  1895 AMY WARRINGTON          FOPEN WESTFIELD MA         46:47  7:32
  348  2487 JOSHUA BIALEK           MOPEN NORTHAMPTON MA       46:48  7:32
  349  1222 MARK DIZEK              MOPEN S HADLEY MA          46:49  7:32
  350  1541 JOE KEANEY              MOPEN BOXBOROUGH MA        46:53  7:33
