24th Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 30, 2002

[Awards ]

Overall

Results courtesy of the Empire One Running Club


              24th TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                                Holyoke, MA
                    Saturday, November 30, 2002 1:00PM
Place Div/Tot  Name                  Bib#  S Ag City               St Time    Pace  
===== ======== ===================== ===== = == ================== == ======= ===== 
    1   1/67   PAUL LOW                  1 M 28 AMHERST            MA   30:30  5:05 
    2   2/67   MATTHEW MULVANEY         20 M 20 S. HADLEY          MA   31:36  5:16 
    3   3/67   MIKE OWENS                3 M 29 GOSHEN             CT   32:40  5:27 
    4   4/67   TOM BOUSQUET            629 M 21 CHICOPEE           MA   33:01  5:31 
    5   5/67   JOHN TYSON               18 M 20 AMHERST            MA   33:04  5:31 
    6   1/131  PAUL FRATINI             38 M 36 LUDLOW             MA   33:29  5:35 
    7   2/131  KENT LEMME              538 M 36 WILLIAMSTOWN       MA   33:36  5:36 
    8   6/67   TAYLOR WASHBURN        1138 M 21 AMHERST            MA   33:49  5:39 
    9   7/67   CARLOS RIVERA          1022 M 28 SPRINGFIELD        MA   34:00  5:40 
   10   8/67   JOSHUA GORDON          1146 M 28 BOSTON             MA   34:20  5:44 
   11   1/125  DAVE REINHART             6 M 50 WILBRAHAM          MA   34:29  5:45 
   12   1/209  BOB LYNCH              1178 M 40 WESTFIELD          MA   34:36  5:46 
   13   1/51   CHRISTOPHER ROWLEY     1111 M 18 EAST LONGMEADOW    MA   34:49  5:49 
   14   9/67   ADAM BRUNO              409 M 23 GREENFIELD         MA   34:59  5:50 
   15  10/67   PEYTON MCELYEA           15 M 20 WATERVILLE         ME   35:22  5:54 
   16   2/51   ZACHARY HINE            687 M 15 S. HADLEY          MA   35:29  5:55 
   17   3/131  STEPHEN BYRNE           663 M 35 LONGMEADOW         MA   35:46  5:58 
   18   3/51   STEPHEN WECKSTROM       927 M 19 SOUTHAMPTON        MA   35:48  5:58 
   19   2/209  WILLIAM ROWE            557 M 41 LONGMEADOW         MA   35:50  5:59 
   20   4/131  PETER FRATINI            35 M 37 WESTFIELD          MA   35:51  5:59 
   21   5/131  STEVEN PAGE              36 M 36 HOLYOKE            MA   35:58  6:00 
   22   3/209  MICHAEL WEISSE           76 M 44 HAMPDEN            MA   36:31  6:06 
   23   6/131  JIM SULLIVAN             37 M 37 WESTFIELD          MA   36:43  6:08 
   24   4/51   JIMMY FISK              755 M 15 WORTHINGTON        MA   36:43  6:08 
   25  11/67   JOHN MCCARTHY          1177 M 24 PROVIDENCE         RI   36:47  6:08 
   26   1/126  KRISTINE ROSS             8 F 38 WILBRAHAM          MA   36:47  6:08 
   27   4/209  MARK GOODWIN            833 M 47 PALMER             MA   36:58  6:10 
   28   5/209  BARRY AUSKERN           228 M 42 BERNARDSTON        MA   36:59  6:10 
   29  12/67   JASON LAKASIEWICZ      1209 M 21 SOUTH HADLEY       MA   37:00  6:10 
   30   6/209  WIN WHITCOMB            565 M 40 HAYDENVILLE        MA   37:01  6:11 
   31   7/131  TODD WALKER             762 M 36 AMHERST            MA   37:06  6:11 
   32   7/209  RICHARD CLARK           717 M 48 FEEDING HILLS      MA   37:09  6:12 
   33   8/131  DAN LAROCHE             358 M 35 GREENFIELD         MA   37:26  6:15 
   34   1/35   NADIA BAADJ             137 F 19 W.SPRINGFIELD      MA   37:35  6:16 
   35   2/126  HEATHER WARK            564 F 37 HAYDENVILLE        MA   37:44  6:18 
   36   8/209  RICK PACHECO            395 M 42 GREENFIELD         MA   37:52  6:19 
   37   9/131  BOB LARISON             952 M 35 WILLIAMSBURG       MA   37:53  6:19 
   38   9/209  JOE KLEJNA              428 M 41 W. SPRINGFIELD     MA   38:00  6:20 
   39   5/51   FINIAN O'SHEA           830 M 18 CHICOPEE           MA   38:02  6:21 
   40  10/131  JEFFREY M. GUIEL        180 M 36 CHICOPEE           MA   38:05  6:21 
   41   6/51   TIM FITZGERALD          447 M 18 SPRINGFIELD        MA   38:08  6:22 
   42  11/131  JAMES MCCANN           1187 M 37 SPRINGFIELD        MA   38:09  6:22 
   43   7/51   MIKE BAGGE             1188 M 17 EAST LONGMEADOW    MA   38:10  6:22 
   44   3/126  MARJORIE SHEARER        543 F 32 GREENFIELD         MA   38:16  6:23 
   45   8/51   JASON AYR               587 M 15 WESTFIELD          MA   38:23  6:24 
   46  13/67   JOSEPH FOIS            1204 M 27 SPRINGFIELD        MA   38:27  6:25 
   47  12/131  MIKE FLEBOTTE           338 M 32 LUDLOW             MA   38:30  6:25 
   48   9/51   MATTHEW ROWLEY         1112 M 17 EAST LONGMEADOW    MA   38:37  6:27 
   49  10/51   MIKE BERNARD            850 M 17 CHICOPEE           MA   38:43  6:28 
   50  10/209  MICHAEL MONTEMAGNI       49 M 48 CHICOPEE           MA   38:44  6:28 
   51  11/209  KEITH LAPAN             131 M 41 TURNERS FALLS      MA   38:48  6:28 
   52  11/51   ANDREW MULVANEY          59 M 14 SOUTH HADLEY       MA   39:04  6:31 
   53  12/209  BILL SICARD              47 M 47 HATFIELD           MA   39:10  6:32 
   54  13/209  MARK BAILLARGEON         40 M 40 CHICOPEE           MA   39:13  6:33 
   55   2/125  ART ROBERTS             109 M 58 SPRINGFIELD        MA   39:17  6:33 
   56  13/131  CHRIS ADELETTI          451 M 37 GRANBY             MA   39:20  6:34 
   57   4/126  DAWN ROBERTS             30 F 30 S. HADLEY          MA   39:31  6:36 
   58  14/209  STEPHEN ATKINSON        978 M 41 AMHERST            MA   39:41  6:37 
   59  15/209  DOUG THEROUX            145 M 41 HOLYOKE            MA   39:43  6:38 
   60  14/131  ANDREW BUTLER           378 M 39 FLORENCE           MA   39:44  6:38 
   61   5/126  LINDA GAVIN              39 F 39 TURNERS FALLS      MA   39:46  6:38 
   62  16/209  RUSSELL POWELL          815 M 47 HATFIELD           MA   39:46  6:38 
   63   3/125  TOM MONTEMAGNI          724 M 58 STRATTON           VT   39:49  6:39 
   64   4/125  JEFF FOLTS              875 M 53 HATFIELD           MA   39:49  6:39 
   65  17/209  WAYNE STOCKER           111 M 48 W. SPRINGFIELD     MA   39:54  6:39 
   66  12/51   GERRY O'MELIA           386 M 14 HUNTINGTON         MA   39:55  6:40 
   67  15/131  ROB KOPNER               21 M 38 LONGMEADOW         MA   39:58  6:40 
   68  18/209  DAVID RICE               29 M 40 BELCHERTOWN        MA   39:59  6:40 
   69  14/67   SETH MILES              819 M 27 NEWBURYPORT        MA   40:04  6:41 
   70  16/131  CHRIS OLLARI            684 M 32 LONGMEADOW         MA   40:06  6:41 
   71  15/67   MATTHEW BRACH           862 M 23 BILLERCA           MA   40:06  6:41 
   72  16/67   NICHOLAS ZIEMBA        1064 M 20 WILBRAHAM          MA   40:07  6:42 
   73   5/125  RICHARD LITTLE          606 M 56 MONTGOMERY         MA   40:07  6:42 
   74   6/125  MICHAEL J. MURPHY       568 M 53 FLORENCE           MA   40:08  6:42 
   75   1/82   KELLY PLACE            1149 F 24 EASTHAMPTON        MA   40:08  6:42 
   76  19/209  CRAIG STOKOWSKI          46 M 45 BLANDFORD          MA   40:09  6:42 
   77  13/51   BRYAN CARRIER           887 M 17 CHICOPEE           MA   40:12  6:42 
   78  20/209  RICHARD WEBBER          330 M 46 SOUTHAMPTON        MA   40:14  6:43 
   79   2/35   KATIE GINGRAS           644 F 16 GRANBY             MA   40:15  6:43 
   80   6/126  LISA DETONAS            643 F 34 GRANBY             MA   40:15  6:43 
   81  21/209  BOB GOODROW             181 M 46 WESTFIELD          MA   40:19  6:44 
   82  22/209  TOM FITZGERALD          445 M 47 SPRINGFIELD        MA   40:22  6:44 
   83  23/209  BRUCE LESHINE           249 M 42 LONGMEADOW         MA   40:24  6:44 
   84  14/51   CHRISTOPHER BIRON       349 M 18 BELCHERTOWN        MA   40:25  6:45 
   85  24/209  THOMAS STEVENS          526 M 47 S. HADLEY          MA   40:28  6:45 
   86  17/131  TIM EDBERG              302 M 31 NORTHFIELD         MA   40:29  6:45 
   87   1/94   SIDNEY LETENDRE           9 F 48 FLORENCE           MA   40:38  6:47 
   88   2/82   MEGHAN LOUT             911 F 23 HOLYOKE            MA   40:39  6:47 
   89  15/51   JOSEPH BLANCHARD       1123 M 19 S.HADLEY           MA   40:49  6:49 
   90   7/125  NEIL LEBLANC            860 M 54 ATHOL              MA   40:55  6:50 
   91  16/51   JIM GASTONE             938 M 17 E. LONGMEADOW      MA   40:58  6:50 
   92  17/67   JEREMIAH BARRETT        972 M 24 HOLYOKE            MA   41:00  6:50 
   93  25/209  CHUCK ADAMS            1211 M 46 TURNERS FALLS      MA   41:01  6:51 
   94  18/131  THOMAS DROHAN            89 M 32 HOLYOKE            MA   41:03  6:51 
   95  18/67   MIGUEL ADAMS            238 M 22 AGAWAM             MA   41:06  6:51 
   96  26/209  RON BERGER              799 M 48 SHUTESBURY         MA   41:08  6:52 
   97  27/209  KEN GRINDLE             276 M 45 AGAWAM             MA   41:16  6:53 
   98  19/131  THOMAS RIPKE            776 M 38 FEEDING HILLS      MA   41:16  6:53 
   99   2/94   CHERYL PLACE            251 F 45 SOUTH HADLEY       MA   41:17  6:53 
  100  20/131  MICHAEL BUTLER          733 M 30 SOUTH HADLEY       MA   41:18  6:53 
  101  19/67   CHRISTOPHER CONZ       1035 M 26 SPRINGFIELD        MA   41:18  6:53 
  102  28/209  EDWARD APPEL           1048 M 44 MONTAGUE           NJ   41:19  6:54 
  103  20/67   MATT FONTAINE          1213 M 27 ENFIELD            CT   41:20  6:54 
  104   8/125  RAMON ALICEA             28 M 51 HOLYOKE            MA   41:27  6:55 
  105   9/125  HARRY MASTERTON  JR     535 M 57 SHUTESBURY         MA   41:35  6:56 
  106  29/209  MICHAEL CLANCY          593 M 41 HADLEY             MA   41:41  6:57 
  107   3/82   KATIE KNOWLES           898 F 20 LUDLOW             MA   41:42  6:57 
  108  17/51   DAN ST. MARIE           575 M 15 EAST LONGMEADOW    MA   41:42  6:57 
  109  10/125  JIM HALTON              832 M 55 WESTFIELD          MA   41:43  6:58 
  110  30/209  BILL DUCHARME           707 M 49 STAFFORD SPRINGS   CT   41:44  6:58 
  111  18/51   CHRIS WHITE             171 M 19 AMHERST            MA   41:46  6:58 
  112   7/126  LISA SALVINI            612 F 38 MONTGOMERY         MA   41:48  6:58 
  113  31/209  BILL DEGIULIO           504 M 43 AGAWAM             MA   41:54  6:59 
  114  11/125  KARL PIKUL              294 M 50 GRANBY             MA   41:55  7:00 
  115  32/209  PAUL MCKEEVER           951 M 43 LANESBORO          MA   41:56  7:00 
  116  19/51   JOHN CONTANT            336 M 16 SPRINGFIELD        MA   41:59  7:00 
  117  20/51   WILLIAM BRUNNELL         31 M 16 HOLYOKE            MA   42:00  7:00 
  118  21/131  THOMAS O'CONNOR         209 M 38 HOLYOKE            MA   42:00  7:00 
  119  22/131  BRENT LYESIUK           553 M 31 ORANGE             MA   42:01  7:01 
  120  21/51   PAUL SUCHOCKI          1110 M 17 HOLYOKE            MA   42:05  7:01 
  121  33/209  BILL STATHIS           1140 M 47 AMHERST            MA   42:05  7:01 
  122  21/67   MATT WILLIS            1174 M 26 SOUTHAMPTON        MA   42:08  7:02 
  123  34/209  RANDY PLACE             991 M 43 SOUTH HADLEY       MA   42:09  7:02 
  124  12/125  JIM PLAZA              1205 M 50 SHUTESBURY         MA   42:10  7:02 
  125   3/94   ROGINA MODESTON         949 F 41 WORTHINGTON        MA   42:13  7:03 
  126  35/209  DAVID FARNSWORTH       1164 M 42 SOUTH HADLEY       MA   42:14  7:03 
  127  36/209  STEVEN D'ANNOLFO        661 M 41 CHESHIRE           CT   42:14  7:03 
  128  13/125  BILL TONER               33 M 59 SPRINGFIELD        MA   42:17  7:03 
  129  37/209  ANDREEW STATHIS         620 M 42 HOLYOKE            MA   42:18  7:03 
  130  23/131  STEPHEN WALKER         1207 M 34 ATHOL              MA   42:19  7:04 
  131   4/82   KIMBERLY RABOIN         768 F 21 SHUTESBURY         MA   42:23  7:04 
  132  38/209  DAVID HANSON            465 M 42 E. LONGMEADOW      MA   42:26  7:05 
  133   5/82   JOY MCCAHON             805 F 21 AMHERST            MA   42:31  7:06 
  134  39/209  TOM DELUCA              964 M 47 AGAWAM             MA   42:35  7:06 
  135  40/209  CHARLIE CONTANT         295 M 49 SPRINGFIELD        MA   42:35  7:06 
  136  41/209  MARK CLARK              693 M 46 W. SPRINGFIELD     MA   42:36  7:06 
  137  42/209  ISRAEL SCHEPPS          333 M 44 LONGMEADOW         MA   42:37  7:07 
  138  43/209  JON LIEBMAN             534 M 44 FLORENCE           MA   42:48  7:08 
  139  24/131  MATTHEW THOMSON        1069 M 37 PITTSFIELD         MA   42:49  7:09 
  140   8/126  KELLY HEROUX            893 F 35 PALMER             MA   42:50  7:09 
  141  44/209  DANIEL NOLAN             72 M 45 HOLYOKE            MA   42:51  7:09 
  142  14/125  BRIAN GODDU              53 M 53 CHICOPEE           MA   42:51  7:09 
  143  25/131  JASON DOMINICK          210 M 31 WILBRAHAM          MA   42:53  7:09 
  144  26/131  RUBEN RIOS             1019 M 34 SPRINGFIELD        MA   42:54  7:09 
  145  22/67   BRIAN CLUNE             352 M 24 WEST SPRINGFIELD   MA   42:55  7:10 
  146  45/209  MICHAEL GENTILE         227 M 46 LONGMEADOW         MA   42:56  7:10 
  147   6/82   KELLY MCKEOWN          1013 F 27 FLORENCE           MA   43:01  7:10 
  148  27/131  JAMES FARRICK           907 M 39 NORTHAMPTON        MA   43:05  7:11 
  149  28/131  PHIL OUELLETTE          743 M 39 HOLYOKE            MA   43:06  7:11 
  150  15/125  TOM O'DONNELL           580 M 53 BRIMFIELD          MA   43:07  7:12 
  151  16/125  JONATHAN TETHERLY      1021 M 58 CHICOPEE           MA   43:10  7:12 
  152  22/51   BILLY DEAN              917 M 19 GRANBY             MA   43:17  7:13 
  153  29/131  CRAIG MCCARL           1006 M 39 SPRINGFIELD        MA   43:18  7:13 
  154   1/27   CAROL L'ESPERANCE         7 F 53 HOLYOKE            MA   43:18  7:13 
  155  30/131  MICHAEL MARTIN         1158 M 34 FEEDING HILLS      MA   43:20  7:14 
  156  46/209  PETER OUELLETTE         742 M 43 HOLYOKE            MA   43:21  7:14 
  157  31/131  KURT MAILMAN            645 M 36 LONGMEADOW         MA   43:21  7:14 
  158  47/209  CHARLIE CASARTELLO      533 M 46 LONGMEDOW          MA   43:24  7:14 
  159  48/209  DAVID ARONSON           730 M 47 MONSON             MA   43:29  7:15 
  160  17/125  MARK DEAN               861 M 50 NORTHAMPTON        MA   43:31  7:16 
  161  23/67   NICK COSMOS             942 M 26 HOLYOKE            MA   43:37  7:17 
  162  49/209  RON BERGER              605 M 49 LONGMEADOW         MA   43:39  7:17 
  163  32/131  CHRISTOPHER KANOTIS     212 M 38 FLORENCE           MA   43:40  7:17 
  164  24/67   CHRIS BEAURPERE        1223 M 28 BRIGHTON           MA   43:41  7:17 
  165   9/126  KAREN CLARK             844 F 39 JERICHO            VT   43:41  7:17 
  166  50/209  RAYMOND CHAROW          525 M 41 LUDLOW             MA   43:44  7:18 
  167  33/131  RICHARD TOWNSLEY JR     623 M 35 GREENFIELD         MA   43:46  7:18 
  168  34/131  KEVIN WHALEN            480 M 38 HOLYOKE            MA   43:48  7:18 
  169  35/131  BILL LARAMEE            359 M 32 BELCHETOWN         MA   43:51  7:19 
  170   7/82   MARIA URSO             1101 F 26 AMHERST            MA   43:52  7:19 
  171  18/125  BOB LAPRE               790 M 52 WESTFIELD          MA   43:52  7:19 
  172   4/94   THERESA APPLE           416 F 41 PITTSFIELD         MA   43:55  7:20 
  173  51/209  JIM SCHULTZ             417 M 42 LANESBORO          MA   43:58  7:20 
  174  10/126  DONNA UTAKIS            478 F 34 AMHERST            MA   43:58  7:20 
  175  52/209  KEVIN MORIN             236 M 42 S. HADLEY          MA   44:00  7:20 
  176  36/131  JOE JERONIMO            248 M 30 EAGLE PASS         TX   44:04  7:21 
  177  37/131  PAT FOLEY               673 M 39 BLOOMINGTON        IN   44:05  7:21 
  178  53/209  ROBERT ROY              313 M 44 WILBRAHAM          MA   44:08  7:22 
  179  19/125  SCOTT POSOCCO           113 M 51 WILLINGTON         CT   44:09  7:22 
  180  54/209  JOHN DOWD JR.           794 M 45 LONGMEADOW         MA   44:11  7:22 
  181  20/125  DAVID LIVINGSTONE       811 M 50 E. LONGMEADOW      MA   44:12  7:22 
  182  38/131  JOSEPH WALZ             835 M 31 SOUTHWICK          MA   44:17  7:23 
  183  39/131  DOUGLAS STEFANIK       1040 M 31 HOLYOKE            MA   44:25  7:24 
  184   8/82   TRISH SLANE            1168 F 29 CHICOPEE           MA   44:30  7:25 
  185  55/209  VIN GIANNETTI          1166 M 45 SOUTHWICK          MA   44:30  7:25 
  186   9/82   EMILY MALLIK           1228 F 20 TORRINGTON         CT   44:30  7:25 
  187  11/126  JANET ARONSON          1072 F 36 LONGMEADOW         MA   44:31  7:26 
  188  56/209  PATRICK BRESNAHAN       877 M 42 HOLYOKE            MA   44:32  7:26 
  189  25/67   GRERGORY MCINTOSH      1095 M 20 HOLYOKE            MA   44:34  7:26 
  190  23/51   DANIEL JODOIN           868 M 17 GRANBY             MA   44:40  7:27 
  191  40/131  DENNIS ROBINSON         176 M 35 WILBRAHAM          MA   44:46  7:28 
  192  10/82   RITA POWELL             816 F 24 NEW HAVEN          CT   44:51  7:29 
  193  12/126  KELLY HUDSON            585 F 36 BELCHERTOWN        MA   44:54  7:29 
  194  24/51   CHRISTOPHER LYNCH       981 M 14 SPRINGFIELD        MA   44:54  7:29 
  195  41/131  JOHN KOVALSKY            63 M 35 AGAWAM             MA   45:00  7:30 
  196  57/209  MIKE ELDER              908 M 41 LONGMEADOW         MA   45:05  7:31 
  197  42/131  TIMOTHY LONDO           285 M 37 W. SPRINGFIELD     MA   45:10  7:32 
  198  58/209  STEVENS KOZIOL          518 M 42 WILBRAHAM          MA   45:11  7:32 
  199   1/18   FRED WELLMAN             27 M 62 FLORENCE           MA   45:16  7:33 
  200  21/125  DAVE MARTULA           1216 M 57 HADLEY             MA   45:20  7:34 
  201  25/51   JACK CHEREWATTI         738 M 15 AMHERST            MA   45:21  7:34 
  202  26/67   PETER BEVAN            1159 M 23 HOLYOKE            MA   45:22  7:34 
  203  43/131  DAVID GREENE            870 M 31 WILBRAHAM          MA   45:28  7:35 
  204   5/94   KAREN HINE              686 F 47 S. HADLEY          MA   45:33  7:36 
  205  27/67   JAMIE GASPARI          1135 M 27 WESTFIELD          MA   45:34  7:36 
  206  28/67   DEREK ALLARD           1145 M 29 EASTHAMPTON        MA   45:35  7:36 
  207   3/35   LISA CHAMBERLIN        1191 F 15 SOUTHWICK          MA   45:35  7:36 
  208  29/67   JAMES WOODS             965 M 27 HOLYOKE            MA   45:35  7:36 
  209   4/35   DANIEL LALIIBERTE       507 F 14 LONGMEADOW         MA   45:36  7:36 
  210  11/82   JESSICA PIKUL           293 F 20 GRANBY             MA   45:37  7:37 
  211  59/209  KEVIN MONTEMAGNI        719 M 45 CHICOPEE           MA   45:38  7:37 
  212  30/67   ALEX BOEKHOLT           899 M 29 HOLYOKE            MA   45:40  7:37 
  213  60/209  MIKE LUCCHESI           879 M 44 S. HADLEY          MA   45:42  7:37 
  214  44/131  RANDALL LONGLEY         104 M 33 WESTFIELD          MA   45:42  7:37 
  215  61/209  SCOTT WHITNEY           561 M 47 S. DEERFIELD       MA   45:44  7:38 
  216  45/131  MARK DIZEK              865 M 39 S. HADLEY          MA   45:45  7:38 
  217  22/125  BOB PRATT                90 M 59 WESTFIELD          MA   45:45  7:38 
  218  23/125  DAVID HAMELIN           793 M 58 SPRINGFIELD        MA   45:46  7:38 
  219  62/209  ROBERT MULCOCK          998 M 42 CANANDAIGUA        NY   45:48  7:38 
  220  31/67   JAMES WILSON             92 M 28 HOLYOKE            MA   45:48  7:38 
  221  63/209  LEE HASELTINE           405 M 43 SOUTHWICK          MA   45:50  7:39 
  222  26/51   JOHN LOMBARDO          1181 M 16 BLANDFORD          MA   45:58  7:40 
  223  24/125  ROGER CHEREWATTI        734 M 50 AMHERST            MA   45:59  7:40 
  224   6/94   LAURA ANDERSEN          678 F 44 FLORENCE           MA   46:01  7:41 
  225  27/51   JONATHAN REARDON        753 M 18 SPRINGFIELD        MA   46:03  7:41 
  226  46/131  PATRICK DEFALVO        1027 M 30 WESTFIELD          MA   46:07  7:42 
  227  13/126  KELLY HELLSTEIN         224 F 38 AGAWAM             MA   46:08  7:42 
  228  64/209  ROBERT DUFRESNE         626 M 47 AMHERST            MA   46:11  7:42 
  229  47/131  TOM DAVIDSON            613 M 31 FLORENCE           MA   46:11  7:42 
  230  65/209  JEFFREY DICARLO         856 M 49 HOLYOKE            MA   46:12  7:42 
  231  28/51   MICHAEL DOWELL         1218 M 19 SPRING CREEK       NV   46:15  7:43 
  232  66/209  EDWARD LEBLANC           66 M 48 CHICOPEE           MA   46:15  7:43 
  233  14/126  JOAN O'BRIEN             69 F 39 HOLYOKE            MA   46:15  7:43 
  234  67/209  PAUL NADEAU             383 M 48 WESTFIELD          MA   46:16  7:43 
  235  12/82   NORA CLARK             1171 F 20 SPRINGFIELD        MA   46:17  7:43 
  236   7/94   CINDY WHITE             259 F 45 EASTHAMPTON        MA   46:18  7:43 
  237  32/67   CRAIG CONNOR            766 M 20 EASTHAMPTON        MA   46:20  7:44 
  238  13/82   LAURIE RAGO             874 F 23 SUFFIELD           CT   46:21  7:44 
  239  68/209  JOHN CURRIE            1076 M 43 CONWAY             MA   46:21  7:44 
  240  33/67   SEQUOIA STANLUND        934 M 20 AMHERST            MA   46:22  7:44 
  241  69/209  BILL MARTIN             540 M 48 AGAWAM             MA   46:22  7:44 
  242  70/209  ANDREW GURNEY           487 M 44 WESTFIELD          MA   46:22  7:44 
  243  71/209  TOM MURPHY              493 M 43 EAST LONGMEADOW    MA   46:25  7:45 
  244  34/67   MARK FRANCZYK          1024 M 21 WEST SPRINGFIELD   MA   46:27  7:45 
  245  15/126  ERIN MURPHY             963 F 30 HOLYOKE            MA   46:29  7:45 
  246  16/126  DEBRA BERCOVIA          704 F 36 BRIMFIELD          MA   46:31  7:46 
  247   2/27   DEB OAKLEY              760 F 50 NORTHAMPTON        MA   46:32  7:46 
  248  25/125  HOBIE ISELIN            759 M 50 NORTHAMPTON        MA   46:33  7:46 
  249  72/209  BILL THIBAULT            78 M 45 CHICOPEE           MA   46:37  7:47 
  250  73/209  PAUL SLEDZIK            182 M 47 STAFFORD SPRINGS   CT   46:38  7:47 
  251  74/209  PAUL GAUTHIER           174 M 42 S. HADLEY          MA   46:40  7:47 
  252  75/209  GREG BIRTWELL           996 M 49 LONGMEADOW         MA   46:41  7:47 
  253  76/209  STEVE LANG              847 M 47 W. SPRINGFIELD     MA   46:42  7:47 
  254  26/125  WINSTON NUNES           322 M 53 SPRINGFIELD        MA   46:44  7:48 
  255  14/82   NORA DRISCOLL          1094 F 23 HOLYOKE            MA   46:45  7:48 
  256  29/51   SEAN HENRY              471 M 16 W. SPRINGFIELD     MA   46:45  7:48 
  257  17/126  SHARON MIKAELIAN        838 F 37 BELCHERTOWN        MA   46:46  7:48 
  258   8/94   SALLY ROHAN              14 F 44 S. HADLEY          MA   46:47  7:48 
  259  48/131  DOUG RONDEAU            168 M 38 S. WINDSOR         CT   46:47  7:48 
  260  27/125  JOHN PASHKO             155 M 51 SPRINGFIELD        MA   46:48  7:48 
  261  15/82   KIM SULLIVAN            722 F 21 FEEDING HILLS      MA   46:49  7:49 
  262  77/209  GARY GORMAN             362 M 46 WEST SPRINGFIELD   MA   46:52  7:49 
  263  78/209  TODD LEMME              257 M 44 CHICOPEE           MA   46:54  7:49 
  264  16/82   JACKIE EVANS            872 F 27 EAST LONGMEADOW    MA   46:56  7:50 
  265  79/209  GREG WHITE              607 M 41 LEEDS              MA   47:00  7:50 
  266  80/209  KEVIN SMITH             614 M 47 WEST SPRINGFIELD   MA   47:01  7:51 
  267  49/131  ROBERT SULLIVAN         536 M 38 EASTHAMPTON        MA   47:02  7:51 
  268  50/131  TODD KIRTON            1041 M 34 HOLYOKE            MA   47:03  7:51 
  269  17/82   KATIE CHRISTIAN        1172 F  0 SPRINGFIELD        MA   47:05  7:51 
  270  28/125  TOM CAMPO               132 M 50 HOLLAND            MA   47:06  7:51 
  271  30/51   ROBERT WILLIAMS         191 M 19 S. HADLEY          MA   47:07  7:52 
  272  18/126  MARY-ALICE ABBOTT       685 F 32 LONGMEADOW         MA   47:07  7:52 
  273  81/209  JOHN TENCZAR           1034 M 40 CHICOPEE           MA   47:07  7:52 
  274  29/125  RICHARD PROCHNOW        235 M 58 WILBRAHAM          MA   47:07  7:52 
  275  82/209  WILLIE O'NEILL         1020 M 44 AGAWAM             MA   47:08  7:52 
  276  35/67   KEVIN ROYKO            1074 M 27 GRANBY             MA   47:13  7:53 
  277  30/125  BOB KIERAS              726 M 50 WHADTLEY           MA   47:16  7:53 
  278  31/51   JEREMY SCHMIEDING       665 M 17 GRANBY             MA   47:17  7:53 
  279  83/209  BEN DELMONICO           857 M 48 LACKLAND AFB       TX   47:20  7:54 
  280  31/125  FRANK REARDON           752 M 52 SPRINGFIELD        MA   47:21  7:54 
  281  32/125  NEAL LAMBERTON           54 M 54 SPRINGFIELD        MA   47:22  7:54 
  282  84/209  BRIAN CLARK             845 M 45 JERICHO            VT   47:23  7:54 
  283  85/209  JAY GRANT               836 M 49 SOUTHAMPTON        MA   47:25  7:55 
  284  51/131  GLENN YARNELL JR        229 M 32 SPRINGFIELD        MA   47:26  7:55 
  285  19/126  MARY HART              1151 F 35 EASTHAMPTON        MA   47:27  7:55 
  286   9/94   SUSAN BIRKHEAD          682 F 48 STAFFORD SPRINGS   CT   47:28  7:55 
  287  33/125  DAVID MURPHY            308 M 52 WOODSTOCK          VT   47:29  7:55 
  288  34/125  PETE STASZ               48 M 55 HOLYOKE            MA   47:29  7:55 
  289  86/209  BOB GRANT               368 M 41 SOUTH DEERFIELD    MA   47:30  7:55 
  290  32/51   ALEX ZIEMBA            1065 M 17 WILBRAHAM          MA   47:30  7:55 
  291  52/131  JAMES PEARSON           961 M 38 LUDLOW             MA   47:30  7:55 
  292  10/94   ELIZABETH DUQUETTE       44 F 47 LONGMEADOW         MA   47:32  7:56 
  293  11/94   VALARIE HAMLETT         539 F 47 ATHOL              MA   47:33  7:56 
  294  35/125  DAVID OUELLETTE         739 M 50 HOLYOKE            MA   47:37  7:57 
  295  12/94   CATHERINE DEADY         640 F 46 BELCHERTOWN        MA   47:37  7:57 
  296  87/209  JOHN DENT               232 M 48 SOUTH HADLEY       MA   47:44  7:58 
  297  20/126  KATY CURRAN            1235 F 36 ATLANTA            GA   47:44  7:58 
  298  36/125  PAUL QUINN               73 M 55 WESTFIELD          MA   47:46  7:58 
  299  37/125  TIM METOXEN            1215 M 57 STOCKBRIDGE        MA   47:47  7:58 
  300   2/18   PAUL MCDONALD          1075 M 63 CONWAY             MA   47:48  7:58 
  301  38/125  LOUIS RABOIN            767 M 54 SHUTESBURY         MA   47:50  7:59 
  302  53/131  TERRY DITMAR            472 M 39 LONGMEADOW         MA   47:51  7:59 
  303  54/131  EDWARD ALIBOZEK         429 M 39 AGAWAM             MA   47:52  7:59 
  304  18/82   KATE MORNEAU            892 F 26 HOLYOKE            MA   47:52  7:59 
  305  13/94   ARIANE VUONO            250 F 45 NORTHAMPTON        MA   47:53  7:59 
  306  39/125  JERRY RAY               173 M 50 SPRINGFIELD        MA   47:53  7:59 
  307  55/131  DANIEL DELES-DERNIER    301 M 38 GREENFIELD         MA   47:54  7:59 
