23rd Talking Turkey 6 Mile Cross-Country Race

Holyoke, MA, November 24, 2001

[Awards ]

Results courtesy of the Empire One Running Club.


                                                                      
                 TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
                        Saturday, NOVEMBER 24, 2001
                                Holyoke, MA
OVERALL     AWARDS
PLACE NAME                     NO.   AGE DIV/TOT  DIV   CITY            ST TIME    PACE  
===== ======================== ===== === ======== ===== =============== == ======= ===== 
    1 Towse Ted                    2  30   1/138  M3039 Amherst         MA   30:22  5:04 
    2 Low Paul                   940  27   1/56   M1929 Amherst         MA   30:47  5:08 
    3 Mulvaney Matthew           415  19   1/40   M0119 S.Hadley        MA   30:53  5:09 
    4 Snover Steve                10  41   1/229  M4049 Northampton     MA   31:05  5:11 
    5 Brouillette Mike           718  23   2/56   M1929 S.Hadley        MA   31:26  5:15 
    6 Washburn Taylor            599  29   3/56   M1929 AMHERST         MA   31:29  5:15 
    7 Rosen Jon                  600  18   2/40   M0119 Amherst         MA   31:49  5:19 
    8 Rivera Carlos                8  27   4/56   M1929 Springfield     MA   32:36  5:26 
    9 LYNCH BOB                 1024  39   2/138  M3039 WESTFIELD       MA   32:51  5:29 
   10 FRATINI PAUL                77  36   3/138  M3039 LUDLOW          MA   33:22  5:34 
   11 BERGER JOE                 474  37   4/138  M3039 BELCHERTOWN     MA   33:29  5:35 
   12 Weckstrom Stephen         1003  18   3/40   M0119 Southampton     MA   33:38  5:37 
   13 DONOGHUE BRIAN               5  19   4/40   M0119 HOLYOKE         MA   33:48  5:38 
   14 Colucci John              1038  42   2/229  M4049 Pittsfield      MA   33:57  5:40 
   15 Fratini Peter              248  36   5/138  M3039 Westfield       MA   33:58  5:40 
   16 LAGIMONIER TODD              6  37   6/138  M3039 Holyoke         MA   34:14  5:43 
   17 Dubuc David                226  18   5/40   M0119 S.Hadley        MA   34:31  5:46 
   18 Byrne Stephen              629  34   7/138  M3039 Longmeadow      MA   34:38  5:47 
   19 Sorensen Chris            1041  40   3/229  M4049 West Chester    MA   34:47  5:48 
   20 LUKASIEWICZ JASON          900  20   5/56   M1929 S. HADLEY       MA   35:02  5:51 
   21 Rucki Jr. Frank            679  52   1/93   M5059 Chicopee        MA   35:17  5:53 
   22 Maier Michael T.           507  39   8/138  M3039 Ellington       CT   35:20  5:54 
   23 Isakson Daniel             742  39   9/138  M3039 Avon            CT   35:48  5:58 
   24 RYAN DONALD H               88  35  10/138  M3039 SPRINGFIFELD    MA   35:51  5:59 
   25 LAROCHE DAN                714  34  11/138  M3039 GREENFIELD      MA   35:58  6:00 
   26 Reed Jason                1079  22   6/56   M1929 Amherst         MA   36:03  6:01 
   27 LEMME KENT                 582  35  12/138  M3039 Williamstown    MA   36:14  6:03 
   28 Shearer Marjorie           905  31   1/120  F3039 Greenfield      MA   36:20  6:04 
   29 Scolari Art                559  45   4/229  M4049 Longmeadow      MA   36:28  6:05 
   30 KLEJNA JOE                 988  40   5/229  M4049 W.SPRINGFIELD   MA   36:37  6:07 
   31 PRONOVOST DON               19  44   6/229  M4049 S. HADLEY       MA   36:44  6:08 
   32 BERNARD MIKE               316  16   6/40   M0119 CHICOPEE        MA   36:54  6:09 
   33 Gaynor Joe                 765  20   7/56   M1929 New York        NY   36:54  6:09 
   34 Baadj Nadia               1069  18   1/24   F0119 W.Springfield   MA   36:58  6:10 
   35 Belcher Dave               941  40   7/229  M4049 Greenfield      MA   37:01  6:11 
   36 THOMAS JUSTIN              416  26   8/56   M1929 MONTAGUE        MA   37:01  6:11 
   37 Biron Christopher          570  17   7/40   M0119 Belchertown     MA   37:04  6:11 
   38 Passier John              1039  30  13/138  M3039 Boston          MA   37:05  6:11 
   39 Aronson Sean               858  22   9/56   M1929 Monson          MA   37:12  6:12 
   40 ALICEA RAMON               666  50   2/93   M5059 HOLYOKE         MA   37:14  6:13 
   41 Adams Carlos               880  38  14/138  M3039 Longmeadow      MA   37:19  6:14 
   42 Pacheco Rick               669  41   8/229  M4049 Greenfield      MA   37:21  6:14 
   43 SULLIVAN JIM                36  36  15/138  M3039 WESTFIELD       MA   37:25  6:15 
   44 MCCANN JAMES               449  36  16/138  M3039 SPRINGFIELD     MA   37:28  6:15 
   45 Clark Richard              456  47   9/229  M4049 Feeding Hills   MA   37:30  6:15 
   46 BURNELL WILLIAM            365  15   8/40   M0119 HOLYOKE         MA   37:32  6:16 
   47 Wark Heather               303  36   2/120  F3039 Haydenville     MA   37:33  6:16 
   48 MURPHY MICHAEL             115  52   3/93   M5059 FLORENCE        MA   37:34  6:16 
   49 LEACH KEVIN                826  49  10/229  M4049 GREENFIELD      MA   37:36  6:16 
   50 WEBBER RICHARD              68  45  11/229  M4049 SOUTHAMPTON     MA   37:41  6:17 
   51 OLLARI CHRIS               173  31  17/138  M3039 LONGMEADOW      MA   37:45  6:18 
   52 BUTLER MICHAEL             608  29  10/56   M1929 SPRINGFIELD     MA   37:50  6:19 
   53 ROBERTS SETH               668  49  12/229  M4049 LONGMEADOW      MA   37:51  6:19 
   54 STOCKER WAYNE               47  47  13/229  M4049 W. SPRINGFIELD  MA   37:52  6:19 
   55 SICARD BILL                100  46  14/229  M4049 HATFIELD        MA   37:52  6:19 
   56 AUSKERN BARRY              650  41  15/229  M4049 Bernardston     MA   37:53  6:19 
   57 Bourgoin Matthew           585  17   9/40   M0119 Enfield         CT   38:01  6:21 
   58 BUTLER ANDREW              199  38  18/138  M3039 FLORENCE        MA   38:04  6:21 
   59 LUSIGNAN ROB               701  30  19/138  M3039 S.Hadley        MA   38:06  6:21 
   60 ADELETTI CHRIS             319  36  20/138  M3039 GRANBY          MA   38:07  6:22 
   61 PHILPOTT JOHN               11  21  11/56   M1929 HOLYOKE         MA   38:08  6:22 
   62 KOLPA STAN                 886  50   4/93   M5059 VERNON          VT   38:09  6:22 
   63 BARKER GEORGE              166  23  12/56   M1929 W.SPRINGFIELD   MA   38:11  6:22 
   64 Roberts Art                 20  57   5/93   M5059 Springfield     MA   38:12  6:22 
   65 Sullivan Michael           956  17  10/40   M0119 Belchertown     MA   38:13  6:23 
   66 LETENDRE SIDNEY            452  47   1/78   F4049 FLORENCE        MA   38:15  6:23 
   67 Whitcomb Win               304  39  21/138  M3039 Haydenville     MA   38:17  6:23 
   68 Frey Bob                   551  38  22/138  M3039 Northampton     MA   38:18  6:23 
   69 STEVENS THOMAS             604  46  16/229  M4049 S. HADLEY       MA   38:20  6:24 
   70 BAZANCHUK PAUL             127  47  17/229  M4049 AMHERST         MA   38:21  6:24 
   71 LEMME TODD                 267  43  18/229  M4049 CHICOPEE        MA   38:29  6:25 
   72 GAVIN LINDA                491  38   3/120  F3039 TURNERS FALLS   MA   38:30  6:25 
   73 Mazik James                 30  43  19/229  M4049 Hardwick        MA   38:31  6:26 
   74 Blanchard Joseph          1010  18  11/40   M0119 S.Hadley        MA   38:34  6:26 
   75 Stathis Bill               904  46  20/229  M4049 Amherst         MA   38:44  6:28 
   76 O'Melia Gerry              424  13  12/40   M0119 Huntington      MA   38:51  6:29 
   77 Ola Saeed                  927  16  13/40   M0119 Holyoke         MA   39:01  6:31 
   78 Presnal Stephen            746  41  21/229  M4049 Belchertown     MA   39:02  6:31 
   79 GARDNER EDWARD             240  32  23/138  M3039 NORTHAMPTON     MA   39:05  6:31 
   80 LeBlanc Neil               787  53   6/93   M5059 Athol           MA   39:09  6:32 
   81 GENTILE MICHAEL            200  45  22/229  M4049 LONGMEADOW      MA   39:09  6:32 
   82 COSTA DAN                  576  42  23/229  M4049 WESTFIELD       MA   39:11  6:32 
   83 Fitzgerald Tom             549  46  24/229  M4049 Springfield     MA   39:12  6:32 
   84 MonGees David              930  38  24/138  M3039 Portsmouth      NH   39:13  6:33 
   85 MASTERTON  JR HARRY         65  56   7/93   M5059 SHUTESBURY      MA   39:14  6:33 
   86 WOODS JIM                 1046  32  25/138  M3039 HOLYOKE         MA   39:21  6:34 
   87 DROHAN THOMAS              210  31  26/138  M3039 HOLYOKE         MA   39:26  6:35 
   88 DWYER TOM                  851  43  25/229  M4049 HAMPDEN         MA   39:27  6:35 
   89 Silva Renne                262  18  14/40   M0119 Florence        MA   39:30  6:35 
   90 Torres Elvin               646  37  27/138  M3039 Holyoke         MA   39:30  6:35 
   91 Suchocki Paul             1029  16  15/40   M0119 Holyoke         MA   39:31  6:36 
   92 WOLCOTT SAM                108  44  26/229  M4049 W.SUFFIELD      CT   39:37  6:37 
   93 Towse Don                   22  40  27/229  M4049 Amherst         MA   39:38  6:37 
   94 RICE DAVID                 911  39  28/138  M3039 BELCHERTOWN     MA   39:39  6:37 
   95 O'DONNELL TOM               33  52   8/93   M5059 BRIMFIELD       MA   39:43  6:38 
   96 PLAZA JIM                  291  49  28/229  M4049 Shutesbury      MA   39:45  6:38 
   97 HEROUX KELLY               245  34   4/120  F3039 PALMER          MA   39:46  6:38 
   98 MADSEN JR. DAVID           327  47  29/229  M4049 SOUTHAMPTON     MA   39:46  6:38 
   99 BOUCHER JOEL                51  47  30/229  M4049 HAMPDEN         MA   39:48  6:38 
  100 MACHNIK ED                 167  50   9/93   M5059 PALMER          MA   39:50  6:39 
   101 Miles Seth                1048  26  13/56   M1929 Portsomuth      NH   39:51  6:39 
  102 FOLTS JEFF                 836  52  10/93   M5059 HATFIELD        MA   39:52  6:39 
  103 Ducharme Bill              332  48  31/229  M4049 Stafford Spring CT   39:53  6:39 
  104 SALVINI LISA               205  37   5/120  F3039 MONTGOMERY      MA   39:53  6:39 
  105 SARGENT DAVID              413  45  32/229  M4049 HOLLIS          NH   39:54  6:39 
  106 Partridge Natalie          712  40   2/78   F4049 W.Springfield   MA   39:55  6:40 
  107 GRAY BILL                  318  48  33/229  M4049 LITCHFIELD      CT   39:56  6:40 
  108 L'Esperance Carol           25  51   1/20   F5059 Holyoke         MA   39:57  6:40 
  109 BAILLARGEON MARK            70  39  29/138  M3039 CHICOPEE        MA   39:58  6:40 
  110 PIKUL KARL                 152  49  34/229  M4049 GRANBY          MA   40:00  6:40 
  111 Begley Michelle            995  35   6/120  F3039 W.Springfield   MA   40:04  6:41 
  112 Begley Teresa              996  52   2/20   F5059 W.Springfield   MA   40:07  6:42 
  113 MILLER DICK                207  47  35/229  M4049 SHREWSBURY      MA   40:09  6:42 
  114 Laliberte Jay              624  41  36/229  M4049 Longmeadow      MA   40:14  6:43 
  115 Plavin Doug                907  43  37/229  M4049 Pelham          MA   40:20  6:44 
  116 St.Masie Daniel W.         322  34  30/138  M3039 E.Longmeadow    MA   40:22  6:44 
  117 REYNOLDS GEORGE            139  56  11/93   M5059 WESTFIELD       MA   40:32  6:46 
  118 ROBERTS DAWN               498  29   1/65   F1929 S.Hadley        MA   40:39  6:47 
  119 Gold Howard                795  42  38/229  M4049 Northampton     MA   40:41  6:47 
  120 LIEBMAN JON                465  43  39/229  M4049 FLORENCE        MA   40:43  6:48 
  121 La Pierre Sheldon          752  29  14/56   M1929 New York        NY   40:46  6:48 
  122 OUELLETTE PHIL             595  38  31/138  M3039 S.HADLEY        MA   40:47  6:48 
  123 Whalen Tavis               195  36  32/138  M3039 Easthampton     MA   40:49  6:49 
  124 Towle Dan                 1068  40  40/229  M4049 Southwick       MA   40:50  6:49 
  125 Bresnahan Pat              358  40  41/229  M4049 Holyoke         MA   40:50  6:49 
  126 Kovalsky John               44  34  33/138  M3039 Feeding Hills   MA   40:51  6:49 
  127 D'Annolfo Steven           610  40  42/229  M4049 Cheshire        CT   40:54  6:49 
  128 Nolan Daniel               270  44  43/229  M4049 Holyoke         MA   40:56  6:50 
  129 Clark Mark                 381  45  44/229  M4049 W.Springfield   MA   40:58  6:50 
  130 RIPKE THOMAS                84  37  34/138  M3039 FEEDING HILLS   MA   40:59  6:50 
  131 PAQUETTE JR. RUSSELL       860  34  35/138  M3039 PAST RIDGE      NJ   41:00  6:50 
  132 Michalski Mark A.          473  30  36/138  M3039 E.Longmeadow    MA   41:00  6:50 
  133 ADAMS CHUCK                410  45  45/229  M4049 Turners Falls   MA   41:01  6:51 
  134 WHALEN KEVIN               884  37  37/138  M3039 HOLYOKE         MA   41:01  6:51 
  135 Adams Michael              677  37  38/138  M3039 Agawam          MA   41:03  6:51 
  136 Londo Timothy               72  36  39/138  M3039 w.Springfield   MA   41:05  6:51 
  137 Waryck Brian D.            144  31  40/138  M3039 Easthampton     MA   41:07  6:52 
  138 HARVEY JEFF               1006  22  15/56   M1929 HOLYOKE         MA   41:11  6:52 
  139 DEAN MARK                  259  49  46/229  M4049 NORTHAMPTON     MA   41:11  6:52 
  140 Bradley Scott              938  46  47/229  M4049 Pittsfield      MA   41:12  6:52 
  141 MCKEEVER PAUL              560  42  48/229  M4049 LANESBORO       MA   41:13  6:53 
  142 MORIN KEVIN                273  41  49/229  M4049 S. HADLEY       MA   41:16  6:53 
  143 KOZIOL STEVENS             401  41  50/229  M4049 WILBRAHAM       MA   41:17  6:53 
  144 HANSON DAVID              1031  82   1/3    M7099 E. LONGMEADOW   MA   41:20  6:54 
  145 DEGIULIO BILL              346  42  51/229  M4049 AGAWAM          MA   41:21  6:54 
  146 Czach Jim                  877  32  41/138  M3039 W.Springfield   MA   41:22  6:54 
  147 Henry Sean                 615  15  16/40   M0119 W.Springfield   MA   41:22  6:54 
  148 GODDU BRIAN                 27  52  12/93   M5059 CHICOPEE        MA   41:23  6:54 
  149 Payson Stephen             982  39  42/138  M3039 Belchertown     MA   41:28  6:55 
  150 CONSTANTINO JIM           1017  43  52/229  M4049 LUDLOW          MA   41:29  6:55 
  151 Mailman Kurt               777  35  43/138  M3039 Longmeadow      MA   41:30  6:55 
  152 LAMBERTON NEAL              52  52  13/93   M5059 SPRINGFIELD     MA   41:30  6:55 
  153 Sposito Matthew           1045  16  17/40   M0119 Westfield       MA   41:31  6:56 
  154 Haseltine Lee              688  42  53/229  M4049 Southwick       MA   41:36  6:56 
  155 Ordonio Grace             1078  38   7/120  F3039 Groton          CT   41:37  6:57 
  156 CASATELLO CHARLIE          228  45  54/229  M4049 LONGMEDOW       MA   41:38  6:57 
  157 DIZEK MARK                 515  38  44/138  M3039 S. HADLEY       MA   41:38  6:57 
  158 OUELLETTE PETER            591  52  14/93   M5059 S.HADLEY        MA   41:39  6:57 
  159 DEAN William M.            770  18  18/40   M0119 GRANBY          MA   41:40  6:57 
  160 CONTANT CHARLIE            224  48  55/229  M4049 SPRINGFIELD     MA   41:41  6:57 
  161 Forker Jim                 141  40  56/229  M4049 Ludlow          MA   41:48  6:58 
  162 Clark Karen                111  38   8/120  F3039 Jericho         VT   41:49  6:59 
  163 DELUCA TOM                 603  46  57/229  M4049 AGAWAM          MA   41:50  6:59 
  164 Knowles Katie              428  19   2/24   F0119 Ludlow          MA   41:51  6:59 
  165 BACON BOB                  963  43  58/229  M4049 Westfield       MA   41:52  6:59 
  166 NUNES WINSTON              272  52  15/93   M5059 SPRINGFIELD     MA   41:54  6:59 
  167 Formalarie Nolan           724  20  16/56   M1929 Belchertown     MA   41:57  7:00 
  168 Clancy Michael             827  40  59/229  M4049 Hadley          MA   42:03  7:01 
  169 Ball Jack                  321  37  45/138  M3039 W.Brookfield    MA   42:06  7:01 
  170 Kolpa Heather              888  21   2/65   F1929 Vernon          VT   42:09  7:02 
  171 MCINTYRE JAMES              54  37  46/138  M3039 PITTSFIELD      MA   42:10  7:02 
  172 LESHINE BRUCE              333  41  60/229  M4049 LONGMEADOW      MA   42:12  7:02 
  173 Simonds Vin                686  38  47/138  M3039 Brimfield       MA   42:15  7:03 
  174 MURPHY BRIAN               558  40  61/229  M4049 S. HADLEY       MA   42:16  7:03 
  175 TETHERLY JONATHAN          772  57  16/93   M5059 CHICOPEE        MA   42:18  7:03 
  176 St.George Chris            868  39  48/138  M3039 E.Longmeadow    MA   42:21  7:04 
  177 Rounds Bill                799  46  62/229  M4049 Guilford        VT   42:24  7:04 
  178 DOMINICK JASON             876  30  49/138  M3039 WILBRAHAM       MA   42:25  7:05 
  179 Houle Tom                  862  46  63/229  M4049 Southwick       MA   42:26  7:05 
  180 Daigle Rena                508  34   9/120  F3039 Fiskdale        MA   42:27  7:05 
  181 DALY TOM                   450  49  64/229  M4049 PITTSFIELD      MA   42:28  7:05 
  182 LAPRE- BOB                 741  51  17/93   M5059 Westfield       MA   42:29  7:05 
  183 FRUTKIN JIM                548  48  65/229  M4049 NORTHAMPTON     MA   42:30  7:05 
  184 Gullayl Dan                532  49  66/229  M4049 Orange          MA   42:32  7:06 
  185 SCHEPPS ISRAEL             556  43  67/229  M4049 LONGMEADOW      MA   42:36  7:06 
  186 DOWD Jr. JOHN              635  44  68/229  M4049 LONGMEADOW      MA   42:40  7:07 
  187 Cosio-Lima Ludmila         685  31  10/120  F3039 Easthampton     MA   42:41  7:07 
  188 CHAROW RAYMOND             762  40  69/229  M4049 Ludlow          MA   42:42  7:07 
  189 ALMSTEAD TOM               488  52  18/93   M5059 DEERFIELD       MA   42:43  7:08 
  190 Murphy Tom                 293  42  70/229  M4049 Wilbraham       MA   42:47  7:08 
  191 ROGERS CHRIS               909  39  11/120  F3039 SPRINGFIELD     MA   42:48  7:08 
  192 TOWSE CHARLIE              132  64   1/17   M6069 WESTFIELD       MA   42:51  7:09 
  193 Conz Christopher           898  25  17/56   M1929 Springfield     MA   42:53  7:09 
  194 CAHILL JEFF                931  31  50/138  M3039 HOLYOKE         MA   42:54  7:09 
  195 PARKER MAUREEN             355  37  12/120  F3039 FEEDING HILLS   MA   42:55  7:10 
  196 O'MELIA MONICA             423  15   3/24   F0119 HUNTINGTON      MA   42:55  7:10 
  197 LYNCH MARK                 981  43  71/229  M4049 WILBRAHAM       MA   42:56  7:10 
  198 Posocco Scott              145  50  19/93   M5059 Willington      CT   43:01  7:11 
  199 WILSON JAMES               182  27  18/56   M1929 HOLYOKE         MA   43:02  7:11 
  200 Morneau Kate                21  25   3/65   F1929 Holyoke         MA   43:05  7:11 
  201 Hellstein Kelly            807  37  13/120  F3039 Agawam          MA   43:06  7:11 
  202 ARONSON DAVID              859  46  72/229  M4049 MONSON          MA   43:14  7:13 
  203 Sharrard Jeremy            468  25  19/56   M1929 Somerville      MA   43:15  7:13 
  204 BIRKHEAD SUSAN              63  47   3/78   F4049 STAFFORD SPRING CT   43:18  7:13 
  205 Duquette Elizabeth         638  46   4/78   F4049 Longmeadow      MA   43:19  7:14 
  206 Obrien Smith Joan           69  38  14/120  F3039 Holyoke         MA   43:21  7:14 
  207 Harbilas Bill                1  39  51/138  M3039 Gainesville     FL   43:21  7:14 
  208 ADAMS RAY                  716  42  73/229  M4049 WILBRAHAM       MA   43:22  7:14 
  209 MULVEY JAMES               490  39  52/138  M3039 W. SPRINGFIELD  MA   43:26  7:15 
  210 KOUNIOTIS CHRISTOPHER      117  37  53/138  M3039 FLORENCE        MA   43:29  7:15 
  211 LIVINGSTONE DAAVID         478  49  74/229  M4049 E. LONGMEADOW   MA   43:30  7:15 
  212 Morneau Brett              573  22  20/56   M1929 Holyoke         MA   43:30  7:15 
  213 Wolcott Hannah             928  16   4/24   F0119 W.Suffield      CT   43:31  7:16 
  214 Ross Daniel                747  29  21/56   M1929 Holyoke         MA   43:31  7:16 
  215 White Greg                 926  40  75/229  M4049 Leeds           MA   43:34  7:16 
  216 O'Neill Willie             954  43  76/229  M4049 Agawam          MA   43:34  7:16 
  217 Luchchesi Mike             131  43  77/229  M4049 S.Hadley        MA   43:35  7:16 
  218 Ouellette John             172  43  78/229  M4049 Westfield       MA   43:36  7:16 
  219 NADEAU PAUL                103  47  79/229  M4049 WESTFIELD       MA   43:37  7:17 
  220 DAVIDSON TOM               158  30  54/138  M3039 Florence        MA   43:40  7:17 
  221 Abbott Mary-Alice          174  31  15/120  F3039 Longmeadow      MA   43:42  7:17 
  222 Pelchat Jim                698  36  55/138  M3039 Feeding Hills   MA   43:45  7:18 
  223 Walsh Cindy                382  27   4/65   F1929 Springfield     MA   43:46  7:18 
  224 Williams Bobby            1008  18  19/40   M0119 S.Hadley        MA   43:49  7:19 
  225 Buckley Don                575  49  80/229  M4049 Westfield       MA   43:50  7:19 
  226 LLODRA JOHN                492  31  56/138  M3039 GROTON          MA   43:51  7:19 
  227 CHEREWATTI ROGER          1058  49  81/229  M4049 AMHERST         MA   43:52  7:19 
  228 Cabot Alan                 339  46  82/229  M4049 E.Longmeadow    MA   43:54  7:19 
  229 Montemagni Kevin           871  44  83/229  M4049 Chicopee        MA   43:56  7:20 
  230 BIRKHEAD GUY                64  52  20/93   M5059 STAFFORD SPRING CT   43:57  7:20 
  231 Whitney Scott              198  46  84/229  M4049 S.Deerfield     MA   44:05  7:21 
  232 SCHMIEDING JEREMY          786  16  20/40   M0119 GRANBY          MA   44:06  7:21 
  233 ADAMS NANCY                715  44   5/78   F4049 WILBRAHAM       MA   44:09  7:22 
  234 BASQUE DAVID               470  56  21/93   M5059 SUTTON          MA   44:11  7:22 
  235 Patruno Vin                565  45  85/229  M4049 Sturbridge      MA   44:12  7:22 
  236 Ross Fred                 1054  55  22/93   M5059 Vernon          VT   44:13  7:23 
  237 PASHKO JOHN                340  50  23/93   M5059 Springfield     MA   44:14  7:23 
  238 Ferreira Paul              901  35  57/138  M3039 Holyoke         MA   44:14  7:23 
  239 SLEDZIK PAUL               460  46  86/229  M4049 STAFFORD SPRING CT   44:15  7:23 
  240 PRATT BOB                   58  58  24/93   M5059 WESTFIELD       MA   44:16  7:23 
  241 Currie Mike                597  48  87/229  M4049 Conway          MA   44:17  7:23 
  242 O'Connell Maura            434  34  16/120  F3039 Westfield       MA   44:21  7:24 
  243 Berger Ron                 788  48  88/229  M4049 Longmeadow      MA   44:21  7:24 
  244 Rios Ruben                 937  33  58/138  M3039 Springfield     MA   44:23  7:24 
  245 FITTS HEATHER              892  20   5/65   F1929 LONGMEADOW      MA   44:24  7:24 
  246 Brouillette Len            717  54  25/93   M5059 S.Hadley        MA   44:25  7:25 
  247 LYNCH KATHY                375  39  17/120  F3039 S. HADLEY       MA   44:26  7:25 
  248 Judge Joe                  471  43  89/229  M4049 Holyoke         MA   44:30  7:25 
  249 Cherewatti Jack           1057  64   2/17   M6069 Amherst         MA   44:31  7:26 
  250 CHEUNG ALLEN               645  45  90/229  M4049 E. LONGMEADOW   MA   44:32  7:26 
  251 Ray Jerry                  496  49  91/229  M4049 Springfield     MA   44:37  7:27 
  252 FARRICK JAMES              776  38  59/138  M3039 NORTHAMPTON     MA   44:38  7:27 
  253 AARON FRED                1026  43  92/229  M4049 SPRINGFIELD     MA   44:39  7:27 
  254 Lyman Jim                  605  41  93/229  M4049 Stafford        CT   44:40  7:27 
  255 DICARLO JEFFREY            812  48  94/229  M4049 HOLYOKE         MA   44:41  7:27 
  256 RABOIN LOUIS               189  53  26/93   M5059 SHUTESBURY      MA   44:41  7:27 
  257 RABOIN KIMBERLY            190  20   6/65   F1929 SHUTESBURY      MA   44:42  7:27 
  258 Deefneer Joseph            142  36  60/138  M3039 Norwich         VT   44:42  7:27 
  259 Kieras Bob                 952  49  95/229  M4049 Whadtley        MA   44:50  7:29 
  260 Martin Michael             883  33  61/138  M3039 Ellicott City   MD   44:53  7:29 
  261 OUELLETTE DAVID            593  49  96/229  M4049 S.HADLEY        MA   44:54  7:29 
  262 LONG JOHN                  441  41  97/229  M4049 SPRINGFIELD     MA   44:55  7:30 
  263 Galczymski Chris           134  33  62/138  M3039 Westfield       MA   44:55  7:30 
  264 PASQUINI JANNA             208  24   7/65   F1929 MEDFORD         MA   44:57  7:30 
  265 PIJAR MARK                 480  31  63/138  M3039 HOLYOKE         MA   44:59  7:30 
  266 Oakley Deb                 277  49   6/78   F4049 Northampton     MA   45:00  7:30 
  267 CAMPO TOM                  102  49  98/229  M4049 HOLLAND         MA   45:00  7:30 
  268 Hurley G. Robert           506  28  22/56   M1929 Holyoke         MA   45:01  7:31 
  269 Grodd Arthur               821  46  99/229  M4049 Longmeadow      MA   45:03  7:31 
  270 Blair Ryan                 983  28  23/56   M1929 Springfield     MA   45:08  7:32 
  271 FRAZER SCOTT                79  37  64/138  M3039 LONGMEADOW      MA   45:10  7:32 
  272 WALZ JOHN                  641  47 100/229  M4049 CHICOPEE        MA   45:11  7:32 
  273 Maekin David               292  35  65/138  M3039 E.Longmeadow    MA   45:12  7:32 
  274 KOS ANDREW                 247  29  24/56   M1929 Clifton Park    MA   45:13  7:33 
  275 Fabello John               932  59  27/93   M5059 Westfield       MA   45:15  7:33 
  276 Martin Bill                528  47 101/229  M4049 Agawam          MA   45:16  7:33 
  277 Goulet Michelle           1052  30  18/120  F3039 Northampton     MA   45:17  7:33 
  278 Sokolowski Edward         1027  31  19/120  F3039 Belchertown     MA   45:18  7:33 
  279 Rozas Lisa                 484  34  20/120  F3039 Holyoke         MA   45:19  7:34 
  280 Dana Susan                 485  44   7/78   F4049 Holyoke         MA   45:19  7:34 
  281 Schalet Benjamin           947  28  25/56   M1929 Northampton     MA   45:20  7:34 
  282 Girouard Deborah           633  33  21/120  F3039 Springfield     MA   45:21  7:34 
  283 THIBAULT BILL               50  44 102/229  M4049 CHICOPEE        MA   45:21  7:34 
  284 LANG STEVE                 213  46 103/229  M4049 W. SPRINGFIELD  MA   45:22  7:34 
  285 VUONO ARIANE               212  44   8/78   F4049 NORTHAMPTON     MA   45:25  7:35 
  286 MIKAELIAN SHARON           372  36  22/120  F3039 BELCHERTOWN     MA   45:26  7:35 
  287 ALLARD DEREK               719  28  26/56   M1929 EASTHAMPTON     MA   45:26  7:35 
  288 McMahon Ron                847  49 104/229  M4049 Monterey        MA   45:28  7:35 
  289 TOWNSLEY JR RICHARD        232  34  66/138  M3039 GREENFIELD      MA   45:29  7:35 
  290 GAUTHIER DAN               282  41 105/229  M4049 MILFORD         MA   45:30  7:35 
  291 MAZZA JIM                  671  33  67/138  M3039 S. HADLEY       MA   45:34  7:36 
  292 ADAMS Jerry                815  39  68/138  M3039 SPRINGFIELD     MA   45:34  7:36 
  293 MARTEL DAVID               733  58  28/93   M5059 LONGMEADOW      MA   45:35  7:36 
  294 FITTS KRISTINE             893  20   8/65   F1929 LONGMEADOW      MA   45:36  7:36 
  295 ROMAN ERICA                 75  21   9/65   F1929 WESTFIELD       MA   45:36  7:36 
  296 Zuflelato Steven           539  40 106/229  M4049 Springfield     MA   45:36  7:36 
  297 PRASOL ED                  526  55  29/93   M5059 Avon            CT   45:37  7:37 
  298 Oakley Hobie               276  49 107/229  M4049 Northampton     MA   45:37  7:37 
  299 MCGOWAN THOMAS             675  45 108/229  M4049 E.LONGMEADOW    MA   45:38  7:37 
  300 Kolpa Emily                887  21  10/65   F1929 Vernon          VT   45:41  7:37 
  301 LEBLANC EDWARD              32  47 109/229  M4049 CHICOPEE        MA   45:47  7:38 
  302 NELEN CHRISTOPHER          609  40 110/229  M4049 S. HADLEY       MA   45:48  7:38 
  303 Shea Michael               653  41 111/229  M4049 E.Longmeadow    MA   45:48  7:38 
  304 Michonski Gary             623  37  69/138  M3039 Westfield       MA   45:49  7:39 
  305 Cullington Alana           222  38  23/120  F3039 Southampton     MA   45:49  7:39 
  306 MASSARO BOB                 41  58  30/93   M5059 CHICOPEE        MA   45:51  7:39 
  307 Hargland David             665  43 112/229  M4049 Granby          MA   45:51  7:39 
  308 TROMBLEY MIKE              950  31  70/138  M3039 SPRINGFIELD     MA   45:51  7:39 
  309 Stasz Pete                 637  54  31/93   M5059 Holyoke         MA   45:52  7:39 
  310 Hevey Debra                674  43   9/78   F4049 Chicopee        MA   45:52  7:39 
  311 RIST DAVID                 684  52  32/93   M5059 S.HADLEY        MA   45:53  7:39 
  312 Racine Ellen               964  38  24/120  F3039 S.Hadley        MA   45:54  7:39 
