Overall

Place            Name             Bib#  Category  Cat/Tot   Gen  Ag          City          St   Time    Pace
=====  =========================  ====  ========  ========  ===  ==  ====================  ==  =======  =====
    1  Mark Rabasco                 37     M2029      1/01    M  28  Pittsfield            MA    48:45   6:06
    2  Chris Pellicia               59     M3039      1/03    M  37  Easthampton           MA    50:22   6:18
    3  Matthew Killian              24     M4049      1/05    M  42  South Hadley          MA    52:05   6:31
    4  Matt Rattigan                62     M4049      2/05    M  48  Florence              MA    59:03   7:23
    5  Peter Healy                  21     M0019      1/03    M  14  Shelburne             MA    59:24   7:26
    6  Owen Daggett                 12     M0019      2/03    M  13  Northampton           MA    59:46   7:29
    7  Sarah Nelson                 33     F4049      1/04    F  46  Florence              MA  1:00:18   7:33
    8  Neal Gifford                 17     M6069      1/11    M  61  Greenfield            MA  1:02:33   7:50
    9  JoEllen Reino                39     F5059      1/09    F  59  South Deerfield       MA  1:02:55   7:52
   10  Ben Terrett                  45     M3039      2/03    M  36  Amherst               MA  1:03:43   7:58
   11  David Wilson                 54     M6069      2/11    M  61  Lanesborough          MA  1:03:46   7:59
   12  Thomas Shea                  41     M6069      3/11    M  61  South Hadley          MA  1:04:03   8:01
   13  Brian Wiliams                52     M5059      1/06    M  57  Hatfield              MA  1:04:14   8:02
   14  Abbie Zaret                  56     F4049      2/04    F  45  Easthampton           MA  1:04:31   8:04
   15  David Bartlett                5     M3039      3/03    M  30  Waltham               MA  1:04:44   8:06
   16  Daryl Delisle                58     M6069      4/11    M  66  Easthampton           MA  1:05:03   8:08
   17  Amy Bowse                     8     F5059      2/09    F  53  Montague              MA  1:05:50   8:14
   18  Brian St. Jean               43     M6069      5/11    M  63  Springfield           MA  1:06:36   8:20
   19  Tom Davidson                 60     M5059      2/06    M  52  Florence              MA  1:07:11   8:24
   20  Geoffrey Oldmixon            34     M4049      3/05    M  46  Westfield             MA  1:07:18   8:25
   21  Cinnamon Desgres             13     F5059      3/09    F  51  Northampton           MA  1:07:41   8:28
   22  Billy Drohan                 57     M5059      3/06    M  55  Holyoke               MA  1:08:04   8:31
   23  Debra Hevey                  22     F6069      1/03    F  64  CHICOPEE              MA  1:08:41   8:36
   24  Jason Gumpert                18     M4049      4/05    M  45  Springfield           MA  1:09:26   8:41
   25  Allan Baustin                 6     M6069      6/11    M  63  Florence              MA  1:09:43   8:43
   26  Andrew Laprade               26     M5059      4/06    M  56  Enfield               CT  1:09:51   8:44
   27  Christopher Krezmien         25     M4049      5/05    M  47  colrain               MA  1:09:52   8:44
   28  Mike Murphy                  31     M7079      1/02    M  73  Florence              MA  1:10:29   8:49
   29  Hunter Pete                  35     M0019      3/03    M  11  Amherst               MA  1:11:49   8:59
   30  Rachel Shanor                40     F6069      2/03    F  65  Milton                MA  1:12:00   9:00
   31  Tom Benjamin                  7     M6069      7/11    M  60  Haydenville           MA  1:12:31   9:04
   32  Jennifer York                55     F4049      3/04    F  49  Amherst               MA  1:13:03   9:08
   33  Will Naser                   32     M5059      5/06    M  58  Milford               NH  1:13:05   9:09
   34  Desi Vega                    49     M5059      6/06    M  52  Charlton              MA  1:13:19   9:10
   35  Jeston Sussman               44     F3039      1/01    F  35  Easthampton           MA  1:15:12   9:24
   36  Susannah Tracy Small         47     F5059      4/09    F  54  CHESTER               MA  1:17:20   9:40
   37  Elizabeth Ramah              38     F2029      1/01    F  25  CHICOPEE              MA  1:17:42   9:43
   38  Chuck Adams                   2     M6069      8/11    M  66  Greenfield            MA  1:17:58   9:45
   39  Aimee Walczak                50     F5059      5/09    F  54  Monson                MA  1:19:24   9:56
   40  Bob Walczak                  51     M6069      9/11    M  62  Monson                MA  1:19:34   9:57
   41  Nancy Mead                   30     F5059      6/09    F  58  Wendell               MA  1:20:05  10:01
   42  Harry Hayward                20     M7079      2/02    M  71  Charlemont            MA  1:20:25  10:04
   43  Audrey Antosz                61     F5059      7/09    F  56  Westhampton           MA  1:20:43  10:06
   44  Mary Buckley                 10     F5059      8/09    F  51  Greenfield            MA  1:21:46  10:14
   45  Dennis Hogan                 23     M6069     10/11    M  68  South Hadley          MA  1:25:28  10:41
   46  Carla Halpern                19     F5059      9/09    F  53  New Salem             MA  1:28:39  11:05
   47  Richard Small                42     M6069     11/11    M  64  CHESTER               MA  1:30:22  11:18
   48  Marissa Quintero             36     F4049      4/04    F  42  East Longmeadow       MA  1:36:03  12:01
   49  Catherine Coutu              11     F6069      3/03    F  67  Greenfield            MA  1:36:51  12:07


Age Groups
Overall - Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 33 Nelson, Sarah Florence, MA F40-49 46 Female 1:00:17.8 7:32.2
2 39 Reino, JoEllen South Deerfield, MA F50-59 59 Female 1:02:54.4 7:51.8
3 56 Zaret, Abbie Easthampton, MA F40-49 45 Female 1:04:30.9 8:03.9
4 8 Bowse, Amy Montague, MA F50-59 53 Female 1:05:49.3 8:13.7
5 13 Desgres, Cinnamon Northampton, MA F50-59 51 Female 1:07:40.2 8:27.5
6 22 Hevey, Debra CHICOPEE, MA F60-69 64 Female 1:08:40.9 8:35.1
7 40 Shanor, Rachel Milton, MA F60-69 65 Female 1:11:59.1 8:59.9
8 55 York, Jennifer Amherst, MA F40-49 49 Female 1:13:02.9 9:07.9
9 44 Sussman, Jeston Easthampton, MA F30-39 35 Female 1:15:11.6 9:23.9
10 47 Tracy Small, Susannah CHESTER, MA F50-59 54 Female 1:17:19.1 9:39.9
11 38 Ramah, Elizabeth CHICOPEE, MA F20-29 25 Female 1:17:41.9 9:42.7
12 50 Walczak, Aimee Monson, MA F50-59 54 Female 1:19:23.5 9:55.4
13 30 Mead, Nancy Wendell, MA F50-59 58 Female 1:20:04.4 10:00.6
14 61 Antosz, Audrey Westhampton, MA F50-59 56 Female 1:20:42.2 10:05.3
15 10 Buckley, Mary Greenfield, MA F50-59 51 Female 1:21:46.0 10:13.3
16 19 Halpern, Carla New Salem, MA F50-59 53 Female 1:28:38.5 11:04.8
17 36 Quintero, Marissa East Longmeadow, MA F40-49 42 Female 1:36:02.2 12:00.3
18 11 Coutu, Catherine Greenfield, MA F60-69 67 Female 1:36:50.9 12:06.4
Overall - Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 37 Rabasco, Mark Pittsfield, MA M20-29 28 Male 48:44.9 6:05.6
2 59 Pellicia, Chris Easthampton, MA M30-39 37 Male 50:22.0 6:17.8
3 24 Killian, Matthew South Hadley, MA M40-49 42 Male 52:04.6 6:30.6
4 62 Rattigan, Matt Florence, MA M40-49 48 Male 59:02.5 7:22.8
5 21 Healy, Peter Shelburne, MA M0-19 14 Male 59:23.6 7:25.5
6 12 Daggett, Owen Northampton, MA M0-19 13 Male 59:45.5 7:28.2
7 17 Gifford, Neal Greenfield, MA M60-69 61 Male 1:02:32.8 7:49.1
8 45 Terrett, Ben Amherst, MA M30-39 36 Male 1:03:42.9 7:57.9
9 54 Wilson, David Lanesborough, MA M60-69 61 Male 1:03:46.0 7:58.2
10 41 Shea, Thomas South Hadley, MA M60-69 61 Male 1:04:02.8 8:00.4
11 52 Wiliams, Brian Hatfield, MA M50-59 57 Male 1:04:13.4 8:01.7
12 5 Bartlett, David Waltham, MA M30-39 30 Male 1:04:44.0 8:05.5
13 58 Delisle, Daryl Easthampton, MA M60-69 66 Male 1:05:02.3 8:07.8
14 43 St. Jean, Brian Springfield, MA M60-69 63 Male 1:06:35.2 8:19.4
15 60 Davidson, Tom Florence, MA M50-59 52 Male 1:07:10.3 8:23.8
16 34 Oldmixon, Geoffrey Westfield, MA M40-49 46 Male 1:07:17.8 8:24.7
17 57 Drohan, Billy Holyoke, MA M50-59 55 Male 1:08:03.5 8:30.4
18 18 Gumpert, Jason Springfield, MA M40-49 45 Male 1:09:25.1 8:40.6
19 6 Baustin, Allan Florence, MA M60-69 63 Male 1:09:42.4 8:42.8
20 26 Laprade, Andrew Enfield, CT M50-59 56 Male 1:09:50.1 8:43.8
21 25 Krezmien, Christopher colrain, MA M40-49 47 Male 1:09:51.4 8:43.9
22 31 Murphy, Mike Florence, MA M70-79 73 Male 1:10:28.3 8:48.5
23 35 Pete, Hunter Amherst, MA M0-19 11 Male 1:11:48.1 8:58.5
24 7 Benjamin, Tom Haydenville, MA M60-69 60 Male 1:12:30.3 9:03.8
25 32 Naser, Will Milford, NH M50-59 58 Male 1:13:04.7 9:08.1
26 49 Vega, Desi Charlton, MA M50-59 52 Male 1:13:18.2 9:09.8
27 2 Adams, Chuck Greenfield, MA M60-69 66 Male 1:17:57.9 9:44.7
28 51 Walczak, Bob Monson, MA M60-69 62 Male 1:19:33.7 9:56.7
29 20 Hayward, Harry Charlemont, MA M70-79 71 Male 1:20:24.2 10:03.0
30 23 Hogan, Dennis South Hadley, MA M60-69 68 Male 1:25:27.8 10:41.0
31 42 Small, Richard CHESTER, MA M60-69 64 Male 1:30:21.5 11:17.7
F20-29 - Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 38 Ramah, Elizabeth CHICOPEE, MA F20-29 25 Female 1:17:41.9 9:42.7
F30-39 - Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 44 Sussman, Jeston Easthampton, MA F30-39 35 Female 1:15:11.6 9:23.9
F40-49 - Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 56 Zaret, Abbie Easthampton, MA F40-49 45 Female 1:04:30.9 8:03.9
2 55 York, Jennifer Amherst, MA F40-49 49 Female 1:13:02.9 9:07.9
3 36 Quintero, Marissa East Longmeadow, MA F40-49 42 Female 1:36:02.2 12:00.3
F50-59 - Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 39 Reino, JoEllen South Deerfield, MA F50-59 59 Female 1:02:54.4 7:51.8
2 8 Bowse, Amy Montague, MA F50-59 53 Female 1:05:49.3 8:13.7
3 13 Desgres, Cinnamon Northampton, MA F50-59 51 Female 1:07:40.2 8:27.5
4 47 Tracy Small, Susannah CHESTER, MA F50-59 54 Female 1:17:19.1 9:39.9
5 50 Walczak, Aimee Monson, MA F50-59 54 Female 1:19:23.5 9:55.4
6 30 Mead, Nancy Wendell, MA F50-59 58 Female 1:20:04.4 10:00.6
7 61 Antosz, Audrey Westhampton, MA F50-59 56 Female 1:20:42.2 10:05.3
8 10 Buckley, Mary Greenfield, MA F50-59 51 Female 1:21:46.0 10:13.3
9 19 Halpern, Carla New Salem, MA F50-59 53 Female 1:28:38.5 11:04.8
F60-69 - Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 22 Hevey, Debra CHICOPEE, MA F60-69 64 Female 1:08:40.9 8:35.1
2 40 Shanor, Rachel Milton, MA F60-69 65 Female 1:11:59.1 8:59.9
3 11 Coutu, Catherine Greenfield, MA F60-69 67 Female 1:36:50.9 12:06.4
M0-19 - Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 21 Healy, Peter Shelburne, MA M0-19 14 Male 59:23.6 7:25.5
2 12 Daggett, Owen Northampton, MA M0-19 13 Male 59:45.5 7:28.2
3 35 Pete, Hunter Amherst, MA M0-19 11 Male 1:11:48.1 8:58.5
M30-39 - Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 59 Pellicia, Chris Easthampton, MA M30-39 37 Male 50:22.0 6:17.8
2 45 Terrett, Ben Amherst, MA M30-39 36 Male 1:03:42.9 7:57.9
3 5 Bartlett, David Waltham, MA M30-39 30 Male 1:04:44.0 8:05.5
M40-49 - Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 24 Killian, Matthew South Hadley, MA M40-49 42 Male 52:04.6 6:30.6
2 62 Rattigan, Matt Florence, MA M40-49 48 Male 59:02.5 7:22.8
3 34 Oldmixon, Geoffrey Westfield, MA M40-49 46 Male 1:07:17.8 8:24.7
4 18 Gumpert, Jason Springfield, MA M40-49 45 Male 1:09:25.1 8:40.6
5 25 Krezmien, Christopher colrain, MA M40-49 47 Male 1:09:51.4 8:43.9
M50-59 - Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 52 Wiliams, Brian Hatfield, MA M50-59 57 Male 1:04:13.4 8:01.7
2 60 Davidson, Tom Florence, MA M50-59 52 Male 1:07:10.3 8:23.8
3 57 Drohan, Billy Holyoke, MA M50-59 55 Male 1:08:03.5 8:30.4
4 26 Laprade, Andrew Enfield, CT M50-59 56 Male 1:09:50.1 8:43.8
5 32 Naser, Will Milford, NH M50-59 58 Male 1:13:04.7 9:08.1
6 49 Vega, Desi Charlton, MA M50-59 52 Male 1:13:18.2 9:09.8
M60-69 - Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 17 Gifford, Neal Greenfield, MA M60-69 61 Male 1:02:32.8 7:49.1
2 54 Wilson, David Lanesborough, MA M60-69 61 Male 1:03:46.0 7:58.2
3 41 Shea, Thomas South Hadley, MA M60-69 61 Male 1:04:02.8 8:00.4
4 58 Delisle, Daryl Easthampton, MA M60-69 66 Male 1:05:02.3 8:07.8
5 43 St. Jean, Brian Springfield, MA M60-69 63 Male 1:06:35.2 8:19.4
6 6 Baustin, Allan Florence, MA M60-69 63 Male 1:09:42.4 8:42.8
7 7 Benjamin, Tom Haydenville, MA M60-69 60 Male 1:12:30.3 9:03.8
8 2 Adams, Chuck Greenfield, MA M60-69 66 Male 1:17:57.9 9:44.7
9 51 Walczak, Bob Monson, MA M60-69 62 Male 1:19:33.7 9:56.7
10 23 Hogan, Dennis South Hadley, MA M60-69 68 Male 1:25:27.8 10:41.0
11 42 Small, Richard CHESTER, MA M60-69 64 Male 1:30:21.5 11:17.7
M70-79 - Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 31 Murphy, Mike Florence, MA M70-79 73 Male 1:10:28.3 8:48.5
2 20 Hayward, Harry Charlemont, MA M70-79 71 Male 1:20:24.2 10:03.0