43rd TALKING TURKEY 6 MILE CROSS-COUNTRY RACE
Holyoke, MA
Saturday, November 26, 2022 1:00PM
Timed with MYLAPS Diposable Bib Tags
Overall
Awards List
Place Name Bib# S Div/Tot Ag City St School Time Pace
===== ======================= ===== = ======== == ================== == ================== ======= =====
1 ZACH HINE 10 M 1/26 35 EAST PALO ALTO CA South Hadley High 29:34 4:56
2 CHARLIE HALE 453 M 1/16 27 ITHACA COLLEGE NY 31:44 5:18
3 MARK RABASCO 365 M 2/16 28 PITTSFIELD MA Taconic 33:18 5:33
4 MANNY WINEMAN 372 M 1/24 44 NORTHAMPTON MA 33:51 5:39
5 PAUL NORTON 104 M 2/26 33 NEW YORK NY Amherst 34:11 5:42
6 TIMOTHY LAROCHE 377 M 3/16 29 SOUTH HADLEY MA South Hadley High 34:24 5:44
7 MICHAEL BROUILLETTE 295 M 2/24 44 HOLYOKE MA Boulder High Schoo 34:38 5:47
8 JOSEPH WERENSKI 321 M 4/16 22 SOUTH HADLEY MA South Hadley High 34:49 5:49
9 ALEJANDRO HEUCK 282 M 1/33 57 AMHERST MA 36:05 6:01
10 MARK STAPLES 294 M 2/33 53 HOLYOKE MA 36:24 6:04
11 MELISSA STELLATO 395 F 1/25 40 SOUTH WINDSOR CT 36:47 6:08
12 CHRISTOPHER BUELL 18 M 3/24 41 SOUTHAMPTON MA Westfield High Sch 36:59 6:10
13 KEVIN PFEFFERLE 292 M 1/17 65 HOLYOKE MA Cheyenne, WY Centr 37:01 6:11
14 ETHAN NEDEAU 392 M 4/24 49 LEVERETT MA 37:16 6:13
15 ERIC CIOCCA 459 M 5/24 45 NORTHAMPTON MA 37:23 6:14
16 MIA MCDONALD 288 F 1/11 22 WESTFIELD MA Westfield High Sch 37:32 6:16
17 JAKE POIRIER 221 M 5/16 21 SOUTH HADLEY MA South Hadley High 38:08 6:22
18 ANTHONY LEROUX 213 M 3/26 38 AGAWAM MA 38:44 6:28
19 MATTHEW LAPAGE 470 M 4/26 32 WESTFIELD MA 38:54 6:29
20 ABBY MAHONEY 400 F 2/25 44 HOLYOKE MA HOLYOKE CATHOLIC 39:13 6:33
21 FUX GUAJARDO 388 M 6/16 21 ATTLEBORO MA 40:24 6:44
22 BRUCE CHRISTENSEN 479 M 3/33 54 BOLTON CT 40:29 6:45
23 ANTHONY PARK 332 M 4/33 57 SOUTHAMPTON MA 41:06 6:51
24 ANDREW COVINGTON 473 M 5/26 35 EASTHAMPTON MA 41:26 6:55
25 KEVIN MACDERMOTT 259 M 6/24 43 LUDLOW MA 41:34 6:56
26 MICHAEL BERNARD 323 M 6/26 37 BELCHERTOWN MA Holyoke Catholic 42:10 7:02
27 ROLAND GARRO 478 M 7/26 39 EASTHAMPTON MA 42:15 7:03
28 JONI BEAUVAIS 471 F 1/10 38 WILBRAHAM MA 42:26 7:05
29 DOUG GUERTIN 206 M 5/33 58 MONSON MA Oxford 42:27 7:05
30 BRIAN BEAUVAIS 472 M 8/26 38 WILBRAHAM MA 42:30 7:05
31 STEPHEN FORREST 234 M 6/33 58 BELCHERTOWN MA 42:40 7:07
32 ROBERT LANDRY 300 M 7/33 54 LUDLOW MA 42:54 7:09
33 AARON GAUMOND 128 M 7/24 42 LUDLOW MA Cathedral 43:05 7:11
34 MATTHEW WERENSKI 322 M 7/16 25 SOUTH HADLEY MA South Hadley 43:17 7:13
35 DAVID PERRY 217 M 8/33 51 WILBRAHAM MA 43:31 7:16
36 BRAEDEN GALLAGHER 251 M 1/7 14 GRANBY MA 43:37 7:17
37 PATRICK BURKE 211 M 9/26 36 HOLYOKE MA Holyoke Catholic 43:43 7:18
38 JOSEPH FOIS 385 M 8/24 47 WEST SPRINGFIELD -S East Longmeadow Hi 43:48 7:18
39 WILLIAM LODI 326 M 9/33 52 SPRINGFIELD MA Cathedral High Sch 43:52 7:19
40 JOHN FULLER 390 M 10/26 35 WESTFIELD MA 44:19 7:24
41 JESSICA HOLLEY 201 F 2/11 26 NORTHAMPTON MA Ludlow High School 44:21 7:24
42 ALEX ARITAN 281 M 8/16 29 CAMBRIDGE MA Monson High School 44:29 7:25
43 IAN BURNS 331 M 2/7 13 AMHERST MA 44:29 7:25
44 JOE TROMBLEY 394 M 9/16 25 HOLYOKE MA CHICOPEE COMP 44:59 7:30
45 CHRISTOPHER HALM 328 M 10/33 50 WEST HARTFORD CT Farmington High Sc 45:06 7:31
46 HEIDI DUEHMIG 218 F 1/21 50 DOVER NH 45:10 7:32
47 THOMAS SHEA 32 M 2/17 61 SOUTH HADLEY MA Tech High 45:18 7:33
48 PETER LETENDRE 343 M 11/33 53 LUDLOW MA 45:27 7:35
49 HUW JONES 369 M 12/33 51 STONEHAM MA 45:31 7:36
50 DAN DARCY 464 M 9/24 44 CHICOPEE MA 45:32 7:36
51 BRIAN GALLOP 335 M 13/33 52 NEW YORK NY 45:36 7:36
52 BEN FERRO 301 M 10/24 41 HOLYOKE MA 45:38 7:37
53 NORM FULLER 354 M 3/17 62 LONGMEADOW MA Ludlow High School 45:41 7:37
54 EDWARD APPEL 313 M 4/17 64 LEVERETT MA Holyoke High 45:58 7:40
55 CHRISTINE DUNN 339 F 2/21 52 HAMPDEN MA Cathedral 46:05 7:41
56 JOZUE MURLCCO BRAVO 465 M 10/16 28 CHICOPEE MA 46:06 7:41
57 DEREK BUSHEY 327 M 11/26 38 ENFIELD CT Hampshire Regional 46:28 7:45
58 KEITH BEAUDIN 262 M 14/33 52 SCITUATE MA Holyoke High Schoo 46:41 7:47
59 CHRIS CONNOR 469 M 11/24 45 HOLYOKE MA 46:42 7:47
60 CHRISTIAN ALEXANDER 346 M 15/33 53 HOLYOKE MA 46:50 7:49
61 ERICKA EMERSON 361 F 3/21 51 BELCHERTOWN MA 46:51 7:49
62 BROKIE FUNK 466 M 3/7 15 GRANBY MA 46:52 7:49
63 JENNIFER BOYDSTON 389 F 3/25 46 EAST LONGMEADOW MA OM 47:04 7:51
64 STEVE PITONIRK 463 M 16/33 51 WESTFIELD MA 47:10 7:52
65 SIDNEY LETENDRE 380 F 1/13 68 FLORENCE MA 47:15 7:53
66 MARY CURTIN 458 F 3/11 27 MELROSE MA 47:23 7:54
67 ANYA NILES 344 F 1/5 14 CHESTER MA 47:36 7:56
68 HANNAH BERARD 399 F 4/11 22 HADLEY HA 47:40 7:57
69 CASSIDY LEFFERTS 247 F 5/11 23 PALMER MA 47:40 7:57
70 BRIAN BUCKLEY 474 M 12/26 35 HOLYOKE MA 47:43 7:58
71 BILLY DROHAN 387 M 17/33 54 HOLYOKE MA 48:06 8:01
72 RILEY PARK 333 M 4/7 16 SOUTHAMPTON MA Hampden West Chart 48:32 8:06
73 ROGINA MODESTOW 280 F 2/13 61 SOUTHWICK MA 48:34 8:06
74 ISABELLA GRASSETTI 240 F 6/11 29 MONSON MA 48:37 8:07
75 STEPHEN HONES 461 M 5/17 67 48:39 8:07
76 ANDREW BARTON 384 M 18/33 57 BRISTOL CT 48:42 8:07
77 MIKE MURPHY 245 M 1/8 73 FLORENCE MA 48:44 8:08
78 JEFF FOLTS 342 M 2/8 73 HATFIELD MA 48:49 8:09
79 LINDA FIJOL 454 F 4/25 49 AMHERST MA 48:50 8:09
80 JASON POLCARO 266 M 13/26 35 LUDLOW MA 49:04 8:11
81 COLIN MCDONALD 264 M 11/16 29 PORTLAND OR Holyoke Catholic 49:09 8:12
82 DANIEL TUCKER 229 M 12/24 45 NEWTON MA Holyoke High Schoo 49:18 8:13
83 ANDREW LAPRADE 64 M 19/33 56 ENFIELD CT 49:20 8:14
84 DEBRA HEVEY 265 F 3/13 64 CHICOPEE MA 49:24 8:14
85 MICHAEL BRUNELLE 272 M 20/33 51 WESTFIELD MA 49:33 8:16
86 JIM REIS 261 M 3/8 78 NORTHAMPTON MA 49:42 8:17
87 MARLA HOLLEY 397 F 4/13 60 LUDLOW MA 49:49 8:19
88 JIM ROHAN 304 M 14/26 35 EASTHAMPTON MA 49:53 8:19
89 BRIAN ST JEAN 63 M 6/17 62 RUSSELL MA Gateway Regional 50:01 8:21
90 HIRAM CRUZ 468 M 13/24 46 SPRINGFIELD MA 50:16 8:23
91 NICK BEHRENS 371 M 12/16 29 NORTHAMPTON MA 50:18 8:23
92 GEOFFREY OLDMIXON 208 M 14/24 46 WESTFIELD MA 50:18 8:23
93 ERIC RAYLEONARD 243 M 15/24 47 PALMER MA rockland 50:19 8:24
94 MARY GUERTIN 207 F 4/21 56 MONSON MA Monson 50:27 8:25
95 TED HALE 341 M 7/17 69 FLORENCE MA 50:46 8:28
96 JOHN WIELAND 205 M 16/24 44 HOLYOKE MA 50:51 8:29
97 BRETT BOISJOLIE 293 M 15/26 35 SOUTHAMPTON MA 51:00 8:30
98 CINDY LILLY 383 F 5/25 41 AGAWAM MA 51:06 8:31
99 KYLE DUGGAN 363 M 16/26 33 CRANSTON RI 51:14 8:33
100 AARON MICHELUCCI 375 M 17/24 46 SOUTHWICK MA 51:30 8:35
101 ELIZABETH BIANCHI 366 F 5/21 56 WEST CHESTERFIELD NH 51:43 8:38
102 MICHAEL LAWLER 238 M 17/26 35 SIMSBURY CT 51:44 8:38
103 DAN GILREIN 373 M 18/26 39 FISKDALE MA High School of Com 51:47 8:38
104 KATHLEEN RICHARD 54 F 6/21 50 MILFORD MA Holyoke 51:49 8:39
105 SAM SCHROETER 307 M 19/26 34 HOLYOKE MA 51:52 8:39
106 JOHN CURTIN 203 M 8/17 61 FEEDING HILLS MA 51:58 8:40
107 TIMOTHY DUNN 340 M 21/33 53 HAMPDEN MA Palmer 52:15 8:43
108 JAMES SABATINO 202 M 22/33 56 SOUTHWICK MA Shelton High. CT 52:20 8:44
109 MARY GUBALA 268 F 7/21 56 HOLYOKE MA 52:20 8:44
110 MICHAEL RYAN 260 M 20/26 38 LUDLOW MA Cathedral 52:21 8:44
111 BROOKE NEDEAU 391 F 2/5 15 LEVERETT MA ARHS 52:27 8:45
112 MIKE SALVON 279 M 23/33 58 EAST LONGMEADOW MA 52:40 8:47
113 ED BOUQUET 353 M 4/8 72 HOLYOKE MA Teaneck HS 52:42 8:47
114 BUCAN SANDRA 467 F 6/25 47 52:49 8:49
115 DAVID FEELEY 379 M 21/26 39 WEST SPRINGFILED MA 52:54 8:49
116 KARI TROMBLEY 393 F 7/25 48 GRANBY MA CHICOPEE cOMP 53:07 8:52
117 DONNA UTAKIS 334 F 8/21 54 AMHERST MA 53:19 8:54
118 JOE USOWSKI 345 M 22/26 35 HUNTINGTON MA 53:40 8:57
119 ERIN GRASSETTI 278 F 5/13 65 MONSON MA 53:58 9:00
120 MIKE CROKE 329 M 13/16 28 SLINGERLANDS NY 53:59 9:00
121 KAREN BUELL 17 F 8/25 40 SOUTHAMPTON MA 54:05 9:01
122 BRIAN WHITELEY 349 M 9/17 63 UPTON MA 54:18 9:03
123 KEVIN COLLINS 310 M 24/33 51 EASTHAMPTON MA 54:57 9:10
124 KIMBERLY COLLINS 309 F 9/25 49 EASTHAMPTON MA 54:58 9:10
125 ANITA JOHNSON 382 F 10/25 46 SPRINGFIELD MA 55:03 9:11
126 SARA MICHELUCCI 376 F 11/25 46 SOUTHWICK MA 55:05 9:11
127 MIKE KENT 317 M 25/33 59 BILLERICA MA Granby 55:06 9:11
128 QUINN COOK 220 F 3/5 16 GRANBY MA 55:11 9:12
129 CORY MARTINS 119 M 14/16 21 LUDLOW MA Palmer High School 55:21 9:14
130 TOM DELUCA 231 M 10/17 67 AGAWAM MA 55:27 9:15
131 KAREN LEWIS 358 F 9/21 54 WESTFIELD MA Holyoke 55:36 9:16
132 DAVID MONSEES 319 M 26/33 59 DOVER NH 55:37 9:17
133 ELIZABETH RAMAH 276 F 7/11 25 CHICOPEE MA 55:50 9:19
134 PETE CAMPBELL 462 M 27/33 58 SPRINGFIELD MA 55:59 9:20
135 TERRY SHOTLAND 325 M 11/17 67 LONGMEADOW MA 56:16 9:23
136 MELANIE LONG 225 F 8/11 26 ENFIELD CT 56:20 9:24
137 BILL RUSSO-APPEL 298 M 28/33 56 EAST LONGMEADOW MA Holyoke high 56:26 9:25
138 MARK BAILLARGEON 77 M 12/17 60 CHICOPEE MA 56:27 9:25
139 ROBERT BOYDSTON 286 M 29/33 51 HOLYOKE MA Chicopee Comp High 56:30 9:25
140 KAREN CANATA BOYDSTO 285 F 10/21 54 HOLYOKE MA South Hadley High 56:31 9:25
141 KAREN HINE 224 F 6/13 67 SOUTH HADLEY MA 56:32 9:26
142 SHARON MIKAELIAN-VLK 324 F 11/21 57 BELCHERTOWN MA 56:34 9:26
143 LISA WOJCIK 348 F 12/25 40 SUFFIELD CT 56:35 9:26
144 GEORGE GILDER 364 M 5/8 82 TYRINGHAM MA Phillips Exeter 56:36 9:26
145 MARK PIJAR 277 M 30/33 52 WESTFIELD MA Holyoke High Schoo 56:43 9:28
146 ALEXIS JOYCE 43 F 2/10 39 PALMER MA Minnechaug 57:02 9:31
147 CHRISTINE KOKOSKI 456 F 7/13 60 SOUTH DEERFIELD MA 57:20 9:34
148 ANNE O'CONNOR 70 F 12/21 53 SOUTHAMPTON MA South Hadley High 57:22 9:34
149 WILLIAM MALONEY 477 M 15/16 29 CUMBERLAND RI 57:22 9:34
150 MAGGIE ADAMS 452 F 8/13 69 LUDLOW MA 57:30 9:35
151 MATTHEW LONG 226 M 18/24 48 ENFIELD CT 57:32 9:36
152 CLAIRE NORTON 204 F 9/13 64 AMHERST MA 57:43 9:38
153 BOB WHITELEY 338 M 13/17 69 EAST LONGMEADOW MA 57:46 9:38
154 ELAINE DILL 214 F 1/3 74 MONSON MA 57:55 9:40
155 LAURA SULLIVAN 233 F 9/11 28 SPRINGFIELD MA 57:59 9:40
156 GRETCHEN LOEBEL 65 F 13/21 55 GRANBY MA 58:05 9:41
157 JOSE-LUIS ARROYO 359 M 19/24 45 SPRINGFIELD MA Chicopee High 58:07 9:42
158 JIM DUGGAN 58 M 14/17 69 WESTFIELD MA Holyoke Catholic 58:09 9:42
159 SARAH GOFF 330 F 14/21 53 AMHERST MA Chicopee high 58:22 9:44
160 BRENNAN MCAVOY 274 M 5/7 12 SOUTHWICK MA 58:25 9:45
161 BECKY MCAVOY 273 F 13/25 45 SOUTHWICK MA 58:53 9:49
162 MARIA BRUNELLE 270 F 15/21 51 WESTFIELD MA 58:58 9:50
163 KELLY GETTO 222 F 14/25 42 WESTFIELD MA 58:59 9:50
164 MICHAEL GETTO 223 M 23/26 36 WESTFIELD MA 58:59 9:50
165 MADISON WALKER 368 F 3/10 35 CHICOPEE MA 59:00 9:50
166 MARISSA QUINTERO 367 F 15/25 42 EAST LONGMEADOW MA 59:07 9:52
167 JEN DAVIS 337 F 16/25 42 WEST SPRINGFIELD MA West Springfield H 59:07 9:52
168 ANDY PAQUETTE 241 M 31/33 51 AUBURN MA 59:11 9:52
169 PAMELA BEHRENS 370 F 10/13 62 NORTHAMPTON MA 59:19 9:54
170 KELLY CANNIRF 475 F 16/21 58 59:19 9:54
171 CASEY KWIECIENSKI 228 M 20/24 45 BROAD BROOK CT 59:31 9:56
172 EJ STEVENS 254 M 6/7 11 LUDLOW MA 59:31 9:56
173 JOANNA MILES 362 F 17/25 48 AGAWAM MA Holyoke High Schoo 59:46 9:58
174 NITIN BHATNAGAR 210 M 21/24 47 WESTFIELD MA NES 1:00:29 10:05
175 RAUL ALICEA 209 M 24/26 32 SOUTH HADLEY MA 1:00:30 10:05
176 HARRY HAYWARD 455 M 6/8 70 CHARLEMONT MA 1:00:48 10:08
177 BETHANY TABB 312 F 18/25 40 HOLYOKE MA Holyoke High Schoo 1:00:51 10:09
178 TIM RYAN 258 M 7/7 13 LUDLOW MA 1:01:03 10:11
179 CHIN CHEN 476 M 32/33 50 WINDSOR CT 1:01:47 10:18
180 RICHARD APPEL 311 M 16/16 26 MANCHESTER CT Wilbraham and Mons 1:01:57 10:20
181 WILLIAM O'NEIL 457 M 15/17 64 LUDLOW MA 1:02:01 10:21
182 MARY MULDOON 318 F 17/21 58 WINDSOR CT 1:02:02 10:21
183 BRENDA MCDONALD 303 F 11/13 62 SOUTH HADLEY MA Northampton High 1:02:04 10:21
184 STEFANIE SELMON 305 F 4/10 35 HOLYOKE MA Shen 1:02:07 10:22
185 KASONDRA MARSHALL 352 F 5/10 32 FEEDING HILLS MA Westfield High Sch 1:02:13 10:23
186 JESSICA DASHNAW 351 F 6/10 31 FEEDING HILLS MA Palmer High School 1:02:15 10:23
187 ALLAN DYGON 320 M 16/17 64 CHICOPEE MA 1:02:36 10:26
188 LACY HINES 347 F 10/11 28 CHICOPEE MA 1:02:39 10:27
189 MERIDITH MASLOSKI 26 F 18/21 55 EASTHAMPTON MA 1:02:44 10:28
190 MARLENE CONNOR 315 F 12/13 66 HOLYOKE MA 1:02:58 10:30
191 AMY BROWN 291 F 19/25 41 WESTFIELD MA 1:03:03 10:31
192 LEEANN PASQUINI 248 F 20/25 44 HOLYOKE MA 1:03:21 10:34
193 DAISY ACOSTA 271 F 21/25 46 INDIAN ORCHARD MA 1:04:19 10:44
194 ELIZABETH T MATTHEWS 275 F 2/3 70 WEST SPRINGFIELD MA 1:04:40 10:47
195 JANET SHEA 42 F 19/21 54 SOUTH HADLEY MA 1:05:00 10:50
196 LEIGH ZLOTKOWSKI 227 F 22/25 43 BROAD BROOK CT 1:05:46 10:58
197 JESSICA BERNARD 296 F 7/10 37 BELCHERTOWN MA Holyoke Catholic 1:05:58 11:00
198 HAYLEY MCGRATH 269 F 23/25 40 WEST SPRINGFIELD MA Northampton High S 1:05:59 11:00
199 ABBIGAYLE GROVER 398 F 4/5 16 DEERFIELD MA FRONTIER 1:06:09 11:02
200 JONATHAN REAVEY 237 M 25/26 36 LONGMEADOW MA Longmeadow 1:06:52 11:09
201 PETER SHIPMAN 250 M 26/26 36 GRANBY MA Westfield 1:07:08 11:12
202 DARLENE FULLER 355 F 13/13 61 LONGMEADOW MA 1:07:18 11:13
203 DAVE HARYASZ 451 M 17/17 64 LONGMEADOW MA 1:07:21 11:14
204 MIKE BUTLER 299 M 33/33 50 WEST SPRINGFIELD MA 1:08:27 11:25
205 LYNN HOGAN 15 F 20/21 59 CHICOPEE MA 1:08:31 11:26
206 SARAH HILTON 16 F 8/10 38 SOUTH HADLEY MA 1:08:34 11:26
207 DAVE MARTULA 396 D 77 HADLEY MA HOPKINS ACADEMY 1:09:36 11:36
208 DALE GLENN 109 F 21/21 52 HOLYOKE MA 1:12:49 12:09
209 JENNIFER LUND 244 F 24/25 41 WEST SPRINGFIELD MA 1:12:52 12:09
210 STEPHEN SZEWCZYK 263 M 7/8 72 WORTHINGTON MA South Hadley High 1:15:03 12:31
211 JOE MISTERKA 378 M 22/24 48 CHICOPEE MA 1:15:43 12:38
212 KARA RYAN 256 F 25/25 48 LUDLOW MA 1:16:23 12:44
213 CHRISTOPHER REAVEY 236 M 8/8 72 LONGMEADOW MA Cathedral 1:16:47 12:48
214 KATHLEEN MEYER 381 F 3/3 74 WEST SPRINGFIELD MA 1:17:19 12:54
215 JAINES ANDRADES 84 F 9/10 31 CHICOPEE MA 1:18:35 13:06
216 ANDREA FRENCH 249 F 10/10 38 HOLYOKE MA Holyoke High Schoo 1:18:54 13:09
217 BRENNA HART 350 F 11/11 22 GRANBY MA 1:19:12 13:12
218 UNKNOWN 0 1:22:43 13:48
219 TOM RYAN 255 M 23/24 48 LUDLOW MA 1:24:15 14:03
220 MOLLY KENNEDY 316 F 5/5 19 WEST SPRINGFELD MA West Springfield 1:26:49 14:29
221 JORGE SOSA 460 M 24/24 47 SOUTH HADLEY MA 1:27:33 14:36
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 MELISSA STELLATO 40 SOUTH WINDSOR CT 36:47 6:08
2 MIA MCDONALD 22 WESTFIELD MA 37:32 6:16
3 ABBY MAHONEY 44 HOLYOKE MA 39:13 6:33
Record 33:05 by Heidi Westerling in 2006
********** MALE OVERALL RESULTS ***********
1 ZACH HINE 35 EAST PALO ALTO CA 29:34 4:56
2 CHARLIE HALE 27 ITHACA COLLEGE NY 31:44 5:18
3 MARK RABASCO 28 PITTSFIELD MA 33:18 5:33
Record 28:55 by Zac Hine in 2010
FEMALE AGE GROUP: 1 - 19
1 67 ANYA NILES 344 14 CHESTER MA 47:36 7:56
MALE AGE GROUP: 1 - 19
1 36 BRAEDEN GALLAGHER 251 14 GRANBY MA 43:37 7:17
FEMALE AGE GROUP: 20 - 29
1 41 JESSICA HOLLEY 201 26 NORTHAMPTON MA 44:21 7:24
MALE AGE GROUP: 20 - 29
1 6 TIMOTHY LAROCHE 377 29 SOUTH HADLEY MA 34:24 5:44
FEMALE AGE GROUP: 30 - 39
1 28 JONI BEAUVAIS 471 38 WILBRAHAM MA 42:26 7:05
MALE AGE GROUP: 30 - 39
1 5 PAUL NORTON 104 33 NEW YORK NY 34:11 5:42
FEMALE AGE GROUP: 40 - 49
1 63 JENNIFER BOYDSTON 389 46 EAST LONGMEADOW MA 47:04 7:51
MALE AGE GROUP: 40 - 49
1 4 MANNY WINEMAN 372 44 NORTHAMPTON MA 33:51 5:39
FEMALE AGE GROUP: 50 - 59
1 46 HEIDI DUEHMIG 218 50 DOVER NH 45:10 7:32
MALE AGE GROUP: 50 - 59
1 9 ALEJANDRO HEUCK 282 57 AMHERST MA 36:05 6:01
FEMALE AGE GROUP: 60 - 69
1 65 SIDNEY LETENDRE 380 68 FLORENCE MA 47:15 7:53
MALE AGE GROUP: 60 - 69
1 13 KEVIN PFEFFERLE 292 65 HOLYOKE MA 37:01 6:11
FEMALE AGE GROUP: 70 - 99
1 154 ELAINE DILL 214 74 MONSON MA 57:55 9:40
MALE AGE GROUP: 70 - 99
1 77 MIKE MURPHY 245 73 FLORENCE MA 48:44 8:08