Overall
    Place            Name             Bib#  Category  Cat/Tot   Ag   Time    Pace
    =====  =========================  ====  ========  ========  ==  =======  =====
        1  Mark Rabasco                 76  M0139         1/07  27    48:58   6:08
        2  Conor Nolan                  72  M0139         2/07  30    49:17   6:10
        3  Chris Pelliccia              74  M0139         3/07  36    51:13   6:25
        4  Glenn Caffery                53  M6064         1/04  60    52:08   6:31
        5  Aaron Stone                  94  M0139         4/07  39    58:11   7:17
        6  Joseph Sayles                80  M0139         5/07  39    58:51   7:22
        7  Brian Beauvais               50  M0139         6/07  38    59:19   7:25
        8  Matthew Rattigan             77  M4049         1/03  47    59:21   7:26
        9  Kelley Murphy                69  F0139         1/04  34    59:24   7:26
       10  Bridget Macdonald            98  F4049         1/09  40  1:00:20   7:33
       11  David Theoharides             5  M6569         1/06  69  1:00:23   7:33
       12  Lorin DeLisle                56  M6064         2/04  63  1:00:42   7:36
       13  Sarah Nelson                 71  F4049         2/09  45  1:00:54   7:37
       14  Brian Wiliams                87  M5559         1/02  56  1:02:18   7:48
       15  Daryl Delisle                92  M6569         2/06  65  1:02:35   7:50
       16  Thomas Peabody                3  M5559         2/02  58  1:02:37   7:50
       17  Geoffrey Oldmixon            73  M4049         2/03  45  1:03:01   7:53
       18  Stuart Brisson               52  M4049         3/03  47  1:05:36   8:12
       19  Joni Beauvais                96  F0139         2/04  37  1:06:10   8:17
       20  Allan Baustin                49  M6064         3/04  62  1:06:53   8:22
       21  Justin Fermann               97  M5054         1/02  52  1:07:09   8:24
       22  Mike Murphy                  70  M7074         1/02  72  1:07:18   8:25
       23  Becky Hanna                  93  F0139         3/04  37  1:07:21   8:26
       24  Billy Drohan                 23  M5054         2/02  54  1:07:43   8:28
       25  Debra Hevey                  63  F6064         1/01  63  1:07:47   8:29
       26  Jessica Lynn Pereplyotchi    75  F4049         3/09  47  1:07:52   8:29
       27  Rick Scott                   11  M6569         3/06  68  1:08:30   8:34
       28  Gerry Kane                   66  M7074         2/02  70  1:10:16   8:47
       29  Nicholas Felton              60  M0139         7/07  31  1:10:24   8:48
       30  Ted Hale                     61  M6569         4/06  68  1:11:27   8:56
       31  Cinnamon Desgres             57  F5054         1/02  50  1:11:44   8:58
       32  Danielle Clough              55  F4049         4/09  47  1:13:32   9:12
       33  Joanna Smith                 83  F5054         2/02  52  1:14:16   9:17
       34  David Rosenmiller            95  M6569         5/06  65  1:14:17   9:18
       35  Jeston Sussman               85  F0139         4/04  35  1:14:21   9:18
       36  Lisa Ritchie                 91  F4049         5/09  43  1:14:21   9:18
       37  Karen Hine                   64  F6569         1/02  66  1:17:51   9:44
       38  Dennis Hogan                 65  M6569         6/06  69  1:17:51   9:44
       39  Audrey Antosz                48  F5559         1/03  55  1:20:53  10:07
       40  Ann Van Dyke                 86  F6569         2/02  67  1:21:06  10:09
       41  Emily Riddle                 32  F4049         6/09  45  1:22:44  10:21
       42  Alexis Allen                 47  F4049         7/09  44  1:27:45  10:59
       43  Nancy Mead                   68  F5559         2/03  57  1:28:55  11:07
       44  Kerry Spitzer                84  F4049         8/09  40  1:29:10  11:09
       45  David Martula                67  M7479         1/01  77  1:29:30  11:12
       46  Richie Small                 81  M6064         4/04  63  1:35:02  11:53
       47  Heidi Bohn                   51  F4049         9/09  48  1:35:26  11:56
       48  Katherine Williams           88  F5559         3/03  56  1:40:52  12:37
           David Wilson                 60  M6064
Age Groups
BIB Last First Gender Age TIME (min:sec)
Under 40 years
76 Rabasco Mark M 27 48.58
72 Nolan Conor M 30 49.17
74 Pelliccia Chris M 36 51.13
94 Stone Aaron M 39 58.11
80 Sayles Joseph M 39 58.51
50 Beauvais Brian M 38 59.19
69 Murphy Kelley F 34 59.24
96 Beauvais Joni F 37 66.10
93 Hanna Becky F 37 67.21
60 Felton Nicholas M 31 70.24
85 Sussman Jeston F 35 74.21
Under 50 years
77 Rattigan Matthew M 47 59.21
98 Macdonald Bridget F 40 60.20
71 Nelson Sarah F 45 60.54
73 Oldmixon Geoffrey M 45 63.01
52 Brisson Stuart M 47 65.36
75 Pereplyotchik Jessica Lynn F 47 67.52
55 Clough Danielle F 47 73.32
91 Ritchie Lisa F 43 74.21
32 Riddle Emily F 45 82.44
47 Allen Alexis F 44 87.45
84 Spitzer Kerry F 40 89.10
51 Bohn Heidi F 48 95.26
50-54 years
97 Fermann Justin M 52 67.09
23 Drohan Billy M 54 67.43
57 Desgres Cinnamon F 50 71.44
83 Smith Joanna F 52 74.16
55-59 years
87 Wiliams Brian M 56 62.18
3 Peabody Thomas M 58 62.37
48 Antosz Audrey F 55 80.53
68 Mead Nancy F 57 88.55
88 Williams Katherine F 56 100.52
60-64 years
53 Caffery Glenn M 60 52.08
56 DeLisle Lorin M 63 60.42
49 Baustin Allan M 62 66.53
63 Hevey Debra F 63 67.47
81 Small Richie M 63 95.02
89 Wilson David M 60 DNF
65-69 years
5 Theoharides David M 69 60.23
92 Delisle Daryl M 65 62.35
11 Scott Rick M 68 68.30
61 Hale Ted M 68 71.27
95 Rosenmiller David M 65 74.17
64 Hine Karen F 66 77.51
65 Hogan Dennis M 69 77.51
86 Van Dyke Ann F 67 81.06
70-74 years
70 Murphy Mike M 72 67.18
66 Kane Gerry M 70 70.16
75-79 years
67 Martula David M 77 89.30