Facebook Page Photo Album 2019 Results 2018 Results 2017 Results 2016 Results 2015 Results
Mount Toby 14 Mile Trail Race
Sunday, October 17, 2021
Sunderland Town Park, Sunderland, MA
Hosted by Sugarloaf Mountain Athletic Club
sugarloafmountainathletic.org
Place | Bib | First | Last | Gen | Category | Cat/Tot | Time | Pace | Tower Split | Tower Pace | Back Down | Down Pace | Award |
1 | 43 | Daniel | Grip | M | MASTER | 1/07 | 1:31:20 | 6:31 | 48:47 | 6:58 | 42:33 | 6:05 | 1st Overall |
2 | 42 | Matthew | Shamey | M | MASTER | 2/07 | 1:33:57 | 6:43 | 50:12 | 7:10 | 43:45 | 6:15 | 1st Master |
3 | 35 | Chris | Pelliccia | M | OPEN | 1/05 | 1:38:25 | 7:02 | 51:58 | 7:25 | 46:27 | 6:38 | |
4 | 36 | Jerome | Varriale | M | OPEN | 2/05 | 1:41:17 | 7:14 | 53:12 | 7:36 | 48:05 | 6:52 | |
5 | 29 | Isaac | Bingham | M | MASTER | 3/07 | 1:46:26 | 7:36 | 56:28 | 8:04 | 49:58 | 7:08 | |
6 | 24 | Paul | Phifer | M | SENIOR | 1/12 | 1:47:34 | 7:41 | 58:18 | 8:20 | 49:16 | 7:02 | 1st Senior |
7 | 33 | Jason | Weakley | M | MASTER | 4/07 | 1:48:38 | 7:46 | 58:12 | 8:19 | 50:26 | 7:12 | |
8 | 26 | Keith | Schmitt | M | SENIOR | 2/12 | 1:50:54 | 7:55 | 59:08 | 8:27 | 51:46 | 7:24 | |
9 | 20 | Matthew | Czaplinski | M | SENIOR | 3/12 | 1:52:01 | 8:00 | 59:53 | 8:33 | 52:08 | 7:27 | |
10 | 44 | Sanjay | Arwade | M | MASTER | 5/07 | 1:53:10 | 8:05 | 58:58 | 8:25 | 54:12 | 7:45 | |
11 | 38 | Chris | Zimnowski | M | OPEN | 3/05 | 1:53:14 | 8:05 | 1:00:59 | 8:43 | 52:15 | 7:28 | |
12 | 37 | Taylor | Williams | M | OPEN | 4/05 | 1:56:45 | 8:20 | 1:00:38 | 8:40 | 56:07 | 8:01 | |
13 | 25 | Torbjorn | Phillpotts | M | SENIOR | 4/12 | 1:59:28 | 8:32 | 1:03:00 | 9:00 | 56:28 | 8:04 | |
14 | 30 | Toby | Briggs | M | MASTER | 6/07 | 2:02:08 | 8:43 | 1:04:53 | 9:16 | 57:15 | 8:11 | |
15 | 19 | David | Champoux | M | SENIOR | 5/12 | 2:02:44 | 8:46 | 1:04:06 | 9:09 | 58:38 | 8:23 | |
16 | 16 | Jeff | List | M | VETERAN | 1/04 | 2:03:24 | 8:49 | 1:05:53 | 9:25 | 57:31 | 8:13 | 1st Veteran |
17 | 12 | Bridget | Macdonald | F | OPEN | 1/03 | 2:04:15 | 8:53 | 1:05:33 | 9:22 | 58:42 | 8:23 | 1st Overall |
18 | 8 | Sarah | Nelson | F | MASTER | 1/08 | 2:07:52 | 9:08 | 1:06:50 | 9:33 | 1:01:02 | 8:43 | 1st Master |
19 | 22 | Michael | Hoberman | M | SENIOR | 6/12 | 2:10:59 | 9:21 | 1:11:07 | 10:10 | 59:52 | 8:33 | |
20 | 9 | Kelly | Plasse | F | MASTER | 2/08 | 2:11:46 | 9:25 | 1:10:23 | 10:03 | 1:01:23 | 8:46 | |
21 | 34 | Eric | Nigosanti | M | OPEN | 5/05 | 2:12:12 | 9:27 | 1:05:29 | 9:21 | 1:06:43 | 9:32 | |
22 | 14 | Ted | Cowles | M | VETERAN | 2/04 | 2:13:16 | 9:31 | 1:08:28 | 9:47 | 1:04:48 | 9:15 | |
23 | 28 | Brian | Williams | M | SENIOR | 7/12 | 2:14:24 | 9:36 | 1:09:20 | 9:54 | 1:05:04 | 9:18 | |
24 | 45 | Sarah | Jacqz | F | OPEN | 2/03 | 2:17:45 | 9:50 | 1:14:46 | 10:41 | 1:02:59 | 9:00 | |
25 | 7 | Dawn | Montague | F | MASTER | 3/08 | 2:21:11 | 10:05 | 1:15:29 | 10:47 | 1:05:42 | 9:23 | |
26 | 15 | Lorin | Delisle | M | VETERAN | 3/04 | 2:22:48 | 10:12 | 1:12:08 | 10:18 | 1:10:40 | 10:06 | |
27 | 27 | Billy | Spitzer | M | SENIOR | 8/12 | 2:23:34 | 10:15 | 1:16:18 | 10:54 | 1:07:16 | 9:37 | |
28 | 6 | Jill | Mason | F | MASTER | 4/08 | 2:23:35 | 10:15 | 1:17:46 | 11:07 | 1:05:49 | 9:24 | |
29 | 4 | Trisha | Dana | F | MASTER | 5/08 | 2:23:36 | 10:15 | 1:17:47 | 11:07 | 1:05:49 | 9:24 | |
30 | 21 | Justin | Fermann | M | SENIOR | 9/12 | 2:24:08 | 10:18 | 1:15:22 | 10:46 | 1:08:46 | 9:49 | |
31 | 17 | Michael | Barlow | M | SENIOR | 10/12 | 2:29:43 | 10:42 | 1:15:09 | 10:44 | 1:14:34 | 10:39 | |
32 | 13 | Virginia | Zimnowski | F | OPEN | 3/03 | 2:34:38 | 11:03 | 1:20:23 | 11:29 | 1:14:15 | 10:36 | |
33 | 39 | Thomas | Parker | M | SENIOR | 11/12 | 2:34:42 | 11:03 | 1:20:24 | 11:29 | 1:14:18 | 10:37 | |
35 | 2 | Leslie | Charles | F | SENIOR | 1/01 | 2:37:31 | 11:15 | 1:22:58 | 11:51 | 1:14:33 | 10:39 | 1st Senior |
34 | 41 | Tanya | Rapinchuck | F | MASTER | 6/08 | 2:37:31 | 11:15 | 1:22:58 | 11:51 | 1:14:33 | 10:39 | |
36 | 10 | Alexis | Schneeflock | F | MASTER | 7/08 | 2:43:38 | 11:41 | 1:26:03 | 12:18 | 1:17:35 | 11:05 | |
37 | 31 | Steven | Fernandes | M | MASTER | 7/07 | 2:49:02 | 12:04 | 1:26:49 | 12:24 | 1:22:13 | 11:45 | |
38 | 40 | Becky | McAvoy | F | MASTER | 8/08 | 2:49:02 | 12:04 | 1:28:02 | 12:35 | 1:21:00 | 11:34 | |
39 | 18 | Michael | Brunelle | M | SENIOR | 12/12 | 2:49:03 | 12:04 | 1:26:45 | 12:24 | 1:22:18 | 11:45 | |
40 | 46 | Harry | Hayward | M | VETERAN | 4/04 | 3:34:07 | 15:18 | 1:41:36 | 14:31 | 1:52:31 | 16:04 | |
41 | 1 | Mary Lou | White | F | VETERAN | 1/01 | 3:44:22 | 16:02 | 1:57:20 | 16:46 | 1:47:02 | 15:17 | 1st Veteran |
Results & Photos courtesy Patrick Pezzati, Chandra Pezatti & Sugarloaf Mountain Athletic Club.