2021 Hardwick Fair 5.7 Mile Road Race

August 21, 2021 9:00AM, Hardwick, MA

OVERALL

Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com

place   no      name                         ag   div/tot    div     city                 st   time      pace    
=====   =====   ==========================   ==   ========   =====   ==================   ==   =======   =====   
1       20      SCOTT LESLIE                 40   1/6        M4049   RUTLAND              MA   32:05     5:38    
2       18      MATTHEW BRUNELLE             31   1/15       M2039   PALMER               MA   32:24     5:42    
3       12      HENRY DOMNARSKI              23   2/15       M2039   PALMER               MA   32:48     5:46    
4       46      AARON ANNAN                  28   3/15       M2039   HARDWICK             MA   35:05     6:10    
5       23      MATT TWAROG                  45   2/6        M4049   HUBBARDSTON          MA   35:58     6:19    
6       14      MICHAEL SIOK                 33   4/15       M2039   WARE                 MA   41:04     7:13    
7       11      DAVID LARSON                 37   5/15       M2039   HARDWICK             MA   41:27     7:17    
8       10      ERIC CONNOR                  56   1/4        M5059   BARRE                MA   41:45     7:20    
9       24      SAM BERRY                    23   6/15       M2039   HOLDEN               MA   41:53     7:21    
10      35      BEN PUGH                     44   3/6        M4049   PLYMOUTH             MA   41:55     7:22    
11      27      EMMET WRIGHT                 17   1/4        M0119   HARDWICK             MA   42:28     7:27    
12      26      WILL WRIGHT                  14   2/4        M0119   DOWNVILLE            MA   42:29     7:28    
13      21      DANIEL GRACEY                44   4/6        M4049   RUTLAND              MA   43:08     7:34    
14      41      BRIAN J. BEAUVAIS            37   7/15       M2039   WILBRAHAM            MA   43:11     7:35    
15      17      MANTHA MELISA                34   1/7        F2039   RUTLAND              MA   44:06     7:45    
16      44      MILES DILLON EDWARDS         30   8/15       M2039   ALSTON               MA   45:28     7:59    
17      22      ANDREW TWAROG                17   3/4        M0119   HUBBARDSTON          MA   45:53     8:03    
18      29      RAYNA HARTY                  30   2/7        F2039   NEW BRAINTREE        MA   46:02     8:05    
19      13      PHILIP DEPELL                38   9/15       M2039   WARE                 MA   46:45     8:12    
20      34      MICHELLE PAQUETTE            34   3/7        F2039   EASTHAMPTON          MA   46:47     8:13    
21      2       SIMON WHITE                  33   10/15      M2039   HARDWICK             MA   47:32     8:21    
22      38      SAMUEL JAKSHITIS             22   11/15      M2039   GILBERTVILLE         MA   47:47     8:23    
23      3       EVAN WHITE                   28   12/15      M2039   HARDWICK             MA   48:01     8:26    
24      48      MARY SISCO                   0    0/0        U0099   SAUGUS               MA   48:10     8:27    
25      47      CHRIS CROSBY                 28   13/15      M2039                             48:31     8:31
26      8       ERIC HOFFMAN                 42   5/6        M4049   BOXBOROUGH           MA   48:42     8:33    
27      25      LARRY MOONEY                 60   1/5        M6099   WINDHAM              CT   49:14     8:39    
28      33      ETHAN SALVADORE              14   4/4        M0119   NEW BRAINTREE        MA   50:37     8:53    
29      36      JODY PUGH                    43   1/3        F4049   PLYMOUTH             MA   50:41     8:54    
30      19      IAN KELLY                    40   6/6        M4049   HARDWICK             MA   51:03     8:58    
31      30      MAGGIE PAYNE                 42   2/3        F4049   ROCHESTER            MA   51:17     9:00    
32      9       JOHN PERSON                  74   2/5        M6099   SHREWSBURY           MA   51:22     9:01    
33      6       KEN SIMONDS                  59   2/4        M5059   NORTHBRIDGE          MA   51:23     9:01    
34      37      ZACHARY DONAHUE              34   14/15      M2039   STURBRIDGE           MA   53:02     9:19    
35      15      ELIZABETH QUEVILLON          24   4/7        F2039   BROOKFIELD           MA   53:06     9:19    
36      1       DAVID MAHER                  61   3/5        M6099   NORTH BROOKFIELD     MA   53:37     9:25    
37      4       MELISSA WHITE                29   5/7        F2039   NEWTON               MA   53:49     9:27    
38      16      KRISTIN SIOK                 37   6/7        F2039   WARE                 MA   55:50     9:48    
39      5       ALAN GRAY                    66   4/5        M6099   GARDNER              MA   56:32     9:55    
40      31      JENNI DIMAURO                42   3/3        F4049   BARRE                MA   59:04     10:22   
41      42      JULIA LOTVIN                 22   7/7        F2039   HOPKINTON            MA   59:07     10:23   
42      43      DYLAN KAHLER                 23   15/15      M2039   HOPKINTON            MA   59:12     10:24   
43      39      PHYLLIS TILLINGHAST          57   1/1        F5059   MONTPELIER           VT   1:02:29   10:58   
44      28      ERIN PINCINCE                63   1/1        F6099   PALMER               MA   1:03:47   11:12   
45      45      ALAN LOTVIN                  59   3/4        M5059   HOPKINTON            MA   1:06:39   11:42   
46      7       DEAN PAXSON                  81   5/5        M6099   GRAFTON              MA   1:21:18   14:16   
47      32      JOE SALVADOR                 50   4/4        M5059   NEW BRAINTREE        MA   1:21:28   14:18   


               ********** AWARDS LIST **************

           ********** FEMALE OVERALL RESULTS ***********
1    17 MANTHA MELISA              34 RUTLAND         MA   44:06 
2    29 RAYNA HARTY                30 NEW BRAINTREE   MA   46:02 
3    34 MICHELLE PAQUETTE          34 EASTHAMPTON     MA   46:47 
            ********** MALE OVERALL RESULTS ***********
1    20 SCOTT LESLIE               40 RUTLAND         MA   32:05 
2    18 MATTHEW BRUNELLE           31 PALMER          MA   32:24 
3    12 HENRY DOMNARSKI            23 PALMER          MA   32:48 
                     FEMALE AGE GROUP:  1 - 19
                      MALE AGE GROUP:  1 - 19
1    11    27 EMMET WRIGHT               17 HARDWICK           MA   42:28 
2    12    26 WILL WRIGHT                14 DOWNVILLE          MA   42:29 
3    17    22 ANDREW TWAROG              17 HUBBARDSTON        MA   45:53 
                    FEMALE AGE GROUP:  20 - 39
1    35    15 ELIZABETH QUEVILLON        24 BROOKFIELD         MA   53:06 
2    37     4 MELISSA WHITE              29 Newton             MA   53:49 
3    38    16 KRISTIN SIOK               37 WARE               MA   55:50 
                     MALE AGE GROUP:  20 - 39
1     4    46 AARON ANNAN                28 HARDWICK           MA   35:05 
2     6    14 MICHAEL SIOK               33 WARE               MA   41:04 
3     7    11 DAVID LARSON               37 HARDWICK           MA   41:27 
                    FEMALE AGE GROUP:  40 - 49
1    29    36 JODY PUGH                  43 PLYMOUTH           MA   50:41 
2    31    30 MAGGIE PAYNE               42 ROCHESTER          MA   51:17 
3    40    31 JENNI DIMAURO              42 BARRE              MA   59:04 
                     MALE AGE GROUP:  40 - 49
1     5    23 MATT TWAROG                45 HUBBARDSTON        MA   35:58 
2    10    35 BEN PUGH                   44 PLYMOUTH           MA   41:55 
3    13    21 DANIEL GRACEY              44 RUTLAND            MA   43:08 
                    FEMALE AGE GROUP:  50 - 59
1    43    39 PHYLLIS TILLINGHAST        57 MONTPELIER         VT 1:02:29 
                     MALE AGE GROUP:  50 - 59
1     8    10 ERIC CONNOR                56 BARRE              MA   41:45 
2    33     6 KEN SIMONDS                59 Northbridge        MA   51:23 
3    45    45 ALAN LOTVIN                59 HOPKINTON          MA 1:06:39 
                    FEMALE AGE GROUP:  60 - 99
1    44    28 ERIN PINCINCE              63 PALMER             MA 1:03:47 
                     MALE AGE GROUP:  60 - 99
1    27    25 LARRY MOONEY               60 WINDHAM            CT   49:14 
2    32     9 JOHN PERSON                74 SHREWSBURY         MA   51:22 
3    36     1 DAVID MAHER                61 North Brookfield   MA   53:37