3rd Mayor Higgin's Hot Chocolate Run for Safe Passage

Northampton, MA

December 2, 2006

Courtesy of Velocity Results
Overall Bib     841 Finishers   School/Team Time Pace Category Cat Rank In Cat
1 589 Andy McCarron Amherst MA   15:38 05:00 M 19-29 1 46
2 757 Michael Brouillette South Hadley MA   16:08 05:10 M 19-29 2 46
3 775 Ian Lanza Amherst MA UMASS Amherst 16:20 05:14 M 30-39 1 65
4 901 Pat Dennen Trumbull CT   16:22 05:15 M 19-29 3 46
5 837 Hossein Baghdadi Amherst MA   16:26 05:16 M 19-29 4 46
6 559 Coby Jacobus West Simsbury CT Greater Springfield Harriers 16:43 05:21 M 19-29 5 46
7 349 Skipper Hayes Plainfield MA   16:45 05:22 M 19-29 6 46
8 574 Robert Landry Ludlow MA Empire One 16:59 05:26 M 30-39 2 65
9 683 Chris Dickerson Woodbridge CT   17:04 05:28 M 40-49 1 70
10 758 Colin Lee South Hadley MA South Hadley High School 17:06 05:29 HS Boys 1 33
11 505 Derek Beard Greenfield MA Sugarloaf Mt. Athletic Club 17:17 05:32 M 30-39 3 65
12 740 Rich Larsen Shelburne MA   17:29 05:36 M 50-59 1 53
13 314 Bill Stewart Leverett MA   17:34 05:38 M 40-49 2 70
14 748 Chris Clayton Northampton MA Northampton HS 17:34 05:38 HS Boys 2 33
15 719 Jennifer Campbell Easthampton MA   17:37 05:38 W 19-29 1 165
16 828 Michael McCusker Buckland MA   17:39 05:39 M 50-59 2 53
17 647 Todd Walker Amherst MA   17:56 05:45 M 40-49 3 70
18 854 Elvin Torres Holyoke MA   18:02 05:47 M 40-49 4 70
19 533 Steven Folsom Amherst MA   18:14 05:51 M 19-29 7 46
20 753 James Douglass Easthampton MA   18:32 05:56 M 40-49 5 70
21 431 Billy Quirk Needham MA   18:34 05:57 M 19-29 8 46
22 484 Matthew Vogel Framingham MA   18:37 05:58 M 19-29 9 46
23 486 Harry Wanar Florence MA Northampton High School 18:38 05:58 HS Boys 3 33
24 881 Michael Hoberman Shelburne Falls MA   18:40 05:59 M 40-49 6 70
25 888 Damieu Callahan Amherst MA UMASS Amherst 18:44 06:00 M 19-29 10 46
26 697 Derek Conz Southampton MA Wesfield State College 18:47 06:01 M 19-29 11 46
27 526 John Dent South Hadley MA Empire One Running Club 18:50 06:02 M 50-59 3 53
28 587 Adam Maroney Northampton MA Umass Amherst 18:54 06:03 M 19-29 12 46
29 610 Michael Pukalski Westfield MA   18:56 06:04 M 40-49 7 70
30 323 Jennifer Emblidge Chicopee MA   18:56 06:04 W 19-29 2 165
31 391 Lennart Lepner Amherst MA Amherst College 18:59 06:05 M 19-29 13 46
32 909 Adrian Staub Northampton MA   19:03 06:06 M 30-39 4 65
33 493 Abby Woods Northampton MA GSH 19:04 06:06 W 19-29 3 165
34 562 Ted Kenyon Waterford CT NECKRA 19:10 06:09 M 30-39 5 65
35 643 Ben Thompson Williamsburg MA   19:15 06:10 M 50-59 4 53
36 579 Dan Lass Shutesbury MA Shutesbury Coffecake Club 19:15 06:10 M 50-59 5 53
37 744 Michelle Lynn Tetreault Yuma AZ   19:18 06:11 W 30-39 1 121
38 738 Cooper Magoon Cummington MA Bement 19:19 06:11 HS Boys 4 33
39 272 Sam Belcher Northfield MA The Bement School 19:21 06:12 MS Boys 1 20
40 554 Shane Hickey Southwick MA Southwick Regional High School 19:24 06:13 HS Boys 5 33
41 556 Laura Hutchinson Amherst MA Greater Springfield Harriers 19:27 06:14 W 19-29 4 165
42 774 Greg Rolland Easthampton MA UMASS Amherst 19:27 06:14 M 30-39 6 65
43 478 Andy Tracy Westhampton MA Hampshire Regional High School 19:37 06:17 HS Boys 6 33
44 534 Andrew Foster Easthampton MA Leeds Elementary School 19:38 06:17 M 30-39 7 65
45 447 Calvin A Mako Sunderland MA Frontier Regional High School 19:40 06:18 HS Boys 7 33
46 836 Bob Rosen Amherst MA   19:41 06:18 M 50-59 6 53
47 385 Dan Laroche Greenfield MA   19:45 06:20 M 30-39 8 65
48 161 Shawn Melley Northampton MA   19:50 06:21 M 30-39 9 65
49 145 Brian Mayor Northampton MA   19:52 06:22 M 40-49 8 70
50 263 Barry Auskern Bernardston MA Sugarloaf Mountain Athletic Club 19:57 06:23 M 40-49 9 70
51 760 Addison Boroff South Hadley MA South Hadley High School 19:59 06:24 HS Boys 8 33
52 692 Sidney Letendre Florence MA Greenfield Community College 20:08 06:27 W 50-59 1 50
53 742 Dawn Roberts So. Hadley MA UMASS 20:10 06:28 W 30-39 2 121
54 293 Rich Caracciolo Sunderland MA   20:12 06:28 M 40-49 10 70
55 759 Matt Williams South Hadley MA South Hadley High School 20:16 06:30 HS Boys 9 33
56 784 Jeff Folts Hatfield MA   20:16 06:30 M 50-59 7 53
57 469 Chris Taft Easthampton MA   20:18 06:30 M 19-29 14 46
58 389 Kendra Leith Holden MA   20:19 06:30 W 19-29 5 165
59 571 Mattea Kramer Amherst MA Amherst College 20:20 06:31 W 19-29 6 165
60 671           20:21 06:31      
61 313 Sarah Dolven Leverett MA   20:22 06:32 W 30-39 3 121
62 763 Chris Arnto Northampton MA   20:24 06:32 M 30-39 10 65
63 271 David Belcher Northfield MA   20:24 06:32 M 40-49 11 70
64 729 Tom Kiely Athol MA   20:28 06:33 M 50-59 8 53
65 992 Jeff Baril Northampton MA Umass 20:30 06:34 M 19-29 15 46
66 242 Charles Vanasse Westfield MA Empire One Running Club 20:34 06:35 M 40-49 12 70
67 568 Stanley Kolpa Vernon VT GSH 20:37 06:36 M 50-59 9 53
68 849 Vicente Rojes Holyoke MA   20:44 06:39 M 50-59 10 53
69 613 Connor Quinn Northampton MA   20:46 06:39 M 19-29 16 46
70 286 Jack Bott Florence MA Northampton High School 20:48 06:40 HS Boys 10 33
71 443 Lindsay Schakenbach Jefferson MA   20:50 06:40 W 19-29 7 165
72 762 Sean O'Neill Southwick MA Southwick Regional High School 20:51 06:41 HS Boys 11 33
73 669 Michael Clancy Northampton MA   20:57 06:43 M 40-49 13 70
74 583 Nathan Lusignan Northampton MA   20:57 06:43 M 19-29 17 46
75 192 Bob Prentiss Sunderland MA   20:59 06:43 M 50-59 11 53
76 934 Michael Martineau Northampton MA   21:00 06:44 M 19-29 18 46
77 396 Ian Lutz Leeds MA   21:02 06:44 MS Boys 2 20
78 316 Phil Dowling Westhampton MA Springfield Harriers 21:05 06:45 M 50-59 12 53
79 691 David Stevens Florence MA   21:09 06:46 M 40-49 14 70
80 898 James Smith Amherst MA   21:10 06:47 M 40-49 15 70
81 358 Harrison Hunter Northampton MA The Bement School 21:10 06:47 MS Boys 3 20
82 642 Chelynn Tetreault Chicopee MA Team Tetreault 21:11 06:47 W 30-39 4 121
83 305 Chuck Adams Greenfield MA   21:11 06:47 M 50-59 13 53
84 299 Hillary Collins-Gilpatrick Northampton MA   21:12 06:47 W 19-29 8 165
85 475 Karen Tibbetts Lenox MA   21:12 06:48 W 30-39 5 121
86 551 Beth Herder Pittsfield MA   21:12 06:48 W 40-49 1 127
87 932 Kelly Anne McKeown Amherst MA   21:15 06:48 W 30-39 6 121
88 847 Andrew Beal Northampton MA   21:18 06:49 M 30-39 11 65
89 39 Ivan Chow Amherst MA   21:22 06:51 M 40-49 16 70
90 347 David Hanson East Longmeadow MA   21:26 06:52 M 40-49 17 70
91 834 Tammy Glynn Westfield MA   21:39 06:56 W 30-39 7 121
92 561 Dara Kelly Brookline MA Greater Boston Track Cllub 21:42 06:57 W 30-39 8 121
93 925 John Ferris Colrain MA   21:45 06:58 M 19-29 19 46
94 940 Mulugetta Fratkin Northampton MA Northampton HS 21:47 06:59 HS Boys 12 33
95 121 Philip Korman Northampton MA   21:47 06:59 M 40-49 18 70
96 407 Mick Mientka Leeds MA JFK Middle School 21:48 06:59 MS Boys 4 20
97 743 Julia Chevan Florence MA   21:48 06:59 W 40-49 2 127
98 324 Melissa Boisselle Chicopee MA   21:59 07:02 W 19-29 9 165
99 887 G. White Leeds MA   21:59 07:03 M 40-49 19 70
100 681 Maclyn Milsark Northampton MA Northampton High School 22:00 07:03 HS Boys 13 33
101 2 Cheryl Abert South Hadley MA Empire One Running Club 22:06 07:05 W 40-49 3 127
102 991 Ivan Queiroz Leeds MA   22:07 07:05 M 40-49 20 70
103 383 Amy Lane Amherst MA Snickers Marathon/Cyclonauts 22:11 07:06 W 19-29 10 165
104 829 Charles Harner Amherst MA   22:13 07:07 M 19-29 20 46
105 330 Jim Farrick Northampton MA   22:16 07:08 M 40-49 21 70
106 95 Michael Hickey Pittsfield MA   22:19 07:09 M 40-49 22 70
107 938           22:21 07:10      
108 594 Dee Mcwilliams Amherst MA   22:23 07:10 W 40-49 4 127
109 353 Lauren Holt Shutesbury MA Tri-Peace 22:24 07:10 W 40-49 5 127
110 781 Jim Hutchins Holyoke MA   22:24 07:11 M 40-49 23 70
111 657 Julianne Yanko Amherst MA Sugarloaf Mt. Athletic Club 22:26 07:11 W 30-39 9 121
112 209 Peter McQuillan Florence MA Northampton High School 22:27 07:12 HS Boys 14 33
113 535 Justin Gero Leeds MA Northampton High School 22:27 07:12 HS Boys 15 33
114 933 Alex Cahillane Northampton MA   22:27 07:12 MS Boys 5 20
115 321 Christine Dzialo Northampton MA   22:28 07:12 W 19-29 11 165
116 644 Nick Tooker Holyoke MA   22:28 07:12 M 19-29 21 46
117 761 Allaire Gaudette South Hadley MA South Hadley High School 22:30 07:12 HS Girls 1 28
118 875 Adrien Ricci Northampton MA Smith College (Graduate School) 22:31 07:13 W 19-29 12 165
119 547 Hilary Hayden-Moryl Springfield MA   22:32 07:13 W 19-29 13 165
120 826 Sean Kelly Brookline MA   22:33 07:13 M 30-39 12 65
121 903 Jonathan Tetherly Chicopee MA   22:33 07:14 M 60+ 1 13
122 332 Jonathan Foster-Moore Florence MA Northampton High School 22:34 07:14 HS Boys 16 33
123 368 Patrick Kappenman Granby MA   22:35 07:14 M 40-49 24 70
124 177 Sean Norton Northampton MA Sugarloaf Mountain Athletic Club 22:35 07:14 M 30-39 13 65
125 489 Pete Westover Whately MA Flynn's Gang 22:35 07:14 M 60+ 2 13
126 239 Peter Valinski Southampton MA   22:35 07:14 M 40-49 25 70
127 333 Kathryn Freeman Northampton MA   22:36 07:14 W 19-29 14 165
128 867 Josh Silver Florence MA   22:37 07:15 M 30-39 14 65
129 127 Jason Labrie Westfield MA   22:39 07:15 M 19-29 22 46
130 458 Rebecca Staples-Moore Northampton MA   22:39 07:15 W 19-29 15 165
131 236 Christie Swett Jamaica Plain MA Frontrunners Boston 22:41 07:16 W 30-39 10 121
132 370 Rick Kaufman Palmer MA   22:45 07:17 M 50-59 14 53
133 840 Kimberly Raboin Shutesbury MA   22:45 07:17 W 19-29 16 165
134 622 Roger Schmidt Southwick MA   22:48 07:18 M 30-39 15 65
135 269 Rebecca Bassett Florence MA   22:48 07:18 W 30-39 11 121
136 848 Damon Smith Cambridge MA   22:50 07:19 M 30-39 16 65
137 943 Cheng-Mao Sun Florence MA Northampton HS 22:51 07:19 HS Boys 17 33
138 702 Mark Dean Northampton MA   22:52 07:19 M 50-59 15 53
139 777 Ray DeMeo Northampton MA   22:53 07:20 M 40-49 26 70
140 233 Dennis Sullivan Florence MA   22:54 07:20 M 40-49 27 70
141 570 Marie Korzenecki Westfield MA   22:55 07:21 W 19-29 17 165
142 298 Amie Colcord Northampton MA   22:57 07:21 W 19-29 18 165
143 720 Leslie Charles Chesterfield MA   22:58 07:22 W 30-39 12 121
144 822 Michael Valinski Portsmouth NH   22:59 07:22 M 40-49 28 70
145 529 Molly Driscoll Florence MA Northampton High School 23:00 07:22 HS Girls 2 28
146 800 Casey Ferriter Northampton MA Northampton HS 23:01 07:23 HS Girls 3 28
147 653 Cindy White Westhampton MA   23:02 07:23 W 40-49 6 127
148 280 Jill Bigos Florence MA Elms College 23:02 07:23 W 19-29 19 165
149 421 Mary Noonan Boston MA   23:04 07:24 W 19-29 20 165
150 718 Kathleen Campbell Easthampton MA   23:06 07:24 W 50-59 2 50
151 518 Natanya Civjan West New York NJ   23:06 07:24 W 19-29 21 165
152 207 Annie Ryan Florence MA   23:09 07:25 W 40-49 7 127
153 309 Heather DesRochers Granby MA Granby High School 23:09 07:25 W 50-59 3 50
154 752 Charles Mick Northampton MA   23:10 07:25 M 50-59 16 53
155 921 Jess Sallfield Montague MA   23:11 07:26 W 30-39 13 121
156 576 Emma Larson Northampton MA JFK Middle School 23:16 07:27 MS Girls 1 26
157 863 Louis Raboin Shutesbury MA   23:21 07:29 M 50-59 17 53
158 651 Heather Putnam Amherst MA   23:22 07:29 W 19-29 22 165
159 747 Sarah Sullivan Dover NH   23:23 07:29 W 30-39 14 121
160 698 Susannah Touchet Westhampton MA   23:25 07:30 W 30-39 15 121
161 103 Beth Jackendoff Florence MA   23:26 07:30 W 19-29 23 165
162 397 B. Maass Northampton MA   23:27 07:31 W 30-39 16 121
163 284 Thomas Bollier Amherst MA Amherst Regional High School 23:31 07:32 HS Boys 18 33
164 258 Linda Adams Belchertown MA   23:32 07:32 W 50-59 4 50
165 545 Phillip Gullion Hadley MA   23:33 07:33 M 30-39 17 65
166 527 Caitlin Desautels Chicopee MA South Hadley High School 23:34 07:33 HS Girls 4 28
167 420 Christian Nelson West Hartford CT   23:34 07:33 M 30-39 18 65
168 606 Arnie Pollinger Holliston MA Greater Framingham Running Club 23:36 07:34 M 40-49 29 70
169 400 David Martel Longmeadow MA Doughboys 23:38 07:34 M 60+ 3 13
170 285 Zita Boscher Belchertown MA   23:39 07:35 W 30-39 17 121
171 552 Brad Herder Pittsfield MA Western Mass Athletic Club 23:41 07:35 M 40-49 30 70
172 726 Stephen Walker Orange MA   23:43 07:36 M 30-39 19 65
173 361 Patricia Johnsen South Boston MA   23:43 07:36 W 19-29 24 165
174 785 Tess McGovern Pittsfield MA Pittsfield High School 23:45 07:37 HS Girls 5 28
175 825 Kyle White Greenfield MA   23:46 07:37 M 40-49 31 70
176 766 Mitch Cooper Pittsfield MA   23:46 07:37 HS Boys 19 33
177 248 Susan Walker Leverett MA   23:47 07:37 W 50-59 5 50
178 779 Felicia Navidad Pittsfield MA   23:47 07:37 W 40-49 8 127
179 675 Scott Zolkos Amherst MA Middlebury College 23:50 07:38 M 19-29 23 46
180 908 Downey Meyer Florence MA   23:51 07:38 M 40-49 32 70
181 900 Nick Giammuria Northampton MA   23:51 07:39 M 19-29 24 46
182 86 Zack Glantz Hinsdale MA Wahconah Warriors 23:53 07:39 HS Boys 20 33
183 623 Jim Sharp Florence MA   23:54 07:39 M 40-49 33 70
184 722 Michael Begin Ludlow MA   23:55 07:40 M 30-39 20 65
185 846 Kristin Faucher Middletown CT   23:57 07:40 W 30-39 18 121
186 25 Erica Browne Groton CT   23:59 07:41 W 19-29 25 165
187 124 Julie Kumble Leverett MA   24:02 07:42 W 40-49 9 127
188 98 Mary Hulbert Leeds MA   24:03 07:42 W 40-49 10 127
189 47 Rebecca Cook Northampton MA Umass Amherst 24:03 07:42 W 19-29 26 165
190 531 Linda Fijol West Warren MA   24:05 07:43 W 30-39 19 121
191 402 Joan McGowan East Longmeadow MA   24:06 07:43 W 40-49 11 127
192 317 John Dunphy Northampton MA   24:07 07:43 M 40-49 34 70
193 693 Nora Letendre Florence MA JFK Middle School 24:08 07:44 MS Girls 2 26
194 344 Julie Habjan Boisselle Suffield CT   24:11 07:45 W 30-39 20 121
195 913 Dang Huynh Northampton MA   24:13 07:46 M 30-39 21 65
196 523 Matt Riddle Northampton MA Umass Amherst 24:14 07:46 M 19-29 25 46
197 472 Clay Neely Easthampton MA   24:14 07:46 M 19-29 26 46
198 363 Patrick R. Joyce Florence MA Eaglebrook School 24:15 07:46 MS Boys 6 20
199 212 Ruth Howe Florence MA Hilltown Charter School 24:15 07:46 MS Girls 3 26
200 325 Talia Epstein Northampton MA   24:18 07:47 W 19-29 27 165
201 62 Mark Droy Amherst MA Yankee Candle Striders 24:19 07:47 M 50-59 18 53
202 367 Jarod Payne Florence MA Northampton High School 24:21 07:48 HS Boys 21 33
203 680 Jingle Bells Northampton MA   24:21 07:48 W 40-49 12 127
204 560 Francesc Junyent Northampton MA   24:22 07:48 M 30-39 22 65
205 70 Jennifer Fields Westborough MA Greater Framingham Running Club 24:23 07:49 W 30-39 21 121
206 543 Jonah Goldshlag Northampton MA   24:23 07:49 M 19-29 27 46
207 553 Terry Hickey Southwick MA   24:24 07:49 M 40-49 35 70
208 772 Lara Ramsey Goshen MA   24:24 07:49 W 30-39 22 121
209 105 Peter Jessop Amherst MA   24:25 07:49 M 50-59 19 53
210 707 Lauren Cahillane Northampton MA Northampton High School 24:25 07:49 HS Girls 6 28
211 253 Margaret Woodman-Russell Northampton MA Smith College 24:26 07:50 W 19-29 28 165
212 990 Eli Liebman Florence MA Northampton HS 24:27 07:50 HS Boys 22 33
213 240 Daniel Valinski Southampton MA Norris School 24:27 07:50 MS Boys 7 20
214 208 Hannah McQuillan Florence MA Northampton High School 24:28 07:50 HS Girls 7 28
215 924 Thoman Weil Haydenville MA   24:29 07:51 M 50-59 20 53
216 685 Kathy Fidler Northampton MA   24:30 07:51 W 30-39 23 121
217 961 David Marx Amherst MA Amherst HS 24:30 07:51 HS Boys 23 33
218 541 Nate Bombardier Florence MA   24:31 07:51 MS Boys 8 20
219 946 Jeremy Gerber Amherst MA Amherst HS 24:31 07:51 HS Boys 24 33
220 20 Eric Biggs Amherst MA Amherst Regional Middle School 24:31 07:51 MS Boys 9 20
221 158 Ian McNamara Amherst MA   24:31 07:51 MS Boys 10 20
222 662 Samantha Zimmerman Northampton MA Northampton High School 24:32 07:51 HS Girls 8 28
223 417 Gregory Murphy Northampton MA   24:34 07:52 M 30-39 23 65
224 110 Russell Johnston Florence MA YMCA Boot Camp 24:35 07:53 M 30-39 24 65
225 765 Becky Lieberman Amherst MA Amherst Regional High School 24:36 07:53 HS Girls 9 28
226 165 Stephanie Moore Northampton MA   24:36 07:53 W 40-49 13 127
227 101 Michael Hussin Pelham MA   24:38 07:53 M 50-59 21 53
228 288 Amanda Brooks Northampton MA   24:38 07:54 W 19-29 29 165
229 690 Stella Lensing Amherst MA UMASS Amherst 24:39 07:54 W 19-29 30 165
230 65 Susan Etzel Leeds MA   24:40 07:54 W 30-39 24 121
231 255 Emily Yen Northampton MA Smith College 24:41 07:55 W 19-29 31 165
232 731 Melissa Hart So. Hadley MA Mt. Holyoke College 24:44 07:56 W 19-29 32 165
233 749 Joseph Bass Amherst MA   24:45 07:56 M 50-59 22 53
234 750 Olivia Bass Amherst MA Amherst HS 24:45 07:56 HS Girls 10 28
235 181 PJ Copeland Northampton MA   24:46 07:56 W 40-49 14 127
236 291 Michael Callan Longmeadow MA   24:47 07:56 M 40-49 36 70
237 264 Cindy Baecher Amherst MA Team WSF 24:48 07:57 W 40-49 15 127
238 891           24:50 07:57      
239 937 Jeff Shotland Northampton MA   24:50 07:57 M 50-59 23 53
240 237 Jen Royal Jamaica Plain MA Frontrunners Boston 24:53 07:58 W 30-39 25 121
241 425 Dwight Patterson Winchendon MA Monadnock Regional Milers 24:54 07:59 M 40-49 37 70
242 413 Louis Moore Northampton MA   24:55 07:59 M 50-59 24 53
243 739 Amy Lewis Northampton MA Smith College 24:56 07:59 W 19-29 33 165
244 619 Maura Ryan Marshfield MA Women's Rowing Team 24:56 07:59 W 19-29 34 165
245 674 Timm Zolkos Amherst MA   24:58 08:00 M 40-49 38 70
246 40 Peter Christakos Northampton MA   25:01 08:01 M 30-39 25 65
247 78 Michelle Fredette West Springfield MA Umass Amherst 25:03 08:01 W 19-29 35 165
248 144 Suzanne Martino S. Deerfield MA   25:03 08:02 W 30-39 26 121
249 377 Carol Knerr Florence MA   25:05 08:02 W 30-39 27 121
250 348 Jessica Harwood Northampton MA   25:06 08:03 W 19-29 36 165
251 260 Michael Lucchesi South Hadley MA Lucchesi Bros landscaping 25:10 08:04 M 40-49 39 70
252 204 Ashley Rossetti Plainfield MA   25:14 08:05 W 19-29 37 165
253 315 Daniel Donoghue Holyoke MA   25:15 08:05 M 19-29 28 46
254 485 Trish Walker Holyoke MA   25:15 08:05 W 19-29 38 165
255 446 Laura L. Scoville Sunderland MA Cooley Dickinson Hospital 25:16 08:06 W 50-59 6 50
256 773 Alison Sargent Seattle WA Smith College 25:16 08:06 W 19-29 39 165
257 670 Daniel English Holyoke MA   25:17 08:06 M 30-39 26 65
258 379 Patrick Knerr Rensselaer NY   25:19 08:07 MS Boys 11 20
259 866 Marsa Daniel Northampton MA Smith 25:21 08:07 W 19-29 40 165
260 858 Keme Kauer Northampton MA   25:21 08:07 W 30-39 28 121
261 18 Vincent Biggs Amherst MA   25:22 08:08 M 40-49 40 70
262 538 Henry Gibson Amherst MA   25:24 08:08 M 50-59 25 53
263 686 Erin Kassis Northampton MA Smith College 25:25 08:09      
264 621 Eric Sanders Northampton MA   25:26 08:09 M 30-39 27 65
265 676 Richard Corder Amherst MA   25:26 08:09 M 30-39 28 65
266 664 Zeichner Zoe Springfield MA   25:26 08:09 W 19-29 41 165
267 616 David Rabinovitz Pelham MA   25:27 08:09 M 50-59 26 53
268 168 Robert Paynter Northampton MA   25:27 08:09 M 50-59 27 53
269 141 Patricia Mahar Florence MA   25:28 08:09 W 40-49 16 127
270 169 Braden Paynter Northampton MA   25:29 08:10 M 19-29 29 46
271 597 Amanda Milazzo Northampton MA   25:30 08:10 W 19-29 42 165
272 137 Jacqueline Lucero Plainfield MA   25:32 08:11 W 30-39 29 121
273 5 Betsy Johnson Amherst MA   25:33 08:11 W 40-49 17 127
274 167 Linda Morley Northampton MA   25:33 08:11 W 50-59 7 50
275 684 Sean O'Connell Northampton MA   25:33 08:11 M 30-39 29 65
276 432 Laura Raybould chicopee MA   25:34 08:11 W 19-29 43 165
277 939 Dave Slack Northampton MA   25:35 08:12 M 40-49 41 70
278 567 Jonathan Knapp Worcester MA   25:37 08:12 M 19-29 30 46
279 328 Peggy Fallon Amherst MA Umass Amherst 25:38 08:13 W 19-29 44 165
280 273 Sue Belcher Northfield MA   25:39 08:13 W 40-49 18 127
281 839 TJ Brunette Amherst MA   25:40 08:13 M 19-29 31 46
282 460 April Stein Shutesbury MA Tri Peace 25:42 08:14 W 50-59 8 50
283 678 Laura Heffernan Philadelphia PA   25:43 08:14 W 19-29 45 165
284 129 Carolynn Laurenza Hadley MA   25:44 08:15 W 19-29 46 165
285 666 Jim Klick West Hatfield MA   25:45 08:15 M 40-49 42 70
286 150 Kevin McCarthy South Hadley MA Zonta Club of Northampton 25:45 08:15 M 30-39 30 65
287 22 Melissa Birkett Easthampton MA   25:46 08:15 W 19-29 47 165
288 329 Joe Fallows Florence MA   25:46 08:15 M 50-59 28 53
289 768 Emma Jenkins-Sullivan Florence MA JFK Middle School 25:47 08:16 MS Boys 12 20
290 885 Cameron Zawicki Easthampton MA White Brook Middle School 25:48 08:16 MS Boys 13 20
291 580 Cheryl Coltman Easthampton MA   25:50 08:17      
292 504 Lori Astheimer Pelham MA   25:52 08:17 W 19-29 48 165
293 310 Tami Desrosiers Granby MA Granby High School 25:52 08:17 HS Girls 11 28
294 448 Teresa L Mako Sunderland MA Frontier Regional High School 25:54 08:18 HS Girls 12 28
295 449 Natalie R Mako Sunderland MA Cooley Dickinson Hospital 25:54 08:18 MS Girls 4 26
296 767 Michael Sullivan Florence MA   25:54 08:18 M 40-49 43 70
297 464 Jason Stevens Amherst MA The Polar Bear 25:54 08:18 M 30-39 31 65
298 668 Josh Miller Conway MA   25:55 08:18 M 50-59 29 53
299 889 Hannah Brewster Amherst MA UMASS Amherst 25:56 08:19 W 19-29 49 165
300 704 Katherine Dean Northampton MA   25:57 08:19 W 40-49 19 127
301 604 Bill Pete Florence MA Southern Storm 25:57 08:19 M 30-39 32 65
302 667 Sophie Miller Conway MA McGill University 25:58 08:19 W 19-29 50 165
303 351 Erin Holman Northampton MA   25:58 08:19 W 30-39 30 121
304 780 Kristianna DiNicola Pittsfield MA   25:58 08:19 W 40-49 20 127
305 870 Cathy Imelio Granby MA   25:59 08:19 W 40-49 21 127
306 403 Tom McGowan East Longmeadow MA   25:59 08:19 M 50-59 30 53
307 745 Lou Franco Northampton MA   25:59 08:19 M 30-39 33 65
308 113 Peter Kendall Easthampton MA Holyoke Community College 26:00 08:20 M 30-39 34 65
309 942 Bill Cormin Lenenott MA   26:00 08:20 M 40-49 44 70
310 424 Daniel Olshansky Florence MA   26:01 08:20 M 40-49 45 70
311 649 Anna Welch Amherst MA Umass Amherst 26:02 08:20 W 19-29 51 165
312 941 Ashley Marcrey Shrewsbury MA Umass 26:02 08:21 W 19-29 52 165
313 673 Cate Zolkos Amherst MA   26:03 08:21 W 40-49 22 127
314 920 Lea Archbald Haydenville MA   26:06 08:22 W 50-59 9 50
315 600 Chloe Zimmerman Amherst MA Amherst Regional High School 26:09 08:22 HS Girls 13 28
316 582 Dana Lindsay Northampton MA   26:10 08:23 W 19-29 53 165
317 876 Chris Carnsle Amherst MA   26:12 08:24 M 50-59 31 53
318 27 Sydna Budnick Northampton MA   26:13 08:24 W 40-49 23 127
319 346 Charlie Hale Florence MA JFK Middle School 26:13 08:24 MS Boys 14 20
320 345 Ted Hale Florence MA   26:14 08:24 M 50-59 32 53
321 797 Kelly Hellstein Feedinghills MA   26:15 08:25 W 40-49 24 127
322 796 Hannah Hellstein Feedinghills MA Agawam Junior School 26:15 08:25 MS Girls 5 26
323 470 Jenn Faller Easthampton MA   26:16 08:25 W 19-29 54 165
324 35 Dana Caruso Easthampton MA   26:16 08:25 W 30-39 31 121
325 206 Liz Ryan Florence MA   26:16 08:25 W 40-49 25 127
326 892           26:16 08:25      
327 905 Nathalie Lavoie Amherst MA   26:17 08:25 W 30-39 32 121
328 569 Lisa Korzenecki Westfield MA   26:17 08:25 W 40-49 26 127
329 172 Luke Murphy Florence MA Northampton High School 26:17 08:25 HS Boys 25 33
330 196 Amy Rathay Montgomery MA   26:18 08:25 W 19-29 55 165
331 304 Cathy Coutu Greenfield MA   26:18 08:25 W 50-59 10 50
332 995 Larry Riley Northampton MA   26:19 08:26 M 50-59 33 53
333 864 Melissa Damico Watertown MA   26:23 08:27 W 19-29 56 165
334 700 Emily Hannigan Page Northampton MA JFK Middle School 26:24 08:27 MS Girls 6 26
335 151 Beth McCrabb East Lyme CT   26:25 08:28 W 40-49 27 127
336 404 Meredith McGowan East Longmeadow MA Mapleshade Elementary 26:25 08:28 ELEM Girls 1 6
337 546 Annalee Harris Lenox MA   26:25 08:28 W 19-29 57 165
338 789 Masaye Fratlein Northampton MA Northampton High School 26:26 08:28 HS Girls 14 28
339 234 Julia Sullivan Northampton MA Northampton High School 26:26 08:28 HS Girls 15 28
340 865 Maya Wei-Haers Northampton MA Smith College 26:29 08:29 W 19-29 58 165
341 682 Haley Milsark Northampton MA JFK Middle School 26:29 08:29 MS Girls 7 26
342 823 Cooper Valinski Portsmouth NH   26:31 08:30 ELEM Boys 1 10
343 824 Ryder Valinski Portsmouth NH   26:32 08:30 ELEM Boys 2 10
344 844 Alexander Ross Pittsfield MA Taconic HS 26:32 08:30 HS Boys 26 33
345 282 Debra Boissonneault Agawam MA   26:32 08:30 W 19-29 59 165
346 24 Nina Brand Amherst MA   26:33 08:30 W 40-49 28 127
347 231 Griffin Sullivan Florence MA Northampton High School 26:33 08:30 HS Boys 27 33
348 809 Emily Lescak Worcester MA Clark University 26:35 08:31 W 19-29 60 165
349 810 Peter Bellino Worcester MA Worcester Polytech 26:37 08:32 M 19-29 32 46
350 577 Sydney Henthorn Northampton MA   26:38 08:32 W 40-49 29 127
351 89 Matt Haas Northampton MA   26:38 08:32 M 50-59 34 53
352 856 Stephen Dunn Amherst MA   26:38 08:32 M 40-49 46 70
